League Level I

League Level I 1888-2023 (56th)

PL W D L GF GA GD P3
1 Liverpool 4286 2035 1061 1190 7190 5150 +2040 7166
2 Arsenal1 4286 1966 1087 1233 7125 5369 +1756 6985
3 Everton 4670 1886 1171 1613 7195 6483 +712 6829
4 Manchester United2 3930 1888 967 1075 6766 4984 +1782 6631
5 Aston Villa 4222 1699 996 1527 6807 6290 +517 6093
6 Manchester City 3772 1562 892 1318 6069 5343 +726 5578
7 Tottenham Hotspur 3546 1484 850 1212 5627 4942 +685 5302
8 Chelsea 3550 1457 914 1179 5450 4926 +524 5285
9 Newcastle United 3616 1392 884 1340 5400 5224 +176 5060
10 Sunderland 3340 1260 780 1300 5143 5121 +22 4560
11 West Bromwich A 3146 1105 776 1265 4644 4996 −352 4091
12 Blackburn Rovers 2720 1017 651 1052 4306 4348 −42 3702
13 Bolton Wanderers 2802 1017 641 1144 4156 4467 −311 3692
14 Wolverhampton W 2612 1012 592 1008 4234 4191 +43 3628
15 Sheffield Wednesday3 2582 980 612 990 3976 4020 −44 3552
16 West Ham United 2624 895 648 1081 3704 4098 −394 3333
17 Derby County 2468 906 585 977 3764 3910 −146 3303
18 Sheffield United 2432 892 574 966 3590 3864 −274 3250
19 Leeds United 2174 880 549 745 3231 2995 +236 3189
20 Burnley 2286 867 523 896 3463 3612 −149 3124
21 Middlesbrough 2438 818 614 1006 3426 3766 −340 3068
22 Nottingham Forest 2216 809 560 847 3107 3239 −132 2987
23 Stoke City4 2372 778 583 1011 3055 3659 −604 2917
24 Leicester City5 2242 737 577 928 3313 3727 −414 2788
25 Birmingham City6 2306 724 583 999 3049 3656 −607 2755
26 Preston North End 1720 671 390 659 2701 2569 +132 2403
27 Southampton 1834 594 502 738 2384 2697 −313 2284
28 Huddersfield Town 1336 492 334 510 1924 1988 −64 1810
29 Portsmouth 1356 484 322 550 2021 2208 −187 1774
30 Coventry City 1390 430 396 564 1604 1954 −350 1686
31 Blackpool 1172 415 282 475 1788 1941 −153 1527
32 Ipswich Town 1084 402 265 417 1442 1500 −58 1471
33 Charlton Athletic 1050 355 253 442 1424 1651 −227 1318
34 Notts County 1068 341 253 474 1403 1712 −309 1276
35 Fulham 1112 325 283 504 1410 1812 −402 1258
36 Norwich City 1092 313 317 462 1221 1666 −445 1256
37 Queens Park Rangers 936 299 249 388 1143 1310 −167 1146
38 Bury 804 279 180 345 1176 1340 −164 1017
39 Crystal Palace 910 256 248 406 973 1324 −351 1016
40 Cardiff City 706 241 167 298 931 1136 −205 890
41 Luton Town 658 213 168 277 864 1011 −147 807
42 Wimbledon 554 186 171 197 702 754 −52 729
43 Watford 554 166 124 264 696 890 −194 622
44 Oldham Athletic 484 159 129 196 604 713 −109 606
45 Grimsby Town 488 167 97 224 756 940 −184 598
46 Bradford City 468 152 126 190 584 671 −87 582
47 Brighton & Hove A 396 113 121 162 444 555 −111 460
48 Bristol City 358 114 94 150 428 510 −82 436
49 Swansea City 350 113 83 154 415 503 −88 422
50 Brentford 286 104 67 115 436 461 −25 379
51 Wigan Athletic 304 85 76 143 316 482 −166 331
52 AFC Bournemouth 228 67 49 112 278 401 −123 250
53 Hull City 190 41 48 101 181 323 −142 171
54 Bradford Park Avenue 122 40 27 55 172 204 −32 147
55 Accrington 122 35 33 54 226 313 −87 138
56 READING 114 32 23 59 136 186 −50 119
57 Oxford United 124 27 38 59 150 229 −79 119
58 Millwall 76 19 22 35 86 117 −31 79
59 Northampton Town 42 10 13 19 55 92 −37 43
60 Carlisle United 42 12 5 25 43 59 −16 41
61 Darwen 56 11 8 37 75 195 −120 41
62 Barnsley 38 10 5 23 37 82 −45 35
63 Swindon Town 42 5 15 22 47 100 −53 30
64 Leyton Orient 42 6 9 27 37 81 −44 27
65 Glossop 34 4 10 20 31 74 −43 22
1 includes Woolwich Arsenal
2 includes Newton Heath
3 includes The Wednesday
4 includes Stoke
5 includes Leicester Fosse
6 includes Birmingham, Small Heath