League Level II

League Level II 1892-2024 (46th)

PL W D L GF GA GD P3
1 Barnsley 3286 1106 825 1355 4387 5071 −684 4143
2 Leicester City1 2580 1069 653 858 3922 3490 +432 3860
3 Birmingham City2 2504 1028 636 840 3693 3194 +499 3720
4 Hull City 2672 939 705 1028 3565 3768 −203 3522
5 Nottingham Forest 2504 918 668 918 3575 3469 +106 3422
6 Derby County 2340 926 590 824 3439 3175 +264 3368
7 Fulham 2352 922 572 858 3518 3228 +290 3338
8 Middlesbrough 2200 922 535 743 3331 2819 +512 3301
9 Leeds United3 2168 888 542 738 3171 2858 +313 3206
10 Wolverhampton W 2160 881 541 738 3234 2823 +411 3184
11 Bristol City 2384 832 618 934 3119 3380 −261 3114
12 Sheffield United 1998 863 514 621 3096 2519 +577 3103
13 Preston North End 2190 834 593 763 3137 3011 +126 3095
14 Cardiff City 2218 828 582 808 3000 3044 −44 3066
15 Blackburn Rovers 2044 799 541 704 2921 2729 +192 2938
16 Stoke City4 2048 772 537 739 2746 2643 +103 2853
17 Blackpool 2108 770 539 799 2957 3025 −68 2849
18 Burnley 1954 771 499 684 2768 2667 +101 2812
19 West Bromwich A 1810 780 461 569 2836 2238 +598 2801
20 Millwall 2068 731 576 761 2590 2717 −127 2769
21 Sheffield Wednesday5 1916 729 512 675 2659 2498 +161 2699
22 Grimsby Town 2070 741 471 858 2985 3271 −286 2694
23 Norwich City 1806 724 456 626 2584 2399 +185 2628
24 Charlton Athletic 1996 693 532 771 2839 3085 −246 2611
25 Ipswich Town 1706 700 457 549 2538 2272 +266 2557
26 Huddersfield Town 1852 675 488 689 2483 2529 −46 2513
27 Southampton 1704 668 433 603 2621 2493 +128 2437
28 Swansea City6 1842 662 442 738 2696 2969 −273 2428
29 Portsmouth 1748 606 463 679 2415 2485 −70 2281
30 Crystal Palace 1628 601 459 568 2093 2003 +90 2262
31 Plymouth Argyle 1768 572 462 734 2426 2754 −328 2178
32 Luton Town 1608 588 412 608 2331 2321 +10 2176
33 Sunderland 1404 597 381 426 2069 1670 +399 2172
34 Bury 1622 601 352 669 2396 2572 −176 2155
35 West Ham United 1368 601 341 426 2172 1771 +401 2144
36 Queens Park Rangers 1558 569 428 561 2024 2005 +19 2135
37 Bolton Wanderers 1444 576 378 490 2115 1840 +275 2106
38 Oldham Athletic 1526 561 396 569 2160 2195 −35 2079
39 Leyton Orient7 1682 540 447 695 1970 2380 −410 2067
40 Notts County 1516 549 378 589 2224 2325 −101 2025
41 Port Vale8 1636 539 374 723 2227 2721 −494 1991
42 Watford 1448 523 402 523 1930 1883 +47 1971
43 Coventry City 1446 502 378 566 1870 2002 −132 1884
44 Newcastle United 1138 540 237 361 1973 1513 +460 1857
45 Rotherham United9 1560 475 377 708 2091 2650 −559 1802
46 READING 1308 483 328 497 1719 1802 −83 1777
47 Manchester City10 970 488 212 270 1913 1281 +632 1676
48 Bradford City 1224 419 300 505 1620 1818 −198 1557
49 Brighton & Hove A 1060 377 287 396 1375 1457 −82 1418
50 Lincoln City 1258 376 260 622 1740 2400 −660 1388
51 Manchester United11 816 406 168 242 1433 966 +467 1386
52 Chelsea 786 383 202 201 1323 887 +436 1351
53 Bradford Park Avenue 900 345 187 368 1448 1471 −23 1222
54 Stockport County 1040 299 252 489 1221 1740 −519 1149
55 Tottenham Hotspur 668 311 172 185 1253 851 +402 1105
56 Brentford 746 299 188 259 1107 1007 +100 1085
57 Bristol Rovers 810 272 209 329 1164 1317 −153 1025
58 Swindon Town 798 261 219 318 1040 1161 −121 1002
59 Oxford United 792 255 215 322 937 1044 −107 980
60 Chesterfield12 776 263 190 323 1070 1237 −167 979
61 Aston Villa 560 239 152 169 818 638 +180 869
62 Doncaster Rovers 794 222 196 376 962 1385 −423 862
63 Carlisle United 630 229 158 243 837 857 −20 845
64 Liverpool 428 243 82 103 977 571 +406 811
65 Arsenal13 428 216 73 139 825 550 +275 721
66 Glossop14 584 193 126 265 798 952 −154 705
67 Burton United15 574 189 93 292 824 1140 −316 660
68 Gainsborough Trinity 564 175 118 271 718 1029 −311 643
69 Tranmere Rovers 502 167 141 194 650 701 −51 642
70 Walsall16 556 164 130 262 785 1028 −243 622
71 Shrewsbury Town 426 138 119 169 481 549 −68 533
72 Gateshead17 378 129 99 150 489 536 −47 486
73 Crewe Alexandra 478 126 106 246 572 926 −354 484
74 AFC Bournemouth 320 134 78 108 478 402 +76 480
75 Wigan Athletic 368 121 105 142 425 434 −9 468
76 Scunthorpe United 390 123 92 175 527 671 −144 461
77 Cambridge United 344 103 104 137 389 476 −87 413
78 Southend United 322 98 81 143 375 494 −119 375
79 Wimbledon 268 98 70 100 380 381 −1 364
80 Gillingham 230 73 63 94 274 331 −57 282
81 Everton 168 77 45 46 348 257 +91 276
82 Peterborough Utd 276 69 67 140 325 458 −133 274
83 Darwen 176 64 19 93 326 424 −98 211
84 Wrexham 168 51 45 72 168 192 −24 198
85 Northampton Town 126 48 31 47 171 194 −23 175
86 New Brighton Tower 102 48 24 30 194 148 +46 168
87 Loughborough Town 158 34 20 104 170 410 −240 122
88 Colchester United 92 27 26 39 132 142 −10 107
89 Darlington 84 26 16 42 151 175 −24 94
90 Burton Albion 92 23 24 45 87 144 −57 93
91 York City 84 24 18 42 90 126 −36 90
92 Wycombe Wanderers 46 11 10 25 39 69 −30 43
93 Nelson 42 10 13 19 40 74 −34 43
94 Mansfield Town 42 10 11 21 49 69 −20 41
95 Northwich Victoria 50 12 5 33 72 156 −84 41
96 Hereford United 42 8 15 19 57 78 −21 39
97 Milton Keynes Dons 46 9 12 25 39 69 −30 39
98 Yeovil Town 46 8 13 25 44 75 −31 37
99 Newport County 42 10 3 29 61 133 −72 33
100 M'brough Ironopolis 28 8 4 16 37 72 −35 28
101 Bootle 22 8 3 11 49 63 −14 27
1 includes Leicester Fosse
2 includes Birmingham, Small Heath
3 includes Leeds City
4 includes Stoke
5 includes The Wednesday
6 includes Swansea Town
7 includes Clapton Orient, Orient
8 includes Burslem Port Vale
9 includes Rotherham County, Rotherham Town
10 includes Ardwick
11 includes Newton Heath
12 includes Chesterfield Town
13 includes Woolwich Arsenal
14 includes Glossop North End
15 includes Burton Swifts, Burton Wanderers
16 includes Walsall Town Swifts
17 includes South Shields