League Level III

League Level III 1958-2023 (10th)

PL W D L GF GA GD P3
1 Walsall 2070 750 571 749 2730 2712 +18 2821
2 AFC Bournemouth1 1886 699 519 668 2436 2350 +86 2616
3 Brentford 1840 686 507 647 2460 2402 +58 2565
4 Bristol Rovers 1783 683 475 625 2499 2351 +148 2524
5 Gillingham 1783 643 495 645 2320 2362 −42 2424
6 Swindon Town 1610 611 435 564 2283 2113 +170 2268
7 Peterborough Utd 1461 568 373 520 2175 1998 +177 2077
8 Shrewsbury Town 1598 531 456 611 2104 2215 −111 2049
9 Chesterfield 1610 532 415 663 1945 2177 −232 2011
10 READING 1380 551 349 480 2046 1943 +103 2002
11 Port Vale 1518 539 384 595 1945 2077 −132 2001
12 Plymouth Argyle 1380 536 361 483 1931 1826 +105 1969
13 Rotherham United 1369 508 365 496 1789 1748 +41 1889
14 Bristol City 1150 505 308 337 1788 1380 +408 1823
15 Oldham Athletic 1380 472 394 514 1753 1848 −95 1810
16 Tranmere Rovers 1368 472 381 515 1756 1829 −73 1797
17 Southend United 1369 477 342 550 1844 2000 −156 1773
18 Colchester United 1380 451 392 537 1784 2033 −249 1745
19 Bury 1288 448 345 495 1689 1730 −41 1689
20 Brighton & Hove A 1104 434 296 374 1498 1350 +148 1598
21 Blackpool 1231 414 348 469 1573 1641 −68 1590
22 Notts County 1150 421 297 432 1563 1587 −24 1560
23 Bradford City 1150 414 317 419 1519 1571 −52 1559
24 Preston North End 1058 409 286 363 1430 1356 +74 1513
25 Huddersfield Town 1012 409 279 324 1413 1253 +160 1506
26 Wrexham 1104 399 300 405 1528 1598 −70 1497
27 Wigan Athletic 966 404 265 297 1381 1133 +248 1477
28 Millwall 966 406 248 312 1335 1186 +149 1466
29 Oxford United 1001 377 262 362 1375 1284 +91 1393
30 Hull City 874 365 223 286 1311 1129 +182 1318
31 Leyton Orient2 1012 347 260 405 1259 1393 −134 1301
32 Mansfield Town 1012 339 271 402 1344 1479 −135 1288
33 Barnsley 920 334 266 320 1264 1269 −5 1268
34 Doncaster Rovers 1000 337 252 411 1214 1425 −211 1263
35 Swansea City3 920 315 251 354 1198 1306 −108 1196
36 Grimsby Town 782 304 196 282 1086 1031 +55 1108
37 Carlisle United 828 284 225 319 1050 1159 −109 1077
38 Northampton Town 874 280 232 362 1101 1219 −118 1072
39 Watford 690 281 199 210 998 845 +153 1042
40 Scunthorpe United 782 266 215 301 1033 1130 −97 1013
41 Bolton Wanderers 678 274 178 226 898 785 +113 1000
42 Milton Keynes Dons 679 267 167 245 944 856 +88 968
43 Crewe Alexandra 782 262 180 340 971 1164 −193 966
44 Charlton Athletic 598 264 154 180 875 720 +155 946
45 Fulham 644 255 179 210 879 783 +96 944
46 Luton Town 644 253 172 219 917 850 +67 931
47 Wycombe Wanderers 724 240 209 275 901 956 −55 929
48 Exeter City 782 235 216 331 983 1212 −229 921
49 Queens Park Rangers 552 253 140 159 991 740 +251 899
50 York City 736 233 196 307 920 1073 −153 895
51 Portsmouth 587 238 161 188 804 695 +109 875
52 Stockport County 690 233 175 282 912 982 −70 874
53 Sheffield United 506 231 125 150 784 598 +186 818
54 Chester City4 690 203 191 296 737 960 −223 800
55 Lincoln City 633 207 176 250 792 867 −75 797
56 Rochdale 678 198 189 291 834 1042 −208 783
57 Sheffield Wednesday 506 211 149 146 729 591 +138 782
58 Coventry City 540 204 154 182 798 744 +54 766
59 Hartlepool United5 598 183 160 255 700 859 −159 709
60 Burnley 506 186 150 170 703 652 +51 708
61 Halifax Town 552 179 162 211 697 826 −129 699
62 Cardiff City 460 162 131 167 593 620 −27 617
63 Newport County 506 161 130 215 684 801 −117 613
64 Torquay United 460 157 118 185 592 671 −79 589
65 Cambridge United 506 156 121 229 632 791 −159 589
66 Stoke City 322 152 82 88 465 336 +129 538
67 Fleetwood Town 403 138 118 147 497 488 +9 532
68 Yeovil Town 414 140 101 173 465 562 −97 521
69 Blackburn Rovers 276 132 71 73 381 289 +92 467
70 Crystal Palace 276 113 86 77 419 332 +87 425
71 Sunderland 220 109 71 40 369 222 +147 398
72 Burton Albion 265 98 68 99 342 363 −21 362
73 Accrington Stanley 311 96 74 141 390 555 −165 362
74 Southampton 184 94 42 48 365 240 +125 324
75 Cheltenham Town 276 74 80 122 306 425 −119 302
76 Birmingham City 184 82 55 47 258 197 +61 301
77 Ipswich Town 174 79 52 43 260 163 +97 289
78 Hereford United 230 74 61 95 279 317 −38 283
79 AFC Wimbledon 265 65 88 112 283 373 −90 283
80 Aldershot Town6 230 69 56 105 289 342 −53 263
81 Leeds United 138 78 27 33 226 131 +95 261
82 Norwich City 138 75 32 31 260 163 +97 257
83 Wolverhampton W 138 68 34 36 242 178 +64 238
84 Nottingham Forest 138 64 41 33 196 125 +71 233
85 Derby County 138 63 41 34 212 141 +71 230
86 Southport 184 54 51 79 219 277 −58 213
87 Wimbledon 138 50 34 54 210 232 −22 184
88 Darlington 184 45 47 92 209 326 −117 182
89 Workington 138 48 33 57 180 215 −35 177
90 Crawley Town 138 45 40 53 160 191 −31 175
91 Aston Villa 92 51 21 20 139 78 +61 174
92 Middlesbrough 92 51 19 22 154 94 +60 172
93 Stevenage 138 44 37 57 162 180 −18 169
94 Barrow 138 46 30 62 167 210 −43 168
95 West Bromwich A 92 44 24 24 152 103 +49 156
96 Bradford Park Avenue 92 34 19 39 159 175 −16 121
97 Leicester City 46 27 15 4 84 39 +45 96
98 Morecambe 92 20 26 46 104 166 −62 86
99 Manchester City 46 22 16 8 69 33 +36 82
100 Rushden & Diamonds 46 13 9 24 60 74 −14 48
101 Dagenham & Red 46 12 11 23 52 70 −18 47
102 Macclesfield Town 46 11 10 25 43 63 −20 43
103 Barnet 46 5 13 28 41 86 −45 28
104 Forest Green Rovers 46 6 9 31 31 89 −58 27
1 includes Bournemouth & BA
2 includes Orient
3 includes Swansea Town
4 includes Chester
5 includes Hartlepool
6 includes Aldershot