League Levels I-IV

Football & Premier Leagues 1888-2023 (37th)

PL W D L GF GA GD P3
1 Manchester United1 4746 2294 1135 1317 8199 5950 +2249 8017
2 Liverpool 4714 2278 1143 1293 8167 5721 +2446 7977
3 Arsenal2 4714 2182 1160 1372 7950 5919 +2031 7706
4 Manchester City3 4788 2072 1120 1596 8051 6657 +1394 7336
5 Wolverhampton W 5044 2036 1198 1810 7937 7312 +625 7306
6 Preston North End 5144 1993 1322 1829 7553 7144 +409 7301
7 Sheffield United 4982 2013 1228 1741 7564 7022 +542 7267
8 Aston Villa 4874 1989 1169 1716 7764 7006 +758 7136
9 Everton 4838 1963 1216 1659 7543 6740 +803 7105
10 Burnley 5064 1948 1248 1868 7350 7342 +8 7092
11 Derby County 5038 1949 1234 1855 7636 7334 +302 7081
12 Sunderland 4918 1950 1224 1744 7529 6959 +570 7074
13 Blackburn Rovers 4994 1934 1252 1808 7548 7292 +256 7054
14 Sheffield Wednesday4 4958 1905 1265 1788 7320 7041 +279 6980
15 West Bromwich A 5002 1908 1249 1845 7562 7290 +272 6973
16 Bolton Wanderers 5016 1912 1219 1885 7294 7184 +110 6955
17 Newcastle United 4754 1932 1121 1701 7373 6737 +636 6917
18 Nottingham Forest 4946 1841 1288 1817 7055 6912 +143 6811
19 Bristol City 4798 1845 1245 1708 6822 6540 +282 6780
20 Birmingham City5 4948 1821 1263 1864 6950 6982 −32 6726
21 Notts County 4986 1814 1245 1927 7043 7289 −246 6687
22 Leicester City6 4822 1802 1241 1779 7230 7215 +15 6647
23 Chelsea 4336 1840 1116 1380 6773 5813 +960 6636
24 Bury 4852 1793 1199 1860 6899 6991 −92 6578
25 Leeds United7 4434 1819 1109 1506 6547 5941 +606 6566
26 Barnsley 4922 1757 1261 1904 6783 7255 −472 6532
27 Blackpool 4875 1757 1259 1859 6874 7028 −154 6530
28 Middlesbrough 4684 1771 1159 1754 6840 6617 +223 6472
29 Bradford City 4777 1737 1246 1794 6617 6693 −76 6457
30 Tottenham Hotspur 4214 1795 1022 1397 6880 5793 +1087 6407
31 Hull City 4618 1719 1213 1686 6440 6284 +156 6370
32 Grimsby Town 4725 1752 1095 1878 6668 7031 −363 6351
33 Stoke City8 4738 1714 1200 1824 6309 6618 −309 6342
34 Port Vale9 4769 1689 1225 1855 6375 6749 −374 6292
35 Huddersfield Town 4430 1690 1159 1581 6177 5991 +186 6229
36 Lincoln City 4641 1686 1138 1817 6719 6995 −276 6196
37 READING 4294 1707 1070 1517 6306 5908 +398 6191
38 Brentford 4292 1671 1104 1517 6151 5812 +339 6117
39 Millwall 4248 1655 1129 1464 5896 5541 +355 6094
40 Oldham Athletic 4543 1618 1208 1717 6330 6544 −214 6062
41 Chesterfield10 4378 1655 1076 1647 6137 6035 +102 6041
42 Plymouth Argyle 4249 1646 1090 1513 6108 5757 +351 6028
43 Fulham 4410 1636 1114 1660 6372 6269 +103 6022
44 Brighton & Hove A 4216 1626 1109 1481 5938 5599 +339 5987
45 Swindon Town 4280 1604 1111 1565 6150 6054 +96 5923
46 Northampton Town 4283 1623 1039 1621 6158 6101 +57 5908
47 Rotherham United11 4361 1607 1068 1686 6274 6478 −204 5889
48 Walsall12 4480 1571 1140 1769 6274 6662 −388 5853
49 Leyton Orient13 4556 1546 1177 1833 5788 6473 −685 5815
50 Queens Park Rangers 4158 1572 1082 1504 5892 5689 +203 5798
51 Stockport County 4368 1572 1073 1723 6067 6381 −314 5789
52 AFC Bournemouth14 4148 1558 1086 1504 5661 5510 +151 5760
53 Watford 4210 1555 1092 1563 5922 5882 +40 5757
54 Southend United 4221 1562 1036 1623 5877 5989 −112 5722
55 Bristol Rovers 4203 1542 1075 1586 5948 6017 −69 5701
56 Luton Town 4038 1555 1030 1453 6078 5714 +364 5695
57 Cardiff City 4168 1533 1089 1546 5681 5910 −229 5688
58 Swansea City15 4188 1547 1045 1596 5799 6047 −248 5686
59 Tranmere Rovers 4120 1548 1025 1547 5919 5829 +90 5669
60 Portsmouth 4135 1520 1077 1538 5908 5858 +50 5637
61 Norwich City 4114 1514 1086 1514 5765 5889 −124 5628
62 Crystal Palace 4118 1476 1115 1527 5600 5716 −116 5543
63 Coventry City 4160 1463 1100 1597 5701 5919 −218 5489
64 Southampton 3990 1480 1045 1465 5845 5735 +110 5485
65 Charlton Athletic 4064 1477 1048 1539 5760 6023 −263 5479
66 West Ham United 3992 1496 989 1507 5876 5869 +7 5477
67 Crewe Alexandra 4359 1484 1017 1858 5911 6924 −1013 5469
68 Gillingham 4085 1431 1094 1560 5328 5769 −441 5387
69 Rochdale 4242 1425 1102 1715 5730 6431 −701 5377
70 Doncaster Rovers 4006 1428 992 1586 5432 5918 −486 5276
71 Exeter City 4078 1389 1071 1618 5444 6051 −607 5238
72 Carlisle United 3849 1373 960 1516 5312 5707 −395 5079
73 Hartlepool United16 4082 1359 951 1772 5321 6440 −1119 5028
74 Ipswich Town 3404 1367 874 1163 4954 4573 +381 4975
75 Mansfield Town 3604 1307 949 1348 5193 5186 +7 4870
76 Wrexham 3556 1318 895 1343 5205 5197 +8 4849
77 Darlington 3614 1233 891 1490 5017 5575 −558 4590
78 Torquay United 3512 1208 927 1377 4736 5258 −522 4551
79 Scunthorpe United17 3262 1157 904 1201 4426 4544 −118 4375
80 Colchester United 3243 1152 885 1206 4434 4598 −164 4341
81 Shrewsbury Town 3258 1124 905 1229 4260 4422 −162 4277
82 York City 3236 1110 842 1284 4509 4780 −271 4172
83 Peterborough Utd 2887 1107 760 1020 4198 3853 +345 4081
84 Newport County 3122 1043 754 1325 4225 5119 −894 3883
85 Chester City18 3026 1023 777 1226 4127 4471 −344 3846
86 Halifax Town 3068 967 790 1311 3889 4818 −929 3691
87 Oxford United 2561 892 709 960 3300 3317 −17 3385
88 Aldershot Town19 2576 867 672 1037 3495 3934 −439 3273
89 Bradford Park Avenue 2190 837 476 877 3516 3582 −66 2987
90 Wigan Athletic 1998 767 537 694 2642 2496 +146 2838
91 Accrington Stanley 2191 784 459 948 3199 3755 −556 2811
92 Southport 2200 723 568 909 2961 3488 −527 2737
93 Cambridge United 1991 680 540 771 2540 2746 −206 2580
94 Barrow 2062 665 447 950 2750 3518 −768 2442
95 Gateshead20 1466 559 361 546 2292 2335 −43 2038
96 Wycombe Wanderers 1364 497 396 471 1713 1674 +39 1887
97 Hereford United 1406 451 386 569 1678 1887 −209 1739
98 Wimbledon 1144 425 322 397 1596 1571 +25 1597
99 Workington 1194 385 310 499 1525 1810 −285 1465
100 Cheltenham Town 1048 351 305 392 1267 1401 −134 1358
101 Milton Keynes Dons 863 353 208 302 1212 1069 +143 1267
102 Barnet 954 309 257 388 1181 1349 −168 1184
103 New Brighton 884 287 187 410 1191 1527 −336 1048
104 Macclesfield Town 773 229 223 321 869 1068 −199 910
105 Yeovil Town 736 239 184 313 861 1023 −162 901
106 Morecambe 727 222 206 299 887 1064 −177 872
107 Burton Albion 633 233 165 235 797 875 −78 864
108 Stevenage 588 199 167 222 695 727 −32 764
109 Glossop21 618 197 136 285 829 1026 −197 727
110 Scarborough 536 182 141 213 697 771 −74 687
111 Crawley Town 543 180 145 218 654 774 −120 685
112 Fleetwood Town 495 175 143 177 618 597 +21 668
113 Burton United22 574 189 93 292 824 1140 −316 660
114 Gainsborough Trinity 564 175 118 271 718 1029 −311 643
115 AFC Wimbledon 541 154 165 222 614 754 −140 627
116 Nelson 412 154 73 185 668 796 −128 535
117 Wigan Borough 412 145 94 173 635 706 −71 529
118 Dagenham & Red 414 131 97 186 509 584 −75 490
119 Merthyr Town 420 115 106 199 524 779 −255 451
120 Ashington 328 109 71 148 489 650 −161 398
121 Forest Green Rovers 266 95 69 102 330 348 −18 354
122 Durham City 286 95 54 137 394 529 −135 339
123 Rushden & Diamonds 230 78 63 89 288 313 −25 297
124 Aberdare Athletic 252 78 59 115 334 413 −79 293
125 Boston United 230 72 66 92 268 308 −40 282
126 Kidderminster Harriers 230 72 59 99 249 315 −66 275
127 Salford City 175 73 47 55 235 180 +55 266
128 Darwen 232 75 27 130 401 619 −218 252
129 New Brighton Tower 102 48 24 30 194 148 +46 168
130 Maidstone United 134 43 37 54 188 188 0 166
131 Harrogate Town 138 42 36 60 175 204 −29 162
132 Accrington 122 35 33 54 226 313 −87 138
133 Sutton United 92 37 23 32 115 111 +4 134
134 Loughborough Town 158 34 20 104 170 410 −240 122
135 Stalybridge Celtic 76 33 11 32 104 110 −6 110
136 Thames 84 20 17 47 107 202 −95 77
137 Northwich Victoria 50 12 5 33 72 156 −84 41
138 M'brough Ironopolis 28 8 4 16 37 72 −35 28
139 Bootle 22 8 3 11 49 63 −14 27
1 includes Newton Heath
2 includes Woolwich Arsenal
3 includes Ardwick
4 includes The Wednesday
5 includes Birmingham, Small Heath
6 includes Leicester Fosse
7 includes Leeds City
8 includes Stoke
9 includes Burslem Port Vale
10 includes Chesterfield Town
11 includes Rotherham County, Rotherham Town
12 includes Walsall Town Swifts
13 includes Clapton Orient, Orient
14 includes Bournemouth & BA
15 includes Swansea Town
16 includes Hartlepool, Hartlepools United
17 includes Scunthorpe & LU
18 includes Chester
19 includes Aldershot
20 includes South Shields
21 includes Glossop North End
22 includes Burton Swifts, Burton Wanderers