All Leagues
Summary of Results
These tables cover all League results, from League Levels I-IV and the Southern League.
PL | W | D | L | GF | GA | GD | P3/PL | |
TOTAL | 5004 | 2001 | 1241 | 1762 | 7388 | 6818 | +570 | 1.448 |
HOME | 2502 | 1386 | 576 | 540 | 4526 | 2540 | +1986 | 1.892 |
AWAY | 2502 | 615 | 665 | 1222 | 2862 | 4278 | −1416 | 1.003 |
Results by Opponent
PL | W | D | L | GF | GA | GD | P3 | ||
1 | Gillingham1 | 128 | 60 | 22 | 46 | 201 | 157 | +44 | 202 |
2 | Northampton Town | 117 | 59 | 23 | 35 | 218 | 163 | +55 | 200 |
3 | Queens Park Rangers | 130 | 52 | 35 | 43 | 169 | 152 | +17 | 191 |
4 | Millwall2 | 146 | 52 | 34 | 60 | 189 | 197 | −8 | 190 |
5 | Swindon Town | 134 | 50 | 36 | 48 | 183 | 195 | −12 | 186 |
6 | Watford | 132 | 52 | 29 | 51 | 196 | 177 | +19 | 185 |
7 | Exeter City | 97 | 50 | 16 | 31 | 170 | 136 | +34 | 166 |
8 | Brentford | 114 | 45 | 31 | 38 | 172 | 147 | +25 | 166 |
9 | Brighton & Hove A | 116 | 44 | 34 | 38 | 172 | 153 | +19 | 166 |
10 | Bristol Rovers | 113 | 44 | 33 | 36 | 168 | 150 | +18 | 165 |
11 | AFC Bournemouth3 | 108 | 42 | 25 | 41 | 149 | 141 | +8 | 151 |
12 | Bristol City | 108 | 43 | 20 | 45 | 157 | 176 | −19 | 149 |
13 | Norwich City | 96 | 40 | 20 | 36 | 160 | 152 | +8 | 140 |
14 | Southend United | 96 | 37 | 25 | 34 | 157 | 143 | +14 | 136 |
15 | Crystal Palace | 92 | 35 | 29 | 28 | 154 | 133 | +21 | 134 |
16 | Newport County | 82 | 35 | 21 | 26 | 134 | 104 | +30 | 126 |
17 | Barnsley | 74 | 32 | 20 | 22 | 117 | 93 | +24 | 116 |
18 | Torquay United | 70 | 30 | 23 | 17 | 140 | 96 | +44 | 113 |
19 | Luton Town | 82 | 30 | 18 | 34 | 125 | 131 | −6 | 108 |
20 | Cardiff City | 74 | 27 | 22 | 25 | 103 | 98 | +5 | 103 |
21 | Swansea City4 | 76 | 29 | 16 | 31 | 113 | 118 | −5 | 103 |
22 | Southampton5 | 80 | 25 | 22 | 33 | 101 | 119 | −18 | 97 |
23 | Doncaster Rovers | 42 | 29 | 9 | 4 | 91 | 41 | +50 | 96 |
24 | Leyton Orient6 | 65 | 26 | 18 | 21 | 118 | 91 | +27 | 96 |
25 | Coventry City | 64 | 27 | 15 | 22 | 91 | 81 | +10 | 96 |
26 | Plymouth Argyle | 82 | 24 | 23 | 35 | 98 | 119 | −21 | 95 |
27 | Aldershot Town7 | 50 | 26 | 15 | 9 | 110 | 64 | +46 | 93 |
28 | Preston North End | 64 | 27 | 12 | 25 | 96 | 99 | −3 | 93 |
29 | Walsall | 72 | 23 | 22 | 27 | 95 | 109 | −14 | 91 |
30 | Port Vale | 61 | 24 | 13 | 24 | 77 | 79 | −2 | 85 |
31 | Ipswich Town | 60 | 24 | 11 | 25 | 87 | 98 | −11 | 83 |
32 | Mansfield Town | 48 | 22 | 16 | 10 | 83 | 63 | +20 | 82 |
33 | Portsmouth | 73 | 20 | 22 | 31 | 80 | 102 | −22 | 82 |
34 | Rotherham United | 48 | 22 | 15 | 11 | 65 | 55 | +10 | 81 |
35 | Huddersfield Town | 52 | 23 | 11 | 18 | 67 | 70 | −3 | 80 |
36 | Stoke City8 | 60 | 20 | 19 | 21 | 73 | 82 | −9 | 79 |
37 | Derby County | 46 | 23 | 9 | 14 | 79 | 58 | +21 | 78 |
38 | Colchester United | 52 | 22 | 11 | 19 | 95 | 79 | +16 | 77 |
39 | Hull City | 56 | 18 | 20 | 18 | 69 | 64 | +5 | 74 |
40 | West Ham United9 | 42 | 22 | 7 | 13 | 72 | 47 | +25 | 73 |
41 | Fulham | 54 | 20 | 12 | 22 | 64 | 80 | −16 | 72 |
42 | Shrewsbury Town | 53 | 19 | 13 | 21 | 90 | 90 | 0 | 70 |
43 | Notts County | 50 | 19 | 12 | 19 | 77 | 76 | +1 | 69 |
44 | Oldham Athletic | 40 | 19 | 9 | 12 | 74 | 53 | +21 | 66 |
45 | Burnley | 38 | 18 | 12 | 8 | 56 | 44 | +12 | 66 |
46 | Blackpool | 45 | 18 | 11 | 16 | 64 | 59 | +5 | 65 |
47 | Wigan Athletic | 48 | 18 | 11 | 19 | 56 | 63 | −7 | 65 |
48 | Bradford City | 50 | 17 | 14 | 19 | 64 | 76 | −12 | 65 |
49 | Charlton Athletic | 41 | 17 | 10 | 14 | 50 | 52 | −2 | 61 |
50 | Nottingham Forest | 48 | 16 | 13 | 19 | 59 | 73 | −14 | 61 |
51 | Sheffield United | 44 | 16 | 7 | 21 | 44 | 67 | −23 | 55 |
52 | Grimsby Town | 44 | 14 | 12 | 18 | 61 | 63 | −2 | 54 |
53 | Crewe Alexandra | 32 | 13 | 13 | 6 | 53 | 33 | +20 | 52 |
54 | Wolverhampton W | 38 | 15 | 7 | 16 | 51 | 51 | 0 | 52 |
55 | Darlington | 24 | 16 | 3 | 5 | 38 | 21 | +17 | 51 |
56 | Tranmere Rovers | 34 | 14 | 9 | 11 | 51 | 44 | +7 | 51 |
57 | Birmingham City | 42 | 13 | 12 | 17 | 48 | 60 | −12 | 51 |
58 | Bury | 46 | 13 | 11 | 22 | 57 | 78 | −21 | 50 |
59 | Wrexham | 26 | 15 | 3 | 8 | 43 | 27 | +16 | 48 |
60 | Chester City10 | 28 | 14 | 6 | 8 | 40 | 29 | +11 | 48 |
61 | Bolton Wanderers | 33 | 13 | 9 | 11 | 43 | 40 | +3 | 48 |
62 | Scunthorpe United | 26 | 13 | 8 | 5 | 36 | 19 | +17 | 47 |
63 | Stockport County | 32 | 11 | 13 | 8 | 51 | 46 | +5 | 46 |
64 | Peterborough Utd | 37 | 12 | 10 | 15 | 57 | 56 | +1 | 46 |
65 | Hartlepool United11 | 24 | 13 | 5 | 6 | 50 | 27 | +23 | 44 |
66 | Middlesbrough | 40 | 11 | 11 | 18 | 35 | 54 | −19 | 44 |
67 | Sheffield Wednesday | 28 | 11 | 7 | 10 | 43 | 32 | +11 | 40 |
68 | York City | 20 | 11 | 6 | 3 | 27 | 16 | +11 | 39 |
69 | Tottenham Hotspur | 36 | 10 | 9 | 17 | 57 | 72 | −15 | 39 |
70 | Halifax Town | 20 | 10 | 6 | 4 | 33 | 26 | +7 | 36 |
71 | Blackburn Rovers | 28 | 9 | 9 | 10 | 41 | 40 | +1 | 36 |
72 | Cambridge United | 21 | 10 | 5 | 6 | 27 | 22 | +5 | 35 |
73 | Merthyr Town | 20 | 9 | 6 | 5 | 23 | 17 | +6 | 33 |
74 | Workington | 16 | 9 | 4 | 3 | 19 | 10 | +9 | 31 |
75 | Chesterfield | 30 | 8 | 7 | 15 | 41 | 54 | −13 | 31 |
76 | Lincoln City | 24 | 7 | 9 | 8 | 28 | 34 | −6 | 30 |
77 | Leeds United | 28 | 7 | 9 | 12 | 24 | 35 | −11 | 30 |
78 | West Bromwich A | 38 | 7 | 8 | 23 | 36 | 69 | −33 | 29 |
79 | Sunderland | 20 | 8 | 4 | 8 | 24 | 29 | −5 | 28 |
80 | Oxford United | 24 | 9 | 1 | 14 | 27 | 37 | −10 | 28 |
81 | Rochdale | 16 | 8 | 3 | 5 | 22 | 16 | +6 | 27 |
82 | Kettering Town12 | 10 | 8 | 2 | 0 | 19 | 5 | +14 | 26 |
83 | Leicester City | 18 | 7 | 5 | 6 | 23 | 18 | +5 | 26 |
84 | Wycombe Wanderers | 11 | 8 | 1 | 2 | 20 | 12 | +8 | 25 |
85 | Southport | 16 | 6 | 5 | 5 | 30 | 27 | +3 | 23 |
86 | Manchester City | 18 | 7 | 2 | 9 | 18 | 23 | −5 | 23 |
87 | Wellingborough | 8 | 7 | 1 | 0 | 22 | 5 | +17 | 22 |
88 | Bradford Park Avenue | 12 | 7 | 1 | 4 | 27 | 17 | +10 | 22 |
89 | Chatham Town | 12 | 6 | 3 | 3 | 24 | 17 | +7 | 21 |
90 | Carlisle United | 11 | 5 | 4 | 2 | 22 | 13 | +9 | 19 |
91 | Wimbledon | 12 | 4 | 4 | 4 | 13 | 12 | +1 | 16 |
92 | Sheppey United | 8 | 5 | 0 | 3 | 9 | 11 | −2 | 15 |
93 | Aberdare Athletic | 10 | 4 | 2 | 4 | 8 | 9 | −1 | 14 |
94 | Gravesend United | 10 | 4 | 1 | 5 | 13 | 14 | −1 | 13 |
95 | Ilford | 4 | 4 | 0 | 0 | 17 | 5 | +12 | 12 |
96 | Barrow | 8 | 3 | 3 | 2 | 12 | 7 | +5 | 12 |
97 | Croydon Common | 6 | 4 | 0 | 2 | 12 | 8 | +4 | 12 |
98 | Leyton | 10 | 2 | 5 | 3 | 10 | 7 | +3 | 11 |
99 | Chelsea | 14 | 2 | 5 | 7 | 17 | 22 | −5 | 11 |
100 | Newcastle United | 10 | 3 | 2 | 5 | 11 | 19 | −8 | 11 |
101 | Aston Villa | 16 | 3 | 2 | 11 | 18 | 29 | −11 | 11 |
102 | Burton Albion | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 |
103 | Wolverton LNWR | 4 | 3 | 0 | 1 | 15 | 4 | +11 | 9 |
104 | Hereford United | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 |
105 | Accrington Stanley | 4 | 2 | 1 | 1 | 10 | 4 | +6 | 7 |
106 | Royal Ordnance F | 4 | 2 | 1 | 1 | 14 | 10 | +4 | 7 |
107 | Clapton | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 |
108 | Gateshead13 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 |
109 | Everton | 8 | 2 | 1 | 5 | 7 | 13 | −6 | 7 |
110 | Chesham Town | 2 | 2 | 0 | 0 | 13 | 1 | +12 | 6 |
111 | Salisbury City | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 |
112 | Barnet | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
113 | Northfleet | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 6 |
114 | Royal Artillery | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 4 |
115 | Treharris | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 4 |
116 | Thames | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 |
117 | Bedminster | 4 | 1 | 1 | 2 | 5 | 3 | +2 | 4 |
118 | Brighton United | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
= | Yeovil Town | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
120 | Aberdare | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
121 | Liverpool | 6 | 1 | 1 | 4 | 5 | 8 | −3 | 4 |
122 | Stevenage | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
123 | Cheltenham Town | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
124 | Ton Pentre | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
125 | Macclesfield Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
126 | Manchester United | 6 | 0 | 2 | 4 | 6 | 11 | −5 | 2 |
127 | Milton Keynes Dons | 2 | 0 | 1 | 1 | 0 | 1 | −1 | 1 |
128 | Fleetwood Town | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
129 | Arsenal | 6 | 0 | 0 | 6 | 5 | 20 | −15 | 0 |
1 includes New Brompton 2 includes Millwall Athletic 3 includes Bournemouth & BA 4 includes Swansea Town 5 includes Southampton St Mary 6 includes Clapton Orient, Orient 7 includes Aldershot 8 includes Stoke 9 includes Thames Ironworks 10 includes Chester 11 includes Hartlepool 12 includes Kettering 13 includes South Shields |