League Cup

History

The Football League Cup (LC) was the brainchild of League chairman, Alan Hardaker, in 1960, designed as a mid-week cup competition. Reading's best performances are reaching the quarter-finals in 1995-96 and 1997-98.

Finals

The full details of the finals are given on a separate page. The first six finals were two-legged affairs with the Wembley final only being introduced in 1966-67. A summary of the winners is as follows: Liverpool (10), Manchester City (8), Manchester United (6), Aston Villa (5), Chelsea (5), Nottingham Forest (4), Tottenham Hotspur (4), Leicester City (3), Arsenal (2), Birmingham City (2), Norwich City (2), Wolverhampton W (2), Blackburn Rovers (1), Leeds United (1), Luton Town (1), Middlesbrough (1), Oxford United (1), Queens Park Rangers (1), Sheffield Wednesday (1), Stoke City (1), Swansea City (1), Swindon Town (1), West Bromwich A (1).

Summary of Results

PL W D L GF GA GD P3/PL
TOTAL 182 72 43 67 281 281 0 1.423
HOME 94 43 24 27 164 122 +42 1.628
AWAY 88 29 19 40 117 159 −42 1.205

Results by Opponent

PL W D L GF GA GD P3
1 Peterborough Utd 13 6 4 3 15 16 −1 22
2 Gillingham 8 5 1 2 12 8 +4 16
3 Oxford United 8 4 0 4 13 10 +3 12
4 Watford 12 3 3 6 12 24 −12 12
5 Northampton Town 5 3 1 1 12 6 +6 10
6 Luton Town 6 3 1 2 11 5 +6 10
7 Swansea City 6 3 1 2 7 7 0 10
8 Colchester United 7 3 1 3 11 13 −2 10
9 Bristol Rovers 4 3 0 1 12 6 +6 9
10 Torquay United 3 3 0 0 5 1 +4 9
11 Brighton & Hove A 5 2 3 0 7 5 +2 9
12 Millwall 4 2 1 1 11 6 +5 7
13 West Bromwich A 3 2 1 0 8 4 +4 7
14 Rotherham United 3 2 1 0 7 4 +3 7
15 Wolverhampton W 3 2 1 0 6 3 +3 7
16 Derby County 5 2 1 2 6 6 0 7
17 Queens Park Rangers 2 2 0 0 7 2 +5 6
18 Plymouth Argyle 2 2 0 0 6 2 +4 6
19 Fulham 5 1 3 1 6 5 +1 6
20 Bristol City 2 1 1 0 5 4 +1 4
21 Port Vale 2 1 1 0 3 2 +1 4
22 Southampton 3 1 1 1 2 3 −1 4
23 Bradford City 6 0 4 2 5 7 −2 4
24 Burton Albion 1 1 0 0 5 1 +4 3
= Southend United 1 1 0 0 5 1 +4 3
26 Chester City1 1 1 0 0 4 2 +2 3
27 Boston United 1 1 0 0 3 1 +2 3
28 Birmingham City 1 1 0 0 2 0 +2 3
= Sheffield United 1 1 0 0 2 0 +2 3
30 Newport County 2 1 0 1 4 3 +1 3
31 Bury 1 1 0 0 2 1 +1 3
= Dagenham & Red 1 1 0 0 2 1 +1 3
= Portsmouth 1 1 0 0 2 1 +1 3
34 Huddersfield Town 1 1 0 0 1 0 +1 3
= Scunthorpe United 1 1 0 0 1 0 +1 3
36 Chelsea 3 1 0 2 5 5 0 3
37 Leeds United 2 1 0 1 4 4 0 3
38 Mansfield Town 2 1 0 1 6 7 −1 3
39 Newcastle United 2 1 0 1 3 5 −2 3
40 Wycombe Wanderers 3 0 2 1 2 4 −2 2
41 Darlington 1 0 1 0 3 3 0 1
42 Ipswich Town 1 0 1 0 2 2 0 1
= Milton Keynes Dons 1 0 1 0 2 2 0 1
= Stoke City 1 0 1 0 2 2 0 1
45 West Ham United 1 0 1 0 0 0 0 1
46 Manchester City 2 0 1 1 2 3 −1 1
47 Brentford 2 0 1 1 1 3 −2 1
= Leyton Orient 2 0 1 1 1 3 −2 1
49 Charlton Athletic 3 0 1 2 4 7 −3 1
50 Barnsley 3 0 1 2 2 6 −4 1
51 Aston Villa 4 0 1 3 3 9 −6 1
52 Burnley 1 0 0 1 1 2 −1 0
= Stevenage 1 0 0 1 1 2 −1 0
54 Middlesbrough 1 0 0 1 0 1 −1 0
55 Everton 2 0 0 2 1 3 −2 0
56 Liverpool 2 0 0 2 5 8 −3 0
57 AFC Bournemouth 2 0 0 2 1 5 −4 0
58 Leicester City 1 0 0 1 0 5 −5 0
59 Cambridge United 3 0 0 3 1 7 −6 0
60 Arsenal 4 0 0 4 5 13 −8 0
61 Cardiff City 2 0 0 2 2 10 −8 0
1 includes Chester