Season 1902-03

Southern League Division 1 1902-03 (2nd)

PL W D L GF GA GF/A PTS
1 Southampton 30 20 8 2 83 20 4.150 48
2 READING 30 19 7 4 72 30 2.400 45
3 Portsmouth 30 17 7 6 69 32 2.156 41
4 Tottenham Hotspur 30 14 7 9 47 31 1.516 35
5 Bristol Rovers 30 13 8 9 46 34 1.353 34
6 New Brompton 30 11 11 8 37 35 1.057 33
7 Millwall Athletic 30 14 3 13 52 37 1.405 31
8 Northampton Town 30 12 6 12 39 48 0.812 30
9 Queens Park Rangers 30 11 6 13 34 42 0.809 28
10 West Ham United 30 9 10 11 35 49 0.714 28
11 Luton Town 30 10 7 13 43 44 0.977 27
12 Swindon Town 30 10 7 13 38 46 0.826 27
13 Kettering 30 8 11 11 33 40 0.825 27
14 Wellingborough 30 11 3 16 36 56 0.643 25
15 Watford1 30 6 4 20 35 87 0.402 16
16 Brentford 30 2 1 27 16 84 0.190 5
1 Watford relegated after losing Test Match

Southern League Division 1 1902-03

6 Sep West Ham United A 1-1
13 Sep Portsmouth H 1-5
20 Sep New Brompton A 4-0
27 Sep Swindon Town H 6-1
4 Oct Kettering A 1-1
11 Oct Luton Town H 5-3
18 Oct Millwall Athletic H 2-1
25 Oct Queens Park Rangers A 3-1
1 Nov Southampton H 1-1
8 Nov Wellingborough A 2-1
15 Nov Bristol Rovers H 2-0
29 Nov Watford H 5-2
6 Dec Brentford A 3-0
20 Dec West Ham United H 6-0
27 Dec Portsmouth A 1-1
3 Jan New Brompton H 5-0
10 Jan Swindon Town A 1-1
17 Jan Kettering H 1-0
24 Jan Luton Town A 3-0
31 Jan Millwall Athletic A 0-1
14 Feb Southampton A 1-4
21 Feb Wellingborough H 2-0
28 Feb Bristol Rovers A 1-1
7 Mar Northampton Town H 5-1
14 Mar Watford A 2-1
21 Mar Brentford H 5-0
28 Mar Tottenham Hotspur A 0-2
4 Apr Tottenham Hotspur H 0-0
16 Apr Northampton Town A 2-1
18 Apr Queens Park Rangers H 1-0

Western League Division 1 1902-03 (6th)

PL W D L GF GA GF/A PTS
1 Portsmouth 16 10 4 2 34 14 2.429 24
2 Bristol Rovers 16 9 2 5 36 22 1.636 20
3 Southampton 16 7 6 3 32 20 1.600 20
4 Tottenham Hotspur 16 6 7 3 20 14 1.429 19
5 Millwall Athletic 16 6 3 7 23 29 0.793 15
6 READING 16 7 0 9 20 21 0.952 14
7 Queens Park Rangers 16 6 2 8 18 31 0.581 14
8 Brentford 16 3 4 9 16 34 0.471 10
9 West Ham United 16 2 4 10 15 29 0.517 8

FA Cup 1902-03

13 Dec IR Burnley H 1-0
7 Feb R1 Nottingham Forest A 0-0
11 Feb (R) Nottingham Forest H 3-61
1 after extra time

Southern Charity Cup 1902-03

24 Nov R1 Tottenham Hotspur A 1-1
14 Jan (R) Tottenham Hotspur H 3-2
24 Mar SF Portsmouth A 0-4