Season 1903-04

Southern League Division 1 1903-04 (6th)

PL W D L GF GA GF/A PTS
1 Southampton 34 22 6 6 75 30 2.500 50
2 Tottenham Hotspur 34 16 11 7 54 37 1.459 43
3 Bristol Rovers 34 17 8 9 66 42 1.571 42
4 Portsmouth 34 17 8 9 41 38 1.079 42
5 Queens Park Rangers 34 15 11 8 53 37 1.432 41
6 READING 34 14 13 7 48 35 1.371 41
7 Millwall1 34 16 8 10 64 42 1.524 40
8 Luton Town 34 14 12 8 38 33 1.151 40
9 Plymouth Argyle 34 13 10 11 44 34 1.294 36
10 Swindon Town 34 10 11 13 30 42 0.714 31
11 Fulham 34 9 12 13 34 35 0.971 30
12 West Ham United 34 10 7 17 39 44 0.886 27
13 Brentford 34 9 9 16 34 48 0.708 27
14 Wellingborough 34 11 5 18 44 63 0.698 27
15 Northampton Town 34 10 7 17 36 60 0.600 27
16 New Brompton 34 6 13 15 26 43 0.605 25
17 Brighton & Hove A 34 6 12 16 45 69 0.652 24
18 Kettering2 34 6 7 21 39 78 0.500 19
1 Millwall previously known as Millwall Athletic
2 Kettering resigned

Southern League Division 1 1903-04

5 Sep Portsmouth H 2-1
12 Sep Northampton Town A 3-1
19 Sep Brentford H 1-1
26 Sep West Ham United A 1-1
3 Oct Tottenham Hotspur H 2-2
10 Oct Luton Town A 1-2
17 Oct New Brompton H 3-0
24 Oct Kettering A 2-1
26 Oct Wellingborough A 2-1
31 Oct Southampton H 1-2
7 Nov Fulham A 1-0
14 Nov Millwall H 2-2
21 Nov Queens Park Rangers A 1-1
5 Dec Swindon Town A 1-2
19 Dec Bristol Rovers H 1-0
25 Dec Plymouth Argyle A 1-0
28 Dec Brighton & Hove A A 2-2
2 Jan Portsmouth A 0-1
9 Jan Northampton Town H 0-1
16 Jan Brentford A 0-0
30 Jan Tottenham Hotspur A 4-7
13 Feb New Brompton A 0-0
20 Feb Kettering H 3-0
27 Feb Southampton A 1-1
2 Mar West Ham United H 1-0
5 Mar Fulham H 3-0
12 Mar Millwall A 1-0
19 Mar Queens Park Rangers H 1-1
2 Apr Swindon Town H 1-1
4 Apr Plymouth Argyle H 1-3
9 Apr Wellingborough H 1-0
13 Apr Luton Town H 1-1
16 Apr Bristol Rovers A 0-0
23 Apr Brighton & Hove A H 3-0

Western League Division 1 1903-04 (7th)

PL W D L GF GA GF/A PTS
1 Tottenham Hotspur 16 11 3 2 32 12 2.667 25
2 Southampton 16 9 3 4 30 18 1.667 21
3 Plymouth Argyle 16 8 4 4 22 18 1.222 20
4 Portsmouth 16 7 2 7 24 22 1.091 16
5 Brentford 16 6 4 6 19 23 0.826 16
6 Queens Park Rangers 16 5 5 6 15 21 0.714 15
7 READING 16 4 4 8 16 26 0.615 12
8 Bristol Rovers 16 4 3 9 29 29 1.000 11
9 West Ham United 16 2 4 10 13 31 0.419 8

FA Cup 1903-04

12 Dec IR Gainsborough Trinity H 1-0
6 Feb R1 Bolton Wanderers H 1-1
10 Feb (R) Bolton Wanderers A 2-3

Southern Charity Cup 1903-04

30 Sep R1 Queens Park Rangers H 1-0
18 Jan SF Woolwich Arsenal A 1-3