Season 1905-06

Southern League Division 1 1905-06 (10th)

PL W D L GF GA GF/A PTS
1 Fulham 34 19 12 3 44 15 2.933 50
2 Southampton 34 19 7 8 58 39 1.487 45
3 Portsmouth 34 17 9 8 61 35 1.743 43
4 Luton Town 34 17 7 10 64 40 1.600 41
5 Tottenham Hotspur 34 16 7 11 46 29 1.586 39
6 Plymouth Argyle 34 16 7 11 52 33 1.576 39
7 Norwich City 34 13 10 11 46 38 1.211 36
8 Bristol Rovers 34 15 5 14 56 56 1.000 35
9 Brentford 34 14 7 13 43 52 0.827 35
10 READING 34 12 9 13 53 46 1.152 33
11 West Ham United 34 14 5 15 42 39 1.077 33
12 Millwall 34 11 11 12 38 41 0.927 33
13 Queens Park Rangers 34 12 7 15 58 44 1.318 31
14 Watford 34 8 10 16 38 57 0.667 26
15 Swindon Town 34 8 9 17 31 52 0.596 25
16 Brighton & Hove A 34 9 7 18 30 55 0.545 25
17 New Brompton 34 7 8 19 20 62 0.323 22
18 Northampton Town 34 8 5 21 32 79 0.405 21

Southern League Division 1 1905-06

2 Sep Tottenham Hotspur H 1-1
9 Sep Brentford A 1-2
16 Sep Norwich City H 3-1
23 Sep Plymouth Argyle A 1-2
30 Sep Southampton H 0-2
7 Oct Northampton Town A 0-1
14 Oct Watford A 0-1
21 Oct Brighton & Hove A H 2-1
28 Oct West Ham United A 3-2
4 Nov Fulham H 1-0
11 Nov Queens Park Rangers A 0-3
18 Nov Bristol Rovers H 1-1
25 Nov New Brompton A 3-0
2 Dec Portsmouth H 1-1
16 Dec Millwall H 1-1
23 Dec Luton Town A 0-3
30 Dec Tottenham Hotspur A 0-1
6 Jan Brentford H 2-2
20 Jan Norwich City A 3-2
27 Jan Plymouth Argyle H 3-1
10 Feb Northampton Town H 6-0
17 Feb Watford H 3-1
24 Feb Brighton & Hove A A 2-3
3 Mar West Ham United H 6-1
10 Mar Fulham A 0-0
17 Mar Queens Park Rangers H 1-0
24 Mar Bristol Rovers A 1-2
31 Mar New Brompton H 1-0
7 Apr Portsmouth A 3-3
14 Apr Swindon Town H 1-1
21 Apr Millwall A 1-2
23 Apr Luton Town H 1-1
25 Apr Swindon Town A 0-2
28 Apr Southampton A 1-2

Western League Division 1 1905-06 (9th)

PL W D L GF GA GF/A PTS
1 Queens Park Rangers 20 11 4 5 33 27 1.222 26
2 Southampton 20 10 5 5 41 35 1.171 25
3 Plymouth Argyle 20 8 8 4 34 23 1.478 24
4 Tottenham Hotspur 20 7 7 6 28 17 1.647 21
5 Bristol Rovers 20 8 3 9 34 34 1.000 19
6 Millwall 20 7 5 8 28 29 0.966 19
7 West Ham United 20 7 5 8 32 35 0.914 19
8 Portsmouth 20 6 7 7 26 29 0.897 19
9 READING 20 6 6 8 28 35 0.800 18
10 Fulham 20 5 5 10 23 32 0.719 15
11 Brentford 20 6 3 11 25 36 0.694 15

FA Cup 1905-06

13 Jan R1 Hull City A 1-0
3 Feb R2 Tottenham Hotspur A 2-3

Southern Charity Cup 1905-06

13 Sep R1 Millwall H 1-0
28 Mar SF Southampton H 3-1
30 Apr F Woolwich Arsenal N1 0-1
1 at Craven Cottage