Season 1915-16
London Combination 1915-16
PL | W | D | L | GF | GA | GF/A | PTS | ||
1 | Chelsea | 22 | 17 | 3 | 2 | 71 | 18 | 3.944 | 37 |
2 | Millwall | 22 | 12 | 6 | 4 | 46 | 24 | 1.917 | 30 |
3 | Arsenal | 22 | 10 | 5 | 7 | 43 | 46 | 0.935 | 25 |
4 | West Ham United | 22 | 10 | 4 | 8 | 47 | 35 | 1.343 | 24 |
5 | Fulham | 22 | 10 | 4 | 8 | 45 | 37 | 1.216 | 24 |
6 | Tottenham Hotspur | 22 | 8 | 8 | 6 | 38 | 35 | 1.086 | 24 |
7 | Brentford | 22 | 6 | 8 | 8 | 36 | 40 | 0.900 | 20 |
8 | Queens Park Rangers | 22 | 8 | 3 | 11 | 27 | 41 | 0.659 | 19 |
9 | Crystal Palace | 22 | 8 | 3 | 11 | 35 | 55 | 0.636 | 19 |
10 | Watford | 22 | 8 | 1 | 13 | 37 | 46 | 0.804 | 17 |
11 | Clapton Orient | 22 | 4 | 6 | 12 | 22 | 44 | 0.500 | 14 |
12 | Croydon Common | 22 | 3 | 5 | 14 | 24 | 50 | 0.480 | 11 |
London Combination (Supplementary) 1915-16 (14th)
PL | W | D | L | GF | GA | GF/A | PTS | ||
1 | Chelsea | 14 | 10 | 1 | 3 | 50 | 15 | 3.333 | 21 |
2 | West Ham United | 14 | 9 | 2 | 3 | 32 | 16 | 2.000 | 20 |
3 | Tottenham Hotspur | 14 | 8 | 3 | 3 | 32 | 22 | 1.455 | 19 |
4 | Fulham | 14 | 9 | 0 | 5 | 38 | 19 | 2.000 | 18 |
5 | Crystal Palace | 14 | 8 | 2 | 4 | 41 | 29 | 1.414 | 18 |
6 | Millwall | 14 | 8 | 2 | 4 | 30 | 22 | 1.364 | 18 |
7 | Watford | 14 | 5 | 3 | 6 | 22 | 20 | 1.100 | 13 |
8 | Brentford | 14 | 5 | 2 | 7 | 29 | 33 | 0.879 | 12 |
9 | Croydon Common | 14 | 4 | 3 | 7 | 28 | 27 | 1.037 | 11 |
10 | Clapton Orient | 14 | 3 | 4 | 7 | 17 | 27 | 0.630 | 10 |
11 | Arsenal | 14 | 3 | 4 | 7 | 19 | 31 | 0.613 | 10 |
12 | Luton Town | 14 | 4 | 1 | 9 | 31 | 44 | 0.705 | 9 |
13 | Queens Park Rangers | 14 | 2 | 5 | 7 | 14 | 37 | 0.378 | 9 |
14 | READING | 14 | 3 | 2 | 9 | 23 | 64 | 0.359 | 8 |
London Combination (Supplementary) 1915-16
5 Feb | Fulham | A | 0-6 |
12 Feb | Luton Town | H | 4-2 |
19 Feb | Arsenal | A | 1-4 |
4 Mar | Crystal Palace | A | 1-10 |
11 Mar | West Ham United | H | 0-4 |
18 Mar | Luton Town | A | 2-9 |
25 Mar | Arsenal | H | 1-1 |
1 Apr | Queens Park Rangers | A | 6-2 |
8 Apr | Crystal Palace | H | 1-1 |
15 Apr | West Ham United | A | 0-7 |
21 Apr | Croydon Common | H | 4-2 |
22 Apr | Queens Park Rangers | H | 1-2 |
24 Apr | Croydon Common | A | 2-10 |
29 Apr | Fulham | H | 0-4 |
South West Combination 1915-16
PL | W | D | L | GF | GA | GF/A | PTS | ||
1 | Portsmouth | 12 | 9 | 0 | 3 | 29 | 11 | 2.636 | 18 |
2 | Southampton | 12 | 8 | 1 | 3 | 37 | 19 | 1.947 | 17 |
3 | Cardiff City | 12 | 7 | 0 | 5 | 21 | 18 | 1.167 | 14 |
4 | Bristol Rovers | 12 | 5 | 3 | 4 | 17 | 20 | 0.850 | 13 |
5 | Bristol City | 12 | 5 | 1 | 6 | 13 | 15 | 0.867 | 11 |
6 | Swindon Town | 11 | 2 | 2 | 7 | 12 | 22 | 0.545 | 6 |
7 | Newport County | 11 | 1 | 1 | 9 | 8 | 32 | 0.250 | 3 |