Season 1940-41
War League South 1940-41 (6th)
PL | W | D | L | GF | GA | PTS | GF/A | ||
1 | Crystal Palace | 27 | 16 | 4 | 7 | 86 | 44 | 36 | 1.955 |
2 | West Ham United | 25 | 14 | 6 | 5 | 70 | 39 | 34 | 1.795 |
3 | Coventry City | 10 | 5 | 3 | 2 | 28 | 16 | 13 | 1.750 |
4 | Arsenal | 19 | 10 | 5 | 4 | 66 | 38 | 25 | 1.737 |
5 | Cardiff City | 24 | 12 | 5 | 7 | 75 | 50 | 29 | 1.500 |
6 | READING | 26 | 14 | 5 | 7 | 73 | 51 | 33 | 1.431 |
7 | Norwich City | 19 | 9 | 2 | 8 | 73 | 55 | 20 | 1.327 |
8 | Watford | 35 | 15 | 6 | 14 | 96 | 73 | 36 | 1.315 |
9 | Portsmouth | 31 | 16 | 2 | 13 | 92 | 71 | 34 | 1.296 |
10 | Tottenham Hotspur | 23 | 9 | 5 | 9 | 53 | 41 | 23 | 1.293 |
11 | Millwall | 31 | 16 | 5 | 10 | 73 | 57 | 37 | 1.281 |
12 | Walsall | 32 | 14 | 7 | 11 | 100 | 80 | 35 | 1.250 |
13 | West Bromwich A | 28 | 13 | 5 | 10 | 83 | 69 | 31 | 1.203 |
14 | Leicester City | 33 | 17 | 5 | 11 | 87 | 73 | 39 | 1.192 |
15 | Northampton Town | 30 | 14 | 3 | 13 | 84 | 71 | 31 | 1.183 |
16 | Bristol City | 20 | 10 | 2 | 8 | 55 | 48 | 22 | 1.146 |
17 | Mansfield Town | 29 | 12 | 6 | 11 | 77 | 68 | 30 | 1.132 |
18 | Charlton Athletic | 19 | 7 | 4 | 8 | 37 | 34 | 18 | 1.088 |
19 | Aldershot | 24 | 14 | 2 | 8 | 73 | 68 | 30 | 1.074 |
20 | Brentford | 23 | 9 | 3 | 11 | 51 | 51 | 21 | 1.000 |
21 | Chelsea | 23 | 10 | 4 | 9 | 57 | 58 | 24 | 0.983 |
22 | Birmingham | 16 | 7 | 1 | 8 | 38 | 43 | 15 | 0.884 |
23 | Fulham | 30 | 10 | 7 | 13 | 62 | 73 | 27 | 0.849 |
24 | Luton Town | 35 | 11 | 7 | 17 | 82 | 100 | 29 | 0.820 |
25 | Stoke City | 36 | 9 | 9 | 18 | 76 | 96 | 27 | 0.792 |
26 | Queens Park Rangers | 23 | 8 | 3 | 12 | 47 | 60 | 19 | 0.783 |
27 | Brighton & Hove A | 25 | 8 | 7 | 10 | 51 | 75 | 23 | 0.680 |
28 | Nottingham Forest | 25 | 7 | 3 | 15 | 50 | 77 | 17 | 0.649 |
29 | Bournemouth & BA | 27 | 9 | 3 | 15 | 59 | 92 | 21 | 0.641 |
30 | Notts County | 21 | 8 | 3 | 10 | 42 | 66 | 19 | 0.636 |
31 | Southend United | 29 | 12 | 4 | 13 | 64 | 101 | 28 | 0.634 |
32 | Southampton | 31 | 4 | 4 | 23 | 53 | 111 | 12 | 0.477 |
33 | Swansea Town | 10 | 2 | 1 | 7 | 12 | 33 | 5 | 0.364 |
34 | Clapton Orient | 15 | 1 | 3 | 11 | 19 | 66 | 5 | 0.288 |
1 table ranked on goal average |
War League South 1940-41
31 Aug | Cardiff City | H | 2-0 |
7 Sep | Cardiff City | A | 2-2 |
14 Sep | Coventry City | A | 3-7 |
21 Sep | Coventry City | H | 3-2 |
28 Sep | Swansea Town | A | 1-4 |
5 Oct | Swansea Town | H | 4-0 |
12 Oct | Bournemouth & BA | A | 1-1 |
19 Oct | Bournemouth & BA | H | 5-1 |
26 Oct | Fulham | A | 1-1 |
2 Nov | Fulham | H | 2-1 |
9 Nov | Clapton Orient | H | 6-0 |
16 Nov | Luton Town | A | 1-1 |
23 Nov | Southampton | A | 3-2 |
30 Nov | Luton Town | H | 3-2 |
7 Dec | Brentford | A | 3-2 |
14 Dec | Southampton | H | 8-0 |
21 Dec | Queens Park Rangers | A | 1-4 |
25 Dec | Aldershot | H | 4-5 |
28 Dec | Queens Park Rangers | H | 2-0 |
12 Apr | Millwall | H | 4-1 |
26 Apr | Chelsea | H | 2-3 |
3 May | West Bromwich A | H | 6-3 |
10 May | West Ham United | H | 1-1 |
17 May | Brentford | H | 1-4 |
24 May | Brentford | A | 1-3 |
2 Jun | Crystal Palace | A | 3-1 |
War League South (Supplementary) 1940-41
PL | W | D | L | GF | GA | GF/A | PTS | ||
1 | Brighton & Hove A1 | 13 | 8 | 3 | 2 | 41 | 25 | 1.640 | 19 |
2 | Watford | 14 | 8 | 1 | 5 | 54 | 33 | 1.636 | 17 |
3 | Portsmouth | 13 | 7 | 0 | 6 | 48 | 29 | 1.655 | 14 |
4 | Southend United | 12 | 6 | 1 | 5 | 30 | 35 | 0.857 | 13 |
5 | Luton Town | 11 | 5 | 1 | 5 | 29 | 33 | 0.879 | 11 |
6 | Bournemouth & BA | 12 | 5 | 1 | 6 | 26 | 39 | 0.667 | 11 |
7 | Norwich City | 6 | 3 | 0 | 3 | 17 | 22 | 0.773 | 6 |
8 | Southampton | 13 | 1 | 1 | 11 | 25 | 54 | 0.463 | 3 |
1 Brighton beat Watford 4-1 in play-off |
War League Cup 1940-41
15 Feb | R1 | Bristol City | H | 3-2 |
22 Feb | (2) | Bristol City | A | 2-11 |
8 Mar | R2 | Cardiff City | H | 0-1 |
15 Mar | (2) | Cardiff City | A | 1-42 |
1 won 5-3 on aggregate 2 lost 1-5 on aggregate |
London War Cup 1940-41
4 Jan | R1 | Arsenal | H | 2-0 |
11 Jan | R1 | Arsenal | A | 1-0 |
25 Jan | R1 | Clapton Orient | A | 4-0 |
1 Feb | R1 | Millwall | A | 2-0 |
8 Feb | R1 | Millwall | H | 2-2 |
22 Mar | R1 | West Ham United | A | 1-1 |
29 Mar | R1 | Clapton Orient | H | 9-0 |
5 Apr | R1 | West Ham United | H | 4-1 |
14 Apr | R1 | Tottenham Hotspur | A | 2-2 |
19 Apr | R1 | Tottenham Hotspur | H | 2-2 |
31 May | SF | Crystal Palace | H | 4-1 |
7 Jun | F | Brentford | N1 | 3-2 |
1 at Stamford Bridge |
London War Cup (R1) 1940-41 (1st)
PL | W | D | L | GF | GA | GF/A | PTS | ||
1 | READINGQ | 10 | 6 | 4 | 0 | 29 | 8 | 3.625 | 16 |
2 | Tottenham HotspurQ | 10 | 5 | 3 | 2 | 32 | 14 | 2.286 | 13 |
3 | West Ham United | 10 | 6 | 1 | 3 | 23 | 19 | 1.211 | 13 |
4 | Arsenal | 10 | 5 | 2 | 3 | 38 | 18 | 2.111 | 12 |
5 | Millwall | 10 | 2 | 1 | 7 | 13 | 26 | 0.500 | 5 |
6 | Clapton Orient | 10 | 0 | 1 | 9 | 9 | 59 | 0.152 | 1 |