Season 1944-45

War League South 1944-45 (7th)

PL W D L GF GA GF/A PTS
1 Tottenham Hotspur 30 23 6 1 81 30 2.700 52
2 West Ham United 30 22 3 5 96 47 2.042 47
3 Brentford 30 17 4 9 87 57 1.526 38
4 Chelsea 30 16 5 9 100 55 1.818 37
5 Southampton 30 17 3 10 96 69 1.391 37
6 Crystal Palace 30 15 5 10 74 70 1.057 35
7 READING 30 14 6 10 78 68 1.147 34
8 Arsenal 30 14 3 13 77 67 1.149 31
9 Queens Park Rangers 30 10 10 10 70 61 1.147 30
10 Watford 30 11 6 13 66 84 0.786 28
11 Fulham 30 11 4 15 79 83 0.952 26
12 Portsmouth 30 11 4 15 56 61 0.918 26
13 Charlton Athletic 30 12 2 16 72 81 0.889 26
14 Brighton & Hove A 30 10 2 18 66 95 0.695 22
15 Luton Town 30 6 7 17 56 104 0.538 19
16 Aldershot 30 7 4 19 44 85 0.518 18
17 Millwall 30 5 7 18 50 84 0.595 17
18 Clapton Orient 30 5 7 18 39 86 0.453 17

War League South 1944-45

26 Aug Charlton Athletic A 8-2
2 Sep Fulham H 5-4
9 Sep Tottenham Hotspur H 0-0
16 Sep Watford A 2-2
23 Sep Clapton Orient A 1-2
30 Sep Queens Park Rangers H 1-1
7 Oct Luton Town A 4-0
14 Oct Crystal Palace H 4-1
21 Oct Brighton & Hove A A 9-3
28 Oct Southampton H 1-5
4 Nov Arsenal H 3-1
11 Nov Portsmouth A 1-3
18 Nov Millwall H 2-2
25 Nov Brentford H 4-4
2 Dec Charlton Athletic H 2-3
9 Dec Fulham A 3-2
16 Dec Tottenham Hotspur A 2-3
25 Dec Aldershot H 4-2
30 Dec Watford H 4-2
6 Jan Clapton Orient H 3-1
13 Jan Queens Park Rangers A 1-5
20 Jan Luton Town H 0-3
27 Jan Crystal Palace A 1-4
7 Mar Brighton & Hove A H 3-2
24 Mar Southampton A 1-1
31 Mar Arsenal A 2-0
2 Apr Aldershot A 2-01
14 Apr Portsmouth H 1-0
21 Apr Millwall A 2-3
28 Apr Brentford A 2-7
1 earlier match abandoned with score 3-1

War League South Cup 1944-45

3 Feb R1 Arsenal H 1-3
10 Feb R1 Portsmouth A 0-5
17 Feb R1 Clapton Orient H 2-2
24 Feb R1 Arsenal A 0-3
3 Mar R1 Portsmouth H 1-0
10 Mar R1 Clapton Orient A 1-1

War League South Cup (R1) 1944-45 (3rd)

PL W D L GF GA GF/A PTS
1 ArsenalQ 6 5 0 1 20 8 2.500 10
2 Portsmouth 6 4 0 2 16 8 2.000 8
3 READING 6 1 2 3 5 14 0.357 4
4 Clapton Orient 6 0 2 4 5 16 0.312 2