|
 |
1905-06 S1 H W 3-1 A W 3-2
1906-07 S1 A L 2-4 H W 3-0
1907-08 S1 H W 2-1 A D 0-0
1908-09 S1 H W 7-1 A W 1-0
FA N D 0-0 H D 1-1 N L 2-3
1909-10 S1 A L 2-4 H W 3-0
1911-12 S1 H W 2-1 A L 1-3
1912-13 S1 A L 1-3 H L 2-5
1913-14 S1 H W 3-2 A D 0-0
1914-15 S1 H W 1-0 A W 2-0
1919-20 S1 H W 3-2 A L 0-2
1920-21 D3S H L 0-1 A L 0-2
1921-22 D3S H W 2-1 A L 1-4
1922-23 D3S H W 4-1 A L 0-2
1923-24 D3S H W 3-0 A D 2-2
1924-25 D3S H W 2-0 A W 2-0
1925-26 D3S A L 1-3 H W 2-0
1931-32 D3S H D 1-1 A D 0-0
1932-33 D3S A D 2-2 H W 3-2
1933-34 D3S A L 2-3 H W 1-0
1939-40 WLS A L 2-5 H W 2-1
1946-47 D3S H W 4-3 A W 2-0
1947-48 D3S A L 1-2 H L 2-4
1948-49 D3S H W 2-1 A W 2-1
1949-50 D3S A D 1-1 H W 4-1
1950-51 D3S H W 3-1 A L 1-2
1951-52 D3S H D 1-1 A L 1-2
1952-53 D3S H L 0-1 A L 0-3
1953-54 D3S A W 3-2 H D 4-4
1954-55 D3S A W 1-0 H D 1-1
1955-56 D3S H D 2-2 A L 1-2
1956-57 D3S H W 2-1 A W 5-2
1957-58 D3S H L 1-2 A D 2-2
1958-59 D3 A L 0-1 H W 3-1
1959-60 D3 A L 2-4 H L 0-2
FA A D 1-1 H W 2-1
1995-96 D1 A D 3-3 H L 0-3
1996-97 D1 A D 1-1 H W 2-1
1997-98 D1 A D 0-0 H L 0-1
2002-03 D1 H L 0-2 A W 1-0
2003-04 D1 A L 1-2 H L 0-1
2005-06 FLC A W 1-0 H W 4-0
2008-09 FLC H W 2-0 A W 2-0
2010-11 FLC H D 3-3 A L 1-2
2012-13 PL H D 0-0 A L 1-2
2014-15 FLC A W 2-1 H W 2-1
2016-17 FLC H W 3-1 A L 1-7
2017-18 FLC H L 1-2 A L 2-3
PL HW HD HL HF HA AW AD AL AF AA PTS P3/PL
1. Premier League 2 0 1 0 0 0 0 0 1 1 2 1 0.500
2. Football League 2 22 5 1 5 17 15 4 3 4 15 19 31 1.409
3. Football League 3 4 1 0 1 3 3 0 0 2 2 5 2 0.750
4. Division 3 South 42 12 5 4 44 28 6 5 10 30 37 46 1.524
5. Southern League 1 20 9 0 1 29 13 3 2 5 12 18 26 1.900
6. FA Cup 5 1 1 0 3 2 0 2 1 3 4 5 1.200
Totals 95 28 8 11 96 61 13 12 23 63 85 111 1.505