Berks & Bucks Senior Cup
History
The Berks & Bucks Senior Cup was first contested in 1878-79 (as the Berks & Bucks Challenge Cup), with Reading beating Marlow 1-0 in the final at the Reading Cricket Ground, the goal coming from a scrimmage in the last minute of extra time. However it was Marlow who dominated the competition in the following years, winning on eleven occasions before the end of the century. Reading managed just one further victory, beating Wolverton LNWR 2-0 in the final at Maidenhead in 1892, with goals from Warburton and Hewett. Reading continued to enter the competition until 1894, when they withdrew at the semi-final stage. When they turned professional in 1895, they were no longer eligible to enter the competition, however the breakaway Reading Amateurs side continued to enter, and were winners in 1905 and 1906. On occasions Reading have since entered a Reserve or Academy side, winning in 1994-95 and 2021-22, and being beaten finalists on five occasions.
Several prominent teams were formed by mergers:
1878-79 | READING | 11 | Marlow | 01 |
1879-80 | Swifts | 2/12 | Old Philberdians | 2/12 |
1880-81 | Marlow | 1 | Remnants | 0 |
1881-82 | Swifts | 4 | Maidenhead | 1 |
1882-83 | Marlow | − | Swifts3 | − |
1883-84 | Windsor | 6 | South Reading | 2 |
1884-85 | Marlow | 6 | Windsor | 0 |
1885-86 | Marlow | 1 | Windsor | 0 |
1886-87 | Windsor | 2 | South Reading | 0 |
1887-88 | Marlow | 2 | Chesham | 1 |
1888-89 | Marlow | 5 | Wolverton LNWR | 0 |
1889-90 | Marlow | 1 | Windsor | 0 |
1890-91 | Windsor Phoenix | 5 | 2nd Scots Guards | 1 |
1891-92 | READING | 2 | Wolverton LNWR | 0 |
1892-93 | Wolverton LNWR | 3 | Maidenhead | 0 |
1893-94 | Marlow | 3 | Maidenhead | 1 |
1894-95 | Maidenhead | 2 | Marlow | 0 |
1895-96 | Maidenhead | 2/1/11 | Wolverton LNWR | 2/1/01 |
1896-97 | Marlow | 2 | Wycombe Wanderers | 1 |
1897-98 | Newbury | 1/21 | Maidenhead | 1/11 |
1898-99 | Marlow | 2 | Wycombe Wanderers | 1 |
1899-00 | Marlow | 1/44 | Wycombe Wanderers | 1/34 |
1900-01 | Chesham Generals | 5 | Stantonbury St James | 1 |
1901-02 | Wycombe Wanderers | 3 | Slough | 0 |
1902-03 | Slough | 3 | Aylesbury United | 1 |
1903-04 | Chesham Town | 1/2 | Reading Amateurs | 1/1 |
1904-05 | Reading Amateurs | 3 | Chesham Generals | 2 |
1905-06 | Reading Amateurs | 4 | Maidenhead Norfolkians | 0 |
1906-07 | Maidenhead Norfolkians | 1/3 | Marlow | 1/0 |
1907-08 | Chesham Town | 2 | Windsor & Eton | 0 |
1908-09 | Wycombe Wanderers | 3 | Chesham Town | 0 |
1909-10 | Wycombe Wanderers | 0/3 | Wokingham Athletic | 0/0 |
1910-11 | Windsor & Eton | 0/2 | Chesham Town | 0/1 |
1911-12 | Maidenhead | 2 | Aylesbury United | 0 |
1912-13 | Wycombe Wanderers | 1/21 | Maidenhead Norfolkians | 1/11 |
1913-14 | Aylesbury United | 1 | Maidenhead | 0 |
1914-19 | no competition | |||
1919-20 | Slough | 3 | Maidenhead United | 2 |
1920-21 | Wycombe Wanderers | 5 | Slough | 2 |
1921-22 | Chesham United | 1/2 | Wycombe Wanderers | 1/0 |
1922-23 | Wycombe Wanderers | 4 | Maidenhead United | 0 |
1923-24 | Slough | 5 | Newbury Town | 1 |
1924-25 | Wycombe Wanderers | 0/2 | Windsor & Eton | 0/0 |
1925-26 | Chesham United | 3/1/4 | Maidenhead United | 3/1/3 |
1926-27 | Slough | 2 | Windsor & Eton | 1 |
1927-28 | Maidenhead United | 1 | Wycombe Wanderers | 0 |
1928-29 | Chesham United | 7/35 | Aylesbury United | 1/15 |
1929-30 | Maidenhead United | 1/2 | Slough | 1/1 |
1930-31 | Maidenhead United | 0/3 | Chesham United | 0/0 |
1931-32 | Maidenhead United | 2 | Wycombe Wanderers | 0 |
1932-33 | Wycombe Wanderers | 1 | Chesham United | 0 |
1933-34 | Chesham United | 0/3 | Wycombe Wanderers | 0/0 |
1934-35 | Wycombe Wanderers | 3 | Aylesbury United | 0 |
1935-36 | Slough | 3 | Maidenhead United | 1 |
1936-37 | Windsor & Eton | 3 | Wycombe Wanderers | 1 |
1937-38 | Windsor & Eton | 1 | Wycombe Wanderers | 0 |
1938-39 | Maidenhead United | 1/0/3 | Windsor & Eton | 1/0/2 |
1939-40 | Wycombe Wanderers | 4 | Redford Sports | 0 |
1940-41 | Windsor & Eton | 3 | READING | 2 |
1941-42 | Windsor & Eton | 1/4 | Wycombe Wanderers | 1/1 |
1942-43 | Windsor & Eton | 4 | Marlow | 1 |
1943-44 | Windsor & Eton | 2/2/6 | Wycombe Wanderers | 1/3/4 |
1944-45 | Windsor & Eton | 5/2 | RAF (High Wycombe) | 5/0 |
1945-46 | Maidenhead United | 1 | Windsor & Eton | 0 |
1946-47 | Wycombe Wanderers | 2 | Slough Town | 1 |
1947-48 | Chesham United | 2 | Wycombe Wanderers | 1 |
1948-49 | Wycombe Wanderers | 0/2 | Slough Town | 0/1 |
1949-50 | Wycombe Wanderers | 1/1 | Slough Town | 1/0 |
1950-51 | Chesham United | 2 | Slough Town | 1 |
1951-52 | Slough Centre | 1 | Chesham United | 0 |
1952-53 | Slough Centre | 2/2 | Slough Town | 2/1 |
1953-54 | Wycombe Wanderers | 1/3 | Slough Centre | 1/1 |
1954-55 | Slough Town | 2 | Wycombe Wanderers | 1 |
1955-56 | Maidenhead United | 2/3 | Wycombe Wanderers | 2/2 |
1956-57 | Maidenhead United | 3 | Windsor & Eton | 1 |
1957-58 | Wycombe Wanderers | 1 | Maidenhead United | 0 |
1958-59 | Abingdon Town | 2 | Aylesbury Town | 1 |
1959-60 | Wycombe Wanderers | 3 | Maidenhead United | 0 |
1960-61 | Maidenhead United | 1/2 | Chesham United | 1/1 |
1961-62 | Windsor & Eton | 2 | Wycombe Wanderers | 0 |
1962-63 | Maidenhead United | 2 | Chesham United | 0 |
1963-64 | Wycombe Wanderers | 2 | Windsor & Eton | 1 |
1964-65 | Chesham United | 4 | Slough Town | 2 |
1965-66 | Maidenhead United | 4 | Hazells (Aylesbury) | 2 |
1966-67 | Chesham United | 2 | Wycombe Wanderers | 1 |
1967-68 | Wycombe Wanderers | 3 | Slough Town | 2 |
1968-69 | Wokingham Town | 1 | Slough Town | 0 |
1969-70 | Maidenhead United | 3 | Wolverton Town | 0 |
1970-71 | Slough Town | 0/1 | Wycombe Wanderers | 0/0 |
1971-72 | Slough Town | 3 | Wycombe Wanderers | 0 |
1972-73 | Wycombe Wanderers | 1 | Slough Town | 0 |
1973-74 | Wycombe Wanderers | 3 | Slough Town | 1 |
1974-75 | Thatcham Town | 0 | Wycombe Wanderers6 | 4 |
1975-76 | Chesham United | 4 | Hungerford Town | 0 |
1976-77 | Slough Town | 1/3 | Hungerford Town | 1/1 |
1977-78 | Wycombe Wanderers | 2 | Chalfont St Peter | 0 |
1978-79 | Wycombe Wanderers | 2/3 | Hungerford Town | 2/1 |
1979-80 | Milton Keynes City | 2 | Aylesbury United | 0 |
1980-81 | Slough Town | 2 | Milton Keynes City | 0 |
1981-82 | Hungerford Town | 1 | Wycombe Wanderers | 0 |
1982-83 | Wokingham Town | 2 | Bracknell Town | 0 |
1983-84 | Buckingham Town | 17 | Abingdon United | 07 |
1984-85 | Wokingham Town | 1 | Chesham United | 0 |
1985-86 | Aylesbury United | 2/1 | Wycombe Wanderers | 2/0 |
1986-87 | Wycombe Wanderers | 3 | Aylesbury United | 2 |
1987-88 | Windsor & Eton | 3 | Wokingham Town | 2 |
1988-89 | Windsor & Eton | 2 | Abingdon Town | 1 |
1989-90 | Wycombe Wanderers | 2 | Slough Town | 1 |
1990-91 | Marlow | 3 | Wycombe Wanderers | 2 |
1991-92 | Chesham United | 3 | Windsor & Eton | 1 |
1992-93 | Chesham United | 1 | Abingdon Town | 0 |
1993-94 | Marlow | 1 | Chesham United | 0 |
1994-95 | READING | 1 | Slough Town | 0 |
1995-96 | Wokingham Town | 1 | Aylesbury United | 0 |
1996-97 | Aylesbury United | 2 | READING | 1 |
1997-98 | Maidenhead United | 2 | READING | 1 |
1998-99 | Maidenhead United | 4 | Wycombe Wanderers | 1 |
1999-00 | Aylesbury United | 2 | READING | 0 |
2000-01 | Chesham United | 1 | Maidenhead United | 0 |
2001-02 | Maidenhead United | 08 | Chesham United | 08 |
2002-03 | Maidenhead United | 4 | Aylesbury United | 1 |
2003-04 | Chesham United | 4 | Bracknell Town | 1 |
2004-05 | Wycombe Wanderers | 3 | Aylesbury United | 2 |
2005-06 | Wycombe Wanderers | 2 | Milton Keynes Dons | 1 |
2006-07 | Milton Keynes Dons | 2 | Maidenhead United | 1 |
2007-08 | Chesham United | 3 | Wycombe Wanderers | 0 |
2008-09 | Windsor & Eton | 1 | Marlow | 0 |
2009-10 | Maidenhead United | 3 | Wycombe Wanderers | 2 |
2010-11 | Wycombe Wanderers | 3 | Maidenhead United | 2 |
2011-12 | Wycombe Wanderers | 09 | Chesham United | 09 |
2012-13 | Beaconsfield SYCOB | 2 | Chesham United | 0 |
2013-14 | Chesham United | 1 | Beaconsfield SYCOB | 0 |
2014-15 | Maidenhead United | 4 | Aylesbury United | 0 |
2015-16 | Aylesbury FC | 1 | Chesham United | 0 |
2016-17 | Maidenhead United | 1 | Hungerford Town | 0 |
2017-18 | Chesham United | 210 | Milton Keynes Dons | 210 |
2018-19 | Slough Town | 3 | READING | 1 |
2019-21 | no competition | |||
2021-22 | READING | 4 | Ascot United | 0 |
2022-23 | Bracknell Town | 1 | Marlow | 0 |
2023-24 | READING | 2 | Marlow | 1 |
2024-25 | Bracknell Town | 3 | Flackwell Heath | 1 |
1 after extra time 2 trophy shared after two draws 3 Swifts scratched 4 abandoned in extra time (result stood) 5 replay ordered after protest 6 Wycombe disqualified 7 actual result not known 8 after extra time, Maidenhead won 4-2 on penalties 9 after extra time, Wycombe won 4-2 on penalties 10 after extra time, Chesham won 4-3 on penalties |
Summary of Results
These tables cover the early years of the competition (1878-94).
PL | W | D | L | GF | GA | GD | P3/PL | |
TOTAL | 41 | 23 | 5 | 13 | 87 | 47 | +40 | 1.805 |
HOME | 17 | 12 | 3 | 2 | 49 | 10 | +39 | 2.294 |
AWAY | 16 | 8 | 2 | 6 | 31 | 27 | +4 | 1.625 |
NEUTRAL | 8 | 3 | 0 | 5 | 7 | 10 | −3 | 1.125 |
Results by Opponent
PL | W | D | L | GF | GA | GD | P3 | ||
1 | Newbury | 4 | 3 | 1 | 0 | 16 | 3 | +13 | 10 |
2 | Maidenhead | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 |
3 | Chesham | 2 | 2 | 0 | 0 | 10 | 0 | +10 | 6 |
4 | Theale | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 |
5 | Marlow | 12 | 1 | 3 | 8 | 4 | 18 | −14 | 6 |
6 | Windsor | 3 | 1 | 1 | 1 | 4 | 8 | −4 | 4 |
7 | Wycombe Alexandra | 1 | 1 | 0 | 0 | 13 | 1 | +12 | 3 |
8 | Windsor Home Park | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
9 | Maidenhead Excelsior | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
= | Windsor Grosvenor | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
11 | South Reading | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
12 | Reading Minster | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
13 | Reading Abbey | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
= | Wolverton LNWR | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
15 | Reading Trinity | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
= | Wallingford | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
17 | Windsor Phoenix | 2 | 1 | 0 | 1 | 4 | 7 | −3 | 3 |
18 | Old Philberdians | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |