League Level I

League Level I 1888-2025 (56th)

PL W D L GF GA GD P3
1 Liverpool 4362 2084 1080 1198 7362 5232 +2130 7332
2 Arsenal1 4362 2014 1106 1242 7285 5432 +1853 7148
3 Everton 4746 1910 1195 1641 7277 6578 +699 6925
4 Manchester United2 4006 1917 982 1107 6867 5096 +1771 6733
5 Aston Villa 4298 1738 1013 1547 6941 6402 +539 6227
6 Manchester City 3848 1611 907 1330 6237 5421 +816 5740
7 Chelsea 3626 1495 932 1199 5591 5032 +559 5417
8 Tottenham Hotspur 3622 1515 861 1246 5765 5068 +697 5406
9 Newcastle United 3692 1430 896 1366 5553 5333 +220 5186
10 Sunderland 3340 1260 780 1300 5143 5121 +22 4560
11 West Bromwich A 3146 1105 776 1265 4644 4996 −352 4091
12 Wolverhampton W 2688 1037 605 1046 4338 4325 +13 3716
13 Blackburn Rovers 2720 1017 651 1052 4306 4348 −42 3702
14 Bolton Wanderers 2802 1017 641 1144 4156 4467 −311 3692
15 Sheffield Wednesday3 2582 980 612 990 3976 4020 −44 3552
16 West Ham United 2700 920 668 1112 3810 4234 −424 3428
17 Derby County 2468 906 585 977 3764 3910 −146 3303
18 Sheffield United 2470 895 581 994 3625 3968 −343 3266
19 Leeds United 2174 880 549 745 3231 2995 +236 3189
20 Burnley 2324 872 532 920 3504 3690 −186 3148
21 Nottingham Forest 2292 837 577 878 3214 3352 −138 3088
22 Middlesbrough 2438 818 614 1006 3426 3766 −340 3068
23 Stoke City4 2372 778 583 1011 3055 3659 −604 2917
24 Leicester City5 2280 743 584 953 3346 3807 −461 2813
25 Birmingham City6 2306 724 583 999 3049 3656 −607 2755
26 Preston North End 1720 671 390 659 2701 2569 +132 2403
27 Southampton 1872 596 508 768 2410 2783 −373 2296
28 Huddersfield Town 1336 492 334 510 1924 1988 −64 1810
29 Portsmouth 1356 484 322 550 2021 2208 −187 1774
30 Coventry City 1390 430 396 564 1604 1954 −350 1686
31 Blackpool 1172 415 282 475 1788 1941 −153 1527
32 Ipswich Town 1122 406 275 441 1478 1582 −104 1493
33 Fulham 1188 353 300 535 1519 1927 −408 1359
34 Charlton Athletic 1050 355 253 442 1424 1651 −227 1318
35 Notts County 1068 341 253 474 1403 1712 −309 1276
36 Norwich City 1092 313 317 462 1221 1666 −445 1256
37 Queens Park Rangers 936 299 249 388 1143 1310 −167 1146
38 Crystal Palace 986 282 272 432 1081 1433 −352 1118
39 Bury 804 279 180 345 1176 1340 −164 1017
40 Cardiff City 706 241 167 298 931 1136 −205 890
41 Luton Town 696 219 176 301 916 1096 −180 833
42 Wimbledon 554 186 171 197 702 754 −52 729
43 Watford 554 166 124 264 696 890 −194 622
44 Oldham Athletic 484 159 129 196 604 713 −109 606
45 Grimsby Town 488 167 97 224 756 940 −184 598
46 Bradford City 468 152 126 190 584 671 −87 582
47 Brighton & Hove A 472 141 146 185 565 676 −111 569
48 Brentford 362 130 84 148 558 583 −25 474
49 Bristol City 358 114 94 150 428 510 −82 436
50 Swansea City 350 113 83 154 415 503 −88 422
51 AFC Bournemouth 304 95 69 140 390 514 −124 354
52 Wigan Athletic 304 85 76 143 316 482 −166 331
53 Hull City 190 41 48 101 181 323 −142 171
54 Bradford Park Avenue 122 40 27 55 172 204 −32 147
55 Accrington 122 35 33 54 226 313 −87 138
56 READING 114 32 23 59 136 186 −50 119
57 Oxford United 124 27 38 59 150 229 −79 119
58 Millwall 76 19 22 35 86 117 −31 79
59 Northampton Town 42 10 13 19 55 92 −37 43
60 Carlisle United 42 12 5 25 43 59 −16 41
61 Darwen 56 11 8 37 75 195 −120 41
62 Barnsley 38 10 5 23 37 82 −45 35
63 Swindon Town 42 5 15 22 47 100 −53 30
64 Leyton Orient 42 6 9 27 37 81 −44 27
65 Glossop 34 4 10 20 31 74 −43 22
1 includes Woolwich Arsenal
2 includes Newton Heath
3 includes The Wednesday
4 includes Stoke
5 includes Leicester Fosse
6 includes Birmingham, Small Heath