League Level II

League Level II 1892-2025 (46th)

PL W D L GF GA GD P3
1 Barnsley 3286 1106 825 1355 4387 5071 −684 4143
2 Leicester City1 2580 1069 653 858 3922 3490 +432 3860
3 Birmingham City2 2504 1028 636 840 3693 3194 +499 3720
4 Hull City 2718 951 718 1049 3609 3822 −213 3571
5 Nottingham Forest 2504 918 668 918 3575 3469 +106 3422
6 Derby County 2386 939 601 846 3487 3231 +256 3418
7 Middlesbrough 2246 940 545 761 3395 2875 +520 3365
8 Fulham 2352 922 572 858 3518 3228 +290 3338
9 Leeds United3 2214 917 555 742 3266 2888 +378 3306
10 Sheffield United 2044 891 522 631 3159 2555 +604 3195
11 Wolverhampton W 2160 881 541 738 3234 2823 +411 3184
12 Bristol City 2430 849 635 946 3178 3435 −257 3182
13 Preston North End 2236 844 613 779 3185 3070 +115 3145
14 Cardiff City 2264 837 599 828 3048 3117 −69 3110
15 Blackburn Rovers 2090 818 550 722 2974 2777 +197 3004
16 Burnley 2000 799 515 686 2837 2683 +154 2912
17 Stoke City4 2094 784 552 758 2791 2705 +86 2904
18 West Bromwich A 1856 795 480 581 2893 2285 +608 2865
19 Blackpool 2108 770 539 799 2957 3025 −68 2849
20 Millwall 2114 749 588 777 2637 2766 −129 2835
21 Sheffield Wednesday5 1962 744 525 693 2719 2567 +152 2757
22 Grimsby Town 2070 741 471 858 2985 3271 −286 2694
23 Norwich City 1852 738 471 643 2655 2467 +188 2685
24 Charlton Athletic 1996 693 532 771 2839 3085 −246 2611
25 Ipswich Town 1706 700 457 549 2538 2272 +266 2557
26 Huddersfield Town 1852 675 488 689 2483 2529 −46 2513
27 Swansea City6 1888 679 452 757 2747 3025 −278 2489
28 Southampton 1704 668 433 603 2621 2493 +128 2437
29 Portsmouth 1794 620 475 699 2473 2556 −83 2335
30 Crystal Palace 1628 601 459 568 2093 2003 +90 2262
31 Sunderland 1450 618 394 438 2127 1714 +413 2248
32 Luton Town 1654 601 422 631 2376 2390 −14 2225
33 Plymouth Argyle 1814 583 475 756 2477 2842 −365 2224
34 Queens Park Rangers 1604 583 442 579 2077 2068 +9 2191
35 Bury 1622 601 352 669 2396 2572 −176 2155
36 West Ham United 1368 601 341 426 2172 1771 +401 2144
37 Bolton Wanderers 1444 576 378 490 2115 1840 +275 2106
38 Oldham Athletic 1526 561 396 569 2160 2195 −35 2079
39 Leyton Orient7 1682 540 447 695 1970 2380 −410 2067
40 Watford 1494 539 411 544 1983 1944 +39 2028
41 Notts County 1516 549 378 589 2224 2325 −101 2025
42 Port Vale8 1636 539 374 723 2227 2721 −494 1991
43 Coventry City 1492 522 387 583 1934 2060 −126 1953
44 Newcastle United 1138 540 237 361 1973 1513 +460 1857
45 Rotherham United9 1560 475 377 708 2091 2650 −559 1802
46 READING 1308 483 328 497 1719 1802 −83 1777
47 Manchester City10 970 488 212 270 1913 1281 +632 1676
48 Bradford City 1224 419 300 505 1620 1818 −198 1557
49 Brighton & Hove A 1060 377 287 396 1375 1457 −82 1418
50 Lincoln City 1258 376 260 622 1740 2400 −660 1388
51 Manchester United11 816 406 168 242 1433 966 +467 1386
52 Chelsea 786 383 202 201 1323 887 +436 1351
53 Bradford Park Avenue 900 345 187 368 1448 1471 −23 1222
54 Stockport County 1040 299 252 489 1221 1740 −519 1149
55 Tottenham Hotspur 668 311 172 185 1253 851 +402 1105
56 Brentford 746 299 188 259 1107 1007 +100 1085
57 Oxford United 838 268 229 341 986 1109 −123 1033
58 Bristol Rovers 810 272 209 329 1164 1317 −153 1025
59 Swindon Town 798 261 219 318 1040 1161 −121 1002
60 Chesterfield12 776 263 190 323 1070 1237 −167 979
61 Aston Villa 560 239 152 169 818 638 +180 869
62 Doncaster Rovers 794 222 196 376 962 1385 −423 862
63 Carlisle United 630 229 158 243 837 857 −20 845
64 Liverpool 428 243 82 103 977 571 +406 811
65 Arsenal13 428 216 73 139 825 550 +275 721
66 Glossop14 584 193 126 265 798 952 −154 705
67 Burton United15 574 189 93 292 824 1140 −316 660
68 Gainsborough Trinity 564 175 118 271 718 1029 −311 643
69 Tranmere Rovers 502 167 141 194 650 701 −51 642
70 Walsall16 556 164 130 262 785 1028 −243 622
71 Shrewsbury Town 426 138 119 169 481 549 −68 533
72 Gateshead17 378 129 99 150 489 536 −47 486
73 Crewe Alexandra 478 126 106 246 572 926 −354 484
74 AFC Bournemouth 320 134 78 108 478 402 +76 480
75 Wigan Athletic 368 121 105 142 425 434 −9 468
76 Scunthorpe United 390 123 92 175 527 671 −144 461
77 Cambridge United 344 103 104 137 389 476 −87 413
78 Southend United 322 98 81 143 375 494 −119 375
79 Wimbledon 268 98 70 100 380 381 −1 364
80 Gillingham 230 73 63 94 274 331 −57 282
81 Everton 168 77 45 46 348 257 +91 276
82 Peterborough United 276 69 67 140 325 458 −133 274
83 Darwen 176 64 19 93 326 424 −98 211
84 Wrexham 168 51 45 72 168 192 −24 198
85 Northampton Town 126 48 31 47 171 194 −23 175
86 New Brighton Tower 102 48 24 30 194 148 +46 168
87 Loughborough Town 158 34 20 104 170 410 −240 122
88 Colchester United 92 27 26 39 132 142 −10 107
89 Darlington 84 26 16 42 151 175 −24 94
90 Burton Albion 92 23 24 45 87 144 −57 93
91 York City 84 24 18 42 90 126 −36 90
92 Wycombe Wanderers 46 11 10 25 39 69 −30 43
93 Nelson 42 10 13 19 40 74 −34 43
94 Mansfield Town 42 10 11 21 49 69 −20 41
95 Northwich Victoria 50 12 5 33 72 156 −84 41
96 Hereford United 42 8 15 19 57 78 −21 39
97 Milton Keynes Dons 46 9 12 25 39 69 −30 39
98 Yeovil Town 46 8 13 25 44 75 −31 37
99 Newport County 42 10 3 29 61 133 −72 33
100 M'brough Ironopolis 28 8 4 16 37 72 −35 28
101 Bootle 22 8 3 11 49 63 −14 27
1 includes Leicester Fosse
2 includes Birmingham, Small Heath
3 includes Leeds City
4 includes Stoke
5 includes The Wednesday
6 includes Swansea Town
7 includes Clapton Orient, Orient
8 includes Burslem Port Vale
9 includes Rotherham County, Rotherham Town
10 includes Ardwick
11 includes Newton Heath
12 includes Chesterfield Town
13 includes Woolwich Arsenal
14 includes Glossop North End
15 includes Burton Swifts, Burton Wanderers
16 includes Walsall Town Swifts
17 includes South Shields