League Level III
League Level III 1958-2025 (8th)
PL | W | D | L | GF | GA | GD | P3 | ||
1 | Walsall | 2070 | 750 | 571 | 749 | 2730 | 2712 | +18 | 2821 |
2 | Bristol Rovers | 1875 | 711 | 491 | 673 | 2595 | 2495 | +100 | 2624 |
3 | AFC Bournemouth1 | 1886 | 699 | 519 | 668 | 2436 | 2350 | +86 | 2616 |
4 | Brentford | 1840 | 686 | 507 | 647 | 2460 | 2402 | +58 | 2565 |
5 | Gillingham | 1783 | 643 | 495 | 645 | 2320 | 2362 | −42 | 2424 |
6 | Swindon Town | 1610 | 611 | 435 | 564 | 2283 | 2113 | +170 | 2268 |
7 | Peterborough United | 1553 | 606 | 394 | 553 | 2332 | 2140 | +192 | 2212 |
8 | READING | 1472 | 588 | 372 | 512 | 2182 | 2070 | +112 | 2136 |
9 | Shrewsbury Town | 1690 | 552 | 474 | 664 | 2180 | 2361 | −181 | 2130 |
10 | Port Vale | 1564 | 549 | 395 | 620 | 1986 | 2151 | −165 | 2042 |
11 | Chesterfield | 1610 | 532 | 415 | 663 | 1945 | 2177 | −232 | 2011 |
12 | Plymouth Argyle | 1380 | 536 | 361 | 483 | 1931 | 1826 | +105 | 1969 |
13 | Rotherham United | 1415 | 524 | 376 | 515 | 1843 | 1807 | +36 | 1948 |
14 | Bristol City | 1150 | 505 | 308 | 337 | 1788 | 1380 | +408 | 1823 |
15 | Oldham Athletic | 1380 | 472 | 394 | 514 | 1753 | 1848 | −95 | 1810 |
16 | Tranmere Rovers | 1368 | 472 | 381 | 515 | 1756 | 1829 | −73 | 1797 |
17 | Southend United | 1369 | 477 | 342 | 550 | 1844 | 2000 | −156 | 1773 |
18 | Colchester United | 1380 | 451 | 392 | 537 | 1784 | 2033 | −249 | 1745 |
19 | Blackpool | 1323 | 452 | 374 | 497 | 1710 | 1749 | −39 | 1730 |
20 | Bury | 1288 | 448 | 345 | 495 | 1689 | 1730 | −41 | 1689 |
21 | Wigan Athletic | 1058 | 437 | 292 | 329 | 1484 | 1231 | +253 | 1603 |
22 | Brighton & Hove A | 1104 | 434 | 296 | 374 | 1498 | 1350 | +148 | 1598 |
23 | Wrexham | 1150 | 426 | 311 | 413 | 1595 | 1632 | −37 | 1589 |
24 | Huddersfield Town | 1058 | 428 | 286 | 344 | 1471 | 1308 | +163 | 1570 |
25 | Notts County | 1150 | 421 | 297 | 432 | 1563 | 1587 | −24 | 1560 |
26 | Bradford City | 1150 | 414 | 317 | 419 | 1519 | 1571 | −52 | 1559 |
27 | Preston North End | 1058 | 409 | 286 | 363 | 1430 | 1356 | +74 | 1513 |
28 | Oxford United | 1047 | 399 | 273 | 375 | 1454 | 1340 | +114 | 1470 |
29 | Millwall | 966 | 406 | 248 | 312 | 1335 | 1186 | +149 | 1466 |
30 | Leyton Orient2 | 1104 | 389 | 277 | 438 | 1384 | 1496 | −112 | 1444 |
31 | Barnsley | 1012 | 372 | 289 | 351 | 1415 | 1406 | +9 | 1405 |
32 | Mansfield Town | 1058 | 354 | 280 | 424 | 1404 | 1552 | −148 | 1342 |
33 | Hull City | 874 | 365 | 223 | 286 | 1311 | 1129 | +182 | 1318 |
34 | Doncaster Rovers | 1000 | 337 | 252 | 411 | 1214 | 1425 | −211 | 1263 |
35 | Swansea City3 | 920 | 315 | 251 | 354 | 1198 | 1306 | −108 | 1196 |
36 | Northampton Town | 966 | 309 | 256 | 401 | 1206 | 1351 | −145 | 1183 |
37 | Bolton Wanderers | 770 | 319 | 198 | 253 | 1051 | 906 | +145 | 1155 |
38 | Grimsby Town | 782 | 304 | 196 | 282 | 1086 | 1031 | +55 | 1108 |
39 | Carlisle United | 874 | 291 | 234 | 349 | 1091 | 1240 | −149 | 1107 |
40 | Charlton Athletic | 690 | 300 | 184 | 206 | 1006 | 828 | +178 | 1084 |
41 | Wycombe Wanderers | 816 | 281 | 235 | 300 | 1031 | 1056 | −25 | 1078 |
42 | Watford | 690 | 281 | 199 | 210 | 998 | 845 | +153 | 1042 |
43 | Exeter City | 874 | 267 | 237 | 370 | 1078 | 1338 | −260 | 1038 |
44 | Scunthorpe United | 782 | 266 | 215 | 301 | 1033 | 1130 | −97 | 1013 |
45 | Portsmouth | 633 | 266 | 174 | 193 | 882 | 736 | +146 | 972 |
46 | Milton Keynes Dons | 679 | 267 | 167 | 245 | 944 | 856 | +88 | 968 |
47 | Crewe Alexandra | 782 | 262 | 180 | 340 | 971 | 1164 | −193 | 966 |
48 | Stockport County | 736 | 258 | 187 | 291 | 984 | 1024 | −40 | 961 |
49 | Fulham | 644 | 255 | 179 | 210 | 879 | 783 | +96 | 944 |
50 | Lincoln City | 725 | 243 | 203 | 279 | 921 | 963 | −42 | 932 |
51 | Luton Town | 644 | 253 | 172 | 219 | 917 | 850 | +67 | 931 |
52 | Queens Park Rangers | 552 | 253 | 140 | 159 | 991 | 740 | +251 | 899 |
53 | York City | 736 | 233 | 196 | 307 | 920 | 1073 | −153 | 895 |
54 | Sheffield United | 506 | 231 | 125 | 150 | 784 | 598 | +186 | 818 |
55 | Chester City4 | 690 | 203 | 191 | 296 | 737 | 960 | −223 | 800 |
56 | Rochdale | 678 | 198 | 189 | 291 | 834 | 1042 | −208 | 783 |
57 | Sheffield Wednesday | 506 | 211 | 149 | 146 | 729 | 591 | +138 | 782 |
58 | Coventry City | 540 | 204 | 154 | 182 | 798 | 744 | +54 | 766 |
59 | Hartlepool United5 | 598 | 183 | 160 | 255 | 700 | 859 | −159 | 709 |
60 | Burnley | 506 | 186 | 150 | 170 | 703 | 652 | +51 | 708 |
61 | Halifax Town | 552 | 179 | 162 | 211 | 697 | 826 | −129 | 699 |
62 | Cambridge United | 598 | 177 | 144 | 277 | 716 | 925 | −209 | 675 |
63 | Cardiff City | 460 | 162 | 131 | 167 | 593 | 620 | −27 | 617 |
64 | Newport County | 506 | 161 | 130 | 215 | 684 | 801 | −117 | 613 |
65 | Torquay United | 460 | 157 | 118 | 185 | 592 | 671 | −79 | 589 |
66 | Fleetwood Town | 449 | 148 | 131 | 170 | 546 | 560 | −14 | 575 |
67 | Stoke City | 322 | 152 | 82 | 88 | 465 | 336 | +129 | 538 |
68 | Yeovil Town | 414 | 140 | 101 | 173 | 465 | 562 | −97 | 521 |
69 | Blackburn Rovers | 276 | 132 | 71 | 73 | 381 | 289 | +92 | 467 |
70 | Burton Albion | 357 | 121 | 92 | 144 | 430 | 496 | −66 | 455 |
71 | Crystal Palace | 276 | 113 | 86 | 77 | 419 | 332 | +87 | 425 |
72 | Birmingham City | 230 | 116 | 64 | 50 | 342 | 228 | +114 | 412 |
73 | Sunderland | 220 | 109 | 71 | 40 | 369 | 222 | +147 | 398 |
74 | Accrington Stanley | 311 | 96 | 74 | 141 | 390 | 555 | −165 | 362 |
75 | Cheltenham Town | 322 | 86 | 88 | 148 | 347 | 490 | −143 | 346 |
76 | Southampton | 184 | 94 | 42 | 48 | 365 | 240 | +125 | 324 |
77 | Derby County | 184 | 91 | 49 | 44 | 290 | 178 | +112 | 322 |
78 | Stevenage | 230 | 78 | 63 | 89 | 261 | 276 | −15 | 297 |
79 | Ipswich Town | 174 | 79 | 52 | 43 | 260 | 163 | +97 | 289 |
80 | Hereford United | 230 | 74 | 61 | 95 | 279 | 317 | −38 | 283 |
81 | AFC Wimbledon | 265 | 65 | 88 | 112 | 283 | 373 | −90 | 283 |
82 | Aldershot Town6 | 230 | 69 | 56 | 105 | 289 | 342 | −53 | 263 |
83 | Leeds United | 138 | 78 | 27 | 33 | 226 | 131 | +95 | 261 |
84 | Norwich City | 138 | 75 | 32 | 31 | 260 | 163 | +97 | 257 |
85 | Wolverhampton W | 138 | 68 | 34 | 36 | 242 | 178 | +64 | 238 |
86 | Nottingham Forest | 138 | 64 | 41 | 33 | 196 | 125 | +71 | 233 |
87 | Crawley Town | 184 | 57 | 50 | 77 | 217 | 274 | −57 | 221 |
88 | Southport | 184 | 54 | 51 | 79 | 219 | 277 | −58 | 213 |
89 | Wimbledon | 138 | 50 | 34 | 54 | 210 | 232 | −22 | 184 |
90 | Darlington | 184 | 45 | 47 | 92 | 209 | 326 | −117 | 182 |
91 | Workington | 138 | 48 | 33 | 57 | 180 | 215 | −35 | 177 |
92 | Aston Villa | 92 | 51 | 21 | 20 | 139 | 78 | +61 | 174 |
93 | Middlesbrough | 92 | 51 | 19 | 22 | 154 | 94 | +60 | 172 |
94 | Barrow | 138 | 46 | 30 | 62 | 167 | 210 | −43 | 168 |
95 | West Bromwich A | 92 | 44 | 24 | 24 | 152 | 103 | +49 | 156 |
96 | Bradford Park Avenue | 92 | 34 | 19 | 39 | 159 | 175 | −16 | 121 |
97 | Leicester City | 46 | 27 | 15 | 4 | 84 | 39 | +45 | 96 |
98 | Morecambe | 92 | 20 | 26 | 46 | 104 | 166 | −62 | 86 |
99 | Manchester City | 46 | 22 | 16 | 8 | 69 | 33 | +36 | 82 |
100 | Rushden & Diamonds | 46 | 13 | 9 | 24 | 60 | 74 | −14 | 48 |
101 | Dagenham & Red | 46 | 12 | 11 | 23 | 52 | 70 | −18 | 47 |
102 | Macclesfield Town | 46 | 11 | 10 | 25 | 43 | 63 | −20 | 43 |
103 | Barnet | 46 | 5 | 13 | 28 | 41 | 86 | −45 | 28 |
104 | Forest Green Rovers | 46 | 6 | 9 | 31 | 31 | 89 | −58 | 27 |
1 includes Bournemouth & BA 2 includes Orient 3 includes Swansea Town 4 includes Chester 5 includes Hartlepool 6 includes Aldershot |