League Level III

League Level III 1958-2026 (8th)

PL W D L GF GA GD P3
1 Walsall 2070 750 571 749 2730 2712 +18 2821
2 Bristol Rovers 1875 711 491 673 2595 2495 +100 2624
3 AFC Bournemouth1 1886 699 519 668 2436 2350 +86 2616
4 Brentford 1840 686 507 647 2460 2402 +58 2565
5 Gillingham 1783 643 495 645 2320 2362 −42 2424
6 Swindon Town 1610 611 435 564 2283 2113 +170 2268
7 Peterborough United 1599 621 402 576 2396 2208 +188 2265
8 READING 1518 604 387 527 2246 2130 +116 2199
9 Shrewsbury Town 1690 552 474 664 2180 2361 −181 2130
10 Port Vale 1610 559 407 644 2022 2212 −190 2084
11 Plymouth Argyle 1426 558 368 500 2006 1889 +117 2042
12 Chesterfield 1610 532 415 663 1945 2177 −232 2011
13 Rotherham United 1461 534 387 540 1884 1878 +6 1989
14 Bristol City 1150 505 308 337 1788 1380 +408 1823
15 Oldham Athletic 1380 472 394 514 1753 1848 −95 1810
16 Tranmere Rovers 1368 472 381 515 1756 1829 −73 1797
17 Blackpool 1369 469 383 517 1764 1814 −50 1790
18 Southend United 1369 477 342 550 1844 2000 −156 1773
19 Colchester United 1380 451 392 537 1784 2033 −249 1745
20 Bury 1288 448 345 495 1689 1730 −41 1689
21 Wigan Athletic 1104 451 306 347 1533 1289 +244 1659
22 Huddersfield Town 1104 446 299 359 1545 1372 +173 1637
23 Bradford City 1196 436 328 432 1577 1622 −45 1636
24 Brighton & Hove A 1104 434 296 374 1498 1350 +148 1598
25 Wrexham 1150 426 311 413 1595 1632 −37 1589
26 Notts County 1150 421 297 432 1563 1587 −24 1560
27 Preston North End 1058 409 286 363 1430 1356 +74 1513
28 Leyton Orient2 1150 403 287 460 1443 1567 −124 1496
29 Oxford United 1047 399 273 375 1454 1340 +114 1470
30 Millwall 966 406 248 312 1335 1186 +149 1466
31 Barnsley 1058 387 303 368 1483 1479 +4 1464
32 Mansfield Town 1104 370 297 437 1466 1602 −136 1407
33 Doncaster Rovers 1046 354 261 431 1264 1494 −230 1323
34 Hull City 874 365 223 286 1311 1129 +182 1318
35 Bolton Wanderers 816 338 216 262 1121 958 +163 1230
36 Northampton Town 1012 318 264 430 1245 1425 −180 1218
37 Swansea City3 920 315 251 354 1198 1306 −108 1196
38 Wycombe Wanderers 862 298 247 317 1100 1114 −14 1141
39 Grimsby Town 782 304 196 282 1086 1031 +55 1108
40 Carlisle United 874 291 234 349 1091 1240 −149 1107
41 Exeter City 920 279 250 391 1130 1399 −269 1087
42 Charlton Athletic 690 300 184 206 1006 828 +178 1084
43 Watford 690 281 199 210 998 845 +153 1042
44 Stockport County 782 280 198 304 1055 1082 −27 1038
45 Lincoln City 771 274 213 284 1010 1004 +6 1035
46 Scunthorpe United 782 266 215 301 1033 1130 −97 1013
47 Luton Town 690 274 183 233 985 906 +79 1005
48 Portsmouth 633 266 174 193 882 736 +146 972
49 Milton Keynes Dons 679 267 167 245 944 856 +88 968
50 Crewe Alexandra 782 262 180 340 971 1164 −193 966
51 Fulham 644 255 179 210 879 783 +96 944
52 Queens Park Rangers 552 253 140 159 991 740 +251 899
53 York City 736 233 196 307 920 1073 −153 895
54 Sheffield United 506 231 125 150 784 598 +186 818
55 Chester City4 690 203 191 296 737 960 −223 800
56 Rochdale 678 198 189 291 834 1042 −208 783
57 Sheffield Wednesday 506 211 149 146 729 591 +138 782
58 Coventry City 540 204 154 182 798 744 +54 766
59 Hartlepool United5 598 183 160 255 700 859 −159 709
60 Burnley 506 186 150 170 703 652 +51 708
61 Cardiff City 506 189 141 176 683 670 +13 708
62 Halifax Town 552 179 162 211 697 826 −129 699
63 Cambridge United 598 177 144 277 716 925 −209 675
64 Newport County 506 161 130 215 684 801 −117 613
65 Torquay United 460 157 118 185 592 671 −79 589
66 Fleetwood Town 449 148 131 170 546 560 −14 575
67 Stoke City 322 152 82 88 465 336 +129 538
68 Yeovil Town 414 140 101 173 465 562 −97 521
69 Burton Albion 403 134 107 162 480 556 −76 509
70 Blackburn Rovers 276 132 71 73 381 289 +92 467
71 Crystal Palace 276 113 86 77 419 332 +87 425
72 Birmingham City 230 116 64 50 342 228 +114 412
73 Sunderland 220 109 71 40 369 222 +147 398
74 Stevenage 276 99 75 102 310 322 −12 372
75 Accrington Stanley 311 96 74 141 390 555 −165 362
76 Cheltenham Town 322 86 88 148 347 490 −143 346
77 AFC Wimbledon 311 80 96 135 334 445 −111 336
78 Southampton 184 94 42 48 365 240 +125 324
79 Derby County 184 91 49 44 290 178 +112 322
80 Ipswich Town 174 79 52 43 260 163 +97 289
81 Hereford United 230 74 61 95 279 317 −38 283
82 Aldershot Town6 230 69 56 105 289 342 −53 263
83 Leeds United 138 78 27 33 226 131 +95 261
84 Norwich City 138 75 32 31 260 163 +97 257
85 Wolverhampton W 138 68 34 36 242 178 +64 238
86 Nottingham Forest 138 64 41 33 196 125 +71 233
87 Crawley Town 184 57 50 77 217 274 −57 221
88 Southport 184 54 51 79 219 277 −58 213
89 Wimbledon 138 50 34 54 210 232 −22 184
90 Darlington 184 45 47 92 209 326 −117 182
91 Workington 138 48 33 57 180 215 −35 177
92 Aston Villa 92 51 21 20 139 78 +61 174
93 Middlesbrough 92 51 19 22 154 94 +60 172
94 Barrow 138 46 30 62 167 210 −43 168
95 West Bromwich A 92 44 24 24 152 103 +49 156
96 Bradford Park Avenue 92 34 19 39 159 175 −16 121
97 Leicester City 46 27 15 4 84 39 +45 96
98 Morecambe 92 20 26 46 104 166 −62 86
99 Manchester City 46 22 16 8 69 33 +36 82
100 Rushden & Diamonds 46 13 9 24 60 74 −14 48
101 Dagenham & Red 46 12 11 23 52 70 −18 47
102 Macclesfield Town 46 11 10 25 43 63 −20 43
103 Barnet 46 5 13 28 41 86 −45 28
104 Forest Green Rovers 46 6 9 31 31 89 −58 27
1 includes Bournemouth & BA
2 includes Orient
3 includes Swansea Town
4 includes Chester
5 includes Hartlepool
6 includes Aldershot