League Level IV

League Level IV 1958-2026 (61st)

PL W D L GF GA GD P3
1 Rochdale 2282 755 645 882 2889 3150 −261 2910
2 Darlington 2148 726 581 841 2725 2957 −232 2759
3 Northampton Town 1907 740 484 683 2643 2528 +115 2704
4 Exeter City 1962 709 537 716 2542 2602 −60 2664
5 Hartlepool United1 2202 707 536 959 2674 3369 −695 2657
6 Torquay United 2012 692 561 759 2522 2702 −180 2637
7 Crewe Alexandra 1955 695 502 758 2606 2758 −152 2587
8 Lincoln City 1870 684 531 655 2520 2455 +65 2583
9 Mansfield Town 1724 655 472 597 2441 2211 +230 2437
10 Scunthorpe United 1722 617 491 614 2289 2265 +24 2342
11 Colchester United 1541 600 411 530 2173 1985 +188 2211
12 Doncaster Rovers 1592 585 392 615 2136 2249 −113 2147
13 Stockport County 1608 552 427 629 2003 2263 −260 2083
14 Aldershot Town2 1516 546 401 569 2107 2153 −46 2039
15 York City 1462 508 398 556 1926 1964 −38 1922
16 Bradford City 1323 508 358 457 1853 1741 +112 1882
17 Chester City3 1466 492 383 591 1930 2119 −189 1859
18 Carlisle United 1399 493 367 539 1779 1908 −129 1846
19 Newport County 1462 496 351 615 1854 2156 −302 1839
20 Chesterfield 1224 490 333 401 1711 1528 +183 1803
21 Southend United 1196 484 301 411 1584 1430 +154 1753
22 Peterborough United 1150 470 320 360 1698 1397 +301 1730
23 Cambridge United 1187 443 331 413 1585 1512 +73 1660
24 Bury 1092 442 312 338 1544 1287 +257 1638
25 Tranmere Rovers 1148 442 280 426 1606 1526 +80 1606
26 Port Vale 1095 406 326 363 1443 1307 +136 1544
27 Gillingham 1086 411 309 366 1436 1356 +80 1542
28 Wrexham 1048 393 267 388 1558 1477 +81 1446
29 Notts County 1012 392 262 358 1416 1353 +63 1438
30 Hereford United 1134 369 310 455 1342 1492 −150 1417
31 Grimsby Town 1049 378 273 398 1312 1387 −75 1407
32 Halifax Town 1234 350 331 553 1429 1872 −443 1381
33 Leyton Orient4 956 352 260 344 1260 1222 +38 1316
34 Shrewsbury Town 912 351 249 312 1219 1106 +113 1302
35 Barnet 954 325 257 372 1210 1316 −106 1232
36 Swansea City5 828 329 203 296 1080 1028 +52 1190
37 Cheltenham Town 864 307 247 310 1074 1125 −51 1168
38 Walsall 710 291 203 216 1011 862 +149 1076
39 Brentford 690 292 169 229 997 841 +156 1045
40 Swindon Town 634 287 147 200 940 755 +185 1008
41 Accrington Stanley 736 263 179 294 959 1055 −96 968
42 Rotherham United 594 263 167 164 884 667 +217 956
43 Wycombe Wanderers 594 246 177 171 773 649 +124 915
44 Barrow 780 234 198 348 988 1250 −262 900
45 Oxford United 644 233 194 217 838 760 +78 893
46 Southport 734 229 200 305 931 1147 −216 887
47 Morecambe 727 229 196 302 890 1051 −161 883
48 Workington 734 227 200 307 873 1071 −198 881
49 Macclesfield Town 727 218 213 296 826 1005 −179 867
50 Plymouth Argyle 543 230 140 173 709 588 +121 830
51 AFC Bournemouth6 506 201 152 153 621 509 +112 755
52 Bristol Rovers 552 198 143 211 675 697 −22 737
53 Oldham Athletic 541 188 132 221 788 830 −42 696
54 Scarborough 536 182 141 213 697 771 −74 687
55 Luton Town 414 193 103 118 671 494 +177 682
56 Cardiff City 452 181 138 133 600 512 +88 681
57 Barnsley 460 177 127 156 628 555 +73 658
58 Hull City 460 171 138 151 576 520 +56 651
59 Crawley Town 497 164 128 205 611 718 −107 620
60 Stevenage 450 155 130 165 533 547 −14 595
61 READING 368 161 110 97 513 392 +121 593
62 Blackpool 364 158 90 116 556 421 +135 564
63 Wigan Athletic 360 157 91 112 520 447 +73 562
64 Bradford Park Avenue 460 146 110 204 647 817 −170 548
65 AFC Wimbledon 368 126 104 138 451 467 −16 482
66 Milton Keynes Dons 276 138 62 76 450 323 +127 476
67 Salford City 313 129 80 104 426 367 +59 467
68 Brighton & Hove A 322 125 81 116 450 392 +58 456
69 Burnley 318 124 76 118 416 411 +5 448
70 Huddersfield Town 276 123 76 77 405 298 +107 445
71 Dagenham & Red 368 119 86 163 457 514 −57 443
72 Portsmouth 276 119 80 77 415 301 +114 437
73 Burton Albion 276 112 73 91 368 368 0 409
74 Watford 230 110 51 69 387 296 +91 381
75 Millwall 228 105 61 62 422 323 +99 376
76 Forest Green Rovers 266 100 69 97 343 337 +6 369
77 Preston North End 222 97 62 63 341 275 +66 353
78 Yeovil Town 276 91 70 115 352 386 −34 343
79 Wimbledon 184 91 47 46 304 204 +100 320
80 Harrogate Town 276 83 68 125 317 402 −85 317
81 Boston United 230 72 66 92 268 308 −40 282
82 Kidderminster Harriers 230 72 59 99 249 315 −66 275
83 Fleetwood Town 184 67 56 61 238 227 +11 257
84 Rushden & Diamonds 184 65 54 65 228 239 −11 249
85 Crystal Palace 138 68 30 40 284 204 +80 234
86 Fulham 134 53 43 38 189 155 +34 202
87 Sutton United 138 46 38 54 174 195 −21 176
88 Wolverhampton W 92 51 16 25 151 93 +58 169
89 Maidstone United 134 43 37 54 188 188 0 166
90 Coventry City 92 46 21 25 148 94 +54 159
91 Bolton Wanderers 92 45 22 25 125 92 +33 157
92 Bromley 92 41 30 21 135 105 +30 153
93 Bristol City 92 37 27 28 129 114 +15 138
94 Gateshead 92 28 17 47 114 171 −57 101
95 Sheffield United 46 27 15 4 94 41 +53 96
1 includes Hartlepool, Hartlepools United
2 includes Aldershot
3 includes Chester
4 includes Orient
5 includes Swansea Town
6 includes Bournemouth & BA