League Level IV
League Level IV 1958-2025 (60th)
PL | W | D | L | GF | GA | GD | P3 | ||
1 | Rochdale | 2282 | 755 | 645 | 882 | 2889 | 3150 | −261 | 2910 |
2 | Darlington | 2148 | 726 | 581 | 841 | 2725 | 2957 | −232 | 2759 |
3 | Northampton Town | 1907 | 740 | 484 | 683 | 2643 | 2528 | +115 | 2704 |
4 | Exeter City | 1962 | 709 | 537 | 716 | 2542 | 2602 | −60 | 2664 |
5 | Hartlepool United1 | 2202 | 707 | 536 | 959 | 2674 | 3369 | −695 | 2657 |
6 | Torquay United | 2012 | 692 | 561 | 759 | 2522 | 2702 | −180 | 2637 |
7 | Lincoln City | 1870 | 684 | 531 | 655 | 2520 | 2455 | +65 | 2583 |
8 | Crewe Alexandra | 1909 | 676 | 492 | 741 | 2542 | 2700 | −158 | 2520 |
9 | Mansfield Town | 1724 | 655 | 472 | 597 | 2441 | 2211 | +230 | 2437 |
10 | Scunthorpe United | 1722 | 617 | 491 | 614 | 2289 | 2265 | +24 | 2342 |
11 | Doncaster Rovers | 1592 | 585 | 392 | 615 | 2136 | 2249 | −113 | 2147 |
12 | Colchester United | 1495 | 582 | 399 | 514 | 2111 | 1936 | +175 | 2145 |
13 | Stockport County | 1608 | 552 | 427 | 629 | 2003 | 2263 | −260 | 2083 |
14 | Aldershot Town2 | 1516 | 546 | 401 | 569 | 2107 | 2153 | −46 | 2039 |
15 | York City | 1462 | 508 | 398 | 556 | 1926 | 1964 | −38 | 1922 |
16 | Bradford City | 1323 | 508 | 358 | 457 | 1853 | 1741 | +112 | 1882 |
17 | Chester City3 | 1466 | 492 | 383 | 591 | 1930 | 2119 | −189 | 1859 |
18 | Carlisle United | 1399 | 493 | 367 | 539 | 1779 | 1908 | −129 | 1846 |
19 | Newport County | 1416 | 484 | 344 | 588 | 1806 | 2079 | −273 | 1796 |
20 | Southend United | 1196 | 484 | 301 | 411 | 1584 | 1430 | +154 | 1753 |
21 | Peterborough United | 1150 | 470 | 320 | 360 | 1698 | 1397 | +301 | 1730 |
22 | Chesterfield | 1178 | 469 | 317 | 392 | 1640 | 1472 | +168 | 1724 |
23 | Bury | 1092 | 442 | 312 | 338 | 1544 | 1287 | +257 | 1638 |
24 | Cambridge United | 1141 | 421 | 315 | 405 | 1519 | 1479 | +40 | 1578 |
25 | Tranmere Rovers | 1102 | 432 | 269 | 401 | 1552 | 1447 | +105 | 1565 |
26 | Port Vale | 1095 | 406 | 326 | 363 | 1443 | 1307 | +136 | 1544 |
27 | Gillingham | 1040 | 398 | 295 | 347 | 1383 | 1284 | +99 | 1489 |
28 | Wrexham | 1048 | 393 | 267 | 388 | 1558 | 1477 | +81 | 1446 |
29 | Hereford United | 1134 | 369 | 310 | 455 | 1342 | 1492 | −150 | 1417 |
30 | Halifax Town | 1234 | 350 | 331 | 553 | 1429 | 1872 | −443 | 1381 |
31 | Notts County | 966 | 368 | 254 | 344 | 1342 | 1301 | +41 | 1358 |
32 | Grimsby Town | 1003 | 356 | 261 | 386 | 1238 | 1337 | −99 | 1329 |
33 | Leyton Orient4 | 956 | 352 | 260 | 344 | 1260 | 1222 | +38 | 1316 |
34 | Shrewsbury Town | 866 | 338 | 239 | 289 | 1177 | 1037 | +140 | 1253 |
35 | Swansea City5 | 828 | 329 | 203 | 296 | 1080 | 1028 | +52 | 1190 |
36 | Barnet | 908 | 304 | 244 | 360 | 1140 | 1263 | −123 | 1156 |
37 | Cheltenham Town | 818 | 293 | 237 | 288 | 1021 | 1046 | −25 | 1116 |
38 | Brentford | 690 | 292 | 169 | 229 | 997 | 841 | +156 | 1045 |
39 | Walsall | 664 | 273 | 192 | 199 | 955 | 806 | +149 | 1011 |
40 | Rotherham United | 594 | 263 | 167 | 164 | 884 | 667 | +217 | 956 |
41 | Swindon Town | 588 | 265 | 138 | 185 | 870 | 696 | +174 | 933 |
42 | Wycombe Wanderers | 594 | 246 | 177 | 171 | 773 | 649 | +124 | 915 |
43 | Accrington Stanley | 690 | 249 | 168 | 273 | 912 | 997 | −85 | 915 |
44 | Oxford United | 644 | 233 | 194 | 217 | 838 | 760 | +78 | 893 |
45 | Southport | 734 | 229 | 200 | 305 | 931 | 1147 | −216 | 887 |
46 | Morecambe | 727 | 229 | 196 | 302 | 890 | 1051 | −161 | 883 |
47 | Workington | 734 | 227 | 200 | 307 | 873 | 1071 | −198 | 881 |
48 | Macclesfield Town | 727 | 218 | 213 | 296 | 826 | 1005 | −179 | 867 |
49 | Barrow | 734 | 225 | 189 | 320 | 943 | 1172 | −229 | 864 |
50 | Plymouth Argyle | 543 | 230 | 140 | 173 | 709 | 588 | +121 | 830 |
51 | AFC Bournemouth6 | 506 | 201 | 152 | 153 | 621 | 509 | +112 | 755 |
52 | Scarborough | 536 | 182 | 141 | 213 | 697 | 771 | −74 | 687 |
53 | Luton Town | 414 | 193 | 103 | 118 | 671 | 494 | +177 | 682 |
54 | Cardiff City | 452 | 181 | 138 | 133 | 600 | 512 | +88 | 681 |
55 | Bristol Rovers | 506 | 179 | 138 | 189 | 619 | 632 | −13 | 675 |
56 | Barnsley | 460 | 177 | 127 | 156 | 628 | 555 | +73 | 658 |
57 | Hull City | 460 | 171 | 138 | 151 | 576 | 520 | +56 | 651 |
58 | Oldham Athletic | 495 | 170 | 118 | 207 | 728 | 786 | −58 | 628 |
59 | Stevenage | 450 | 155 | 130 | 165 | 533 | 547 | −14 | 595 |
60 | READING | 368 | 161 | 110 | 97 | 513 | 392 | +121 | 593 |
61 | Crawley Town | 451 | 156 | 112 | 183 | 567 | 650 | −83 | 580 |
62 | Blackpool | 364 | 158 | 90 | 116 | 556 | 421 | +135 | 564 |
63 | Wigan Athletic | 360 | 157 | 91 | 112 | 520 | 447 | +73 | 562 |
64 | Bradford Park Avenue | 460 | 146 | 110 | 204 | 647 | 817 | −170 | 548 |
65 | AFC Wimbledon | 368 | 126 | 104 | 138 | 451 | 467 | −16 | 482 |
66 | Brighton & Hove A | 322 | 125 | 81 | 116 | 450 | 392 | +58 | 456 |
67 | Burnley | 318 | 124 | 76 | 118 | 416 | 411 | +5 | 448 |
68 | Huddersfield Town | 276 | 123 | 76 | 77 | 405 | 298 | +107 | 445 |
69 | Dagenham & Red | 368 | 119 | 86 | 163 | 457 | 514 | −57 | 443 |
70 | Portsmouth | 276 | 119 | 80 | 77 | 415 | 301 | +114 | 437 |
71 | Burton Albion | 276 | 112 | 73 | 91 | 368 | 368 | 0 | 409 |
72 | Milton Keynes Dons | 230 | 114 | 48 | 68 | 364 | 278 | +86 | 390 |
73 | Salford City | 267 | 104 | 74 | 89 | 365 | 316 | +49 | 386 |
74 | Watford | 230 | 110 | 51 | 69 | 387 | 296 | +91 | 381 |
75 | Millwall | 228 | 105 | 61 | 62 | 422 | 323 | +99 | 376 |
76 | Forest Green Rovers | 266 | 100 | 69 | 97 | 343 | 337 | +6 | 369 |
77 | Preston North End | 222 | 97 | 62 | 63 | 341 | 275 | +66 | 353 |
78 | Yeovil Town | 276 | 91 | 70 | 115 | 352 | 386 | −34 | 343 |
79 | Wimbledon | 184 | 91 | 47 | 46 | 304 | 204 | +100 | 320 |
80 | Boston United | 230 | 72 | 66 | 92 | 268 | 308 | −40 | 282 |
81 | Harrogate Town | 230 | 73 | 59 | 98 | 278 | 334 | −56 | 278 |
82 | Kidderminster Harriers | 230 | 72 | 59 | 99 | 249 | 315 | −66 | 275 |
83 | Rushden & Diamonds | 184 | 65 | 54 | 65 | 228 | 239 | −11 | 249 |
84 | Crystal Palace | 138 | 68 | 30 | 40 | 284 | 204 | +80 | 234 |
85 | Fulham | 134 | 53 | 43 | 38 | 189 | 155 | +34 | 202 |
86 | Fleetwood Town | 138 | 52 | 40 | 46 | 181 | 169 | +12 | 196 |
87 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | −21 | 176 |
88 | Wolverhampton W | 92 | 51 | 16 | 25 | 151 | 93 | +58 | 169 |
89 | Maidstone United | 134 | 43 | 37 | 54 | 188 | 188 | 0 | 166 |
90 | Coventry City | 92 | 46 | 21 | 25 | 148 | 94 | +54 | 159 |
91 | Bolton Wanderers | 92 | 45 | 22 | 25 | 125 | 92 | +33 | 157 |
92 | Bristol City | 92 | 37 | 27 | 28 | 129 | 114 | +15 | 138 |
93 | Gateshead | 92 | 28 | 17 | 47 | 114 | 171 | −57 | 101 |
94 | Sheffield United | 46 | 27 | 15 | 4 | 94 | 41 | +53 | 96 |
95 | Bromley | 46 | 17 | 15 | 14 | 64 | 59 | +5 | 66 |
1 includes Hartlepool, Hartlepools United 2 includes Aldershot 3 includes Chester 4 includes Orient 5 includes Swansea Town 6 includes Bournemouth & BA |