League Levels I-IV

Football & Premier Leagues 1888-2024 (37th)

PL W D L GF GA GD P3
1 Manchester United1 4784 2312 1141 1331 8256 6008 +2248 8077
2 Liverpool 4752 2302 1153 1297 8253 5762 +2491 8059
3 Arsenal2 4752 2210 1165 1377 8041 5948 +2093 7795
4 Manchester City3 4826 2100 1127 1599 8147 6691 +1456 7427
5 Preston North End 5190 2011 1331 1848 7609 7211 +398 7364
6 Wolverhampton W 5082 2049 1205 1828 7987 7377 +610 7352
7 Sheffield United 5020 2016 1235 1769 7599 7126 +473 7283
8 Aston Villa 4912 2009 1177 1726 7840 7067 +773 7204
9 Derby County 5084 1977 1242 1865 7714 7371 +343 7173
10 Everton 4876 1976 1225 1675 7583 6791 +792 7153
11 Sunderland 4964 1966 1232 1766 7581 7013 +568 7130
12 Burnley 5102 1953 1257 1892 7391 7420 −29 7116
13 Blackburn Rovers 5040 1948 1263 1829 7608 7366 +242 7107
14 West Bromwich A 5048 1929 1261 1858 7632 7337 +295 7048
15 Bolton Wanderers 5062 1937 1231 1894 7380 7235 +145 7042
16 Sheffield Wednesday4 5004 1920 1273 1811 7364 7109 +255 7033
17 Newcastle United 4792 1950 1127 1715 7458 6799 +659 6977
18 Nottingham Forest 4984 1850 1297 1837 7104 6979 +125 6847
19 Bristol City 4844 1862 1256 1726 6875 6591 +284 6842
20 Birmingham City5 4994 1834 1274 1886 7000 7047 −47 6776
21 Notts County 5032 1832 1252 1948 7132 7375 −243 6748
22 Leicester City6 4868 1833 1245 1790 7319 7256 +63 6744
23 Chelsea 4374 1858 1125 1391 6850 5876 +974 6699
24 Leeds United7 4480 1846 1118 1516 6628 5984 +644 6656
25 Barnsley 4968 1778 1274 1916 6865 7319 −454 6608
26 Blackpool 4921 1778 1269 1874 6939 7076 −137 6603
27 Bury 4852 1793 1199 1860 6899 6991 −92 6578
28 Middlesbrough 4730 1791 1168 1771 6911 6679 +232 6541
29 Bradford City 4823 1756 1258 1809 6678 6752 −74 6526
30 Tottenham Hotspur 4252 1815 1028 1409 6954 5854 +1100 6473
31 Hull City 4664 1738 1226 1700 6508 6344 +164 6440
32 Grimsby Town 4771 1763 1111 1897 6725 7105 −380 6400
33 Stoke City8 4784 1729 1211 1844 6358 6678 −320 6398
34 Port Vale9 4815 1699 1236 1880 6416 6823 −407 6333
35 Huddersfield Town 4476 1699 1177 1600 6225 6068 +157 6274
36 Lincoln City 4687 1706 1152 1829 6784 7035 −251 6270
37 READING 4340 1723 1081 1536 6374 5978 +396 6250
38 Brentford 4330 1681 1113 1536 6207 5877 +330 6156
39 Millwall 4294 1671 1140 1483 5941 5596 +345 6153
40 Plymouth Argyle 4295 1659 1102 1534 6167 5827 +340 6079
41 Fulham 4448 1649 1122 1677 6427 6330 +97 6069
42 Oldham Athletic 4543 1618 1208 1717 6330 6544 −214 6062
43 Chesterfield10 4378 1655 1076 1647 6137 6035 +102 6041
44 Brighton & Hove A 4254 1638 1121 1495 5993 5661 +332 6035
45 Swindon Town 4326 1618 1123 1585 6227 6137 +90 5977
46 Northampton Town 4329 1640 1048 1641 6215 6167 +48 5968
47 Walsall11 4526 1589 1151 1786 6343 6735 −392 5918
48 Rotherham United12 4407 1612 1080 1715 6311 6567 −256 5916
49 Stockport County 4414 1599 1084 1731 6163 6429 −266 5881
50 Leyton Orient13 4602 1564 1188 1850 5841 6528 −687 5880
51 Queens Park Rangers 4204 1587 1093 1524 5939 5747 +192 5854
52 Watford 4256 1568 1109 1579 5983 5943 +40 5813
53 AFC Bournemouth14 4186 1571 1095 1520 5715 5577 +138 5808
54 Bristol Rovers 4249 1558 1084 1607 6000 6085 −85 5758
55 Cardiff City 4214 1552 1094 1568 5734 5980 −246 5750
56 Swansea City15 4234 1562 1057 1615 5858 6112 −254 5743
57 Portsmouth 4181 1548 1090 1543 5986 5899 +87 5734
58 Tranmere Rovers 4166 1565 1031 1570 5986 5899 +87 5726
59 Southend United 4221 1562 1036 1623 5877 5989 −112 5722
60 Luton Town 4076 1561 1038 1477 6130 5799 +331 5721
61 Norwich City 4160 1535 1096 1529 5844 5953 −109 5701
62 Crystal Palace 4156 1489 1125 1542 5657 5774 −117 5592
63 Southampton 4036 1506 1054 1476 5932 5798 +134 5572
64 Coventry City 4206 1480 1113 1613 5771 5978 −207 5553
65 Crewe Alexandra 4405 1503 1031 1871 5980 6989 −1009 5540
66 Charlton Athletic 4110 1488 1068 1554 5824 6088 −264 5532
67 West Ham United 4030 1510 999 1521 5936 5943 −7 5529
68 Gillingham 4131 1449 1104 1578 5374 5826 −452 5451
69 Rochdale 4242 1425 1102 1715 5730 6431 −701 5377
70 Doncaster Rovers 4052 1449 1000 1603 5505 5986 −481 5347
71 Exeter City 4124 1406 1081 1637 5490 6112 −622 5299
72 Carlisle United 3895 1380 969 1546 5353 5788 −435 5109
73 Ipswich Town 3450 1395 886 1169 5046 4630 +416 5071
74 Hartlepool United16 4082 1359 951 1772 5321 6440 −1119 5028
75 Mansfield Town 3650 1331 963 1356 5283 5233 +50 4956
76 Wrexham 3602 1344 905 1353 5294 5249 +45 4937
77 Darlington 3614 1233 891 1490 5017 5575 −558 4590
78 Torquay United 3512 1208 927 1377 4736 5258 −522 4551
79 Colchester United 3289 1163 897 1229 4493 4678 −185 4386
80 Scunthorpe United17 3262 1157 904 1201 4426 4544 −118 4375
81 Shrewsbury Town 3304 1137 914 1253 4295 4489 −194 4325
82 York City 3236 1110 842 1284 4509 4780 −271 4172
83 Peterborough Utd 2933 1132 769 1032 4287 3914 +373 4165
84 Newport County 3168 1059 761 1348 4287 5195 −908 3938
85 Chester City18 3026 1023 777 1226 4127 4471 −344 3846
86 Halifax Town 3068 967 790 1311 3889 4818 −929 3691
87 Oxford United 2607 914 720 973 3379 3373 +6 3462
88 Aldershot Town19 2576 867 672 1037 3495 3934 −439 3273
89 Bradford Park Avenue 2190 837 476 877 3516 3582 −66 2987
90 Wigan Athletic 2044 787 547 710 2705 2552 +153 2908
91 Accrington Stanley 2237 800 468 969 3262 3826 −564 2868
92 Southport 2200 723 568 909 2961 3488 −527 2737
93 Cambridge United 2037 692 552 793 2579 2807 −228 2628
94 Barrow 2108 683 462 963 2812 3574 −762 2511
95 Gateshead20 1466 559 361 546 2292 2335 −43 2038
96 Wycombe Wanderers 1410 514 410 486 1773 1729 +44 1952
97 Hereford United 1406 451 386 569 1678 1887 −209 1739
98 Wimbledon 1144 425 322 397 1596 1571 +25 1597
99 Workington 1194 385 310 499 1525 1810 −285 1465
100 Cheltenham Town 1094 363 313 418 1308 1466 −158 1402
101 Milton Keynes Dons 909 376 217 316 1295 1137 +158 1345
102 Barnet 954 309 257 388 1181 1349 −168 1184
103 New Brighton 884 287 187 410 1191 1527 −336 1048
104 Morecambe 773 239 216 318 954 1145 −191 933
105 Burton Albion 679 245 175 259 836 942 −106 910
106 Macclesfield Town 773 229 223 321 869 1068 −199 910
107 Yeovil Town 736 239 184 313 861 1023 −162 901
108 Stevenage 634 218 181 235 752 773 −21 835
109 Crawley Town 589 201 152 236 727 841 −114 755
110 Glossop21 618 197 136 285 829 1026 −197 727
111 Fleetwood Town 541 185 156 200 667 669 −2 711
112 AFC Wimbledon 587 171 179 237 678 805 −127 692
113 Scarborough 536 182 141 213 697 771 −74 687
114 Burton United22 574 189 93 292 824 1140 −316 660
115 Gainsborough Trinity 564 175 118 271 718 1029 −311 643
116 Nelson 412 154 73 185 668 796 −128 535
117 Wigan Borough 412 145 94 173 635 706 −71 529
118 Dagenham & Red 414 131 97 186 509 584 −75 490
119 Merthyr Town 420 115 106 199 524 779 −255 451
120 Ashington 328 109 71 148 489 650 −161 398
121 Forest Green Rovers 312 106 78 128 374 426 −52 396
122 Durham City 286 95 54 137 394 529 −135 339
123 Salford City 221 86 59 76 301 262 +39 317
124 Rushden & Diamonds 230 78 63 89 288 313 −25 297
125 Aberdare Athletic 252 78 59 115 334 413 −79 293
126 Boston United 230 72 66 92 268 308 −40 282
127 Kidderminster Harriers 230 72 59 99 249 315 −66 275
128 Darwen 232 75 27 130 401 619 −218 252
129 Harrogate Town 184 59 48 77 235 273 −38 225
130 Sutton United 138 46 38 54 174 195 −21 176
131 New Brighton Tower 102 48 24 30 194 148 +46 168
132 Maidstone United 134 43 37 54 188 188 0 166
133 Accrington 122 35 33 54 226 313 −87 138
134 Loughborough Town 158 34 20 104 170 410 −240 122
135 Stalybridge Celtic 76 33 11 32 104 110 −6 110
136 Thames 84 20 17 47 107 202 −95 77
137 Northwich Victoria 50 12 5 33 72 156 −84 41
138 M'brough Ironopolis 28 8 4 16 37 72 −35 28
139 Bootle 22 8 3 11 49 63 −14 27
1 includes Newton Heath
2 includes Woolwich Arsenal
3 includes Ardwick
4 includes The Wednesday
5 includes Birmingham, Small Heath
6 includes Leicester Fosse
7 includes Leeds City
8 includes Stoke
9 includes Burslem Port Vale
10 includes Chesterfield Town
11 includes Walsall Town Swifts
12 includes Rotherham County, Rotherham Town
13 includes Clapton Orient, Orient
14 includes Bournemouth & BA
15 includes Swansea Town
16 includes Hartlepool, Hartlepools United
17 includes Scunthorpe & LU
18 includes Chester
19 includes Aldershot
20 includes South Shields
21 includes Glossop North End
22 includes Burton Swifts, Burton Wanderers