League Levels I-IV
Football & Premier Leagues 1888-2025 (37th)
| PL | W | D | L | GF | GA | GD | P3 | ||
| 1 | Liverpool | 4790 | 2327 | 1162 | 1301 | 8339 | 5803 | +2536 | 8143 |
| 2 | Manchester United1 | 4822 | 2323 | 1150 | 1349 | 8300 | 6062 | +2238 | 8119 |
| 3 | Arsenal2 | 4790 | 2230 | 1179 | 1381 | 8110 | 5982 | +2128 | 7869 |
| 4 | Manchester City3 | 4864 | 2121 | 1135 | 1608 | 8219 | 6735 | +1484 | 7498 |
| 5 | Preston North End | 5236 | 2021 | 1351 | 1864 | 7657 | 7270 | +387 | 7414 |
| 6 | Wolverhampton W | 5120 | 2061 | 1211 | 1848 | 8041 | 7446 | +595 | 7394 |
| 7 | Sheffield United | 5066 | 2044 | 1243 | 1779 | 7662 | 7162 | +500 | 7375 |
| 8 | Aston Villa | 4950 | 2028 | 1186 | 1736 | 7898 | 7118 | +780 | 7270 |
| 9 | Derby County | 5130 | 1990 | 1253 | 1887 | 7762 | 7427 | +335 | 7223 |
| 10 | Burnley | 5148 | 1981 | 1273 | 1894 | 7460 | 7436 | +24 | 7216 |
| 11 | Sunderland | 5010 | 1987 | 1245 | 1778 | 7639 | 7057 | +582 | 7206 |
| 12 | Everton | 4914 | 1987 | 1240 | 1687 | 7625 | 6835 | +790 | 7201 |
| 13 | Blackburn Rovers | 5086 | 1967 | 1272 | 1847 | 7661 | 7414 | +247 | 7173 |
| 14 | West Bromwich A | 5094 | 1944 | 1280 | 1870 | 7689 | 7384 | +305 | 7112 |
| 15 | Bolton Wanderers | 5108 | 1957 | 1239 | 1912 | 7447 | 7305 | +142 | 7110 |
| 16 | Sheffield Wednesday4 | 5050 | 1935 | 1286 | 1829 | 7424 | 7178 | +246 | 7091 |
| 17 | Newcastle United | 4830 | 1970 | 1133 | 1727 | 7526 | 6846 | +680 | 7043 |
| 18 | Nottingham Forest | 5022 | 1869 | 1305 | 1848 | 7162 | 7025 | +137 | 6912 |
| 19 | Bristol City | 4890 | 1879 | 1273 | 1738 | 6934 | 6646 | +288 | 6910 |
| 20 | Birmingham City5 | 5040 | 1868 | 1283 | 1889 | 7084 | 7078 | +6 | 6887 |
| 21 | Notts County | 5078 | 1852 | 1264 | 1962 | 7200 | 7424 | −224 | 6820 |
| 22 | Leicester City6 | 4906 | 1839 | 1252 | 1815 | 7352 | 7336 | +16 | 6769 |
| 23 | Chelsea | 4412 | 1878 | 1134 | 1400 | 6914 | 5919 | +995 | 6768 |
| 24 | Leeds United7 | 4526 | 1875 | 1131 | 1520 | 6723 | 6014 | +709 | 6756 |
| 25 | Blackpool | 4967 | 1795 | 1285 | 1887 | 7011 | 7136 | −125 | 6670 |
| 26 | Barnsley | 5014 | 1795 | 1284 | 1935 | 6934 | 7392 | −458 | 6669 |
| 27 | Middlesbrough | 4776 | 1809 | 1178 | 1789 | 6975 | 6735 | +240 | 6605 |
| 28 | Bradford City | 4869 | 1778 | 1270 | 1821 | 6742 | 6797 | −55 | 6604 |
| 29 | Bury | 4852 | 1793 | 1199 | 1860 | 6899 | 6991 | −92 | 6578 |
| 30 | Tottenham Hotspur | 4290 | 1826 | 1033 | 1431 | 7018 | 5919 | +1099 | 6511 |
| 31 | Hull City | 4710 | 1750 | 1239 | 1721 | 6552 | 6398 | +154 | 6489 |
| 32 | Grimsby Town | 4817 | 1783 | 1119 | 1915 | 6786 | 7172 | −386 | 6468 |
| 33 | Stoke City8 | 4830 | 1741 | 1226 | 1863 | 6403 | 6740 | −337 | 6449 |
| 34 | Port Vale9 | 4861 | 1721 | 1250 | 1890 | 6481 | 6869 | −388 | 6413 |
| 35 | Huddersfield Town | 4522 | 1718 | 1184 | 1620 | 6283 | 6123 | +160 | 6338 |
| 36 | Lincoln City | 4733 | 1722 | 1165 | 1846 | 6848 | 7091 | −243 | 6331 |
| 37 | READING | 4386 | 1744 | 1093 | 1549 | 6442 | 6035 | +407 | 6325 |
| 38 | Millwall | 4340 | 1689 | 1152 | 1499 | 5988 | 5645 | +343 | 6219 |
| 39 | Brentford | 4368 | 1697 | 1121 | 1550 | 6273 | 5934 | +339 | 6212 |
| 40 | Plymouth Argyle | 4341 | 1670 | 1115 | 1556 | 6218 | 5915 | +303 | 6125 |
| 41 | Fulham | 4486 | 1664 | 1131 | 1691 | 6481 | 6384 | +97 | 6123 |
| 42 | Chesterfield10 | 4424 | 1674 | 1089 | 1661 | 6210 | 6089 | +121 | 6111 |
| 43 | Brighton & Hove A | 4292 | 1654 | 1134 | 1504 | 6059 | 5720 | +339 | 6096 |
| 44 | Oldham Athletic | 4543 | 1618 | 1208 | 1717 | 6330 | 6544 | −214 | 6062 |
| 45 | Swindon Town | 4372 | 1633 | 1140 | 1599 | 6298 | 6200 | +98 | 6039 |
| 46 | Northampton Town | 4375 | 1652 | 1063 | 1660 | 6263 | 6233 | +30 | 6019 |
| 47 | Walsall11 | 4572 | 1610 | 1165 | 1797 | 6418 | 6789 | −371 | 5995 |
| 48 | Rotherham United12 | 4453 | 1628 | 1091 | 1734 | 6365 | 6626 | −261 | 5975 |
| 49 | Stockport County | 4460 | 1624 | 1096 | 1740 | 6235 | 6471 | −236 | 5968 |
| 50 | Leyton Orient13 | 4648 | 1588 | 1194 | 1866 | 5913 | 6576 | −663 | 5958 |
| 51 | Queens Park Rangers | 4250 | 1601 | 1107 | 1542 | 5992 | 5810 | +182 | 5910 |
| 52 | Watford | 4302 | 1584 | 1118 | 1600 | 6036 | 6004 | +32 | 5870 |
| 53 | AFC Bournemouth14 | 4224 | 1586 | 1106 | 1532 | 5773 | 5623 | +150 | 5864 |
| 54 | Swansea City15 | 4280 | 1579 | 1067 | 1634 | 5909 | 6168 | −259 | 5804 |
| 55 | Bristol Rovers | 4295 | 1570 | 1091 | 1634 | 6044 | 6161 | −117 | 5801 |
| 56 | Cardiff City | 4260 | 1561 | 1111 | 1588 | 5782 | 6053 | −271 | 5794 |
| 57 | Portsmouth | 4227 | 1562 | 1102 | 1563 | 6044 | 5970 | +74 | 5788 |
| 58 | Tranmere Rovers | 4212 | 1577 | 1046 | 1589 | 6031 | 5964 | +67 | 5777 |
| 59 | Luton Town | 4122 | 1574 | 1048 | 1500 | 6175 | 5868 | +307 | 5770 |
| 60 | Norwich City | 4206 | 1549 | 1111 | 1546 | 5915 | 6021 | −106 | 5758 |
| 61 | Southend United | 4221 | 1562 | 1036 | 1623 | 5877 | 5989 | −112 | 5722 |
| 62 | Crystal Palace | 4194 | 1502 | 1139 | 1553 | 5708 | 5825 | −117 | 5645 |
| 63 | Coventry City | 4252 | 1500 | 1122 | 1630 | 5835 | 6036 | −201 | 5622 |
| 64 | Charlton Athletic | 4156 | 1513 | 1078 | 1565 | 5891 | 6131 | −240 | 5617 |
| 65 | Crewe Alexandra | 4451 | 1518 | 1048 | 1885 | 6029 | 7037 | −1008 | 5602 |
| 66 | Southampton | 4074 | 1508 | 1060 | 1506 | 5958 | 5884 | +74 | 5584 |
| 67 | West Ham United | 4068 | 1521 | 1009 | 1538 | 5982 | 6005 | −23 | 5572 |
| 68 | Gillingham | 4177 | 1463 | 1120 | 1594 | 5415 | 5872 | −457 | 5509 |
| 69 | Doncaster Rovers | 4098 | 1473 | 1012 | 1613 | 5578 | 6036 | −458 | 5431 |
| 70 | Rochdale | 4242 | 1425 | 1102 | 1715 | 5730 | 6431 | −701 | 5377 |
| 71 | Exeter City | 4170 | 1421 | 1092 | 1657 | 5539 | 6177 | −638 | 5355 |
| 72 | Carlisle United | 3941 | 1390 | 981 | 1570 | 5397 | 5859 | −462 | 5151 |
| 73 | Ipswich Town | 3488 | 1399 | 896 | 1193 | 5082 | 4712 | +370 | 5093 |
| 74 | Wrexham | 3648 | 1371 | 916 | 1361 | 5361 | 5283 | +78 | 5029 |
| 75 | Hartlepool United16 | 4082 | 1359 | 951 | 1772 | 5321 | 6440 | −1119 | 5028 |
| 76 | Mansfield Town | 3696 | 1346 | 972 | 1378 | 5343 | 5306 | +37 | 5010 |
| 77 | Darlington | 3614 | 1233 | 891 | 1490 | 5017 | 5575 | −558 | 4590 |
| 78 | Torquay United | 3512 | 1208 | 927 | 1377 | 4736 | 5258 | −522 | 4551 |
| 79 | Colchester United | 3335 | 1179 | 916 | 1240 | 4545 | 4725 | −180 | 4453 |
| 80 | Scunthorpe United17 | 3262 | 1157 | 904 | 1201 | 4426 | 4544 | −118 | 4375 |
| 81 | Shrewsbury Town | 3350 | 1145 | 923 | 1282 | 4336 | 4568 | −232 | 4358 |
| 82 | Peterborough United | 2979 | 1145 | 781 | 1053 | 4355 | 3995 | +360 | 4216 |
| 83 | York City | 3236 | 1110 | 842 | 1284 | 4509 | 4780 | −271 | 4172 |
| 84 | Newport County | 3214 | 1072 | 771 | 1371 | 4339 | 5271 | −932 | 3987 |
| 85 | Chester City18 | 3026 | 1023 | 777 | 1226 | 4127 | 4471 | −344 | 3846 |
| 86 | Halifax Town | 3068 | 967 | 790 | 1311 | 3889 | 4818 | −929 | 3691 |
| 87 | Oxford United | 2653 | 927 | 734 | 992 | 3428 | 3438 | −10 | 3515 |
| 88 | Aldershot Town19 | 2576 | 867 | 672 | 1037 | 3495 | 3934 | −439 | 3273 |
| 89 | Bradford Park Avenue | 2190 | 837 | 476 | 877 | 3516 | 3582 | −66 | 2987 |
| 90 | Wigan Athletic | 2090 | 800 | 564 | 726 | 2745 | 2594 | +151 | 2964 |
| 91 | Accrington Stanley | 2283 | 812 | 482 | 989 | 3315 | 3895 | −580 | 2918 |
| 92 | Southport | 2200 | 723 | 568 | 909 | 2961 | 3488 | −527 | 2737 |
| 93 | Cambridge United | 2083 | 701 | 563 | 819 | 2624 | 2880 | −256 | 2666 |
| 94 | Barrow | 2154 | 698 | 476 | 980 | 2864 | 3624 | −760 | 2570 |
| 95 | Gateshead20 | 1466 | 559 | 361 | 546 | 2292 | 2335 | −43 | 2038 |
| 96 | Wycombe Wanderers | 1456 | 538 | 422 | 496 | 1843 | 1774 | +69 | 2036 |
| 97 | Hereford United | 1406 | 451 | 386 | 569 | 1678 | 1887 | −209 | 1739 |
| 98 | Wimbledon | 1144 | 425 | 322 | 397 | 1596 | 1571 | +25 | 1597 |
| 99 | Workington | 1194 | 385 | 310 | 499 | 1525 | 1810 | −285 | 1465 |
| 100 | Cheltenham Town | 1140 | 379 | 325 | 436 | 1368 | 1536 | −168 | 1462 |
| 101 | Milton Keynes Dons | 955 | 390 | 227 | 338 | 1347 | 1203 | +144 | 1397 |
| 102 | Barnet | 954 | 309 | 257 | 388 | 1181 | 1349 | −168 | 1184 |
| 103 | New Brighton | 884 | 287 | 187 | 410 | 1191 | 1527 | −336 | 1048 |
| 104 | Morecambe | 819 | 249 | 222 | 348 | 994 | 1217 | −223 | 969 |
| 105 | Burton Albion | 725 | 256 | 189 | 280 | 885 | 1008 | −123 | 957 |
| 106 | Macclesfield Town | 773 | 229 | 223 | 321 | 869 | 1068 | −199 | 910 |
| 107 | Yeovil Town | 736 | 239 | 184 | 313 | 861 | 1023 | −162 | 901 |
| 108 | Stevenage | 680 | 233 | 193 | 254 | 794 | 823 | −29 | 892 |
| 109 | Crawley Town | 635 | 213 | 162 | 260 | 784 | 924 | −140 | 801 |
| 110 | Fleetwood Town | 587 | 200 | 171 | 216 | 727 | 729 | −2 | 771 |
| 111 | AFC Wimbledon | 633 | 191 | 192 | 250 | 734 | 840 | −106 | 765 |
| 112 | Glossop21 | 618 | 197 | 136 | 285 | 829 | 1026 | −197 | 727 |
| 113 | Scarborough | 536 | 182 | 141 | 213 | 697 | 771 | −74 | 687 |
| 114 | Burton United22 | 574 | 189 | 93 | 292 | 824 | 1140 | −316 | 660 |
| 115 | Gainsborough Trinity | 564 | 175 | 118 | 271 | 718 | 1029 | −311 | 643 |
| 116 | Nelson | 412 | 154 | 73 | 185 | 668 | 796 | −128 | 535 |
| 117 | Wigan Borough | 412 | 145 | 94 | 173 | 635 | 706 | −71 | 529 |
| 118 | Dagenham & Red | 414 | 131 | 97 | 186 | 509 | 584 | −75 | 490 |
| 119 | Merthyr Town | 420 | 115 | 106 | 199 | 524 | 779 | −255 | 451 |
| 120 | Ashington | 328 | 109 | 71 | 148 | 489 | 650 | −161 | 398 |
| 121 | Forest Green Rovers | 312 | 106 | 78 | 128 | 374 | 426 | −52 | 396 |
| 122 | Salford City | 267 | 104 | 74 | 89 | 365 | 316 | +49 | 386 |
| 123 | Durham City | 286 | 95 | 54 | 137 | 394 | 529 | −135 | 339 |
| 124 | Rushden & Diamonds | 230 | 78 | 63 | 89 | 288 | 313 | −25 | 297 |
| 125 | Aberdare Athletic | 252 | 78 | 59 | 115 | 334 | 413 | −79 | 293 |
| 126 | Boston United | 230 | 72 | 66 | 92 | 268 | 308 | −40 | 282 |
| 127 | Harrogate Town | 230 | 73 | 59 | 98 | 278 | 334 | −56 | 278 |
| 128 | Kidderminster Harriers | 230 | 72 | 59 | 99 | 249 | 315 | −66 | 275 |
| 129 | Darwen | 232 | 75 | 27 | 130 | 401 | 619 | −218 | 252 |
| 130 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | −21 | 176 |
| 131 | New Brighton Tower | 102 | 48 | 24 | 30 | 194 | 148 | +46 | 168 |
| 132 | Maidstone United | 134 | 43 | 37 | 54 | 188 | 188 | 0 | 166 |
| 133 | Accrington | 122 | 35 | 33 | 54 | 226 | 313 | −87 | 138 |
| 134 | Loughborough Town | 158 | 34 | 20 | 104 | 170 | 410 | −240 | 122 |
| 135 | Stalybridge Celtic | 76 | 33 | 11 | 32 | 104 | 110 | −6 | 110 |
| 136 | Thames | 84 | 20 | 17 | 47 | 107 | 202 | −95 | 77 |
| 137 | Bromley | 46 | 17 | 15 | 14 | 64 | 59 | +5 | 66 |
| 138 | Northwich Victoria | 50 | 12 | 5 | 33 | 72 | 156 | −84 | 41 |
| 139 | M'brough Ironopolis | 28 | 8 | 4 | 16 | 37 | 72 | −35 | 28 |
| 140 | Bootle | 22 | 8 | 3 | 11 | 49 | 63 | −14 | 27 |
|
1 includes Newton Heath 2 includes Woolwich Arsenal 3 includes Ardwick 4 includes The Wednesday 5 includes Birmingham, Small Heath 6 includes Leicester Fosse 7 includes Leeds City 8 includes Stoke 9 includes Burslem Port Vale 10 includes Chesterfield Town 11 includes Walsall Town Swifts 12 includes Rotherham County, Rotherham Town 13 includes Clapton Orient, Orient 14 includes Bournemouth & BA 15 includes Swansea Town 16 includes Hartlepool, Hartlepools United 17 includes Scunthorpe & LU 18 includes Chester 19 includes Aldershot 20 includes South Shields 21 includes Glossop North End 22 includes Burton Swifts, Burton Wanderers |
|||||||||