League Levels I-IV

Football & Premier Leagues 1920-2025 (4th)

PL W D L GF GA GD P3
1 Liverpool 3982 1960 1008 1014 6923 4659 +2264 6888
2 Manchester United 3982 1932 987 1063 6852 4895 +1957 6783
3 Arsenal 3982 1884 1011 1087 6803 4850 +1953 6663
4 READING 4386 1744 1093 1549 6442 6035 +407 6325
5 Leeds United 4146 1735 1054 1357 6148 5398 +750 6259
6 Millwall 4340 1689 1152 1499 5988 5645 +343 6219
7 Brentford 4368 1697 1121 1550 6273 5934 +339 6212
8 Manchester City 4034 1748 964 1322 6735 5521 +1214 6208
9 Sheffield United 4234 1695 1058 1481 6360 5962 +398 6143
10 Plymouth Argyle 4341 1670 1115 1556 6218 5915 +303 6125
11 Chelsea 3990 1690 1050 1250 6249 5342 +907 6120
12 Wolverhampton W 4188 1693 1028 1467 6569 5910 +659 6107
13 Brighton & Hove A 4292 1654 1134 1504 6059 5720 +339 6096
14 Tottenham Hotspur 3982 1704 963 1315 6539 5446 +1093 6075
15 Bristol City 4332 1643 1144 1545 6097 5886 +211 6073
16 Swindon Town 4372 1633 1140 1599 6298 6200 +98 6039
17 Preston North End 4304 1630 1140 1534 6197 6022 +175 6030
18 Northampton Town 4375 1652 1063 1660 6263 6233 +30 6019
19 Huddersfield Town 4290 1617 1137 1536 5905 5828 +77 5988
20 Queens Park Rangers 4250 1601 1107 1542 5992 5810 +182 5910
21 Bradford City 4379 1581 1155 1643 6039 6136 −97 5898
22 Derby County 4198 1610 1054 1534 6201 5943 +258 5884
23 Burnley 4216 1600 1081 1535 5977 5995 −18 5881
24 Watford 4302 1584 1118 1600 6036 6004 +32 5870
25 AFC Bournemouth1 4224 1586 1106 1532 5773 5623 +150 5864
26 Sheffield Wednesday2 4210 1583 1114 1513 6110 5931 +179 5863
27 Port Vale 4395 1563 1161 1671 5794 5991 −197 5850
28 Blackburn Rovers 4154 1597 1058 1499 6065 5915 +150 5849
29 Rotherham United3 4323 1591 1075 1657 6181 6293 −112 5848
30 Blackpool 4281 1572 1129 1580 6168 6043 +125 5845
31 Nottingham Forest 4182 1573 1122 1487 5941 5659 +282 5841
32 Hull City 4288 1554 1159 1575 5839 5832 +7 5821
33 Swansea City4 4280 1579 1067 1634 5909 6168 −259 5804
34 Bristol Rovers 4295 1570 1091 1634 6044 6161 −117 5801
35 Barnsley 4354 1551 1143 1660 5993 6367 −374 5796
36 Cardiff City 4260 1561 1111 1588 5782 6053 −271 5794
37 Portsmouth 4227 1562 1102 1563 6044 5970 +74 5788
38 Tranmere Rovers 4212 1577 1046 1589 6031 5964 +67 5777
39 Middlesbrough 4150 1579 1037 1534 6032 5768 +264 5774
40 Newcastle United 4022 1597 975 1450 6183 5778 +405 5766
41 Norwich City 4206 1549 1111 1546 5915 6021 −106 5758
42 West Bromwich A 4162 1553 1089 1520 6183 5986 +197 5748
43 Bolton Wanderers 4176 1550 1077 1549 5886 5869 +17 5727
44 Sunderland 4122 1546 1087 1489 5967 5839 +128 5725
45 Southend United 4221 1562 1036 1623 5877 5989 −112 5722
46 Everton 3982 1551 1066 1365 5955 5500 +455 5719
47 Leicester City 4126 1537 1091 1498 6198 6077 +121 5702
48 Walsall 4330 1528 1117 1685 6002 6287 −285 5701
49 Aston Villa 4018 1563 1011 1444 5973 5716 +257 5700
50 Chesterfield 4068 1561 1005 1502 5731 5486 +245 5688
51 Luton Town 4024 1546 1033 1445 6016 5648 +368 5671
52 Stoke City5 4186 1517 1114 1555 5473 5617 −144 5665
53 Crystal Palace 4194 1502 1139 1553 5708 5825 −117 5645
54 Birmingham City6 4210 1502 1120 1588 5633 5856 −223 5626
55 Charlton Athletic 4156 1513 1078 1565 5891 6131 −240 5617
56 Fulham 4140 1517 1061 1562 5947 5943 +4 5612
57 Notts County 4148 1513 1060 1575 5772 5931 −159 5599
58 Southampton 4074 1508 1060 1506 5958 5884 +74 5584
59 Coventry City 4210 1491 1111 1608 5800 5963 −163 5584
60 Bury 4072 1507 1028 1537 5781 5805 −24 5549
61 Crewe Alexandra 4341 1498 1031 1812 5889 6697 −808 5525
62 Oldham Athletic 4197 1465 1128 1604 5806 6117 −311 5523
63 Gillingham 4177 1463 1120 1594 5415 5872 −457 5509
64 West Ham United 4026 1502 1000 1524 5935 5965 −30 5506
65 Lincoln City 3979 1491 1021 1467 5848 5670 +178 5494
66 Leyton Orient7 4226 1437 1104 1685 5432 5989 −557 5415
67 Rochdale 4242 1425 1102 1715 5730 6431 −701 5377
68 Grimsby Town 4025 1465 979 1581 5566 5896 −330 5374
69 Exeter City 4170 1421 1092 1657 5539 6177 −638 5355
70 Doncaster Rovers 3996 1448 995 1553 5471 5825 −354 5339
71 Stockport County 3902 1454 975 1473 5549 5503 +46 5337
72 Carlisle United 3941 1390 981 1570 5397 5859 −462 5151
73 Ipswich Town 3488 1399 896 1193 5082 4712 +370 5093
74 Wrexham 3648 1371 916 1361 5361 5283 +78 5029
75 Hartlepool United8 4082 1359 951 1772 5321 6440 −1119 5028
76 Mansfield Town 3696 1346 972 1378 5343 5306 +37 5010
77 Darlington 3614 1233 891 1490 5017 5575 −558 4590
78 Torquay United 3512 1208 927 1377 4736 5258 −522 4551
79 Colchester United 3335 1179 916 1240 4545 4725 −180 4453
80 Scunthorpe United9 3262 1157 904 1201 4426 4544 −118 4375
81 Shrewsbury Town 3350 1145 923 1282 4336 4568 −232 4358
82 Peterborough United 2979 1145 781 1053 4355 3995 +360 4216
83 York City 3236 1110 842 1284 4509 4780 −271 4172
84 Newport County 3214 1072 771 1371 4339 5271 −932 3987
85 Chester City10 3026 1023 777 1226 4127 4471 −344 3846
86 Halifax Town 3068 967 790 1311 3889 4818 −929 3691
87 Oxford United 2653 927 734 992 3428 3438 −10 3515
88 Aldershot Town11 2576 867 672 1037 3495 3934 −439 3273
89 Wigan Athletic 2090 800 564 726 2745 2594 +151 2964
90 Accrington Stanley 2283 812 482 989 3315 3895 −580 2918
91 Southport 2200 723 568 909 2961 3488 −527 2737
92 Cambridge United 2083 701 563 819 2624 2880 −256 2666
93 Barrow 2154 698 476 980 2864 3624 −760 2570
94 Bradford Park Avenue 1882 711 418 753 3044 3129 −85 2551
95 Wycombe Wanderers 1456 538 422 496 1843 1774 +69 2036
96 Gateshead12 1424 544 349 531 2234 2287 −53 1981
97 Hereford United 1406 451 386 569 1678 1887 −209 1739
98 Wimbledon 1144 425 322 397 1596 1571 +25 1597
99 Workington 1194 385 310 499 1525 1810 −285 1465
100 Cheltenham Town 1140 379 325 436 1368 1536 −168 1462
101 Milton Keynes Dons 955 390 227 338 1347 1203 +144 1397
102 Barnet 954 309 257 388 1181 1349 −168 1184
103 New Brighton 884 287 187 410 1191 1527 −336 1048
104 Morecambe 819 249 222 348 994 1217 −223 969
105 Burton Albion 725 256 189 280 885 1008 −123 957
106 Macclesfield Town 773 229 223 321 869 1068 −199 910
107 Yeovil Town 736 239 184 313 861 1023 −162 901
108 Stevenage 680 233 193 254 794 823 −29 892
109 Crawley Town 635 213 162 260 784 924 −140 801
110 Fleetwood Town 587 200 171 216 727 729 −2 771
111 AFC Wimbledon 633 191 192 250 734 840 −106 765
112 Scarborough 536 182 141 213 697 771 −74 687
113 Nelson 412 154 73 185 668 796 −128 535
114 Wigan Borough 412 145 94 173 635 706 −71 529
115 Dagenham & Red 414 131 97 186 509 584 −75 490
116 Merthyr Town 420 115 106 199 524 779 −255 451
117 Ashington 328 109 71 148 489 650 −161 398
118 Forest Green Rovers 312 106 78 128 374 426 −52 396
119 Salford City 267 104 74 89 365 316 +49 386
120 Durham City 286 95 54 137 394 529 −135 339
121 Rushden & Diamonds 230 78 63 89 288 313 −25 297
122 Aberdare Athletic 252 78 59 115 334 413 −79 293
123 Boston United 230 72 66 92 268 308 −40 282
124 Harrogate Town 230 73 59 98 278 334 −56 278
125 Kidderminster Harriers 230 72 59 99 249 315 −66 275
126 Sutton United 138 46 38 54 174 195 −21 176
127 Maidstone United 134 43 37 54 188 188 0 166
128 Stalybridge Celtic 76 33 11 32 104 110 −6 110
129 Thames 84 20 17 47 107 202 −95 77
130 Bromley 46 17 15 14 64 59 +5 66
1 includes Bournemouth & BA
2 includes The Wednesday
3 includes Rotherham County
4 includes Swansea Town
5 includes Stoke
6 includes Birmingham
7 includes Clapton Orient, Orient
8 includes Hartlepool, Hartlepools United
9 includes Scunthorpe & LU
10 includes Chester
11 includes Aldershot
12 includes South Shields