League Levels I-IV

Football & Premier Leagues 1920-2024 (4th)

PL W D L GF GA GD P3
1 Liverpool 3944 1935 999 1010 6837 4618 +2219 6804
2 Manchester United 3944 1921 978 1045 6808 4841 +1967 6741
3 Arsenal 3944 1864 997 1083 6734 4816 +1918 6589
4 READING 4340 1723 1081 1536 6374 5978 +396 6250
5 Leeds United 4100 1706 1041 1353 6053 5368 +685 6159
6 Brentford 4330 1681 1113 1536 6207 5877 +330 6156
7 Millwall 4294 1671 1140 1483 5941 5596 +345 6153
8 Manchester City 3996 1727 956 1313 6663 5477 +1186 6137
9 Plymouth Argyle 4295 1659 1102 1534 6167 5827 +340 6079
10 Wolverhampton W 4150 1681 1022 1447 6515 5841 +674 6065
11 Chelsea 3952 1670 1041 1241 6185 5299 +886 6051
12 Sheffield United 4188 1667 1050 1471 6297 5926 +371 6051
13 Tottenham Hotspur 3944 1693 958 1293 6475 5381 +1094 6037
14 Brighton & Hove A 4254 1638 1121 1495 5993 5661 +332 6035
15 Bristol City 4286 1626 1127 1533 6038 5831 +207 6005
16 Preston North End 4258 1620 1120 1518 6149 5963 +186 5980
17 Swindon Town 4326 1618 1123 1585 6227 6137 +90 5977
18 Northampton Town 4329 1640 1048 1641 6215 6167 +48 5968
19 Huddersfield Town 4244 1598 1130 1516 5847 5773 +74 5924
20 Queens Park Rangers 4204 1587 1093 1524 5939 5747 +192 5854
21 Derby County 4152 1597 1043 1512 6153 5887 +266 5834
22 Bradford City 4333 1559 1143 1631 5975 6091 −116 5820
23 Watford 4256 1568 1109 1579 5983 5943 +40 5813
24 AFC Bournemouth1 4186 1571 1095 1520 5715 5577 +138 5808
25 Sheffield Wednesday2 4164 1568 1101 1495 6050 5862 +188 5805
26 Rotherham United3 4277 1575 1064 1638 6127 6234 −107 5789
27 Blackburn Rovers 4108 1578 1049 1481 6012 5867 +145 5783
28 Burnley 4170 1572 1065 1533 5908 5979 −71 5781
29 Blackpool 4235 1555 1113 1567 6096 5983 +113 5778
30 Nottingham Forest 4144 1554 1114 1476 5883 5613 +270 5776
31 Hull City 4242 1542 1146 1554 5795 5778 +17 5772
32 Port Vale 4349 1541 1147 1661 5729 5945 −216 5770
33 Bristol Rovers 4249 1558 1084 1607 6000 6085 −85 5758
34 Cardiff City 4214 1552 1094 1568 5734 5980 −246 5750
35 Swansea City4 4234 1562 1057 1615 5858 6112 −254 5743
36 Barnsley 4308 1534 1133 1641 5924 6294 −370 5735
37 Portsmouth 4181 1548 1090 1543 5986 5899 +87 5734
38 Tranmere Rovers 4166 1565 1031 1570 5986 5899 +87 5726
39 Southend United 4221 1562 1036 1623 5877 5989 −112 5722
40 Middlesbrough 4104 1561 1027 1516 5968 5712 +256 5710
41 Norwich City 4160 1535 1096 1529 5844 5953 −109 5701
42 Newcastle United 3984 1577 969 1438 6115 5731 +384 5700
43 West Bromwich A 4116 1538 1070 1508 6126 5939 +187 5684
44 Leicester City 4088 1531 1084 1473 6165 5997 +168 5677
45 Everton 3944 1540 1051 1353 5913 5456 +457 5671
46 Bolton Wanderers 4130 1530 1069 1531 5819 5799 +20 5659
47 Sunderland 4076 1525 1074 1477 5909 5795 +114 5649
48 Aston Villa 3980 1544 1002 1434 5915 5665 +250 5634
49 Walsall 4284 1507 1103 1674 5927 6233 −306 5624
50 Luton Town 3978 1533 1023 1422 5971 5579 +392 5622
51 Chesterfield 4022 1542 992 1488 5658 5432 +226 5618
52 Stoke City5 4140 1505 1099 1536 5428 5555 −127 5614
53 Crystal Palace 4156 1489 1125 1542 5657 5774 −117 5592
54 Southampton 4036 1506 1054 1476 5932 5798 +134 5572
55 Fulham 4102 1502 1052 1548 5893 5889 +4 5558
56 Bury 4072 1507 1028 1537 5781 5805 −24 5549
57 Charlton Athletic 4110 1488 1068 1554 5824 6088 −264 5532
58 Notts County 4102 1493 1048 1561 5704 5882 −178 5527
59 Oldham Athletic 4197 1465 1128 1604 5806 6117 −311 5523
60 Coventry City 4164 1471 1102 1591 5736 5905 −169 5515
61 Birmingham City6 4164 1468 1111 1585 5549 5825 −276 5515
62 West Ham United 3988 1491 990 1507 5889 5903 −14 5463
63 Crewe Alexandra 4295 1483 1014 1798 5840 6649 −809 5463
64 Gillingham 4131 1449 1104 1578 5374 5826 −452 5451
65 Lincoln City 3933 1475 1008 1450 5784 5614 +170 5433
66 Rochdale 4242 1425 1102 1715 5730 6431 −701 5377
67 Leyton Orient7 4180 1413 1098 1669 5360 5941 −581 5337
68 Grimsby Town 3979 1445 971 1563 5505 5829 −324 5306
69 Exeter City 4124 1406 1081 1637 5490 6112 −622 5299
70 Doncaster Rovers 3950 1424 983 1543 5398 5775 −377 5255
71 Stockport County 3856 1429 963 1464 5477 5461 +16 5250
72 Carlisle United 3895 1380 969 1546 5353 5788 −435 5109
73 Ipswich Town 3450 1395 886 1169 5046 4630 +416 5071
74 Hartlepool United8 4082 1359 951 1772 5321 6440 −1119 5028
75 Mansfield Town 3650 1331 963 1356 5283 5233 +50 4956
76 Wrexham 3602 1344 905 1353 5294 5249 +45 4937
77 Darlington 3614 1233 891 1490 5017 5575 −558 4590
78 Torquay United 3512 1208 927 1377 4736 5258 −522 4551
79 Colchester United 3289 1163 897 1229 4493 4678 −185 4386
80 Scunthorpe United9 3262 1157 904 1201 4426 4544 −118 4375
81 Shrewsbury Town 3304 1137 914 1253 4295 4489 −194 4325
82 York City 3236 1110 842 1284 4509 4780 −271 4172
83 Peterborough Utd 2933 1132 769 1032 4287 3914 +373 4165
84 Newport County 3168 1059 761 1348 4287 5195 −908 3938
85 Chester City10 3026 1023 777 1226 4127 4471 −344 3846
86 Halifax Town 3068 967 790 1311 3889 4818 −929 3691
87 Oxford United 2607 914 720 973 3379 3373 +6 3462
88 Aldershot Town11 2576 867 672 1037 3495 3934 −439 3273
89 Wigan Athletic 2044 787 547 710 2705 2552 +153 2908
90 Accrington Stanley 2237 800 468 969 3262 3826 −564 2868
91 Southport 2200 723 568 909 2961 3488 −527 2737
92 Cambridge United 2037 692 552 793 2579 2807 −228 2628
93 Bradford Park Avenue 1882 711 418 753 3044 3129 −85 2551
94 Barrow 2108 683 462 963 2812 3574 −762 2511
95 Gateshead12 1424 544 349 531 2234 2287 −53 1981
96 Wycombe Wanderers 1410 514 410 486 1773 1729 +44 1952
97 Hereford United 1406 451 386 569 1678 1887 −209 1739
98 Wimbledon 1144 425 322 397 1596 1571 +25 1597
99 Workington 1194 385 310 499 1525 1810 −285 1465
100 Cheltenham Town 1094 363 313 418 1308 1466 −158 1402
101 Milton Keynes Dons 909 376 217 316 1295 1137 +158 1345
102 Barnet 954 309 257 388 1181 1349 −168 1184
103 New Brighton 884 287 187 410 1191 1527 −336 1048
104 Morecambe 773 239 216 318 954 1145 −191 933
105 Burton Albion 679 245 175 259 836 942 −106 910
106 Macclesfield Town 773 229 223 321 869 1068 −199 910
107 Yeovil Town 736 239 184 313 861 1023 −162 901
108 Stevenage 634 218 181 235 752 773 −21 835
109 Crawley Town 589 201 152 236 727 841 −114 755
110 Fleetwood Town 541 185 156 200 667 669 −2 711
111 AFC Wimbledon 587 171 179 237 678 805 −127 692
112 Scarborough 536 182 141 213 697 771 −74 687
113 Nelson 412 154 73 185 668 796 −128 535
114 Wigan Borough 412 145 94 173 635 706 −71 529
115 Dagenham & Red 414 131 97 186 509 584 −75 490
116 Merthyr Town 420 115 106 199 524 779 −255 451
117 Ashington 328 109 71 148 489 650 −161 398
118 Forest Green Rovers 312 106 78 128 374 426 −52 396
119 Durham City 286 95 54 137 394 529 −135 339
120 Salford City 221 86 59 76 301 262 +39 317
121 Rushden & Diamonds 230 78 63 89 288 313 −25 297
122 Aberdare Athletic 252 78 59 115 334 413 −79 293
123 Boston United 230 72 66 92 268 308 −40 282
124 Kidderminster Harriers 230 72 59 99 249 315 −66 275
125 Harrogate Town 184 59 48 77 235 273 −38 225
126 Sutton United 138 46 38 54 174 195 −21 176
127 Maidstone United 134 43 37 54 188 188 0 166
128 Stalybridge Celtic 76 33 11 32 104 110 −6 110
129 Thames 84 20 17 47 107 202 −95 77
1 includes Bournemouth & BA
2 includes The Wednesday
3 includes Rotherham County
4 includes Swansea Town
5 includes Stoke
6 includes Birmingham
7 includes Clapton Orient, Orient
8 includes Hartlepool, Hartlepools United
9 includes Scunthorpe & LU
10 includes Chester
11 includes Aldershot
12 includes South Shields