Season 1906-07
Southern League Division 1 1906-07 (12th)
| PL | W | D | L | GF | GA | GF/A | PTS | ||
| 1 | Fulham1 | 38 | 20 | 13 | 5 | 58 | 32 | 1.812 | 53 |
| 2 | Portsmouth | 38 | 22 | 7 | 9 | 63 | 36 | 1.750 | 51 |
| 3 | Brighton & Hove A | 38 | 18 | 9 | 11 | 52 | 43 | 1.209 | 45 |
| 4 | Luton Town | 38 | 18 | 9 | 11 | 52 | 52 | 1.000 | 45 |
| 5 | West Ham United | 38 | 15 | 14 | 9 | 60 | 41 | 1.463 | 44 |
| 6 | Tottenham Hotspur | 38 | 17 | 9 | 12 | 63 | 45 | 1.400 | 43 |
| 7 | Millwall | 38 | 18 | 6 | 14 | 71 | 49 | 1.449 | 42 |
| 8 | Norwich City | 38 | 15 | 12 | 11 | 57 | 48 | 1.188 | 42 |
| 9 | Watford | 38 | 13 | 16 | 9 | 46 | 43 | 1.070 | 42 |
| 10 | Brentford | 38 | 17 | 8 | 13 | 57 | 56 | 1.018 | 42 |
| 11 | Southampton | 38 | 13 | 9 | 16 | 49 | 56 | 0.875 | 35 |
| 12 | READING | 38 | 14 | 6 | 18 | 57 | 47 | 1.213 | 34 |
| 13 | Leyton | 38 | 11 | 12 | 15 | 38 | 60 | 0.633 | 34 |
| 14 | Bristol Rovers | 38 | 12 | 9 | 17 | 55 | 53 | 1.038 | 33 |
| 15 | Plymouth Argyle | 38 | 10 | 13 | 15 | 43 | 50 | 0.860 | 33 |
| 16 | New Brompton | 38 | 12 | 9 | 17 | 47 | 59 | 0.797 | 33 |
| 17 | Swindon Town | 38 | 11 | 11 | 16 | 43 | 54 | 0.796 | 33 |
| 18 | Queens Park Rangers | 38 | 11 | 10 | 17 | 47 | 55 | 0.855 | 32 |
| 19 | Crystal Palace | 38 | 8 | 9 | 21 | 46 | 66 | 0.697 | 25 |
| 20 | Northampton Town | 38 | 5 | 9 | 24 | 29 | 88 | 0.330 | 19 |
|
1 Fulham elected to Football League |
|||||||||
Southern League Division 1 1906-07
| 1 Sep | Millwall | A | 1-2 |
| 8 Sep | Leyton | H | 0-1 |
| 15 Sep | Portsmouth | A | 1-2 |
| 19 Sep | Crystal Palace | A | 1-4 |
| 22 Sep | New Brompton | H | 3-0 |
| 29 Sep | Plymouth Argyle | A | 0-4 |
| 6 Oct | Brighton & Hove A | H | 0-1 |
| 13 Oct | Bristol Rovers | H | 1-0 |
| 20 Oct | Watford | A | 0-1 |
| 27 Oct | Northampton Town | H | 5-0 |
| 3 Nov | Queens Park Rangers | A | 1-0 |
| 10 Nov | Fulham | H | 0-1 |
| 17 Nov | Southampton | A | 0-2 |
| 24 Nov | West Ham United | H | 2-2 |
| 1 Dec | Tottenham Hotspur | A | 0-2 |
| 15 Dec | Norwich City | A | 2-4 |
| 20 Dec | Luton Town | H | 7-2 |
| 27 Dec | Brentford | H | 4-0 |
| 29 Dec | Millwall | H | 4-0 |
| 5 Jan | Leyton | A | 0-1 |
| 19 Jan | Portsmouth | H | 2-0 |
| 26 Jan | New Brompton | A | 0-0 |
| 2 Feb | Plymouth Argyle | H | 2-1 |
| 9 Feb | Brighton & Hove A | A | 0-1 |
| 16 Feb | Bristol Rovers | A | 2-2 |
| 23 Feb | Watford | H | 0-1 |
| 2 Mar | Northampton Town | A | 3-1 |
| 9 Mar | Queens Park Rangers | H | 0-0 |
| 13 Mar | Swindon Town | H | 1-0 |
| 16 Mar | Fulham | A | 1-2 |
| 23 Mar | Southampton | H | 5-1 |
| 29 Mar | Crystal Palace | H | 1-1 |
| 30 Mar | West Ham United | A | 0-2 |
| 1 Apr | Brentford | A | 2-4 |
| 6 Apr | Tottenham Hotspur | H | 2-0 |
| 13 Apr | Swindon Town | A | 0-1 |
| 20 Apr | Norwich City | H | 3-0 |
| 27 Apr | Luton Town | A | 1-1 |
Western League Section 1A 1906-07 (4th)
| PL | W | D | L | GF | GA | GF/A | PTS | ||
| 1 | Fulham | 10 | 7 | 1 | 2 | 16 | 9 | 1.778 | 15 |
| 2 | Queens Park Rangers | 10 | 5 | 1 | 4 | 17 | 11 | 1.545 | 11 |
| 3 | Brentford | 10 | 5 | 1 | 4 | 19 | 19 | 1.000 | 11 |
| 4 | READING | 10 | 4 | 1 | 5 | 12 | 18 | 0.667 | 9 |
| 5 | Bristol Rovers | 10 | 3 | 1 | 6 | 17 | 17 | 1.000 | 7 |
| 6 | Chelsea | 10 | 2 | 3 | 5 | 7 | 14 | 0.500 | 7 |
Western League Section 1B 1906-07
| PL | W | D | L | GF | GA | GF/A | PTS | ||
| 1 | West Ham United1 | 10 | 7 | 1 | 2 | 25 | 14 | 1.786 | 15 |
| 2 | Plymouth Argyle | 10 | 5 | 3 | 2 | 16 | 10 | 1.600 | 13 |
| 3 | Portsmouth | 10 | 4 | 2 | 4 | 16 | 19 | 0.842 | 10 |
| 4 | Tottenham Hotspur | 10 | 3 | 3 | 4 | 13 | 15 | 0.867 | 9 |
| 5 | Southampton | 10 | 4 | 0 | 6 | 14 | 16 | 0.875 | 8 |
| 6 | Millwall | 10 | 1 | 3 | 6 | 5 | 15 | 0.333 | 5 |
|
1 West Ham beat Fulham 1-0 in play-off |
|||||||||
FA Cup 1906-07
| 12 Jan | R1 | Bradford City | A | 0-2 |
Southern Charity Cup 1906-07
| 22 Oct | R1 | Queens Park Rangers | A | 1-4 |