Season 1916-17
London Combination 1916-17 (15th)
| PL | W | D | L | GF | GA | GF/A | PTS | ||
| 1 | West Ham United | 40 | 30 | 5 | 5 | 110 | 45 | 2.444 | 65 |
| 2 | Millwall | 40 | 26 | 6 | 8 | 85 | 48 | 1.771 | 58 |
| 3 | Chelsea | 40 | 24 | 5 | 11 | 93 | 48 | 1.938 | 53 |
| 4 | Tottenham Hotspur | 40 | 24 | 5 | 11 | 112 | 64 | 1.750 | 53 |
| 5 | Arsenal | 40 | 19 | 10 | 11 | 62 | 47 | 1.319 | 48 |
| 6 | Fulham | 40 | 21 | 3 | 16 | 102 | 63 | 1.619 | 45 |
| 7 | Luton Town | 39 | 20 | 3 | 16 | 101 | 82 | 1.232 | 43 |
| 8 | Crystal Palace | 38 | 14 | 7 | 17 | 68 | 72 | 0.944 | 35 |
| 9 | Southampton | 39 | 13 | 8 | 18 | 57 | 80 | 0.713 | 34 |
| 10 | Queens Park Rangers | 39 | 10 | 9 | 20 | 48 | 86 | 0.558 | 29 |
| 11 | Watford | 39 | 8 | 9 | 22 | 69 | 115 | 0.600 | 25 |
| 12 | Brentford | 40 | 9 | 7 | 24 | 56 | 99 | 0.566 | 25 |
| 13 | Portsmouth2 | 40 | 9 | 4 | 27 | 58 | 117 | 0.496 | 22 |
| 14 | Clapton Orient | 40 | 6 | 7 | 27 | 49 | 104 | 0.471 | 19 |
| 15 | READING3 | 7 | 0 | 0 | 7 | 8 | 34 | 0.235 | 0 |
|
1 non-London teams excluded, 1917 2 Portsmouth took over Reading's fixtures 3 Reading resigned, October 1916 |
|||||||||
London Combination 1916-17
| 2 Sep | Fulham | A | 0-9 |
| 9 Sep | Queens Park Rangers | H | 2-3 |
| 16 Sep | West Ham United | A | 1-5 |
| 23 Sep | Tottenham Hotspur | H | 2-4 |
| 30 Sep | Crystal Palace | A | 3-5 |
| 7 Oct | Brentford | H | 0-2 |
| 14 Oct | Chelsea | A | 0-6 |