Season 1921-22
Division 3 South 1921-22 (13th)
| PL | W | D | L | GF | GA | GF/A | PTS | ||
| 1 | SouthamptonP | 42 | 23 | 15 | 4 | 68 | 21 | 3.238 | 61 |
| 2 | Plymouth Argyle | 42 | 25 | 11 | 6 | 63 | 24 | 2.625 | 61 |
| 3 | Portsmouth | 42 | 18 | 17 | 7 | 62 | 39 | 1.590 | 53 |
| 4 | Luton Town | 42 | 22 | 8 | 12 | 64 | 35 | 1.829 | 52 |
| 5 | Queens Park Rangers | 42 | 18 | 13 | 11 | 53 | 44 | 1.205 | 49 |
| 6 | Swindon Town | 42 | 16 | 13 | 13 | 72 | 60 | 1.200 | 45 |
| 7 | Watford | 42 | 13 | 18 | 11 | 54 | 48 | 1.125 | 44 |
| 8 | Aberdare Athletic | 42 | 17 | 10 | 15 | 57 | 51 | 1.118 | 44 |
| 9 | Brentford | 42 | 16 | 11 | 15 | 52 | 43 | 1.209 | 43 |
| 10 | Swansea Town | 42 | 13 | 15 | 14 | 50 | 47 | 1.064 | 41 |
| 11 | Merthyr Town | 42 | 17 | 6 | 19 | 45 | 56 | 0.803 | 40 |
| 12 | Millwall | 42 | 10 | 18 | 14 | 38 | 42 | 0.905 | 38 |
| 13 | READING | 42 | 14 | 10 | 18 | 40 | 47 | 0.851 | 38 |
| 14 | Bristol Rovers | 42 | 14 | 10 | 18 | 52 | 67 | 0.776 | 38 |
| 15 | Norwich City | 42 | 12 | 13 | 17 | 50 | 62 | 0.806 | 37 |
| 16 | Charlton Athletic | 42 | 13 | 11 | 18 | 43 | 56 | 0.768 | 37 |
| 17 | Northampton Town | 42 | 13 | 11 | 18 | 47 | 71 | 0.662 | 37 |
| 18 | Gillingham | 42 | 14 | 8 | 20 | 47 | 60 | 0.783 | 36 |
| 19 | Brighton & Hove A | 42 | 13 | 9 | 20 | 45 | 51 | 0.882 | 35 |
| 20 | Newport County | 42 | 11 | 12 | 19 | 44 | 61 | 0.721 | 34 |
| 21 | Exeter City | 42 | 11 | 12 | 19 | 38 | 59 | 0.644 | 34 |
| 22 | Southend United | 42 | 8 | 11 | 23 | 34 | 74 | 0.459 | 27 |
Division 3 South 1921-22
| 27 Aug | Newport County | H | 1-0 |
| 29 Aug | Merthyr Town | A | 0-2 |
| 3 Sep | Newport County | A | 0-1 |
| 7 Sep | Merthyr Town | H | 5-0 |
| 10 Sep | Northampton Town | H | 0-0 |
| 17 Sep | Northampton Town | A | 1-2 |
| 24 Sep | Queens Park Rangers | H | 0-1 |
| 1 Oct | Queens Park Rangers | A | 1-1 |
| 8 Oct | Plymouth Argyle | H | 0-1 |
| 15 Oct | Plymouth Argyle | A | 0-2 |
| 22 Oct | Norwich City | H | 2-1 |
| 29 Oct | Norwich City | A | 1-4 |
| 5 Nov | Southampton | H | 0-1 |
| 12 Nov | Southampton | A | 0-0 |
| 19 Nov | Bristol Rovers | A | 0-2 |
| 10 Dec | Brentford | H | 0-3 |
| 17 Dec | Aberdare Athletic | A | 1-0 |
| 24 Dec | Aberdare Athletic | H | 0-1 |
| 26 Dec | Watford | A | 2-2 |
| 27 Dec | Watford | H | 2-1 |
| 31 Dec | Brighton & Hove A | H | 0-0 |
| 14 Jan | Brighton & Hove A | A | 1-1 |
| 21 Jan | Luton Town | H | 2-1 |
| 4 Feb | Swindon Town | H | 1-1 |
| 11 Feb | Swindon Town | A | 0-4 |
| 18 Feb | Gillingham | H | 2-1 |
| 25 Feb | Gillingham | A | 0-2 |
| 6 Mar | Luton Town | A | 1-0 |
| 11 Mar | Millwall | A | 0-3 |
| 15 Mar | Millwall | H | 1-0 |
| 18 Mar | Exeter City | A | 3-1 |
| 25 Mar | Exeter City | H | 0-0 |
| 1 Apr | Swansea Town | A | 0-0 |
| 5 Apr | Bristol Rovers | H | 4-0 |
| 8 Apr | Swansea Town | H | 2-0 |
| 14 Apr | Charlton Athletic | A | 1-0 |
| 15 Apr | Southend United | A | 0-2 |
| 17 Apr | Charlton Athletic | H | 1-2 |
| 18 Apr | Brentford | A | 0-2 |
| 22 Apr | Southend United | H | 4-0 |
| 29 Apr | Portsmouth | A | 0-1 |
| 6 May | Portsmouth | H | 1-1 |
FA Cup 1921-22
| 7 Jan | R1 | Northampton Town | A | 0-3 |