Season 1941-42
London War League 1941-42 (7th)
| PL | W | D | L | GF | GA | GF/A | PTS | ||
| 1 | Arsenal | 30 | 23 | 2 | 5 | 108 | 43 | 2.512 | 48 |
| 2 | Portsmouth | 30 | 20 | 2 | 8 | 105 | 59 | 1.780 | 42 |
| 3 | West Ham United | 30 | 17 | 5 | 8 | 81 | 44 | 1.841 | 39 |
| 4 | Aldershot | 30 | 17 | 5 | 8 | 85 | 56 | 1.518 | 39 |
| 5 | Tottenham Hotspur | 30 | 15 | 8 | 7 | 61 | 41 | 1.488 | 38 |
| 6 | Crystal Palace | 30 | 14 | 6 | 10 | 70 | 53 | 1.321 | 34 |
| 7 | READING | 30 | 13 | 8 | 9 | 76 | 58 | 1.310 | 34 |
| 8 | Charlton Athletic | 30 | 14 | 5 | 11 | 72 | 64 | 1.125 | 33 |
| 9 | Brentford | 30 | 14 | 2 | 14 | 80 | 76 | 1.053 | 30 |
| 10 | Queens Park Rangers | 30 | 11 | 3 | 16 | 52 | 59 | 0.881 | 25 |
| 11 | Fulham | 30 | 10 | 4 | 16 | 79 | 99 | 0.798 | 24 |
| 12 | Brighton & Hove A | 30 | 9 | 4 | 17 | 71 | 108 | 0.657 | 22 |
| 13 | Chelsea | 30 | 8 | 4 | 18 | 56 | 88 | 0.636 | 20 |
| 14 | Millwall | 30 | 7 | 5 | 18 | 53 | 82 | 0.646 | 19 |
| 15 | Clapton Orient | 30 | 5 | 7 | 18 | 42 | 94 | 0.447 | 17 |
| 16 | Watford | 30 | 6 | 4 | 20 | 47 | 114 | 0.412 | 16 |
London War League 1941-42
| 30 Aug | Clapton Orient | A | 8-3 |
| 6 Sep | Brighton & Hove A | H | 4-5 |
| 13 Sep | Brentford | A | 2-3 |
| 20 Sep | Crystal Palace | H | 6-2 |
| 27 Sep | Fulham | A | 2-2 |
| 4 Oct | Tottenham Hotspur | H | 1-1 |
| 11 Oct | Portsmouth | A | 0-1 |
| 18 Oct | Chelsea | A | 5-0 |
| 25 Oct | Charlton Athletic | A | 3-2 |
| 1 Nov | West Ham United | H | 3-2 |
| 8 Nov | Watford | A | 0-0 |
| 15 Nov | Aldershot | H | 3-3 |
| 22 Nov | Millwall | H | 2-1 |
| 29 Nov | Arsenal | A | 1-3 |
| 6 Dec | Queens Park Rangers | H | 2-2 |
| 13 Dec | Clapton Orient | H | 2-0 |
| 20 Dec | Brighton & Hove A | A | 5-1 |
| 25 Dec | Brentford | H | 4-3 |
| 27 Dec | Crystal Palace | A | 1-1 |
| 3 Jan | Fulham | H | 4-1 |
| 10 Jan | Tottenham Hotspur | A | 1-2 |
| 17 Jan | Portsmouth | H | 5-2 |
| 31 Jan | Charlton Athletic | H | 1-4 |
| 14 Feb | Watford | H | 5-1 |
| 21 Feb | Aldershot | A | 0-0 |
| 28 Feb | Millwall | A | 1-1 |
| 7 Mar | Arsenal | H | 1-4 |
| 14 Mar | Queens Park Rangers | A | 0-4 |
| 25 Apr | West Ham United | A | 1-2 |
| 2 May | Chelsea | H | 3-2 |
London War Cup 1941-42
| 21 Mar | R1 | Tottenham Hotspur | H | 1-2 |
| 28 Mar | R1 | Charlton Athletic | A | 1-1 |
| 4 Apr | R1 | Tottenham Hotspur | A | 1-2 |
| 6 Apr | R1 | Charlton Athletic | H | 3-5 |
| 11 Apr | R1 | Watford | A | 0-6 |
| 18 Apr | R1 | Watford | H | 3-0 |
London War Cup (R1) 1941-42 (4th)
| PL | W | D | L | GF | GA | GF/A | PTS | ||
| 1 | Charlton AthleticQ | 6 | 4 | 1 | 1 | 17 | 6 | 2.833 | 9 |
| 2 | Tottenham Hotspur | 6 | 3 | 1 | 2 | 9 | 11 | 0.818 | 7 |
| 3 | Watford | 6 | 2 | 1 | 3 | 10 | 12 | 0.833 | 5 |
| 4 | READING | 6 | 1 | 1 | 4 | 9 | 16 | 0.562 | 3 |