Season 1980-81
Division 3 1980-81 (10th)
| PL | W | D | L | GF | GA | GD | PTS | ||
| 1 | Rotherham UnitedP | 46 | 24 | 13 | 9 | 62 | 32 | +30 | 61 |
| 2 | BarnsleyP | 46 | 21 | 17 | 8 | 72 | 45 | +27 | 59 |
| 3 | Charlton AthleticP | 46 | 25 | 9 | 12 | 63 | 44 | +19 | 59 |
| 4 | Huddersfield Town | 46 | 21 | 14 | 11 | 71 | 40 | +31 | 56 |
| 5 | Chesterfield | 46 | 23 | 10 | 13 | 72 | 48 | +24 | 56 |
| 6 | Portsmouth | 46 | 22 | 9 | 15 | 55 | 47 | +8 | 53 |
| 7 | Plymouth Argyle | 46 | 19 | 14 | 13 | 56 | 44 | +12 | 52 |
| 8 | Burnley | 46 | 18 | 14 | 14 | 60 | 48 | +12 | 50 |
| 9 | Brentford | 46 | 14 | 19 | 13 | 52 | 49 | +3 | 47 |
| 10 | READING | 46 | 18 | 10 | 18 | 62 | 62 | 0 | 46 |
| 11 | Exeter City | 46 | 16 | 13 | 17 | 62 | 66 | −4 | 45 |
| 12 | Newport County | 46 | 15 | 13 | 18 | 64 | 61 | +3 | 43 |
| 13 | Fulham | 46 | 15 | 13 | 18 | 57 | 64 | −7 | 43 |
| 14 | Oxford United | 46 | 13 | 17 | 16 | 39 | 47 | −8 | 43 |
| 15 | Gillingham | 46 | 12 | 18 | 16 | 48 | 58 | −10 | 42 |
| 16 | Millwall | 46 | 14 | 14 | 18 | 43 | 60 | −17 | 42 |
| 17 | Swindon Town | 46 | 13 | 15 | 18 | 51 | 56 | −5 | 41 |
| 18 | Chester | 46 | 15 | 11 | 20 | 38 | 48 | −10 | 41 |
| 19 | Carlisle United | 46 | 14 | 13 | 19 | 56 | 70 | −14 | 41 |
| 20 | Walsall | 46 | 13 | 15 | 18 | 59 | 74 | −15 | 41 |
| 21 | Sheffield UnitedR | 46 | 14 | 12 | 20 | 65 | 63 | +2 | 40 |
| 22 | Colchester UnitedR | 46 | 14 | 11 | 21 | 45 | 65 | −20 | 39 |
| 23 | BlackpoolR | 46 | 9 | 14 | 23 | 45 | 75 | −30 | 32 |
| 24 | Hull CityR | 46 | 8 | 16 | 22 | 40 | 71 | −31 | 32 |
Division 3 1980-81
| 16 Aug | Walsall | H | 2-0 |
| 19 Aug | Gillingham | A | 0-2 |
| 23 Aug | Brentford | A | 2-1 |
| 30 Aug | Swindon Town | H | 4-1 |
| 6 Sep | Huddersfield Town | A | 1-4 |
| 13 Sep | Sheffield United | H | 1-0 |
| 17 Sep | Plymouth Argyle | H | 1-1 |
| 20 Sep | Rotherham United | A | 0-2 |
| 27 Sep | Barnsley | H | 3-2 |
| 30 Sep | Plymouth Argyle | A | 1-2 |
| 4 Oct | Millwall | H | 4-1 |
| 7 Oct | Newport County | A | 0-0 |
| 11 Oct | Chester | A | 0-1 |
| 18 Oct | Chesterfield | H | 2-3 |
| 22 Oct | Colchester United | H | 1-0 |
| 28 Oct | Charlton Athletic | A | 2-4 |
| 1 Nov | Exeter City | H | 2-1 |
| 8 Nov | Burnley | A | 2-1 |
| 12 Nov | Gillingham | H | 0-1 |
| 15 Nov | Walsall | A | 2-2 |
| 29 Nov | Blackpool | H | 3-0 |
| 6 Dec | Hull City | A | 0-2 |
| 20 Dec | Fulham | H | 0-0 |
| 26 Dec | Portsmouth | A | 0-0 |
| 27 Dec | Oxford United | H | 0-1 |
| 2 Jan | Chester | H | 3-0 |
| 10 Jan | Carlisle United | H | 3-1 |
| 17 Jan | Blackpool | A | 0-0 |
| 24 Jan | Swindon Town | A | 1-3 |
| 31 Jan | Brentford | H | 0-0 |
| 7 Feb | Sheffield United | A | 0-2 |
| 10 Feb | Carlisle United | A | 0-0 |
| 14 Feb | Huddersfield Town | H | 2-1 |
| 18 Feb | Newport County | H | 1-1 |
| 21 Feb | Barnsley | A | 3-2 |
| 28 Feb | Rotherham United | H | 1-1 |
| 8 Mar | Millwall | A | 1-2 |
| 22 Mar | Colchester United | A | 2-1 |
| 28 Mar | Charlton Athletic | H | 1-3 |
| 4 Apr | Exeter City | A | 1-3 |
| 11 Apr | Burnley | H | 1-3 |
| 18 Apr | Oxford United | A | 1-2 |
| 20 Apr | Portsmouth | H | 2-1 |
| 25 Apr | Fulham | A | 2-1 |
| 2 May | Hull City | H | 2-0 |
| 5 May | Chesterfield | A | 2-3 |
FA Cup 1980-81
| 22 Nov | R1 | Fulham | H | 1-2 |
League Cup 1980-81
| 8 Aug | R1 | Northampton Town | A | 2-0 |
| 13 Aug | (2) | Northampton Town | H | 2-31 |
| 27 Aug | R2 | Luton Town | H | 0-2 |
| 2 Sep | (2) | Luton Town | A | 1-12 |
|
1 won 4-3 on aggregate 2 lost 1-3 on aggregate |
||||