Season 2001-02
Division 2 2001-02 (2nd)
| PL | W | D | L | GF | GA | GD | PTS | ||
| 1 | Brighton & Hove AP | 46 | 25 | 15 | 6 | 66 | 42 | +24 | 90 |
| 2 | READINGP | 46 | 23 | 15 | 8 | 70 | 43 | +27 | 84 |
| 3 | Brentford | 46 | 24 | 11 | 11 | 77 | 43 | +34 | 83 |
| 4 | Cardiff City | 46 | 23 | 14 | 9 | 75 | 50 | +25 | 83 |
| 5 | Stoke City1 | 46 | 23 | 11 | 12 | 67 | 40 | +27 | 80 |
| 6 | Huddersfield Town | 46 | 21 | 15 | 10 | 65 | 47 | +18 | 78 |
| 7 | Bristol City | 46 | 21 | 10 | 15 | 68 | 53 | +15 | 73 |
| 8 | Queens Park Rangers | 46 | 19 | 14 | 13 | 60 | 49 | +11 | 71 |
| 9 | Oldham Athletic | 46 | 18 | 16 | 12 | 77 | 65 | +12 | 70 |
| 10 | Wigan Athletic | 46 | 16 | 16 | 14 | 66 | 51 | +15 | 64 |
| 11 | Wycombe Wanderers | 46 | 17 | 13 | 16 | 58 | 64 | −6 | 64 |
| 12 | Tranmere Rovers | 46 | 16 | 15 | 15 | 63 | 60 | +3 | 63 |
| 13 | Swindon Town | 46 | 15 | 14 | 17 | 46 | 56 | −10 | 59 |
| 14 | Port Vale | 46 | 16 | 10 | 20 | 51 | 62 | −11 | 58 |
| 15 | Colchester United | 46 | 15 | 12 | 19 | 65 | 76 | −11 | 57 |
| 16 | Blackpool | 46 | 14 | 14 | 18 | 66 | 69 | −3 | 56 |
| 17 | Peterborough United | 46 | 15 | 10 | 21 | 64 | 59 | +5 | 55 |
| 18 | Chesterfield | 46 | 13 | 13 | 20 | 53 | 65 | −12 | 52 |
| 19 | Notts County | 46 | 13 | 11 | 22 | 59 | 71 | −12 | 50 |
| 20 | Northampton Town | 46 | 14 | 7 | 25 | 54 | 79 | −25 | 49 |
| 21 | AFC BournemouthR | 46 | 10 | 14 | 22 | 56 | 71 | −15 | 44 |
| 22 | BuryR | 46 | 11 | 11 | 24 | 43 | 75 | −32 | 44 |
| 23 | WrexhamR | 46 | 11 | 10 | 25 | 56 | 89 | −33 | 43 |
| 24 | Cambridge UnitedR | 46 | 7 | 13 | 26 | 47 | 93 | −46 | 34 |
|
1 Stoke promoted after play-offs |
|||||||||
Division 2 2001-02
| 11 Aug | Blackpool | A | 2-0 |
| 18 Aug | Huddersfield Town | H | 1-0 |
| 25 Aug | Queens Park Rangers | A | 0-0 |
| 1 Sep | Port Vale | A | 2-0 |
| 8 Sep | Cardiff City | H | 1-2 |
| 15 Sep | Stoke City | A | 0-2 |
| 18 Sep | Cambridge United | H | 1-0 |
| 22 Sep | Wycombe Wanderers | H | 2-0 |
| 25 Sep | AFC Bournemouth | A1 | 0-1 |
| 29 Sep | Bury | H | 1-1 |
| 5 Oct | Colchester United | A | 0-2 |
| 13 Oct | Swindon Town | H | 1-3 |
| 20 Oct | Notts County | A | 4-3 |
| 23 Oct | Oldham Athletic | A | 1-0 |
| 27 Oct | Brentford | H | 1-2 |
| 3 Nov | Northampton Town | A | 2-0 |
| 6 Nov | Wrexham | H | 2-0 |
| 10 Nov | Bristol City | H | 3-2 |
| 20 Nov | Tranmere Rovers | H | 4-1 |
| 24 Nov | Peterborough United | A | 2-1 |
| 1 Dec | Chesterfield | H | 0-1 |
| 22 Dec | Wigan Athletic | H | 1-1 |
| 26 Dec | Cardiff City | A | 2-2 |
| 29 Dec | Wrexham | A | 2-0 |
| 1 Jan | Port Vale | H | 2-0 |
| 5 Jan | Queens Park Rangers | H | 1-0 |
| 12 Jan | Huddersfield Town | A | 1-0 |
| 19 Jan | Blackpool | H | 3-0 |
| 22 Jan | Wigan Athletic | A | 2-0 |
| 26 Jan | Colchester United | H | 3-0 |
| 2 Feb | Bury | A | 1-1 |
| 9 Feb | Notts County | H | 2-1 |
| 11 Feb | Brighton & Hove A | A | 1-3 |
| 14 Feb | Swindon Town | A | 0-0 |
| 23 Feb | Stoke City | H | 1-0 |
| 26 Feb | Wycombe Wanderers | A | 2-0 |
| 2 Mar | Cambridge United | A | 2-2 |
| 5 Mar | AFC Bournemouth | H | 2-2 |
| 9 Mar | Brighton & Hove A | H | 0-0 |
| 16 Mar | Chesterfield | A | 2-0 |
| 23 Mar | Oldham Athletic | H | 2-2 |
| 30 Mar | Bristol City | A | 3-3 |
| 1 Apr | Northampton Town | H | 0-0 |
| 7 Apr | Tranmere Rovers | A | 2-2 |
| 13 Apr | Peterborough United | H | 2-2 |
| 20 Apr | Brentford | A | 1-1 |
|
1 played at Avenue Road, Dorchester |
|||
FA Cup 2001-02
| 17 Nov | R1 | Welling United | H | 1-0 |
| 8 Dec | R2 | York City | A | 0-2 |
League Cup 2001-02
| 21 Aug | R1 | Luton Town | H | 4-0 |
| 11 Sep | R2 | West Ham United | H | 0-01 |
| 10 Oct | R3 | Aston Villa | A | 0-1 |
|
1 after extra time, won 6-5 on penalties |
||||
Football League Trophy 2001-02
| 30 Oct | R2 | Colchester United | H | 2-1 |
| 4 Dec | R3 | Barnet | A | 1-4 |