Season 2006-07
Premier League 2006-07 (8th)
| PL | W | D | L | GF | GA | GD | PTS | ||
| 1 | Manchester United | 38 | 28 | 5 | 5 | 83 | 27 | +56 | 89 |
| 2 | Chelsea | 38 | 24 | 11 | 3 | 64 | 24 | +40 | 83 |
| 3 | Liverpool | 38 | 20 | 8 | 10 | 57 | 27 | +30 | 68 |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 63 | 35 | +28 | 68 |
| 5 | Tottenham Hotspur | 38 | 17 | 9 | 12 | 57 | 54 | +3 | 60 |
| 6 | Everton | 38 | 15 | 13 | 10 | 52 | 36 | +16 | 58 |
| 7 | Bolton Wanderers | 38 | 16 | 8 | 14 | 47 | 52 | −5 | 56 |
| 8 | READING | 38 | 16 | 7 | 15 | 52 | 47 | +5 | 55 |
| 9 | Portsmouth | 38 | 14 | 12 | 12 | 45 | 42 | +3 | 54 |
| 10 | Blackburn Rovers | 38 | 15 | 7 | 16 | 52 | 54 | −2 | 52 |
| 11 | Aston Villa | 38 | 11 | 17 | 10 | 43 | 41 | +2 | 50 |
| 12 | Middlesbrough | 38 | 12 | 10 | 16 | 44 | 49 | −5 | 46 |
| 13 | Newcastle United | 38 | 11 | 10 | 17 | 38 | 47 | −9 | 43 |
| 14 | Manchester City | 38 | 11 | 9 | 18 | 29 | 44 | −15 | 42 |
| 15 | West Ham United | 38 | 12 | 5 | 21 | 35 | 59 | −24 | 41 |
| 16 | Fulham | 38 | 8 | 15 | 15 | 38 | 60 | −22 | 39 |
| 17 | Wigan Athletic | 38 | 10 | 8 | 20 | 37 | 59 | −22 | 38 |
| 18 | Sheffield UnitedR | 38 | 10 | 8 | 20 | 32 | 55 | −23 | 38 |
| 19 | Charlton AthleticR | 38 | 8 | 10 | 20 | 34 | 60 | −26 | 34 |
| 20 | WatfordR | 38 | 5 | 13 | 20 | 29 | 59 | −30 | 28 |
Premier League 2006-07
| 19 Aug | Middlesbrough | H | 3-2 |
| 23 Aug | Aston Villa | A | 1-2 |
| 26 Aug | Wigan Athletic | A | 0-1 |
| 11 Sep | Manchester City | H | 1-0 |
| 16 Sep | Sheffield United | A | 2-1 |
| 23 Sep | Manchester United | H | 1-1 |
| 1 Oct | West Ham United | A | 1-0 |
| 14 Oct | Chelsea | H | 0-1 |
| 22 Oct | Arsenal | H | 0-4 |
| 28 Oct | Portsmouth | A | 1-3 |
| 4 Nov | Liverpool | A | 0-2 |
| 12 Nov | Tottenham Hotspur | H | 3-1 |
| 18 Nov | Charlton Athletic | H | 2-0 |
| 25 Nov | Fulham | A | 1-0 |
| 2 Dec | Bolton Wanderers | H | 1-0 |
| 6 Dec | Newcastle United | A | 2-3 |
| 9 Dec | Watford | A | 0-0 |
| 16 Dec | Blackburn Rovers | H | 1-2 |
| 23 Dec | Everton | H | 0-2 |
| 26 Dec | Chelsea | A | 2-2 |
| 30 Dec | Manchester United | A | 2-3 |
| 1 Jan | West Ham United | H | 6-0 |
| 14 Jan | Everton | A | 1-1 |
| 20 Jan | Sheffield United | H | 3-1 |
| 30 Jan | Wigan Athletic | H | 3-2 |
| 3 Feb | Manchester City | A | 2-0 |
| 10 Feb | Aston Villa | H | 2-0 |
| 24 Feb | Middlesbrough | A | 1-2 |
| 3 Mar | Arsenal | A | 1-2 |
| 17 Mar | Portsmouth | H | 0-0 |
| 1 Apr | Tottenham Hotspur | A | 0-1 |
| 7 Apr | Liverpool | H | 1-2 |
| 9 Apr | Charlton Athletic | A | 0-0 |
| 14 Apr | Fulham | H | 1-0 |
| 21 Apr | Bolton Wanderers | A | 3-1 |
| 30 Apr | Newcastle United | H | 1-0 |
| 5 May | Watford | H | 0-2 |
| 13 May | Blackburn Rovers | A | 3-3 |
FA Cup 2006-07
| 9 Jan | R3 | Burnley | H | 3-2 |
| 27 Jan | R4 | Birmingham City | A | 3-2 |
| 17 Feb | R5 | Manchester United | A | 1-1 |
| 27 Feb | (R) | Manchester United | H | 2-3 |
League Cup 2006-07
| 19 Sep | R2 | Darlington | H | 3-31 |
| 25 Oct | R3 | Liverpool | A | 3-4 |
|
1 after extra time, won 4-2 on penalties |
||||