League Cup
1960-61 | Rotherham United | 2/01 | Aston Villa | 0/31 |
1961-62 | Rochdale | 0/0 | Norwich City | 3/1 |
1962-63 | Birmingham City | 3/0 | Aston Villa | 1/0 |
1963-64 | Stoke City | 1/2 | Leicester City | 1/3 |
1964-65 | Chelsea | 3/0 | Leicester City | 2/0 |
1965-66 | West Ham United | 2/1 | West Bromwich A | 1/4 |
1966-67 | Queens Park Rangers | 3 | West Bromwich A | 2 |
1967-68 | Leeds United | 1 | Arsenal | 0 |
1968-69 | Swindon Town | 31 | Arsenal | 11 |
1969-70 | Manchester City | 21 | West Bromwich A | 11 |
1970-71 | Tottenham Hotspur | 2 | Aston Villa | 0 |
1971-72 | Stoke City | 2 | Chelsea | 1 |
1972-73 | Tottenham Hotspur | 1 | Norwich City | 0 |
1973-74 | Wolverhampton W | 2 | Manchester City | 1 |
1974-75 | Aston Villa | 1 | Norwich City | 0 |
1975-76 | Manchester City | 2 | Newcastle United | 1 |
1976-77 | Aston Villa | 0/1/31 | Everton | 0/1/21 |
1977-78 | Nottingham Forest | 0/1 | Liverpool | 0/0 |
1978-79 | Nottingham Forest | 3 | Southampton | 2 |
1979-80 | Wolverhampton W | 1 | Nottingham Forest | 0 |
1980-81 | Liverpool | 1/2 | West Ham United | 1/1 |
1981-82 | Liverpool | 31 | Tottenham Hotspur | 11 |
1982-83 | Liverpool | 21 | Manchester United | 11 |
1983-84 | Liverpool | 0/1 | Everton | 0/0 |
1984-85 | Norwich City | 1 | Sunderland | 0 |
1985-86 | Oxford United | 3 | Queens Park Rangers | 0 |
1986-87 | Arsenal | 2 | Liverpool | 1 |
1987-88 | Luton Town | 3 | Arsenal | 2 |
1988-89 | Nottingham Forest | 3 | Luton Town | 1 |
1989-90 | Nottingham Forest | 1 | Oldham Athletic | 0 |
1990-91 | Sheffield Wednesday | 1 | Manchester United | 0 |
1991-92 | Manchester United | 1 | Nottingham Forest | 0 |
1992-93 | Arsenal | 2 | Sheffield Wednesday | 1 |
1993-94 | Aston Villa | 3 | Manchester United | 1 |
1994-95 | Liverpool | 2 | Bolton Wanderers | 1 |
1995-96 | Aston Villa | 3 | Leeds United | 0 |
1996-97 | Leicester City | 0/11 | Middlesbrough | 0/01 |
1997-98 | Chelsea | 21 | Middlesbrough | 01 |
1998-99 | Tottenham Hotspur | 1 | Leicester City | 0 |
1999-00 | Leicester City | 2 | Tranmere Rovers | 1 |
2000-01 | Liverpool | 12 | Birmingham City | 12 |
2001-02 | Blackburn Rovers | 2 | Tottenham Hotspur | 1 |
2002-03 | Liverpool | 2 | Manchester City | 0 |
2003-04 | Middlesbrough | 2 | Bolton Wanderers | 1 |
2004-05 | Chelsea | 31 | Liverpool | 21 |
2005-06 | Manchester United | 4 | Wigan Athletic | 0 |
2006-07 | Chelsea | 2 | Arsenal | 1 |
2007-08 | Tottenham Hotspur | 21 | Chelsea | 11 |
2008-09 | Manchester United | 03 | Tottenham Hotspur | 03 |
2009-10 | Manchester United | 2 | Aston Villa | 1 |
2010-11 | Birmingham City | 2 | Arsenal | 1 |
2011-12 | Liverpool | 24 | Cardiff City | 24 |
2012-13 | Swansea City | 5 | Bradford City | 0 |
2013-14 | Manchester City | 3 | Sunderland | 1 |
2014-15 | Chelsea | 2 | Tottenham Hotspur | 0 |
2015-16 | Manchester City | 15 | Liverpool | 15 |
2016-17 | Manchester United | 3 | Southampton | 2 |
2017-18 | Manchester City | 3 | Arsenal | 0 |
2018-19 | Manchester City | 06 | Chelsea | 06 |
2019-20 | Manchester City | 2 | Aston Villa | 1 |
2020-21 | Manchester City | 1 | Tottenham Hotspur | 0 |
2021-22 | Liverpool | 07 | Chelsea | 07 |
2022-23 | Manchester United | 2 | Newcastle United | 0 |
1 after extra time 2 after extra time, Liverpool won 5-4 on penalties 3 after extra time, Manchester United won 4-1 on penalties 4 after extra time, Liverpool won 3-2 on penalties 5 after extra time, Manchester City won 3-1 on penalties 6 after extra time, Manchester City won 4-3 on penalties 7 after extra time, Liverpool won 11-10 on penalties |