Season 2023-24
Football League One 2023-24 (23rd)
PL | W | D | L | GF | GA | GD | PTS | ||
1 | Portsmouth | 19 | 12 | 6 | 1 | 32 | 16 | +16 | 42 |
2 | Bolton Wanderers | 18 | 12 | 3 | 3 | 37 | 18 | +19 | 39 |
3 | Oxford United | 18 | 11 | 3 | 4 | 31 | 18 | +13 | 36 |
4 | Stevenage | 20 | 10 | 6 | 4 | 29 | 19 | +10 | 36 |
5 | Peterborough Utd | 19 | 10 | 5 | 4 | 37 | 20 | +17 | 35 |
6 | Derby County | 18 | 10 | 3 | 5 | 31 | 16 | +15 | 33 |
7 | Barnsley | 18 | 9 | 4 | 5 | 34 | 20 | +14 | 31 |
8 | Blackpool | 20 | 8 | 6 | 6 | 33 | 25 | +8 | 30 |
9 | Lincoln City | 20 | 8 | 6 | 6 | 26 | 20 | +6 | 30 |
10 | Charlton Athletic | 18 | 7 | 5 | 6 | 30 | 25 | +5 | 26 |
11 | Bristol Rovers | 18 | 6 | 6 | 6 | 24 | 23 | +1 | 24 |
12 | Shrewsbury Town | 20 | 7 | 3 | 10 | 12 | 27 | −15 | 24 |
13 | Northampton Town | 19 | 7 | 2 | 10 | 21 | 26 | −5 | 23 |
14 | Wigan Athletic1 | 19 | 9 | 3 | 7 | 30 | 23 | +7 | 22 |
15 | Wycombe Wanderers | 18 | 6 | 4 | 8 | 23 | 27 | −4 | 22 |
16 | Leyton Orient | 19 | 5 | 7 | 7 | 18 | 24 | −6 | 22 |
17 | Burton Albion | 19 | 5 | 5 | 9 | 16 | 27 | −11 | 20 |
18 | Cambridge United | 19 | 5 | 5 | 9 | 14 | 25 | −11 | 20 |
19 | Port Vale | 18 | 5 | 4 | 9 | 14 | 27 | −13 | 19 |
20 | Exeter City | 18 | 5 | 3 | 10 | 12 | 29 | −17 | 18 |
21 | Fleetwood Town | 18 | 4 | 4 | 10 | 18 | 31 | −13 | 16 |
22 | Carlisle United | 19 | 3 | 6 | 10 | 15 | 26 | −11 | 15 |
23 | READING2 | 18 | 5 | 2 | 11 | 22 | 30 | −8 | 13 |
24 | Cheltenham Town | 18 | 3 | 3 | 12 | 10 | 27 | −17 | 12 |
1 Wigan deducted eight points (financial irregularities) 2 Reading deducted four points (financial irregularities) |
Football League One 2023-24
5 Aug | Peterborough Utd | H | 0-1 |
12 Aug | Port Vale | A | 0-1 |
15 Aug | Cheltenham Town | H | 1-0 |
19 Aug | Stevenage | H | 2-0 |
26 Aug | Exeter City | A | 1-2 |
4 Sep | Cambridge United | A | 0-1 |
16 Sep | Bolton Wanderers | H | 2-1 |
23 Sep | Blackpool | A | 1-4 |
30 Sep | Burton Albion | H | 0-0 |
3 Oct | Northampton Town | A | 1-3 |
7 Oct | Leyton Orient | A | 1-2 |
21 Oct | Charlton Athletic | A | 0-4 |
24 Oct | Fleetwood Town | H | 1-2 |
28 Oct | Portsmouth | H | 2-3 |
7 Nov | Bristol Rovers | H | 1-1 |
11 Nov | Shrewsbury Town | A | 2-3 |
25 Nov | Wycombe Wanderers | A | 2-1 |
28 Nov | Carlisle United | H | 5-1 |
FA Cup 2023-24
4 Nov | R1 | Milton Keynes Dons | H | 3-2 |
2 Dec | R2 | Eastleigh | A | 1-2 |
League Cup 2023-24
8 Aug | R1 | Millwall | A | 4-0 |
29 Aug | R2 | Ipswich Town | H | 2-21 |
1 lost 1-3 on penalties |
Football League Trophy 2023-24
5 Sep | R1 | Exeter City | A | 9-0 |
10 Oct | R1 | Swindon Town | H | 5-0 |
14 Nov | R1 | Arsenal U21 | H | 5-2 |
Football League Trophy (R1) 2023-24 (1st)
PL | W | D | L | GF | GA | GD | PTS | ||
1 | READINGQ | 3 | 3 | 0 | 0 | 19 | 2 | +17 | 9 |
2 | Arsenal U21Q | 3 | 1 | 1 | 1 | 9 | 7 | +2 | 5 |
3 | Exeter City | 3 | 1 | 0 | 2 | 1 | 14 | −13 | 3 |
4 | Swindon Town | 3 | 0 | 1 | 2 | 2 | 8 | −6 | 1 |
1 bonus points awarded for penalty wins |