Season 2024-25
Football League One 2024-25 (7th)
PL | W | D | L | GF | GA | GD | PTS | ||
1 | Birmingham CityC | 43 | 31 | 9 | 3 | 76 | 30 | +46 | 102 |
2 | Wrexham | 44 | 25 | 11 | 8 | 62 | 34 | +28 | 86 |
3 | Wycombe Wanderers | 44 | 24 | 12 | 8 | 69 | 41 | +28 | 84 |
4 | Charlton Athletic | 44 | 24 | 10 | 10 | 64 | 39 | +25 | 82 |
5 | Stockport County | 44 | 23 | 12 | 9 | 66 | 39 | +27 | 81 |
6 | Leyton Orient | 44 | 22 | 6 | 16 | 67 | 47 | +20 | 72 |
7 | READING | 44 | 20 | 12 | 12 | 64 | 53 | +11 | 72 |
8 | Bolton Wanderers | 44 | 20 | 6 | 18 | 65 | 68 | −3 | 66 |
9 | Huddersfield Town | 44 | 19 | 7 | 18 | 56 | 48 | +8 | 64 |
10 | Blackpool | 43 | 16 | 15 | 12 | 67 | 56 | +11 | 63 |
11 | Lincoln City | 44 | 16 | 13 | 15 | 62 | 51 | +11 | 61 |
12 | Barnsley | 44 | 16 | 10 | 18 | 64 | 69 | −5 | 58 |
13 | Rotherham United | 44 | 15 | 10 | 19 | 51 | 57 | −6 | 55 |
14 | Stevenage | 44 | 15 | 10 | 19 | 40 | 48 | −8 | 55 |
15 | Wigan Athletic | 43 | 13 | 14 | 16 | 37 | 39 | −2 | 53 |
16 | Exeter City | 44 | 14 | 11 | 19 | 46 | 61 | −15 | 53 |
17 | Peterborough United | 43 | 13 | 11 | 19 | 64 | 74 | −10 | 50 |
18 | Northampton Town | 44 | 12 | 14 | 18 | 47 | 62 | −15 | 50 |
19 | Mansfield Town | 43 | 13 | 9 | 21 | 53 | 67 | −14 | 48 |
20 | Burton Albion | 43 | 10 | 13 | 20 | 45 | 61 | −16 | 43 |
21 | Bristol Rovers | 44 | 12 | 7 | 25 | 43 | 70 | −27 | 43 |
22 | Crawley Town | 44 | 10 | 10 | 24 | 52 | 82 | −30 | 40 |
23 | Cambridge United | 44 | 9 | 11 | 24 | 43 | 69 | −26 | 38 |
24 | Shrewsbury TownR | 44 | 7 | 9 | 28 | 38 | 76 | −38 | 30 |
Football League One 2024-25
10 Aug | Birmingham City | A | 1-1 |
17 Aug | Wigan Athletic | H | 2-0 |
24 Aug | Wrexham | A | 0-3 |
31 Aug | Charlton Athletic | H | 2-0 |
14 Sep | Leyton Orient | H | 0-1 |
21 Sep | Bolton Wanderers | A | 2-5 |
28 Sep | Huddersfield Town | H | 2-1 |
1 Oct | Burton Albion | H | 3-1 |
5 Oct | Rotherham United | A | 1-2 |
19 Oct | Crawley Town | H | 4-1 |
22 Oct | Exeter City | A | 2-1 |
26 Oct | Bristol Rovers | H | 1-0 |
29 Oct | Stockport County | A | 1-4 |
9 Nov | Stevenage | A | 1-1 |
23 Nov | Peterborough United | A | 2-1 |
26 Nov | Barnsley | A | 2-2 |
3 Dec | Cambridge United | H | 3-0 |
7 Dec | Wycombe Wanderers | A | 1-1 |
14 Dec | Blackpool | H | 0-3 |
21 Dec | Lincoln City | A | 0-2 |
26 Dec | Northampton Town | H | 4-1 |
29 Dec | Mansfield Town | H | 2-1 |
1 Jan | Cambridge United | A | 3-1 |
4 Jan | Charlton Athletic | A | 0-0 |
18 Jan | Stockport County | H | 1-3 |
25 Jan | Leyton Orient | A | 0-2 |
28 Jan | Burton Albion | A | 2-3 |
1 Feb | Bolton Wanderers | H | 1-0 |
8 Feb | Huddersfield Town | A | 0-0 |
11 Feb | Shrewsbury Town | H | 1-1 |
15 Feb | Rotherham United | H | 2-1 |
22 Feb | Birmingham City | H | 0-0 |
1 Mar | Wigan Athletic | A | 2-1 |
4 Mar | Exeter City | H | 0-0 |
8 Mar | Crawley Town | A | 1-1 |
11 Mar | Wrexham | H | 2-0 |
15 Mar | Stevenage | H | 1-1 |
29 Mar | Peterborough United | H | 3-1 |
1 Apr | Blackpool | A | 0-3 |
5 Apr | Wycombe Wanderers | H | 1-0 |
8 Apr | Shrewsbury Town | A | 3-1 |
12 Apr | Northampton Town | A | 0-0 |
18 Apr | Lincoln City | H | 0-1 |
21 Apr | Mansfield Town | A | 5-1 |
FA Cup 2024-25
2 Nov | R1 | Fleetwood Town | H | 2-0 |
1 Dec | R2 | Harborough Town | H | 5-31 |
11 Jan | R3 | Burnley | H | 1-31 |
1 after extra time |
League Cup 2024-25
13 Aug | R1 | Colchester United | A | 2-21 |
1 lost 3-4 on penalties |
Football League Trophy 2024-25
20 Aug | R1 | West Ham Utd U21 | H | 3-1 |
5 Nov | R1 | Cheltenham Town | A | 0-1 |
12 Nov | R1 | Newport County | H | 3-0 |
10 Dec | R2 | Walsall | A | 1-11 |
1 lost 2-4 on penalties |
Football League Trophy (R1) 2024-25 (2nd)
PL | W | D | L | GF | GA | GD | PTS | ||
1 | Cheltenham TownQ | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 |
2 | READINGQ | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
3 | Newport County | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 |
4 | West Ham Utd U21 | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 |