Season 2024-25
Football League One 2024-25 (6th)
PL | W | D | L | GF | GA | GD | PTS | ||
1 | Birmingham City | 23 | 16 | 5 | 2 | 41 | 17 | +24 | 53 |
2 | Wycombe Wanderers | 25 | 15 | 6 | 4 | 50 | 27 | +23 | 51 |
3 | Wrexham | 26 | 15 | 6 | 5 | 38 | 20 | +18 | 51 |
4 | Huddersfield Town | 24 | 14 | 5 | 5 | 37 | 19 | +18 | 47 |
5 | Barnsley | 25 | 12 | 6 | 7 | 39 | 33 | +6 | 42 |
6 | READING | 24 | 12 | 5 | 7 | 39 | 33 | +6 | 41 |
7 | Stockport County | 25 | 10 | 8 | 7 | 37 | 27 | +10 | 38 |
8 | Leyton Orient | 24 | 11 | 4 | 9 | 32 | 22 | +10 | 37 |
9 | Mansfield Town | 23 | 11 | 4 | 8 | 31 | 26 | +5 | 37 |
10 | Bolton Wanderers | 24 | 11 | 4 | 9 | 36 | 37 | −1 | 37 |
11 | Charlton Athletic | 23 | 9 | 7 | 7 | 27 | 21 | +6 | 34 |
12 | Lincoln City | 25 | 8 | 8 | 9 | 28 | 30 | −2 | 32 |
13 | Rotherham United | 24 | 8 | 7 | 9 | 24 | 24 | 0 | 31 |
14 | Stevenage | 23 | 8 | 7 | 8 | 18 | 20 | −2 | 31 |
15 | Exeter City | 24 | 9 | 4 | 11 | 28 | 31 | −3 | 31 |
16 | Blackpool | 24 | 7 | 9 | 8 | 32 | 35 | −3 | 30 |
17 | Wigan Athletic | 23 | 7 | 6 | 10 | 21 | 23 | −2 | 27 |
18 | Northampton Town | 25 | 6 | 8 | 11 | 24 | 39 | −15 | 26 |
19 | Peterborough United | 24 | 7 | 4 | 13 | 41 | 46 | −5 | 25 |
20 | Bristol Rovers | 24 | 7 | 4 | 13 | 22 | 38 | −16 | 25 |
21 | Shrewsbury Town | 25 | 5 | 5 | 15 | 26 | 45 | −19 | 20 |
22 | Crawley Town | 23 | 5 | 5 | 13 | 24 | 43 | −19 | 20 |
23 | Cambridge United | 24 | 4 | 5 | 15 | 22 | 43 | −21 | 17 |
24 | Burton Albion | 24 | 2 | 8 | 14 | 20 | 38 | −18 | 14 |
Football League One 2024-25
10 Aug | Birmingham City | A | 1-1 |
17 Aug | Wigan Athletic | H | 2-0 |
24 Aug | Wrexham | A | 0-3 |
31 Aug | Charlton Athletic | H | 2-0 |
14 Sep | Leyton Orient | H | 0-1 |
21 Sep | Bolton Wanderers | A | 2-5 |
28 Sep | Huddersfield Town | H | 2-1 |
1 Oct | Burton Albion | H | 3-1 |
5 Oct | Rotherham United | A | 1-2 |
19 Oct | Crawley Town | H | 4-1 |
22 Oct | Exeter City | A | 2-1 |
26 Oct | Bristol Rovers | H | 1-0 |
29 Oct | Stockport County | A | 1-4 |
9 Nov | Stevenage | A | 1-1 |
23 Nov | Peterborough United | A | 2-1 |
26 Nov | Barnsley | A | 2-2 |
3 Dec | Cambridge United | H | 3-0 |
7 Dec | Wycombe Wanderers | A | 1-1 |
14 Dec | Blackpool | H | 0-3 |
21 Dec | Lincoln City | A | 0-2 |
26 Dec | Northampton Town | H | 4-1 |
29 Dec | Mansfield Town | H | 2-1 |
1 Jan | Cambridge United | A | 3-1 |
4 Jan | Charlton Athletic | A | 0-0 |
FA Cup 2024-25
2 Nov | R1 | Fleetwood Town | H | 2-0 |
1 Dec | R2 | Harborough Town | H | 5-31 |
11 Jan | R3 | Burnley | H | 1-31 |
1 after extra time |
League Cup 2024-25
13 Aug | R1 | Colchester United | A | 2-21 |
1 lost 3-4 on penalties |
Football League Trophy 2024-25
20 Aug | R1 | West Ham Utd U21 | H | 3-1 |
5 Nov | R1 | Cheltenham Town | A | 0-1 |
12 Nov | R1 | Newport County | H | 3-0 |
10 Dec | R2 | Walsall | A | 1-11 |
1 lost 2-4 on penalties |
Football League Trophy (R1) 2024-25 (2nd)
PL | W | D | L | GF | GA | GD | PTS | ||
1 | Cheltenham TownQ | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 |
2 | READINGQ | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
3 | Newport County | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 |
4 | West Ham Utd U21 | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 |