Season 2024-25
Football League One 2024-25 (9th)
PL | W | D | L | GF | GA | GD | PTS | ||
1 | Birmingham City | 29 | 21 | 6 | 2 | 51 | 19 | +32 | 69 |
2 | Wycombe Wanderers | 30 | 17 | 9 | 4 | 56 | 31 | +25 | 60 |
3 | Wrexham | 30 | 17 | 7 | 6 | 45 | 25 | +20 | 58 |
4 | Stockport County | 32 | 16 | 9 | 7 | 49 | 30 | +19 | 57 |
5 | Huddersfield Town | 30 | 15 | 7 | 8 | 43 | 27 | +16 | 52 |
6 | Leyton Orient | 30 | 15 | 5 | 10 | 46 | 27 | +19 | 50 |
7 | Charlton Athletic | 31 | 14 | 8 | 9 | 40 | 30 | +10 | 50 |
8 | Bolton Wanderers | 31 | 15 | 5 | 11 | 50 | 48 | +2 | 50 |
9 | READING | 31 | 14 | 7 | 10 | 46 | 43 | +3 | 49 |
10 | Barnsley | 31 | 12 | 7 | 12 | 43 | 43 | 0 | 43 |
11 | Blackpool | 31 | 9 | 14 | 8 | 45 | 44 | +1 | 41 |
12 | Stevenage | 30 | 11 | 8 | 11 | 29 | 31 | −2 | 41 |
13 | Lincoln City | 31 | 10 | 10 | 11 | 38 | 38 | 0 | 40 |
14 | Rotherham United | 31 | 10 | 8 | 13 | 35 | 37 | −2 | 38 |
15 | Mansfield Town | 30 | 11 | 5 | 14 | 38 | 41 | −3 | 38 |
16 | Exeter City | 30 | 10 | 5 | 15 | 34 | 46 | −12 | 35 |
17 | Bristol Rovers | 30 | 10 | 5 | 15 | 32 | 46 | −14 | 35 |
18 | Wigan Athletic | 29 | 9 | 7 | 13 | 27 | 30 | −3 | 34 |
19 | Northampton Town | 31 | 8 | 9 | 14 | 29 | 47 | −18 | 33 |
20 | Peterborough United | 31 | 8 | 7 | 16 | 47 | 58 | −11 | 31 |
21 | Crawley Town | 30 | 7 | 7 | 16 | 34 | 54 | −20 | 28 |
22 | Shrewsbury Town | 31 | 7 | 6 | 18 | 33 | 53 | −20 | 27 |
23 | Burton Albion | 31 | 5 | 11 | 15 | 32 | 48 | −16 | 26 |
24 | Cambridge United | 31 | 5 | 8 | 18 | 30 | 56 | −26 | 23 |
Football League One 2024-25
10 Aug | Birmingham City | A | 1-1 |
17 Aug | Wigan Athletic | H | 2-0 |
24 Aug | Wrexham | A | 0-3 |
31 Aug | Charlton Athletic | H | 2-0 |
14 Sep | Leyton Orient | H | 0-1 |
21 Sep | Bolton Wanderers | A | 2-5 |
28 Sep | Huddersfield Town | H | 2-1 |
1 Oct | Burton Albion | H | 3-1 |
5 Oct | Rotherham United | A | 1-2 |
19 Oct | Crawley Town | H | 4-1 |
22 Oct | Exeter City | A | 2-1 |
26 Oct | Bristol Rovers | H | 1-0 |
29 Oct | Stockport County | A | 1-4 |
9 Nov | Stevenage | A | 1-1 |
23 Nov | Peterborough United | A | 2-1 |
26 Nov | Barnsley | A | 2-2 |
3 Dec | Cambridge United | H | 3-0 |
7 Dec | Wycombe Wanderers | A | 1-1 |
14 Dec | Blackpool | H | 0-3 |
21 Dec | Lincoln City | A | 0-2 |
26 Dec | Northampton Town | H | 4-1 |
29 Dec | Mansfield Town | H | 2-1 |
1 Jan | Cambridge United | A | 3-1 |
4 Jan | Charlton Athletic | A | 0-0 |
18 Jan | Stockport County | H | 1-3 |
25 Jan | Leyton Orient | A | 0-2 |
28 Jan | Burton Albion | A | 2-3 |
1 Feb | Bolton Wanderers | H | 1-0 |
8 Feb | Huddersfield Town | A | 0-0 |
11 Feb | Shrewsbury Town | H | 1-1 |
15 Feb | Rotherham United | H | 2-1 |
FA Cup 2024-25
2 Nov | R1 | Fleetwood Town | H | 2-0 |
1 Dec | R2 | Harborough Town | H | 5-31 |
11 Jan | R3 | Burnley | H | 1-31 |
1 after extra time |
League Cup 2024-25
13 Aug | R1 | Colchester United | A | 2-21 |
1 lost 3-4 on penalties |
Football League Trophy 2024-25
20 Aug | R1 | West Ham Utd U21 | H | 3-1 |
5 Nov | R1 | Cheltenham Town | A | 0-1 |
12 Nov | R1 | Newport County | H | 3-0 |
10 Dec | R2 | Walsall | A | 1-11 |
1 lost 2-4 on penalties |
Football League Trophy (R1) 2024-25 (2nd)
PL | W | D | L | GF | GA | GD | PTS | ||
1 | Cheltenham TownQ | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 |
2 | READINGQ | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
3 | Newport County | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 |
4 | West Ham Utd U21 | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 |