Season 2024-25
Football League One 2024-25 (6th)
PL | W | D | L | GF | GA | GD | PTS | ||
1 | Wycombe Wanderers | 18 | 12 | 4 | 2 | 39 | 21 | +18 | 40 |
2 | Wrexham | 19 | 12 | 4 | 3 | 28 | 11 | +17 | 40 |
3 | Birmingham City | 17 | 12 | 3 | 2 | 32 | 16 | +16 | 39 |
4 | Huddersfield Town | 18 | 11 | 2 | 5 | 28 | 16 | +12 | 35 |
5 | Stockport County | 19 | 9 | 6 | 4 | 31 | 19 | +12 | 33 |
6 | READING | 18 | 9 | 4 | 5 | 30 | 25 | +5 | 31 |
7 | Bolton Wanderers | 17 | 9 | 3 | 5 | 28 | 27 | +1 | 30 |
8 | Barnsley | 19 | 7 | 6 | 6 | 27 | 25 | +2 | 27 |
9 | Lincoln City | 19 | 7 | 6 | 6 | 24 | 23 | +1 | 27 |
10 | Mansfield Town | 17 | 7 | 3 | 7 | 22 | 22 | 0 | 24 |
11 | Exeter City | 18 | 7 | 3 | 8 | 16 | 19 | −3 | 24 |
12 | Charlton Athletic | 18 | 6 | 5 | 7 | 18 | 19 | −1 | 23 |
13 | Blackpool | 18 | 6 | 5 | 7 | 26 | 31 | −5 | 23 |
14 | Stevenage | 17 | 6 | 4 | 7 | 13 | 16 | −3 | 22 |
15 | Peterborough United | 18 | 6 | 3 | 9 | 33 | 32 | +1 | 21 |
16 | Leyton Orient | 18 | 6 | 3 | 9 | 19 | 20 | −1 | 21 |
17 | Northampton Town | 19 | 5 | 6 | 8 | 21 | 26 | −5 | 21 |
18 | Bristol Rovers | 18 | 6 | 3 | 9 | 17 | 26 | −9 | 21 |
19 | Wigan Athletic | 18 | 5 | 5 | 8 | 15 | 16 | −1 | 20 |
20 | Rotherham United | 17 | 5 | 5 | 7 | 16 | 20 | −4 | 20 |
21 | Crawley Town | 18 | 5 | 4 | 9 | 17 | 28 | −11 | 19 |
22 | Cambridge United | 18 | 4 | 4 | 10 | 18 | 29 | −11 | 16 |
23 | Burton Albion | 18 | 2 | 5 | 11 | 16 | 30 | −14 | 11 |
24 | Shrewsbury Town | 18 | 3 | 2 | 13 | 18 | 35 | −17 | 11 |
Football League One 2024-25
10 Aug | Birmingham City | A | 1-1 |
17 Aug | Wigan Athletic | H | 2-0 |
24 Aug | Wrexham | A | 0-3 |
31 Aug | Charlton Athletic | H | 2-0 |
14 Sep | Leyton Orient | H | 0-1 |
21 Sep | Bolton Wanderers | A | 2-5 |
28 Sep | Huddersfield Town | H | 2-1 |
1 Oct | Burton Albion | H | 3-1 |
5 Oct | Rotherham United | A | 1-2 |
19 Oct | Crawley Town | H | 4-1 |
22 Oct | Exeter City | A | 2-1 |
26 Oct | Bristol Rovers | H | 1-0 |
29 Oct | Stockport County | A | 1-4 |
9 Nov | Stevenage | A | 1-1 |
23 Nov | Peterborough United | A | 2-1 |
26 Nov | Barnsley | A | 2-2 |
3 Dec | Cambridge United | H | 3-0 |
7 Dec | Wycombe Wanderers | A | 1-1 |
FA Cup 2024-25
2 Nov | R1 | Fleetwood Town | H | 2-0 |
1 Dec | R2 | Harborough Town | H | 5-31 |
1 after extra time |
League Cup 2024-25
13 Aug | R1 | Colchester United | A | 2-21 |
1 lost 3-4 on penalties |
Football League Trophy 2024-25
20 Aug | R1 | West Ham Utd U21 | H | 3-1 |
5 Nov | R1 | Cheltenham Town | A | 0-1 |
12 Nov | R1 | Newport County | H | 3-0 |
Football League Trophy (R1) 2024-25 (2nd)
PL | W | D | L | GF | GA | GD | PTS | ||
1 | Cheltenham TownQ | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 |
2 | READINGQ | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
3 | Newport County | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 |
4 | West Ham Utd U21 | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 |