Season 2024-25
Football League One 2024-25 (16th)
PL | W | D | L | GF | GA | GD | PTS | ||
1 | Birmingham City | 9 | 7 | 1 | 1 | 17 | 9 | +8 | 22 |
2 | Wrexham | 10 | 6 | 2 | 2 | 18 | 8 | +10 | 20 |
3 | Mansfield Town | 9 | 6 | 2 | 1 | 17 | 11 | +6 | 20 |
4 | Lincoln City | 9 | 5 | 3 | 1 | 15 | 8 | +7 | 18 |
5 | Wycombe Wanderers | 9 | 5 | 2 | 2 | 17 | 13 | +4 | 17 |
6 | Stockport County | 9 | 4 | 4 | 1 | 13 | 7 | +6 | 16 |
7 | Exeter City | 9 | 5 | 1 | 3 | 10 | 6 | +4 | 16 |
8 | Charlton Athletic | 10 | 5 | 1 | 4 | 10 | 9 | +1 | 16 |
9 | Huddersfield Town | 10 | 5 | 0 | 5 | 14 | 11 | +3 | 15 |
10 | Blackpool | 10 | 4 | 3 | 3 | 17 | 16 | +1 | 15 |
11 | Barnsley | 10 | 4 | 3 | 3 | 15 | 15 | 0 | 15 |
12 | Stevenage | 10 | 4 | 2 | 4 | 8 | 7 | +1 | 14 |
13 | Bolton Wanderers | 9 | 4 | 2 | 3 | 15 | 15 | 0 | 14 |
14 | Peterborough United | 10 | 4 | 2 | 4 | 16 | 18 | −2 | 14 |
15 | Wigan Athletic | 10 | 3 | 4 | 3 | 9 | 5 | +4 | 13 |
16 | Reading | 9 | 4 | 1 | 4 | 13 | 14 | −1 | 13 |
17 | Rotherham United | 10 | 3 | 4 | 3 | 9 | 11 | −2 | 13 |
18 | Bristol Rovers | 10 | 4 | 1 | 5 | 13 | 16 | −3 | 13 |
19 | Leyton Orient | 10 | 2 | 2 | 6 | 10 | 14 | −4 | 8 |
20 | Northampton Town | 9 | 2 | 2 | 5 | 11 | 17 | −6 | 8 |
21 | Crawley Town | 9 | 2 | 1 | 6 | 5 | 13 | −8 | 7 |
22 | Shrewsbury Town | 10 | 1 | 2 | 7 | 8 | 17 | −9 | 5 |
23 | Burton Albion | 9 | 0 | 4 | 5 | 10 | 19 | −9 | 4 |
24 | Cambridge United | 9 | 0 | 1 | 8 | 6 | 17 | −11 | 1 |
Football League One 2024-25
10 Aug | Birmingham City | A | 1-1 |
17 Aug | Wigan Athletic | H | 2-0 |
24 Aug | Wrexham | A | 0-3 |
31 Aug | Charlton Athletic | H | 2-0 |
14 Sep | Leyton Orient | H | 0-1 |
21 Sep | Bolton Wanderers | A | 2-5 |
28 Sep | Huddersfield Town | H | 2-1 |
1 Oct | Burton Albion | H | 3-1 |
5 Oct | Rotherham United | A | 1-2 |
League Cup 2024-25
13 Aug | R1 | Colchester United | A | 2-21 |
1 lost 3-4 on penalties |
Football League Trophy 2024-25
20 Aug | R1 | West Ham Utd U21 | H | 3-1 |
Football League Trophy (R1) 2024-25 (1st)
PL | W | D | L | GF | GA | GD | PTS | ||
1 | Reading | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
2 | Cheltenham Town | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
3 | Newport County | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
4 | West Ham Utd U21 | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |