Season 2025-26
Football League One 2025-26 (13th)
| PL | W | D | L | GF | GA | GD | PTS | ||
| 1 | Cardiff City | 27 | 17 | 5 | 5 | 46 | 27 | +19 | 56 |
| 2 | Lincoln City | 27 | 15 | 7 | 5 | 44 | 29 | +15 | 52 |
| 3 | Bolton Wanderers | 28 | 12 | 10 | 6 | 35 | 26 | +9 | 46 |
| 4 | Bradford City | 26 | 13 | 7 | 6 | 35 | 28 | +7 | 46 |
| 5 | Stockport County | 27 | 13 | 7 | 7 | 38 | 33 | +5 | 46 |
| 6 | Huddersfield Town | 28 | 12 | 6 | 10 | 47 | 38 | +9 | 42 |
| 7 | Luton Town | 27 | 11 | 6 | 10 | 37 | 33 | +4 | 39 |
| 8 | Stevenage | 26 | 10 | 9 | 7 | 28 | 24 | +4 | 39 |
| 9 | Peterborough United | 27 | 12 | 2 | 13 | 35 | 35 | 0 | 38 |
| 10 | Exeter City | 26 | 11 | 3 | 12 | 31 | 24 | +7 | 36 |
| 11 | Mansfield Town | 25 | 10 | 6 | 9 | 35 | 29 | +6 | 36 |
| 12 | Wycombe Wanderers | 27 | 9 | 9 | 9 | 34 | 31 | +3 | 36 |
| 13 | READING | 26 | 9 | 9 | 8 | 35 | 33 | +2 | 36 |
| 14 | Plymouth Argyle | 27 | 11 | 3 | 13 | 34 | 39 | −5 | 36 |
| 15 | Barnsley | 23 | 9 | 6 | 8 | 37 | 36 | +1 | 33 |
| 16 | Leyton Orient | 27 | 9 | 5 | 13 | 40 | 45 | −5 | 32 |
| 17 | Blackpool | 27 | 9 | 5 | 13 | 34 | 39 | −5 | 32 |
| 18 | AFC Wimbledon | 26 | 9 | 5 | 12 | 28 | 35 | −7 | 32 |
| 19 | Wigan Athletic | 26 | 7 | 10 | 9 | 29 | 31 | −2 | 31 |
| 20 | Burton Albion | 26 | 8 | 6 | 12 | 27 | 37 | −10 | 30 |
| 21 | Northampton Town | 26 | 8 | 5 | 13 | 23 | 32 | −9 | 29 |
| 22 | Doncaster Rovers | 26 | 7 | 6 | 13 | 28 | 44 | −16 | 27 |
| 23 | Rotherham United | 26 | 6 | 7 | 13 | 25 | 39 | −14 | 25 |
| 24 | Port Vale | 25 | 4 | 6 | 15 | 19 | 37 | −18 | 18 |
Football League One 2025-26
| 2 Aug | Lincoln City | A | 0-2 |
| 9 Aug | Huddersfield Town | H | 0-2 |
| 16 Aug | AFC Wimbledon | H | 1-2 |
| 20 Aug | Bolton Wanderers | A | 1-1 |
| 23 Aug | Wycombe Wanderers | A | 2-2 |
| 30 Aug | Port Vale | H | 1-0 |
| 13 Sep | Barnsley | A | 2-3 |
| 20 Sep | Leyton Orient | H | 2-1 |
| 27 Sep | Stockport County | A | 1-1 |
| 4 Oct | Mansfield Town | H | 1-1 |
| 11 Oct | Exeter City | A | 1-1 |
| 18 Oct | Cardiff City | A | 1-2 |
| 22 Oct | Northampton Town | H | 1-0 |
| 25 Oct | Doncaster Rovers | H | 1-1 |
| 6 Nov | Stevenage | H | 1-0 |
| 22 Nov | Rotherham United | H | 1-1 |
| 29 Nov | Blackpool | A | 3-0 |
| 9 Dec | Peterborough United | H | 1-2 |
| 13 Dec | Bradford City | A | 0-2 |
| 18 Dec | Luton Town | H | 3-2 |
| 26 Dec | Plymouth Argyle | A | 4-1 |
| 29 Dec | Peterborough United | A | 1-1 |
| 1 Jan | Burton Albion | H | 2-0 |
| 4 Jan | Stockport County | H | 1-0 |
| 17 Jan | Leyton Orient | A | 1-3 |
| 24 Jan | Barnsley | H | 2-2 |
FA Cup 2025-26
| 1 Nov | R1 | Carlisle United | H | 2-31 |
|
1 after extra time |
||||
League Cup 2025-26
| 12 Aug | R1 | Portsmouth | A | 2-1 |
| 26 Aug | R2 | AFC Wimbledon | H | 2-1 |
| 16 Sep | R3 | Wrexham | A | 0-2 |
Football League Trophy 2025-26
| 2 Sep | R1 | Swindon Town | A | 2-3 |
| 30 Sep | R1 | West Ham Utd U21 | H | 3-1 |
| 7 Oct | R1 | Milton Keynes Dons | H | 1-0 |
Football League Trophy (R1) 2025-26 (3rd)
| PL | W | D | L | GF | GA | GD | PTS | ||
| 1 | Swindon TownQ | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 |
| 2 | West Ham Utd U21Q | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 |
| 3 | READING | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 4 | Milton Keynes Dons | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |