Season 1926-27

Division 2 1926-27 (14th)

PL W D L GF GA GF/A PTS
1 MiddlesbroughP 42 27 8 7 122 60 2.033 62
2 PortsmouthP 42 23 8 11 87 49 1.776 54
3 Manchester City 42 22 10 10 108 61 1.770 54
4 Chelsea 42 20 12 10 62 52 1.192 52
5 Nottingham Forest 42 18 14 10 80 55 1.455 50
6 Preston North End 42 20 9 13 74 72 1.028 49
7 Hull City 42 20 7 15 63 52 1.212 47
8 Port Vale 42 16 13 13 88 78 1.128 45
9 Blackpool 42 18 8 16 95 80 1.188 44
10 Oldham Athletic 42 19 6 17 74 84 0.881 44
11 Barnsley 42 17 9 16 88 87 1.011 43
12 Swansea Town 42 16 11 15 68 72 0.944 43
13 Southampton 42 15 12 15 60 62 0.968 42
14 READING 42 16 8 18 64 72 0.889 40
15 Wolverhampton W 42 14 7 21 73 75 0.973 35
16 Notts County 42 15 5 22 70 96 0.729 35
17 Grimsby Town 42 11 12 19 74 91 0.813 34
18 Fulham 42 13 8 21 58 92 0.630 34
19 South Shields 42 11 11 20 71 96 0.740 33
20 Clapton Orient 42 12 7 23 60 96 0.625 31
21 DarlingtonR 42 12 6 24 79 98 0.806 30
22 Bradford CityR 42 7 9 26 50 88 0.568 23

Division 2 1926-27

28 Aug Swansea Town A 0-3
30 Aug Blackpool A 1-3
4 Sep Nottingham Forest H 4-0
8 Sep Blackpool H 0-1
11 Sep Barnsley A 2-2
15 Sep Hull City H 0-1
18 Sep Manchester City H 1-0
20 Sep Hull City A 1-1
25 Sep Darlington A 2-4
2 Oct Portsmouth H 1-2
9 Oct Oldham Athletic A 1-3
16 Oct Notts County H 7-1
23 Oct Wolverhampton W A 1-1
30 Oct South Shields H 2-1
6 Nov Preston North End A 1-3
13 Nov Chelsea H 2-1
20 Nov Bradford City A 1-1
4 Dec Port Vale A 1-1
18 Dec Clapton Orient A 1-5
25 Dec Fulham H 2-0
27 Dec Fulham A 2-1
1 Jan Southampton H 1-0
15 Jan Swansea Town H 3-0
22 Jan Nottingham Forest A 1-5
5 Feb Manchester City A 0-3
12 Feb Darlington H 4-2
26 Feb Oldham Athletic H 6-1
12 Mar Wolverhampton W H 1-2
16 Mar Notts County A 0-2
19 Mar South Shields A 0-3
30 Mar Portsmouth A 0-5
2 Apr Chelsea A 0-0
6 Apr Barnsley H 3-2
9 Apr Bradford City H 2-3
15 Apr Grimsby Town A 1-0
16 Apr Southampton A 1-1
18 Apr Grimsby Town H 1-1
20 Apr Middlesbrough H 2-1
23 Apr Port Vale H 2-0
27 Apr Preston North End H 3-0
30 Apr Middlesbrough A 0-5
7 May Clapton Orient H 0-1

FA Cup 1926-27

27 Nov R1 Weymouth H 4-4
1 Dec (R) Weymouth H1 5-0
11 Dec R2 Southend United H 3-2
8 Jan R3 Manchester United H 1-1
12 Jan (R) Manchester United A 2-22
17 Jan (2R) Manchester United N3 2-1
29 Jan R4 Portsmouth H 3-1
19 Feb R5 Brentford H 1-0
5 Mar R6 Swansea Town A 3-1
26 Mar SF Cardiff City N4 0-3
1 switched from Weymouth
2 after extra time
3 at Villa Park
4 at Molineux, Wolverhampton