All Leagues
Summary of Results
These tables cover all League results, from League Levels I-IV and the Southern League.
| PL | W | D | L | GF | GA | GD | P3/PL | |
| TOTAL | 5092 | 2036 | 1268 | 1788 | 7517 | 6934 | +583 | 1.449 |
| HOME | 2546 | 1411 | 585 | 550 | 4595 | 2583 | +2012 | 1.892 |
| AWAY | 2546 | 625 | 683 | 1238 | 2922 | 4351 | −1429 | 1.005 |
Results by Opponent
| PL | W | D | L | GF | GA | GD | P3 | ||
| 1 | Northampton Town | 121 | 62 | 24 | 35 | 224 | 164 | +60 | 210 |
| 2 | Gillingham1 | 128 | 60 | 22 | 46 | 201 | 157 | +44 | 202 |
| 3 | Queens Park Rangers | 130 | 52 | 35 | 43 | 169 | 152 | +17 | 191 |
| 4 | Millwall2 | 146 | 52 | 34 | 60 | 189 | 197 | −8 | 190 |
| 5 | Swindon Town | 134 | 50 | 36 | 48 | 183 | 195 | −12 | 186 |
| 6 | Watford | 132 | 52 | 29 | 51 | 196 | 177 | +19 | 185 |
| 7 | Exeter City | 101 | 52 | 18 | 31 | 176 | 140 | +36 | 174 |
| 8 | Bristol Rovers | 116 | 47 | 33 | 36 | 173 | 150 | +23 | 174 |
| 9 | Brentford | 114 | 45 | 31 | 38 | 172 | 147 | +25 | 166 |
| 10 | Brighton & Hove A | 116 | 44 | 34 | 38 | 172 | 153 | +19 | 166 |
| 11 | AFC Bournemouth3 | 108 | 42 | 25 | 41 | 149 | 141 | +8 | 151 |
| 12 | Bristol City | 108 | 43 | 20 | 45 | 157 | 176 | −19 | 149 |
| 13 | Norwich City | 96 | 40 | 20 | 36 | 160 | 152 | +8 | 140 |
| 14 | Southend United | 96 | 37 | 25 | 34 | 157 | 143 | +14 | 136 |
| 15 | Crystal Palace | 92 | 35 | 29 | 28 | 154 | 133 | +21 | 134 |
| 16 | Newport County | 82 | 35 | 21 | 26 | 134 | 104 | +30 | 126 |
| 17 | Barnsley | 79 | 32 | 22 | 25 | 126 | 107 | +19 | 118 |
| 18 | Torquay United | 70 | 30 | 23 | 17 | 140 | 96 | +44 | 113 |
| 19 | Luton Town | 82 | 30 | 18 | 34 | 125 | 131 | −6 | 108 |
| 20 | Cardiff City | 75 | 27 | 22 | 26 | 104 | 100 | +4 | 103 |
| 21 | Swansea City4 | 76 | 29 | 16 | 31 | 113 | 118 | −5 | 103 |
| 22 | Leyton Orient5 | 69 | 27 | 19 | 23 | 121 | 96 | +25 | 100 |
| 23 | Doncaster Rovers | 43 | 29 | 10 | 4 | 92 | 42 | +50 | 97 |
| 24 | Southampton6 | 80 | 25 | 22 | 33 | 101 | 119 | −18 | 97 |
| 25 | Coventry City | 64 | 27 | 15 | 22 | 91 | 81 | +10 | 96 |
| 26 | Plymouth Argyle | 82 | 24 | 23 | 35 | 98 | 119 | −21 | 95 |
| 27 | Aldershot Town7 | 50 | 26 | 15 | 9 | 110 | 64 | +46 | 93 |
| 28 | Preston North End | 64 | 27 | 12 | 25 | 96 | 99 | −3 | 93 |
| 29 | Port Vale | 63 | 26 | 13 | 24 | 80 | 79 | +1 | 91 |
| 30 | Walsall | 72 | 23 | 22 | 27 | 95 | 109 | −14 | 91 |
| 31 | Mansfield Town | 51 | 24 | 17 | 10 | 91 | 66 | +25 | 89 |
| 32 | Rotherham United | 50 | 23 | 15 | 12 | 68 | 58 | +10 | 84 |
| 33 | Huddersfield Town | 55 | 24 | 12 | 19 | 69 | 73 | −4 | 84 |
| 34 | Ipswich Town | 60 | 24 | 11 | 25 | 87 | 98 | −11 | 83 |
| 35 | Portsmouth | 74 | 20 | 22 | 32 | 81 | 106 | −25 | 82 |
| 36 | Derby County | 48 | 24 | 9 | 15 | 81 | 60 | +21 | 81 |
| 37 | Stoke City8 | 60 | 20 | 19 | 21 | 73 | 82 | −9 | 79 |
| 38 | Colchester United | 52 | 22 | 11 | 19 | 95 | 79 | +16 | 77 |
| 39 | Hull City | 56 | 18 | 20 | 18 | 69 | 64 | +5 | 74 |
| 40 | Shrewsbury Town | 56 | 20 | 14 | 22 | 96 | 95 | +1 | 74 |
| 41 | Wigan Athletic | 52 | 21 | 11 | 20 | 62 | 65 | −3 | 74 |
| 42 | West Ham United9 | 42 | 22 | 7 | 13 | 72 | 47 | +25 | 73 |
| 43 | Fulham | 54 | 20 | 12 | 22 | 64 | 80 | −16 | 72 |
| 44 | Notts County | 50 | 19 | 12 | 19 | 77 | 76 | +1 | 69 |
| 45 | Charlton Athletic | 44 | 19 | 11 | 14 | 54 | 52 | +2 | 68 |
| 46 | Blackpool | 48 | 19 | 11 | 18 | 67 | 67 | 0 | 68 |
| 47 | Oldham Athletic | 40 | 19 | 9 | 12 | 74 | 53 | +21 | 66 |
| 48 | Burnley | 38 | 18 | 12 | 8 | 56 | 44 | +12 | 66 |
| 49 | Bradford City | 50 | 17 | 14 | 19 | 64 | 76 | −12 | 65 |
| 50 | Nottingham Forest | 48 | 16 | 13 | 19 | 59 | 73 | −14 | 61 |
| 51 | Sheffield United | 44 | 16 | 7 | 21 | 44 | 67 | −23 | 55 |
| 52 | Grimsby Town | 44 | 14 | 12 | 18 | 61 | 63 | −2 | 54 |
| 53 | Peterborough United | 40 | 14 | 11 | 15 | 64 | 60 | +4 | 53 |
| 54 | Birmingham City | 44 | 13 | 14 | 17 | 49 | 61 | −12 | 53 |
| 55 | Crewe Alexandra | 32 | 13 | 13 | 6 | 53 | 33 | +20 | 52 |
| 56 | Wolverhampton W | 38 | 15 | 7 | 16 | 51 | 51 | 0 | 52 |
| 57 | Bolton Wanderers | 37 | 14 | 10 | 13 | 49 | 51 | −2 | 52 |
| 58 | Darlington | 24 | 16 | 3 | 5 | 38 | 21 | +17 | 51 |
| 59 | Wrexham | 28 | 16 | 3 | 9 | 45 | 30 | +15 | 51 |
| 60 | Tranmere Rovers | 34 | 14 | 9 | 11 | 51 | 44 | +7 | 51 |
| 61 | Bury | 46 | 13 | 11 | 22 | 57 | 78 | −21 | 50 |
| 62 | Chester City10 | 28 | 14 | 6 | 8 | 40 | 29 | +11 | 48 |
| 63 | Scunthorpe United | 26 | 13 | 8 | 5 | 36 | 19 | +17 | 47 |
| 64 | Stockport County | 35 | 11 | 14 | 10 | 54 | 54 | 0 | 47 |
| 65 | Hartlepool United11 | 24 | 13 | 5 | 6 | 50 | 27 | +23 | 44 |
| 66 | Cambridge United | 24 | 13 | 5 | 6 | 37 | 23 | +14 | 44 |
| 67 | Middlesbrough | 40 | 11 | 11 | 18 | 35 | 54 | −19 | 44 |
| 68 | Sheffield Wednesday | 28 | 11 | 7 | 10 | 43 | 32 | +11 | 40 |
| 69 | York City | 20 | 11 | 6 | 3 | 27 | 16 | +11 | 39 |
| 70 | Tottenham Hotspur | 36 | 10 | 9 | 17 | 57 | 72 | −15 | 39 |
| 71 | Halifax Town | 20 | 10 | 6 | 4 | 33 | 26 | +7 | 36 |
| 72 | Blackburn Rovers | 28 | 9 | 9 | 10 | 41 | 40 | +1 | 36 |
| 73 | Merthyr Town | 20 | 9 | 6 | 5 | 23 | 17 | +6 | 33 |
| 74 | Lincoln City | 29 | 7 | 11 | 11 | 30 | 41 | −11 | 32 |
| 75 | Workington | 16 | 9 | 4 | 3 | 19 | 10 | +9 | 31 |
| 76 | Chesterfield | 30 | 8 | 7 | 15 | 41 | 54 | −13 | 31 |
| 77 | Wycombe Wanderers | 15 | 9 | 3 | 3 | 25 | 17 | +8 | 30 |
| 78 | Oxford United | 26 | 9 | 3 | 14 | 29 | 39 | −10 | 30 |
| 79 | Leeds United | 28 | 7 | 9 | 12 | 24 | 35 | −11 | 30 |
| 80 | West Bromwich A | 38 | 7 | 8 | 23 | 36 | 69 | −33 | 29 |
| 81 | Sunderland | 20 | 8 | 4 | 8 | 24 | 29 | −5 | 28 |
| 82 | Rochdale | 16 | 8 | 3 | 5 | 22 | 16 | +6 | 27 |
| 83 | Kettering Town12 | 10 | 8 | 2 | 0 | 19 | 5 | +14 | 26 |
| 84 | Leicester City | 18 | 7 | 5 | 6 | 23 | 18 | +5 | 26 |
| 85 | Southport | 16 | 6 | 5 | 5 | 30 | 27 | +3 | 23 |
| 86 | Manchester City | 18 | 7 | 2 | 9 | 18 | 23 | −5 | 23 |
| 87 | Wellingborough | 8 | 7 | 1 | 0 | 22 | 5 | +17 | 22 |
| 88 | Carlisle United | 12 | 6 | 4 | 2 | 25 | 14 | +11 | 22 |
| 89 | Bradford Park Avenue | 12 | 7 | 1 | 4 | 27 | 17 | +10 | 22 |
| 90 | Chatham Town | 12 | 6 | 3 | 3 | 24 | 17 | +7 | 21 |
| 91 | Wimbledon | 12 | 4 | 4 | 4 | 13 | 12 | +1 | 16 |
| 92 | Sheppey United | 8 | 5 | 0 | 3 | 9 | 11 | −2 | 15 |
| 93 | Aberdare Athletic | 10 | 4 | 2 | 4 | 8 | 9 | −1 | 14 |
| 94 | Burton Albion | 8 | 4 | 1 | 3 | 18 | 12 | +6 | 13 |
| 95 | Gravesend United | 10 | 4 | 1 | 5 | 13 | 14 | −1 | 13 |
| 96 | Ilford | 4 | 4 | 0 | 0 | 17 | 5 | +12 | 12 |
| 97 | Barrow | 8 | 3 | 3 | 2 | 12 | 7 | +5 | 12 |
| 98 | Croydon Common | 6 | 4 | 0 | 2 | 12 | 8 | +4 | 12 |
| 99 | Leyton | 10 | 2 | 5 | 3 | 10 | 7 | +3 | 11 |
| 100 | Chelsea | 14 | 2 | 5 | 7 | 17 | 22 | −5 | 11 |
| 101 | Newcastle United | 10 | 3 | 2 | 5 | 11 | 19 | −8 | 11 |
| 102 | Aston Villa | 16 | 3 | 2 | 11 | 18 | 29 | −11 | 11 |
| 103 | Wolverton LNWR | 4 | 3 | 0 | 1 | 15 | 4 | +11 | 9 |
| 104 | Stevenage | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 8 |
| 105 | Hereford United | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 |
| 106 | Accrington Stanley | 4 | 2 | 1 | 1 | 10 | 4 | +6 | 7 |
| 107 | Royal Ordnance F | 4 | 2 | 1 | 1 | 14 | 10 | +4 | 7 |
| 108 | Clapton | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 |
| 109 | Gateshead13 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 |
| 110 | Everton | 8 | 2 | 1 | 5 | 7 | 13 | −6 | 7 |
| 111 | Chesham Town | 2 | 2 | 0 | 0 | 13 | 1 | +12 | 6 |
| 112 | Salisbury City | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 |
| 113 | Barnet | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 114 | Northfleet | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 6 |
| 115 | Royal Artillery | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 4 |
| 116 | Treharris | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 4 |
| 117 | Thames | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 |
| 118 | Crawley Town | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
| 119 | Bedminster | 4 | 1 | 1 | 2 | 5 | 3 | +2 | 4 |
| 120 | Cheltenham Town | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 121 | Brighton United | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| = | Yeovil Town | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 123 | Aberdare | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 124 | Liverpool | 6 | 1 | 1 | 4 | 5 | 8 | −3 | 4 |
| 125 | Ton Pentre | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 126 | Macclesfield Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 127 | Manchester United | 6 | 0 | 2 | 4 | 6 | 11 | −5 | 2 |
| 128 | Fleetwood Town | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
| 129 | Milton Keynes Dons | 2 | 0 | 1 | 1 | 0 | 1 | −1 | 1 |
| 130 | AFC Wimbledon | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
| 131 | Arsenal | 6 | 0 | 0 | 6 | 5 | 20 | −15 | 0 |
|
1 includes New Brompton 2 includes Millwall Athletic 3 includes Bournemouth & BA 4 includes Swansea Town 5 includes Clapton Orient, Orient 6 includes Southampton St Mary 7 includes Aldershot 8 includes Stoke 9 includes Thames Ironworks 10 includes Chester 11 includes Hartlepool 12 includes Kettering 13 includes South Shields |
|||||||||