Season 2026-27

Football League One 2026-27 (17th)

PL HW HD HL HF HA AW AD AL AF AA GD PTS
1 Bradford City 2 1 0 0 2 0 1 0 0 1 0 +3 6
2 Huddersfield Town 2 1 0 0 3 0 0 1 0 1 1 +3 4
3 Luton Town 2 0 1 0 2 2 1 0 0 4 3 +1 4
4 Cambridge United 2 1 0 0 3 2 0 1 0 1 1 +1 4
= Oxford United 2 0 1 0 2 2 1 0 0 2 1 +1 4
6 Blackpool 2 0 1 0 1 1 1 0 0 2 1 +1 4
= Burton Albion 2 0 1 0 1 1 1 0 0 2 1 +1 4
8 Bromley 2 0 1 0 1 1 1 0 0 1 0 +1 4
9 Stockport County 2 0 0 1 1 2 1 0 0 3 1 +1 3
10 Leyton Orient 2 0 0 1 1 2 1 0 0 2 0 +1 3
11 Mansfield Town 2 1 0 0 2 1 0 0 1 1 2 0 3
12 Sheffield Wednesday 2 0 0 1 0 1 1 0 0 2 1 0 3
13 Peterborough United 2 1 0 0 2 1 0 0 1 0 2 −1 3
14 Milton Keynes Dons 2 0 1 0 1 1 0 1 0 2 2 0 2
= Notts County 2 0 1 0 1 1 0 1 0 2 2 0 2
16 Wycombe Wanderers 2 0 1 0 1 1 0 1 0 1 1 0 2
17 READING 2 0 0 1 3 4 0 1 0 0 0 −1 1
18 Leicester City 2 0 0 1 1 2 0 1 0 1 1 −1 1
= Stevenage 2 0 0 1 1 2 0 1 0 1 1 −1 1
20 Doncaster Rovers 2 0 1 0 0 0 0 0 1 1 2 −1 1
21 Barnsley 2 0 0 1 0 1 0 1 0 0 0 −1 1
22 Plymouth Argyle 2 0 0 1 1 3 0 1 0 1 1 −2 1
23 AFC Wimbledon 2 0 1 0 0 0 0 0 1 0 3 −3 1
24 Wigan Athletic 2 0 0 1 0 2 0 0 1 2 3 −3 0

Football League One 2026-27

AFC Wimbledon Barnsley Blackpool Bradford City Bromley Burton Albion Cambridge United Doncaster Rovers Huddersfield Town Leicester City Leyton Orient Luton Town Mansfield Town Milton Keynes Dons Notts County Oxford United Peterborough United Plymouth Argyle READING Sheffield Wednesday Stevenage Stockport County Wigan Athletic Wycombe Wanderers
AFC Wimbledon 0-0
Barnsley 0-1
Blackpool 1-1
Bradford City 2-0
Bromley 1-1
Burton Albion 1-1
Cambridge United 3-2
Doncaster Rovers 0-0
Huddersfield Town 3-0
Leicester City 1-2
Leyton Orient 1-2
Luton Town 2-2
Mansfield Town 2-1
Milton Keynes Dons 1-1
Notts County 1-1
Oxford United 2-2
Peterborough United 2-1
Plymouth Argyle 1-3
READING 3-4
Sheffield Wednesday 0-1
Stevenage 1-2
Stockport County 1-2
Wigan Athletic 0-2
Wycombe Wanderers 1-1