Season 2026-27

Football League One 2026-27 (7th)

PL W D L GF GA GD PTS
1 Plymouth Argyle 9 5 1 3 16 11 +5 16
2 Bradford City 8 5 1 2 8 5 +3 16
3 Huddersfield Town 8 4 3 1 14 7 +7 15
4 Sheffield Wednesday 7 4 2 1 13 6 +7 14
5 Stockport County 8 4 1 3 17 10 +7 13
6 Cambridge United 8 3 4 1 13 11 +2 13
7 READING 8 3 3 2 17 10 +7 12
8 Burton Albion 9 3 3 3 14 15 −1 12
9 AFC Wimbledon 8 3 3 2 6 8 −2 12
10 Oxford United 6 3 2 1 13 7 +6 11
11 Leyton Orient 8 3 1 4 13 11 +2 10
12 Wycombe Wanderers 8 2 4 2 13 16 −3 10
13 Stevenage 7 2 3 2 11 8 +3 9
14 Leicester City 7 2 3 2 9 11 −2 9
15 Blackpool 7 2 2 3 13 13 0 8
16 Luton Town 7 2 2 3 12 14 −2 8
17 Mansfield Town 7 2 2 3 10 13 −3 8
18 Barnsley 7 2 2 3 7 12 −5 8
19 Bromley 7 2 2 3 8 18 −10 8
20 Notts County 7 1 4 2 7 9 −2 7
21 Doncaster Rovers 7 1 3 3 8 9 −1 6
22 Milton Keynes Dons 7 0 6 1 8 10 −2 6
23 Peterborough United 8 1 2 5 4 13 −9 5
24 Wigan Athletic 7 1 1 5 5 12 −7 4

Football League One 2026-27

15 Aug Luton Town H 3-4
22 Aug AFC Wimbledon A 0-0
2 Sep Mansfield Town H 5-0
5 Sep Blackpool H 3-1
12 Sep Cambridge United A 1-2
19 Sep Notts County H 2-0
26 Sep Wycombe Wanderers A 2-2
3 Oct Bradford City H 1-1

League Cup 2026-27

8 Aug R1 Bromley A 1-11
24 Aug R2 Stevenage A 3-0
15 Sep R3 Brentford H 1-2
1 won 5-4 on penalties

Football League Trophy 2026-27

18 Aug R1 Wycombe Wanderers H 1-11
1 won 3-1 on penalties (bonus point)

Football League Trophy (R1) 2026-27 (2nd)

PL W D L GF GA GD PTS
1 Wycombe Wanderers 2 1 1 0 3 2 +1 4
2 READING 1 0 1 0 1 1 0 2
3 Chelsea U21 2 0 1 1 3 4 −1 2
4 Bristol Rovers 1 0 1 0 2 2 0 1
1 bonus points awarded for penalty wins