Season 1934-35
Division 3 South 1934-35 (2nd)
| PL | W | D | L | GF | GA | GF/A | PTS | ||
| 1 | Charlton AthleticP | 42 | 27 | 7 | 8 | 103 | 52 | 1.981 | 61 |
| 2 | READING | 42 | 21 | 11 | 10 | 89 | 65 | 1.369 | 53 |
| 3 | Coventry City | 42 | 21 | 9 | 12 | 86 | 50 | 1.720 | 51 |
| 4 | Luton Town | 42 | 19 | 12 | 11 | 92 | 60 | 1.533 | 50 |
| 5 | Crystal Palace | 42 | 19 | 10 | 13 | 86 | 64 | 1.344 | 48 |
| 6 | Watford | 42 | 19 | 9 | 14 | 76 | 49 | 1.551 | 47 |
| 7 | Northampton Town | 42 | 19 | 8 | 15 | 65 | 67 | 0.970 | 46 |
| 8 | Bristol Rovers | 42 | 17 | 10 | 15 | 73 | 77 | 0.948 | 44 |
| 9 | Brighton & Hove A | 42 | 17 | 9 | 16 | 69 | 62 | 1.113 | 43 |
| 10 | Torquay United | 42 | 18 | 6 | 18 | 81 | 75 | 1.080 | 42 |
| 11 | Exeter City | 42 | 16 | 9 | 17 | 70 | 75 | 0.933 | 41 |
| 12 | Millwall | 42 | 17 | 7 | 18 | 57 | 62 | 0.919 | 41 |
| 13 | Queens Park Rangers | 42 | 16 | 9 | 17 | 63 | 72 | 0.875 | 41 |
| 14 | Clapton Orient | 42 | 15 | 10 | 17 | 65 | 65 | 1.000 | 40 |
| 15 | Bristol City | 42 | 15 | 9 | 18 | 52 | 68 | 0.765 | 39 |
| 16 | Swindon Town | 42 | 13 | 12 | 17 | 67 | 78 | 0.859 | 38 |
| 17 | Bournemouth & BA | 42 | 15 | 7 | 20 | 54 | 71 | 0.761 | 37 |
| 18 | Aldershot | 42 | 13 | 10 | 19 | 50 | 75 | 0.667 | 36 |
| 19 | Cardiff City | 42 | 13 | 9 | 20 | 62 | 82 | 0.756 | 35 |
| 20 | Gillingham | 42 | 11 | 13 | 18 | 55 | 75 | 0.733 | 35 |
| 21 | Southend United | 42 | 11 | 9 | 22 | 65 | 78 | 0.833 | 31 |
| 22 | Newport County | 42 | 10 | 5 | 27 | 54 | 112 | 0.482 | 25 |
Division 3 South 1934-35
| 25 Aug | Clapton Orient | A | 1-2 |
| 29 Aug | Bristol City | H | 2-0 |
| 1 Sep | Gillingham | H | 3-0 |
| 5 Sep | Bristol City | A | 0-1 |
| 8 Sep | Swindon Town | A | 1-1 |
| 15 Sep | Northampton Town | A | 3-1 |
| 22 Sep | Bournemouth & BA | H | 4-1 |
| 29 Sep | Watford | A | 0-1 |
| 6 Oct | Newport County | H | 6-1 |
| 13 Oct | Exeter City | A | 3-2 |
| 20 Oct | Torquay United | H | 3-1 |
| 27 Oct | Queens Park Rangers | A | 0-2 |
| 3 Nov | Cardiff City | H | 1-1 |
| 10 Nov | Aldershot | A | 5-2 |
| 17 Nov | Bristol Rovers | H | 5-1 |
| 1 Dec | Luton Town | H | 1-0 |
| 15 Dec | Crystal Palace | H | 6-1 |
| 22 Dec | Charlton Athletic | A | 1-3 |
| 25 Dec | Millwall | A | 2-2 |
| 26 Dec | Millwall | H | 2-1 |
| 29 Dec | Clapton Orient | H | 0-0 |
| 5 Jan | Gillingham | A | 1-1 |
| 19 Jan | Swindon Town | H | 2-1 |
| 30 Jan | Northampton Town | H | 3-1 |
| 2 Feb | Bournemouth & BA | A | 1-4 |
| 9 Feb | Watford | H | 3-2 |
| 23 Feb | Exeter City | H | 2-0 |
| 28 Feb | Newport County | A | 2-2 |
| 2 Mar | Torquay United | A | 1-1 |
| 9 Mar | Queens Park Rangers | H | 0-0 |
| 16 Mar | Cardiff City | A | 1-1 |
| 20 Mar | Brighton & Hove A | A | 0-1 |
| 23 Mar | Aldershot | H | 5-4 |
| 30 Mar | Bristol Rovers | A | 0-3 |
| 6 Apr | Southend United | H | 3-2 |
| 13 Apr | Luton Town | A | 4-2 |
| 19 Apr | Coventry City | H | 2-0 |
| 20 Apr | Brighton & Hove A | H | 4-4 |
| 23 Apr | Coventry City | A | 2-1 |
| 27 Apr | Crystal Palace | A | 1-3 |
| 1 May | Southend United | A | 1-6 |
| 4 May | Charlton Athletic | H | 2-2 |
FA Cup 1934-35
| 24 Nov | R1 | Cardiff City | A | 2-1 |
| 8 Dec | R2 | Wrexham | H | 3-0 |
| 12 Jan | R3 | Aldershot | A | 0-0 |
| 16 Jan | (R) | Aldershot | H | 3-1 |
| 26 Jan | R4 | Millwall | H | 1-0 |
| 16 Feb | R5 | Arsenal | H | 0-1 |
Division 3 South Cup 1934-35
| 19 Sep | R1 | Bristol Rovers | A | 1-2 |