Season 2017-18
Football League Championship 2017-18 (20th)
| PL | W | D | L | GF | GA | GD | PTS | ||
| 1 | Wolverhampton WP | 46 | 30 | 9 | 7 | 82 | 39 | +43 | 99 |
| 2 | Cardiff CityP | 46 | 27 | 9 | 10 | 69 | 39 | +30 | 90 |
| 3 | Fulham1 | 46 | 25 | 13 | 8 | 79 | 46 | +33 | 88 |
| 4 | Aston Villa | 46 | 24 | 11 | 11 | 72 | 42 | +30 | 83 |
| 5 | Middlesbrough | 46 | 22 | 10 | 14 | 67 | 45 | +22 | 76 |
| 6 | Derby County | 46 | 20 | 15 | 11 | 70 | 48 | +22 | 75 |
| 7 | Preston North End | 46 | 19 | 16 | 11 | 57 | 46 | +11 | 73 |
| 8 | Millwall | 46 | 19 | 15 | 12 | 56 | 45 | +11 | 72 |
| 9 | Brentford | 46 | 18 | 15 | 13 | 62 | 52 | +10 | 69 |
| 10 | Sheffield United | 46 | 20 | 9 | 17 | 62 | 55 | +7 | 69 |
| 11 | Bristol City | 46 | 17 | 16 | 13 | 67 | 58 | +9 | 67 |
| 12 | Ipswich Town | 46 | 17 | 9 | 20 | 57 | 60 | −3 | 60 |
| 13 | Leeds United | 46 | 17 | 9 | 20 | 59 | 64 | −5 | 60 |
| 14 | Norwich City | 46 | 15 | 15 | 16 | 49 | 60 | −11 | 60 |
| 15 | Sheffield Wednesday | 46 | 14 | 15 | 17 | 59 | 60 | −1 | 57 |
| 16 | Queens Park Rangers | 46 | 15 | 11 | 20 | 58 | 70 | −12 | 56 |
| 17 | Nottingham Forest | 46 | 15 | 8 | 23 | 51 | 65 | −14 | 53 |
| 18 | Hull City | 46 | 11 | 16 | 19 | 70 | 70 | 0 | 49 |
| 19 | Birmingham City | 46 | 13 | 7 | 26 | 38 | 68 | −30 | 46 |
| 20 | READING | 46 | 10 | 14 | 22 | 48 | 70 | −22 | 44 |
| 21 | Bolton Wanderers | 46 | 10 | 13 | 23 | 39 | 74 | −35 | 43 |
| 22 | BarnsleyR | 46 | 9 | 14 | 23 | 48 | 72 | −24 | 41 |
| 23 | Burton AlbionR | 46 | 10 | 11 | 25 | 38 | 81 | −43 | 41 |
| 24 | SunderlandR | 46 | 7 | 16 | 23 | 52 | 80 | −28 | 37 |
|
1 Fulham promoted after play-offs |
|||||||||
Football League Championship 2017-18
| 5 Aug | Queens Park Rangers | A | 0-2 |
| 12 Aug | Fulham | H | 1-1 |
| 15 Aug | Aston Villa | H | 2-1 |
| 19 Aug | Preston North End | A | 0-1 |
| 26 Aug | Birmingham City | A | 2-0 |
| 9 Sep | Bristol City | H | 0-1 |
| 16 Sep | Brentford | A | 1-1 |
| 23 Sep | Hull City | H | 1-1 |
| 26 Sep | Millwall | A | 1-2 |
| 30 Sep | Norwich City | H | 1-2 |
| 14 Oct | Leeds United | A | 1-0 |
| 21 Oct | Sheffield United | A | 1-2 |
| 28 Oct | Middlesbrough | H | 0-2 |
| 31 Oct | Nottingham Forest | H | 3-1 |
| 4 Nov | Derby County | A | 4-2 |
| 18 Nov | Wolverhampton W | H | 0-2 |
| 21 Nov | Bolton Wanderers | A | 2-2 |
| 25 Nov | Sheffield Wednesday | H | 0-0 |
| 28 Nov | Barnsley | H | 3-0 |
| 2 Dec | Sunderland | A | 3-1 |
| 11 Dec | Cardiff City | H | 2-2 |
| 16 Dec | Ipswich Town | A | 0-2 |
| 23 Dec | Burton Albion | H | 1-2 |
| 26 Dec | Bristol City | A | 0-2 |
| 30 Dec | Barnsley | A | 1-1 |
| 2 Jan | Birmingham City | H | 0-2 |
| 13 Jan | Hull City | A | 0-0 |
| 20 Jan | Brentford | H | 0-1 |
| 30 Jan | Burton Albion | A | 3-1 |
| 3 Feb | Millwall | H | 0-2 |
| 10 Feb | Middlesbrough | A | 1-2 |
| 20 Feb | Nottingham Forest | A | 1-1 |
| 24 Feb | Derby County | H | 3-3 |
| 27 Feb | Sheffield United | H | 1-3 |
| 6 Mar | Bolton Wanderers | H | 1-1 |
| 10 Mar | Leeds United | H | 2-2 |
| 13 Mar | Wolverhampton W | A | 0-3 |
| 17 Mar | Norwich City | A | 2-3 |
| 30 Mar | Queens Park Rangers | H | 1-0 |
| 3 Apr | Aston Villa | A | 0-3 |
| 7 Apr | Preston North End | H | 1-0 |
| 10 Apr | Fulham | A | 0-1 |
| 14 Apr | Sunderland | H | 2-2 |
| 21 Apr | Sheffield Wednesday | A | 0-3 |
| 28 Apr | Ipswich Town | H | 0-4 |
| 6 May | Cardiff City | A | 0-0 |
FA Cup 2017-18
| 6 Jan | R3 | Stevenage | A | 0-0 |
| 16 Jan | (R) | Stevenage | H | 3-0 |
| 26 Jan | R4 | Sheffield Wednesday | A | 1-3 |
League Cup 2017-18
| 8 Aug | R1 | Gillingham | H | 2-0 |
| 22 Aug | R2 | Millwall | H | 3-11 |
| 19 Sep | R3 | Swansea City | H | 0-2 |
|
1 after extra time |
||||
Football League Trophy (U21) 2017-18
| 29 Aug | R1 | Colchester United | A | 2-21 |
| 3 Oct | R1 | Southend United | A | 0-1 |
| 7 Nov | R1 | Gillingham | A | 5-7 |
|
1 Colchester won 6-5 on penalties (bonus point) |
||||
Football League Trophy (R1) 2017-18 (4th)
| PL | W | D | L | GF | GA | GD | PTS | ||
| 1 | GillinghamQ | 3 | 3 | 0 | 0 | 10 | 6 | +4 | 9 |
| 2 | Southend UnitedQ | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 3 | Colchester United | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 2 |
| 4 | READING U21 | 3 | 0 | 1 | 2 | 7 | 10 | −3 | 1 |
|
1 bonus points awarded for penalty wins |
|||||||||