Season 2020-21
Football League Championship 2020-21 (7th)
| PL | W | D | L | GF | GA | GD | PTS | ||
| 1 | Norwich CityP | 46 | 29 | 10 | 7 | 75 | 36 | +39 | 97 |
| 2 | WatfordP | 46 | 27 | 10 | 9 | 63 | 30 | +33 | 91 |
| 3 | Brentford1 | 46 | 24 | 15 | 7 | 79 | 42 | +37 | 87 |
| 4 | Swansea City | 46 | 23 | 11 | 12 | 56 | 39 | +17 | 80 |
| 5 | Barnsley | 46 | 23 | 9 | 14 | 58 | 50 | +8 | 78 |
| 6 | AFC Bournemouth | 46 | 22 | 11 | 13 | 73 | 46 | +27 | 77 |
| 7 | READING | 46 | 19 | 13 | 14 | 62 | 54 | +8 | 70 |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | 66 | 49 | +17 | 68 |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | 57 | 55 | +2 | 68 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 55 | 53 | +2 | 64 |
| 11 | Millwall | 46 | 15 | 17 | 14 | 47 | 52 | −5 | 62 |
| 12 | Luton Town | 46 | 17 | 11 | 18 | 41 | 52 | −11 | 62 |
| 13 | Preston North End | 46 | 18 | 7 | 21 | 49 | 56 | −7 | 61 |
| 14 | Stoke City | 46 | 15 | 15 | 16 | 50 | 52 | −2 | 60 |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | 65 | 54 | +11 | 57 |
| 16 | Coventry City | 46 | 14 | 13 | 19 | 49 | 61 | −12 | 55 |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | 37 | 45 | −8 | 52 |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | 37 | 61 | −24 | 52 |
| 19 | Bristol City | 46 | 15 | 6 | 25 | 46 | 68 | −22 | 51 |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | 50 | 71 | −21 | 49 |
| 21 | Derby County | 46 | 11 | 11 | 24 | 36 | 58 | −22 | 44 |
| 22 | Wycombe WanderersR | 46 | 11 | 10 | 25 | 39 | 69 | −30 | 43 |
| 23 | Rotherham UnitedR | 46 | 11 | 9 | 26 | 44 | 60 | −16 | 42 |
| 24 | Sheffield WednesdayR2 | 46 | 12 | 11 | 23 | 40 | 61 | −21 | 41 |
|
1 Brentford promoted after play-offs 2 Sheffield Wednesday deducted six points (financial irregularities) |
|||||||||
Football League Championship 2020-21
| 12 Sep | Derby County | A | 2-0 |
| 19 Sep | Barnsley | H | 2-0 |
| 26 Sep | Cardiff City | A | 2-1 |
| 3 Oct | Watford | H | 1-0 |
| 17 Oct | Middlesbrough | A | 0-0 |
| 20 Oct | Wycombe Wanderers | H | 1-0 |
| 24 Oct | Rotherham United | H | 3-0 |
| 27 Oct | Blackburn Rovers | A | 4-2 |
| 30 Oct | Coventry City | A | 2-3 |
| 4 Nov | Preston North End | H | 0-3 |
| 7 Nov | Stoke City | H | 0-3 |
| 21 Nov | AFC Bournemouth | A | 2-4 |
| 25 Nov | Millwall | A | 1-1 |
| 28 Nov | Bristol City | H | 3-1 |
| 2 Dec | Sheffield Wednesday | A | 1-1 |
| 5 Dec | Nottingham Forest | H | 2-0 |
| 9 Dec | Birmingham City | H | 1-2 |
| 12 Dec | Queens Park Rangers | A | 1-0 |
| 16 Dec | Norwich City | H | 1-2 |
| 19 Dec | Brentford | A | 1-3 |
| 26 Dec | Luton Town | H | 2-1 |
| 29 Dec | Swansea City | A | 0-0 |
| 2 Jan | Huddersfield Town | A | 2-1 |
| 19 Jan | Coventry City | H | 3-0 |
| 24 Jan | Preston North End | A | 0-0 |
| 29 Jan | AFC Bournemouth | H | 3-1 |
| 6 Feb | Stoke City | A | 0-0 |
| 10 Feb | Brentford | H | 1-3 |
| 13 Feb | Millwall | H | 1-2 |
| 16 Feb | Bristol City | A | 2-0 |
| 20 Feb | Middlesbrough | H | 0-2 |
| 23 Feb | Wycombe Wanderers | A | 0-1 |
| 27 Feb | Rotherham United | A | 1-0 |
| 2 Mar | Blackburn Rovers | H | 1-0 |
| 6 Mar | Sheffield Wednesday | H | 3-0 |
| 13 Mar | Nottingham Forest | A | 1-1 |
| 17 Mar | Birmingham City | A | 1-2 |
| 20 Mar | Queens Park Rangers | H | 1-1 |
| 2 Apr | Barnsley | A | 1-1 |
| 5 Apr | Derby County | H | 3-1 |
| 9 Apr | Watford | A | 0-2 |
| 16 Apr | Cardiff City | H | 1-1 |
| 21 Apr | Luton Town | A | 0-0 |
| 25 Apr | Swansea City | H | 2-2 |
| 1 May | Norwich City | A | 1-4 |
| 8 May | Huddersfield Town | H | 2-2 |
FA Cup 2020-21
| 9 Jan | R3 | Luton Town | A | 0-1 |
League Cup 2020-21
| 5 Sep | R1 | Colchester United | H | 3-1 |
| 15 Sep | R2 | Luton Town | H | 0-1 |