Season 1945-46
Division 3 South (Southern Section) 1945-46 (10th)
PL | W | D | L | GF | GA | GF/A | PTS | ||
1 | Crystal Palace | 20 | 13 | 3 | 4 | 55 | 31 | 1.774 | 29 |
2 | Cardiff City | 20 | 13 | 2 | 5 | 69 | 31 | 2.226 | 28 |
3 | Bristol City | 20 | 11 | 2 | 7 | 51 | 40 | 1.275 | 24 |
4 | Brighton & Hove A | 20 | 10 | 1 | 9 | 49 | 50 | 0.980 | 21 |
5 | Bristol Rovers | 20 | 7 | 6 | 7 | 44 | 44 | 1.000 | 20 |
6 | Swindon Town | 20 | 8 | 3 | 9 | 35 | 47 | 0.745 | 19 |
7 | Bournemouth & BA | 20 | 7 | 3 | 10 | 52 | 50 | 1.040 | 17 |
8 | Aldershot | 20 | 6 | 5 | 9 | 38 | 56 | 0.678 | 17 |
9 | Exeter City | 20 | 6 | 4 | 10 | 33 | 41 | 0.805 | 16 |
10 | READING | 20 | 5 | 5 | 10 | 43 | 49 | 0.878 | 15 |
11 | Torquay United | 20 | 5 | 4 | 11 | 22 | 52 | 0.423 | 14 |
Division 3 South (Southern Section) 1945-46
25 Aug | Brighton & Hove A | H | 1-2 |
1 Sep | Brighton & Hove A | A | 0-1 |
3 Sep | Crystal Palace | A | 2-2 |
8 Sep | Exeter City | A | 1-5 |
12 Sep | Bristol City | H | 6-2 |
15 Sep | Exeter City | H | 1-1 |
19 Sep | Crystal Palace | H | 3-4 |
6 Oct | Swindon Town | A | 0-3 |
13 Oct | Swindon Town | H | 1-2 |
20 Oct | Torquay United | A | 3-4 |
27 Oct | Torquay United | H | 4-1 |
3 Nov | Bristol Rovers | H | 2-2 |
10 Nov | Bristol Rovers | A | 3-3 |
1 Dec | Bournemouth & BA | H | 3-2 |
8 Dec | Bournemouth & BA | A | 1-4 |
15 Dec | Cardiff City | A | 1-2 |
22 Dec | Cardiff City | H | 3-1 |
25 Dec | Aldershot | H | 2-4 |
26 Dec | Aldershot | A | 3-1 |
29 Dec | Bristol City | A | 3-3 |
Division 3 South (Northern Section) 1945-46
PL | W | D | L | GF | GA | GF/A | PTS | ||
1 | Queens Park Rangers | 20 | 14 | 4 | 2 | 50 | 15 | 3.333 | 32 |
2 | Norwich City | 20 | 11 | 4 | 5 | 55 | 31 | 1.774 | 26 |
3 | Port Vale | 20 | 9 | 6 | 5 | 34 | 25 | 1.360 | 24 |
4 | Watford | 20 | 10 | 2 | 8 | 42 | 47 | 0.894 | 22 |
5 | Ipswich Town | 20 | 8 | 4 | 8 | 33 | 36 | 0.917 | 20 |
6 | Notts County | 20 | 8 | 4 | 8 | 39 | 47 | 0.830 | 20 |
7 | Northampton Town | 20 | 8 | 3 | 9 | 37 | 34 | 1.088 | 19 |
8 | Clapton Orient | 20 | 5 | 6 | 9 | 28 | 43 | 0.651 | 16 |
9 | Walsall | 20 | 6 | 3 | 11 | 31 | 42 | 0.738 | 15 |
10 | Southend United | 20 | 5 | 5 | 10 | 33 | 49 | 0.673 | 15 |
11 | Mansfield Town | 20 | 3 | 5 | 12 | 29 | 42 | 0.690 | 11 |
FA Cup 1945-46
17 Nov | R1 | Aldershot | H | 3-1 |
24 Nov | (2) | Aldershot | A | 3-71 |
1 lost 6-8 on aggregate |
Division 3 South League Cup 1945-46
2 Jan | R1 | Torquay United | A | 1-3 |
9 Jan | R1 | Torquay United | H | 6-0 |
26 Jan | R1 | Swindon Town | A | 2-3 |
2 Feb | R1 | Swindon Town | H | 5-0 |
9 Feb | R1 | Crystal Palace | A | 3-3 |
16 Feb | R1 | Crystal Palace | H | 0-2 |
23 Feb | R1 | Aldershot | A | 7-2 |
2 Mar | R1 | Aldershot | H | 5-1 |
9 Mar | R1 | Brighton & Hove A | H | 4-1 |
16 Mar | R1 | Brighton & Hove A | A | 2-1 |
23 Mar | R1 | Bournemouth & BA | H | 1-1 |
30 Mar | R1 | Bournemouth & BA | A | 2-3 |
6 Apr | R1 | Cardiff City | H | 3-2 |
13 Apr | R1 | Cardiff City | A | 2-3 |
20 Apr | R1 | Ipswich Town | H | 2-0 |
22 Apr | R1 | Ipswich Town | A | 1-2 |
Div. 3 South Cup (Southern Section) 1945-46 (3rd)
PL | W | D | L | GF | GA | GF/A | PTS | ||
1 | Bournemouth & BAQ | 16 | 8 | 4 | 4 | 37 | 20 | 1.850 | 20 |
2 | Bristol RoversQ | 16 | 8 | 3 | 5 | 27 | 19 | 1.421 | 19 |
3 | READING | 16 | 8 | 2 | 6 | 46 | 29 | 1.586 | 18 |
4 | Crystal Palace | 16 | 7 | 4 | 5 | 37 | 30 | 1.233 | 18 |
5 | Cardiff City | 16 | 8 | 1 | 7 | 39 | 22 | 1.773 | 17 |
6 | Bristol City | 16 | 7 | 3 | 6 | 30 | 27 | 1.111 | 17 |
7 | Torquay United | 16 | 6 | 4 | 6 | 19 | 30 | 0.633 | 16 |
8 | Exeter City | 16 | 5 | 4 | 7 | 22 | 28 | 0.786 | 14 |
9 | Swindon Town | 16 | 5 | 4 | 7 | 21 | 35 | 0.600 | 14 |
10 | Aldershot | 16 | 3 | 4 | 9 | 23 | 48 | 0.479 | 10 |
11 | Brighton & Hove A | 16 | 1 | 6 | 9 | 23 | 45 | 0.511 | 8 |
1 Bournemouth beat Walsall 1-0 in final |
Div. 3 South Cup (Northern Section) 1945-46
PL | W | D | L | GF | GA | GF/A | PTS | ||
1 | Queens Park RangersQ | 16 | 11 | 3 | 2 | 38 | 11 | 3.455 | 25 |
2 | WalsallQ | 16 | 10 | 4 | 2 | 34 | 18 | 1.889 | 24 |
3 | Mansfield Town | 16 | 8 | 4 | 4 | 24 | 15 | 1.600 | 20 |
4 | Southend United | 16 | 7 | 5 | 4 | 22 | 21 | 1.048 | 19 |
5 | Norwich City | 16 | 7 | 2 | 7 | 27 | 25 | 1.080 | 16 |
6 | Ipswich Town | 16 | 7 | 1 | 8 | 19 | 24 | 0.792 | 15 |
7 | Clapton Orient | 16 | 6 | 3 | 7 | 22 | 31 | 0.710 | 15 |
8 | Port Vale | 16 | 5 | 4 | 7 | 21 | 25 | 0.840 | 14 |
9 | Northampton Town | 16 | 5 | 2 | 9 | 27 | 29 | 0.931 | 12 |
10 | Watford | 16 | 5 | 1 | 10 | 23 | 35 | 0.657 | 11 |
11 | Notts County | 16 | 5 | 0 | 11 | 17 | 31 | 0.548 | 10 |