Season 1970-71
Division 3 1970-71 (21st)
| PL | W | D | L | GF | GA | GF/A | PTS | ||
| 1 | Preston North EndP | 46 | 22 | 17 | 7 | 63 | 39 | 1.615 | 61 |
| 2 | FulhamP | 46 | 24 | 12 | 10 | 68 | 41 | 1.659 | 60 |
| 3 | Halifax Town | 46 | 22 | 12 | 12 | 74 | 55 | 1.345 | 56 |
| 4 | Aston Villa | 46 | 19 | 15 | 12 | 54 | 46 | 1.174 | 53 |
| 5 | Chesterfield | 46 | 17 | 17 | 12 | 66 | 38 | 1.737 | 51 |
| 6 | Bristol Rovers | 46 | 19 | 13 | 14 | 69 | 50 | 1.380 | 51 |
| 7 | Mansfield Town | 46 | 18 | 15 | 13 | 64 | 62 | 1.032 | 51 |
| 8 | Rotherham United | 46 | 17 | 16 | 13 | 64 | 60 | 1.067 | 50 |
| 9 | Wrexham | 46 | 18 | 13 | 15 | 72 | 65 | 1.108 | 49 |
| 10 | Torquay United | 46 | 19 | 11 | 16 | 54 | 57 | 0.947 | 49 |
| 11 | Swansea City1 | 46 | 15 | 16 | 15 | 59 | 56 | 1.054 | 46 |
| 12 | Barnsley | 46 | 17 | 11 | 18 | 49 | 52 | 0.942 | 45 |
| 13 | Shrewsbury Town | 46 | 16 | 13 | 17 | 58 | 62 | 0.935 | 45 |
| 14 | Brighton & Hove A | 46 | 14 | 16 | 16 | 50 | 47 | 1.064 | 44 |
| 15 | Plymouth Argyle | 46 | 12 | 19 | 15 | 63 | 63 | 1.000 | 43 |
| 16 | Rochdale | 46 | 14 | 15 | 17 | 61 | 68 | 0.897 | 43 |
| 17 | Port Vale | 46 | 15 | 12 | 19 | 52 | 59 | 0.881 | 42 |
| 18 | Tranmere Rovers | 46 | 10 | 22 | 14 | 45 | 55 | 0.818 | 42 |
| 19 | Bradford City | 46 | 13 | 14 | 19 | 49 | 62 | 0.790 | 40 |
| 20 | Walsall | 46 | 14 | 11 | 21 | 51 | 57 | 0.895 | 39 |
| 21 | READINGR | 46 | 14 | 11 | 21 | 48 | 85 | 0.565 | 39 |
| 22 | BuryR | 46 | 12 | 13 | 21 | 52 | 60 | 0.867 | 37 |
| 23 | Doncaster RoversR | 46 | 13 | 9 | 24 | 45 | 66 | 0.682 | 35 |
| 24 | GillinghamR | 46 | 10 | 13 | 23 | 42 | 67 | 0.627 | 33 |
|
1 Swansea City previously known as Swansea Town |
|||||||||
Division 3 1970-71
| 15 Aug | Gillingham | A | 0-0 |
| 22 Aug | Walsall | H | 1-2 |
| 29 Aug | Chesterfield | A | 0-4 |
| 2 Sep | Tranmere Rovers | H | 1-1 |
| 5 Sep | Swansea City | H | 3-1 |
| 12 Sep | Preston North End | A | 1-4 |
| 19 Sep | Barnsley | H | 2-0 |
| 23 Sep | Shrewsbury Town | H | 2-1 |
| 26 Sep | Rochdale | A | 2-1 |
| 30 Sep | Bradford City | A | 1-0 |
| 3 Oct | Wrexham | H | 0-0 |
| 10 Oct | Doncaster Rovers | A | 0-2 |
| 17 Oct | Gillingham | H | 3-2 |
| 21 Oct | Fulham | H | 1-1 |
| 24 Oct | Mansfield Town | A | 0-0 |
| 31 Oct | Aston Villa | H | 3-5 |
| 7 Nov | Bristol Rovers | A | 0-4 |
| 11 Nov | Torquay United | H | 2-1 |
| 14 Nov | Port Vale | H | 2-1 |
| 28 Nov | Rotherham United | A | 1-2 |
| 5 Dec | Bury | H | 1-5 |
| 19 Dec | Walsall | A | 2-1 |
| 9 Jan | Bradford City | H | 1-1 |
| 16 Jan | Fulham | A | 1-1 |
| 23 Jan | Halifax Town | A | 0-4 |
| 30 Jan | Rotherham United | H | 4-2 |
| 6 Feb | Bury | A | 1-5 |
| 13 Feb | Halifax Town | H | 1-1 |
| 19 Feb | Torquay United | A | 4-0 |
| 6 Mar | Mansfield Town | H | 1-0 |
| 10 Mar | Shrewsbury Town | A | 1-3 |
| 13 Mar | Port Vale | A | 1-3 |
| 17 Mar | Plymouth Argyle | H | 0-2 |
| 20 Mar | Bristol Rovers | H | 0-2 |
| 24 Mar | Plymouth Argyle | A | 0-4 |
| 27 Mar | Swansea City | A | 0-5 |
| 3 Apr | Chesterfield | H | 1-1 |
| 9 Apr | Wrexham | A | 0-2 |
| 10 Apr | Brighton & Hove A | A | 0-2 |
| 12 Apr | Preston North End | H | 1-0 |
| 17 Apr | Doncaster Rovers | H | 1-0 |
| 21 Apr | Brighton & Hove A | H | 0-3 |
| 24 Apr | Barnsley | A | 0-3 |
| 26 Apr | Tranmere Rovers | A | 0-0 |
| 1 May | Rochdale | H | 1-1 |
| 4 May | Aston Villa | A | 1-2 |
FA Cup 1970-71
| 21 Nov | R1 | Bishop's Stortford | H | 6-1 |
| 12 Dec | R2 | Shrewsbury Town | A | 2-2 |
| 21 Dec | (R) | Shrewsbury Town | H | 1-0 |
| 6 Jan | R3 | Watford | A | 0-5 |
League Cup 1970-71
| 19 Aug | R1 | Newport County | A | 1-2 |
Watney Cup 1970-71
| 1 Aug | R1 | Manchester United | H | 2-3 |