Season 2025-26
Football League One 2025-26 (7th)
| PL | W | D | L | GF | GA | GD | PTS | ||
| 1 | Lincoln City | 35 | 22 | 8 | 5 | 65 | 31 | +34 | 74 |
| 2 | Cardiff City | 35 | 22 | 6 | 7 | 68 | 38 | +30 | 72 |
| 3 | Bolton Wanderers | 36 | 17 | 13 | 6 | 53 | 36 | +17 | 64 |
| 4 | Bradford City | 35 | 18 | 7 | 10 | 45 | 39 | +6 | 61 |
| 5 | Stockport County | 34 | 16 | 8 | 10 | 47 | 43 | +4 | 56 |
| 6 | Huddersfield Town | 36 | 16 | 7 | 13 | 56 | 46 | +10 | 55 |
| 7 | READING | 35 | 14 | 12 | 9 | 53 | 46 | +7 | 54 |
| 8 | Stevenage | 34 | 15 | 9 | 10 | 38 | 35 | +3 | 54 |
| 9 | Wycombe Wanderers | 36 | 14 | 11 | 11 | 52 | 39 | +13 | 53 |
| 10 | Plymouth Argyle | 35 | 15 | 4 | 16 | 51 | 51 | 0 | 49 |
| 11 | Luton Town | 35 | 13 | 8 | 14 | 45 | 44 | +1 | 47 |
| 12 | Barnsley | 33 | 13 | 8 | 12 | 55 | 55 | 0 | 47 |
| 13 | Peterborough United | 35 | 14 | 4 | 17 | 50 | 49 | +1 | 46 |
| 14 | AFC Wimbledon | 34 | 13 | 7 | 14 | 42 | 48 | −6 | 46 |
| 15 | Exeter City | 35 | 11 | 9 | 15 | 40 | 42 | −2 | 42 |
| 16 | Mansfield Town | 33 | 10 | 11 | 12 | 39 | 37 | +2 | 41 |
| 17 | Burton Albion | 36 | 10 | 10 | 16 | 39 | 51 | −12 | 40 |
| 18 | Doncaster Rovers | 34 | 11 | 6 | 17 | 37 | 57 | −20 | 39 |
| 19 | Wigan Athletic | 34 | 9 | 11 | 14 | 36 | 47 | −11 | 38 |
| 20 | Blackpool | 35 | 10 | 8 | 17 | 41 | 55 | −14 | 38 |
| 21 | Leyton Orient | 34 | 10 | 6 | 18 | 45 | 58 | −13 | 36 |
| 22 | Rotherham United | 35 | 9 | 8 | 18 | 33 | 48 | −15 | 35 |
| 23 | Northampton Town | 36 | 9 | 8 | 19 | 31 | 48 | −17 | 35 |
| 24 | Port Vale | 32 | 6 | 9 | 17 | 26 | 44 | −18 | 27 |
Football League One 2025-26
| 2 Aug | Lincoln City | A | 0-2 |
| 9 Aug | Huddersfield Town | H | 0-2 |
| 16 Aug | AFC Wimbledon | H | 1-2 |
| 20 Aug | Bolton Wanderers | A | 1-1 |
| 23 Aug | Wycombe Wanderers | A | 2-2 |
| 30 Aug | Port Vale | H | 1-0 |
| 13 Sep | Barnsley | A | 2-3 |
| 20 Sep | Leyton Orient | H | 2-1 |
| 27 Sep | Stockport County | A | 1-1 |
| 4 Oct | Mansfield Town | H | 1-1 |
| 11 Oct | Exeter City | A | 1-1 |
| 18 Oct | Cardiff City | A | 1-2 |
| 22 Oct | Northampton Town | H | 1-0 |
| 25 Oct | Doncaster Rovers | H | 1-1 |
| 6 Nov | Stevenage | H | 1-0 |
| 22 Nov | Rotherham United | H | 1-1 |
| 29 Nov | Blackpool | A | 3-0 |
| 9 Dec | Peterborough United | H | 1-2 |
| 13 Dec | Bradford City | A | 0-2 |
| 18 Dec | Luton Town | H | 3-2 |
| 26 Dec | Plymouth Argyle | A | 4-1 |
| 29 Dec | Peterborough United | A | 1-1 |
| 1 Jan | Burton Albion | H | 2-0 |
| 4 Jan | Stockport County | H | 1-0 |
| 17 Jan | Leyton Orient | A | 1-3 |
| 24 Jan | Barnsley | H | 2-2 |
| 27 Jan | Exeter City | H | 2-2 |
| 31 Jan | Northampton Town | A | 2-0 |
| 7 Feb | AFC Wimbledon | A | 2-3 |
| 10 Feb | Wigan Athletic | A | 2-1 |
| 14 Feb | Wycombe Wanderers | H | 3-2 |
| 17 Feb | Bolton Wanderers | H | 1-1 |
| 21 Feb | Port Vale | A | 1-1 |
| 28 Feb | Bradford City | H | 2-1 |
| 7 Mar | Luton Town | A | 3-2 |
FA Cup 2025-26
| 1 Nov | R1 | Carlisle United | H | 2-31 |
|
1 after extra time |
||||
League Cup 2025-26
| 12 Aug | R1 | Portsmouth | A | 2-1 |
| 26 Aug | R2 | AFC Wimbledon | H | 2-1 |
| 16 Sep | R3 | Wrexham | A | 0-2 |
Football League Trophy 2025-26
| 2 Sep | R1 | Swindon Town | A | 2-3 |
| 30 Sep | R1 | West Ham Utd U21 | H | 3-1 |
| 7 Oct | R1 | Milton Keynes Dons | H | 1-0 |
Football League Trophy (R1) 2025-26 (3rd)
| PL | W | D | L | GF | GA | GD | PTS | ||
| 1 | Swindon TownQ | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 |
| 2 | West Ham Utd U21Q | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 |
| 3 | READING | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 4 | Milton Keynes Dons | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |