Season 2025-26
Football League One 2025-26 (19th)
PL | W | D | L | GF | GA | GD | PTS | ||
1 | Bradford City | 10 | 7 | 2 | 1 | 18 | 11 | +7 | 23 |
2 | Stevenage | 9 | 7 | 1 | 1 | 15 | 8 | +7 | 22 |
3 | Lincoln City | 10 | 6 | 3 | 1 | 17 | 9 | +8 | 21 |
4 | Cardiff City | 9 | 6 | 2 | 1 | 15 | 5 | +10 | 20 |
5 | Huddersfield Town | 10 | 6 | 1 | 3 | 16 | 11 | +5 | 19 |
6 | AFC Wimbledon | 10 | 6 | 0 | 4 | 14 | 12 | +2 | 18 |
7 | Stockport County | 10 | 4 | 4 | 2 | 15 | 13 | +2 | 16 |
8 | Barnsley | 9 | 5 | 1 | 3 | 14 | 12 | +2 | 16 |
9 | Doncaster Rovers | 10 | 5 | 1 | 4 | 10 | 11 | −1 | 16 |
10 | Luton Town | 9 | 5 | 0 | 4 | 12 | 9 | +3 | 15 |
11 | Bolton Wanderers | 10 | 3 | 5 | 2 | 14 | 10 | +4 | 14 |
12 | Mansfield Town | 10 | 4 | 2 | 4 | 15 | 13 | +2 | 14 |
13 | Northampton Town | 9 | 4 | 1 | 4 | 7 | 8 | −1 | 13 |
14 | Wigan Athletic | 10 | 3 | 3 | 4 | 14 | 15 | −1 | 12 |
15 | Plymouth Argyle | 10 | 4 | 0 | 6 | 15 | 18 | −3 | 12 |
16 | Port Vale | 10 | 3 | 2 | 5 | 10 | 10 | 0 | 11 |
17 | Leyton Orient | 10 | 3 | 2 | 5 | 13 | 18 | −5 | 11 |
18 | Exeter City | 10 | 3 | 0 | 7 | 10 | 12 | −2 | 9 |
19 | READING | 9 | 2 | 3 | 4 | 10 | 14 | −4 | 9 |
20 | Wycombe Wanderers | 10 | 2 | 2 | 6 | 11 | 13 | −2 | 8 |
21 | Rotherham United | 9 | 2 | 1 | 6 | 7 | 13 | −6 | 7 |
22 | Blackpool | 9 | 2 | 1 | 6 | 8 | 15 | −7 | 7 |
23 | Peterborough United | 10 | 2 | 1 | 7 | 7 | 18 | −11 | 7 |
24 | Burton Albion | 8 | 1 | 2 | 5 | 5 | 14 | −9 | 5 |
Football League One 2025-26
2 Aug | Lincoln City | A | 0-2 |
9 Aug | Huddersfield Town | H | 0-2 |
16 Aug | AFC Wimbledon | H | 1-2 |
20 Aug | Bolton Wanderers | A | 1-1 |
23 Aug | Wycombe Wanderers | A | 2-2 |
30 Aug | Port Vale | H | 1-0 |
13 Sep | Barnsley | A | 2-3 |
20 Sep | Leyton Orient | H | 2-1 |
27 Sep | Stockport County | A | 1-1 |
League Cup 2025-26
12 Aug | R1 | Portsmouth | A | 2-1 |
26 Aug | R2 | AFC Wimbledon | H | 2-1 |
16 Sep | R3 | Wrexham | A | 0-2 |
Football League Trophy 2025-26
2 Sep | R1 | Swindon Town | A | 2-3 |
Football League Trophy (R1) 2025-26 (3rd)
PL | W | D | L | GF | GA | GD | PTS | ||
1 | West Ham Utd U21 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
2 | Swindon Town | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
3 | READING | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0 |
4 | Milton Keynes Dons | 1 | 0 | 0 | 1 | 1 | 5 | −4 | 0 |