Season 2025-26
Football League One 2025-26 (10th)
| PL | W | D | L | GF | GA | GD | PTS | ||
| 1 | Lincoln CityP | 43 | 28 | 10 | 5 | 81 | 38 | +43 | 94 |
| 2 | Cardiff CityP | 43 | 25 | 10 | 8 | 80 | 44 | +36 | 85 |
| 3 | Bolton Wanderers | 44 | 19 | 17 | 8 | 67 | 48 | +19 | 74 |
| 4 | Bradford City | 43 | 21 | 9 | 13 | 54 | 48 | +6 | 72 |
| 5 | Stockport County | 42 | 20 | 11 | 11 | 64 | 53 | +11 | 71 |
| 6 | Stevenage | 43 | 19 | 11 | 13 | 46 | 45 | +1 | 68 |
| 7 | Plymouth Argyle | 43 | 20 | 6 | 17 | 69 | 59 | +10 | 66 |
| 8 | Luton Town | 43 | 18 | 11 | 14 | 61 | 53 | +8 | 65 |
| 9 | Huddersfield Town | 44 | 17 | 13 | 14 | 69 | 60 | +9 | 64 |
| 10 | READING | 44 | 16 | 14 | 14 | 63 | 58 | +5 | 62 |
| 11 | Wycombe Wanderers | 44 | 16 | 12 | 16 | 63 | 52 | +11 | 60 |
| 12 | Barnsley | 42 | 14 | 14 | 14 | 65 | 67 | −2 | 56 |
| 13 | Wigan Athletic | 44 | 14 | 14 | 16 | 49 | 56 | −7 | 56 |
| 14 | Doncaster Rovers | 43 | 16 | 8 | 19 | 46 | 65 | −19 | 56 |
| 15 | Mansfield Town | 42 | 13 | 16 | 13 | 52 | 45 | +7 | 55 |
| 16 | Blackpool | 44 | 15 | 9 | 20 | 52 | 65 | −13 | 54 |
| 17 | Peterborough United | 43 | 15 | 7 | 21 | 62 | 62 | 0 | 52 |
| 18 | Burton Albion | 44 | 13 | 13 | 18 | 47 | 57 | −10 | 52 |
| 19 | Leyton Orient | 44 | 14 | 9 | 21 | 57 | 68 | −11 | 51 |
| 20 | AFC Wimbledon | 44 | 14 | 8 | 22 | 50 | 68 | −18 | 50 |
| 21 | Exeter City | 44 | 12 | 12 | 20 | 50 | 58 | −8 | 48 |
| 22 | Rotherham UnitedR | 43 | 10 | 10 | 23 | 38 | 65 | −27 | 40 |
| 23 | Port Vale | 42 | 9 | 12 | 21 | 33 | 55 | −22 | 39 |
| 24 | Northampton TownR | 43 | 9 | 8 | 26 | 36 | 65 | −29 | 35 |
Football League One 2025-26
| 2 Aug | Lincoln City | A | 0-2 |
| 9 Aug | Huddersfield Town | H | 0-2 |
| 16 Aug | AFC Wimbledon | H | 1-2 |
| 20 Aug | Bolton Wanderers | A | 1-1 |
| 23 Aug | Wycombe Wanderers | A | 2-2 |
| 30 Aug | Port Vale | H | 1-0 |
| 13 Sep | Barnsley | A | 2-3 |
| 20 Sep | Leyton Orient | H | 2-1 |
| 27 Sep | Stockport County | A | 1-1 |
| 4 Oct | Mansfield Town | H | 1-1 |
| 11 Oct | Exeter City | A | 1-1 |
| 18 Oct | Cardiff City | A | 1-2 |
| 22 Oct | Northampton Town | H | 1-0 |
| 25 Oct | Doncaster Rovers | H | 1-1 |
| 6 Nov | Stevenage | H | 1-0 |
| 22 Nov | Rotherham United | H | 1-1 |
| 29 Nov | Blackpool | A | 3-0 |
| 9 Dec | Peterborough United | H | 1-2 |
| 13 Dec | Bradford City | A | 0-2 |
| 18 Dec | Luton Town | H | 3-2 |
| 26 Dec | Plymouth Argyle | A | 4-1 |
| 29 Dec | Peterborough United | A | 1-1 |
| 1 Jan | Burton Albion | H | 2-0 |
| 4 Jan | Stockport County | H | 1-0 |
| 17 Jan | Leyton Orient | A | 1-3 |
| 24 Jan | Barnsley | H | 2-2 |
| 27 Jan | Exeter City | H | 2-2 |
| 31 Jan | Northampton Town | A | 2-0 |
| 7 Feb | AFC Wimbledon | A | 2-3 |
| 10 Feb | Wigan Athletic | A | 2-1 |
| 14 Feb | Wycombe Wanderers | H | 3-2 |
| 17 Feb | Bolton Wanderers | H | 1-1 |
| 21 Feb | Port Vale | A | 1-1 |
| 28 Feb | Bradford City | H | 2-1 |
| 7 Mar | Luton Town | A | 3-2 |
| 10 Mar | Mansfield Town | A | 0-1 |
| 14 Mar | Plymouth Argyle | H | 2-2 |
| 17 Mar | Burton Albion | A | 2-1 |
| 21 Mar | Stevenage | A | 0-1 |
| 28 Mar | Wigan Athletic | H | 3-0 |
| 3 Apr | Huddersfield Town | A | 1-1 |
| 6 Apr | Lincoln City | H | 1-2 |
| 11 Apr | Doncaster Rovers | A | 0-1 |
| 18 Apr | Cardiff City | H | 1-3 |
FA Cup 2025-26
| 1 Nov | R1 | Carlisle United | H | 2-31 |
|
1 after extra time |
||||
League Cup 2025-26
| 12 Aug | R1 | Portsmouth | A | 2-1 |
| 26 Aug | R2 | AFC Wimbledon | H | 2-1 |
| 16 Sep | R3 | Wrexham | A | 0-2 |
Football League Trophy 2025-26
| 2 Sep | R1 | Swindon Town | A | 2-3 |
| 30 Sep | R1 | West Ham Utd U21 | H | 3-1 |
| 7 Oct | R1 | Milton Keynes Dons | H | 1-0 |
Football League Trophy (R1) 2025-26 (3rd)
| PL | W | D | L | GF | GA | GD | PTS | ||
| 1 | Swindon TownQ | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 |
| 2 | West Ham Utd U21Q | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 |
| 3 | READING | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 4 | Milton Keynes Dons | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |