League Level III
History
The Football League Division 3 (D3) was founded in 1958 with the reorganisation of the old Division 3 South (D3S) and Division 3 North (D3N). Division 3 was renumbered as Division 2 (D2*) in 1992 with the breakaway of the Premier League. It was then rebranded as League One (FL1) in 2004.
The list of champions is as follows: Wigan Athletic (4), Plymouth Argyle (3), Brighton & Hove A (2), Bury (2), Coventry City (2), Hull City (2), Luton Town (2), Oxford United (2), Portsmouth (2), Preston North End (2), Reading (2), Watford (2), Wolverhampton W (2), AFC Bournemouth (1), Aston Villa (1), Birmingham City (1), Blackburn Rovers (1), Bolton Wanderers (1), Bradford City (1), Brentford (1), Bristol City (1), Bristol Rovers (1), Burnley (1), Cambridge United (1), Carlisle United (1), Charlton Athletic (1), Doncaster Rovers (1), Fulham (1), Grimsby Town (1), Hereford United (1), Leicester City (1), Leyton Orient (1), Mansfield Town (1), Millwall (1), Northampton Town (1), Norwich City (1), Oldham Athletic (1), Queens Park Rangers (1), Rotherham United (1), Scunthorpe United (1), Sheffield United (1), Shrewsbury Town (1), Southampton (1), Southend United (1), Stoke City (1), Sunderland (1), Swansea City (1), Swindon Town (1), Wrexham (1).
All-time Table
There is an all-time Level III table, covering completed seasons from 1958.
Summary of Results
PL | W | D | L | GF | GA | GD | P3/PL | |
TOTAL | 1398 | 556 | 351 | 491 | 2068 | 1973 | +95 | 1.444 |
HOME | 699 | 378 | 171 | 150 | 1235 | 752 | +483 | 1.867 |
AWAY | 699 | 178 | 180 | 341 | 833 | 1221 | −388 | 1.021 |
Results by Opponent
PL | W | D | L | GF | GA | GD | P3 | ||
1 | AFC Bournemouth1 | 46 | 20 | 11 | 15 | 64 | 56 | +8 | 71 |
2 | Brentford | 42 | 17 | 14 | 11 | 71 | 53 | +18 | 65 |
3 | Mansfield Town | 32 | 15 | 9 | 8 | 50 | 46 | +4 | 54 |
4 | Bristol Rovers | 39 | 14 | 9 | 16 | 46 | 58 | −12 | 51 |
5 | Swansea City2 | 24 | 14 | 3 | 7 | 45 | 34 | +11 | 45 |
6 | Swindon Town | 30 | 12 | 9 | 9 | 42 | 40 | +2 | 45 |
7 | Rotherham United | 26 | 12 | 8 | 6 | 39 | 34 | +5 | 44 |
8 | Wrexham | 24 | 13 | 3 | 8 | 36 | 26 | +10 | 42 |
9 | Gillingham | 34 | 11 | 9 | 14 | 47 | 53 | −6 | 42 |
10 | Notts County | 24 | 11 | 8 | 5 | 41 | 34 | +7 | 41 |
11 | Colchester United | 28 | 11 | 7 | 10 | 48 | 43 | +5 | 40 |
12 | Shrewsbury Town | 33 | 11 | 7 | 15 | 56 | 63 | −7 | 40 |
13 | Walsall | 36 | 9 | 12 | 15 | 49 | 68 | −19 | 39 |
14 | Barnsley | 22 | 11 | 5 | 6 | 52 | 32 | +20 | 38 |
15 | Oldham Athletic | 20 | 11 | 5 | 4 | 36 | 22 | +14 | 38 |
16 | Southend United | 26 | 11 | 5 | 10 | 44 | 38 | +6 | 38 |
17 | Hull City | 26 | 10 | 8 | 8 | 34 | 29 | +5 | 38 |
18 | Port Vale | 27 | 11 | 5 | 11 | 33 | 34 | −1 | 38 |
19 | Bury | 32 | 11 | 5 | 16 | 39 | 53 | −14 | 38 |
20 | Doncaster Rovers | 16 | 12 | 1 | 3 | 37 | 20 | +17 | 37 |
21 | Exeter City | 21 | 11 | 4 | 6 | 43 | 31 | +12 | 37 |
22 | Tranmere Rovers | 22 | 9 | 8 | 5 | 34 | 23 | +11 | 35 |
23 | Blackpool | 21 | 9 | 8 | 4 | 29 | 19 | +10 | 35 |
24 | Huddersfield Town | 20 | 10 | 5 | 5 | 25 | 24 | +1 | 35 |
25 | Bradford City | 22 | 10 | 3 | 9 | 33 | 34 | −1 | 33 |
26 | Chester City3 | 18 | 9 | 5 | 4 | 30 | 19 | +11 | 32 |
27 | Brighton & Hove A | 22 | 9 | 5 | 8 | 26 | 27 | −1 | 32 |
28 | Preston North End | 24 | 8 | 7 | 9 | 38 | 38 | 0 | 31 |
29 | Leyton Orient4 | 23 | 8 | 7 | 8 | 34 | 37 | −3 | 31 |
30 | Northampton Town | 21 | 9 | 4 | 8 | 26 | 30 | −4 | 31 |
31 | Plymouth Argyle | 24 | 8 | 7 | 9 | 33 | 42 | −9 | 31 |
32 | Millwall | 22 | 8 | 6 | 8 | 31 | 33 | −2 | 30 |
33 | Wigan Athletic | 24 | 8 | 6 | 10 | 27 | 31 | −4 | 30 |
34 | Chesterfield | 28 | 8 | 6 | 14 | 39 | 51 | −12 | 30 |
35 | Bristol City | 26 | 8 | 6 | 12 | 31 | 50 | −19 | 30 |
36 | Torquay United | 16 | 8 | 4 | 4 | 32 | 18 | +14 | 28 |
37 | Queens Park Rangers | 20 | 8 | 4 | 8 | 35 | 35 | 0 | 28 |
38 | Peterborough Utd | 23 | 7 | 6 | 10 | 29 | 32 | −3 | 27 |
39 | York City | 14 | 7 | 5 | 2 | 19 | 12 | +7 | 26 |
40 | Grimsby Town | 20 | 7 | 5 | 8 | 30 | 27 | +3 | 26 |
41 | Fulham | 22 | 6 | 6 | 10 | 20 | 29 | −9 | 24 |
42 | Stockport County | 14 | 6 | 5 | 3 | 25 | 20 | +5 | 23 |
43 | Burnley | 14 | 6 | 5 | 3 | 18 | 16 | +2 | 23 |
44 | Wycombe Wanderers | 9 | 7 | 1 | 1 | 19 | 11 | +8 | 22 |
45 | Cambridge United | 13 | 6 | 4 | 3 | 19 | 14 | +5 | 22 |
46 | Oxford United | 20 | 7 | 1 | 12 | 22 | 31 | −9 | 22 |
47 | Scunthorpe United | 10 | 6 | 3 | 1 | 18 | 8 | +10 | 21 |
48 | Bolton Wanderers | 15 | 6 | 3 | 6 | 17 | 19 | −2 | 21 |
49 | Newport County | 18 | 6 | 3 | 9 | 24 | 28 | −4 | 21 |
50 | Halifax Town | 14 | 5 | 5 | 4 | 24 | 23 | +1 | 20 |
51 | Stoke City | 14 | 6 | 2 | 6 | 17 | 18 | −1 | 20 |
52 | Carlisle United | 11 | 5 | 4 | 2 | 22 | 13 | +9 | 19 |
53 | Watford | 18 | 5 | 4 | 9 | 20 | 28 | −8 | 19 |
54 | Lincoln City | 14 | 5 | 3 | 6 | 21 | 27 | −6 | 18 |
55 | Portsmouth | 11 | 4 | 2 | 5 | 13 | 17 | −4 | 14 |
56 | Hartlepool United5 | 8 | 4 | 1 | 3 | 18 | 7 | +11 | 13 |
57 | Coventry City | 10 | 3 | 4 | 3 | 17 | 11 | +6 | 13 |
58 | Workington | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 |
59 | Crewe Alexandra | 8 | 3 | 4 | 1 | 13 | 10 | +3 | 13 |
60 | Cardiff City | 14 | 3 | 4 | 7 | 16 | 20 | −4 | 13 |
61 | Darlington | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 |
62 | Rochdale | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 |
63 | Sheffield United | 8 | 3 | 1 | 4 | 7 | 10 | −3 | 10 |
64 | Luton Town | 14 | 2 | 4 | 8 | 17 | 25 | −8 | 10 |
65 | Bradford Park Avenue | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 |
66 | Crystal Palace | 8 | 2 | 3 | 3 | 9 | 12 | −3 | 9 |
67 | Southport | 6 | 2 | 2 | 2 | 14 | 10 | +4 | 8 |
68 | Barrow | 6 | 2 | 2 | 2 | 11 | 7 | +4 | 8 |
69 | Wimbledon | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 |
70 | Accrington Stanley | 4 | 2 | 1 | 1 | 10 | 4 | +6 | 7 |
71 | Southampton | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 |
72 | Barnet | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
73 | Birmingham City | 6 | 1 | 3 | 2 | 5 | 8 | −3 | 6 |
74 | Derby County | 4 | 1 | 2 | 1 | 3 | 5 | −2 | 5 |
75 | Aldershot Town6 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
76 | Wolverhampton W | 4 | 1 | 1 | 2 | 6 | 8 | −2 | 4 |
77 | Stevenage | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
78 | Cheltenham Town | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
79 | Macclesfield Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
80 | Manchester City | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 3 |
81 | Norwich City | 4 | 1 | 0 | 3 | 5 | 8 | −3 | 3 |
82 | Middlesbrough | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
83 | Burton Albion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
84 | Blackburn Rovers | 2 | 0 | 1 | 1 | 3 | 5 | −2 | 1 |
85 | Sheffield Wednesday | 4 | 0 | 1 | 3 | 2 | 6 | −4 | 1 |
86 | West Bromwich A | 4 | 0 | 1 | 3 | 2 | 8 | −6 | 1 |
87 | Fleetwood Town | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
88 | Aston Villa | 2 | 0 | 0 | 2 | 4 | 7 | −3 | 0 |
89 | Charlton Athletic | 3 | 0 | 0 | 3 | 3 | 11 | −8 | 0 |
1 includes Bournemouth & BA 2 includes Swansea Town 3 includes Chester 4 includes Orient 5 includes Hartlepool 6 includes Aldershot |
Summary of Seasons
PL | W | D | L | GF | GA | GD | PTS | ||
6 | 1958-59 (D3) | 46 | 21 | 8 | 17 | 78 | 63 | +15 | 50 |
11 | 1959-60 (D3) | 46 | 18 | 10 | 18 | 84 | 77 | +7 | 46 |
18 | 1960-61 (D3) | 46 | 14 | 12 | 20 | 72 | 83 | −11 | 40 |
7 | 1961-62 (D3) | 46 | 22 | 9 | 15 | 77 | 66 | +11 | 53 |
20 | 1962-63 (D3) | 46 | 16 | 8 | 22 | 74 | 78 | −4 | 40 |
6 | 1963-64 (D3) | 46 | 21 | 10 | 15 | 79 | 62 | +17 | 52 |
13 | 1964-65 (D3) | 46 | 16 | 14 | 16 | 70 | 70 | 0 | 46 |
8 | 1965-66 (D3) | 46 | 19 | 13 | 14 | 70 | 63 | +7 | 51 |
4 | 1966-67 (D3) | 46 | 22 | 9 | 15 | 76 | 57 | +19 | 53 |
5 | 1967-68 (D3) | 46 | 21 | 9 | 16 | 70 | 60 | +10 | 51 |
14 | 1968-69 (D3) | 46 | 15 | 13 | 18 | 67 | 66 | +1 | 43 |
8 | 1969-70 (D3) | 46 | 21 | 11 | 14 | 87 | 77 | +10 | 53 |
21 | 1970-71 (D3) | 46 | 14 | 11 | 21 | 48 | 85 | −37 | 39 |
21 | 1976-77 (D3) | 46 | 13 | 9 | 24 | 49 | 73 | −24 | 35 |
7 | 1979-80 (D3) | 46 | 16 | 16 | 14 | 66 | 65 | +1 | 48 |
10 | 1980-81 (D3) | 46 | 18 | 10 | 18 | 62 | 62 | 0 | 46 |
12 | 1981-82 (D3) | 46 | 17 | 11 | 18 | 67 | 75 | −8 | 62 |
21 | 1982-83 (D3) | 46 | 12 | 17 | 17 | 64 | 79 | −15 | 53 |
9 | 1984-85 (D3) | 46 | 19 | 12 | 15 | 68 | 62 | +6 | 69 |
1 | 1985-86 (D3) | 46 | 29 | 7 | 10 | 67 | 51 | +16 | 94 |
18 | 1988-89 (D3) | 46 | 15 | 11 | 20 | 68 | 72 | −4 | 56 |
10 | 1989-90 (D3) | 46 | 15 | 19 | 12 | 57 | 53 | +4 | 64 |
15 | 1990-91 (D3) | 46 | 17 | 8 | 21 | 53 | 66 | −13 | 59 |
12 | 1991-92 (D3) | 46 | 16 | 13 | 17 | 59 | 62 | −3 | 61 |
8 | 1992-93 (D2*) | 46 | 18 | 15 | 13 | 66 | 51 | +15 | 69 |
1 | 1993-94 (D2*) | 46 | 26 | 11 | 9 | 81 | 44 | +37 | 89 |
11 | 1998-99 (D2*) | 46 | 16 | 13 | 17 | 54 | 63 | −9 | 61 |
10 | 1999-2000 (D2*) | 46 | 16 | 14 | 16 | 57 | 63 | −6 | 62 |
3 | 2000-01 (D2*) | 46 | 25 | 11 | 10 | 86 | 52 | +34 | 86 |
2 | 2001-02 (D2*) | 46 | 23 | 15 | 8 | 70 | 43 | +27 | 84 |
23 | 2023-24 (FL1) | 18 | 5 | 2 | 11 | 22 | 30 | −8 | 13 |