Teams (O)
PL | W | D | L | GF | GA | GD | P3/PL | |
FA Cup | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.000 |
FA Amateur Cup | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0.000 |
TOTAL | 2 | 0 | 0 | 2 | 2 | 6 | −4 | 0.000 |
PL | W | D | L | GF | GA | GD | P3/PL | |
FA Cup | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.000 |
PL | W | D | L | GF | GA | GD | P3/PL | |
Berks & Bucks Cup | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.000 |
PL | W | D | L | GF | GA | GD | P3/PL | |
FA Cup | 1 | 0 | 0 | 1 | 3 | 4 | −1 | 0.000 |
PL | W | D | L | GF | GA | GD | P3/PL | |
FA Amateur Cup | 1 | 1 | 0 | 0 | 8 | 2 | +6 | 3.000 |
PL | W | D | L | GF | GA | GD | P3/PL | |
League Level II | 20 | 8 | 4 | 8 | 38 | 31 | +7 | 1.400 |
League Level III | 20 | 11 | 5 | 4 | 36 | 22 | +14 | 1.900 |
FA Cup | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0.000 |
TOTAL | 42 | 19 | 9 | 14 | 76 | 58 | +18 | 1.571 |
PL | W | D | L | GF | GA | GD | P3/PL | |
Peace Cup | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3.000 |
see Leyton Orient.
PL | W | D | L | GF | GA | GD | P3/PL | |
FA Cup | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3.000 |
PL | W | D | L | GF | GA | GD | P3/PL | |
League Level II | 4 | 2 | 0 | 2 | 5 | 6 | −1 | 1.500 |
League Level III | 20 | 7 | 1 | 12 | 22 | 31 | −9 | 1.100 |
FA Cup | 2 | 0 | 1 | 1 | 1 | 4 | −3 | 0.500 |
League Cup | 8 | 4 | 0 | 4 | 13 | 10 | +3 | 1.500 |
FL Trophy | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 3.000 |
Full Members Cup | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3.000 |
TOTAL | 37 | 16 | 2 | 19 | 46 | 52 | −6 | 1.351 |