All Major Competitions
These tables cover all major competitions:
Summary of Results
PL | W | D | L | GF | GA | GD | P3/PL | |
TOTAL | 5725 | 2298 | 1412 | 2015 | 8593 | 7931 | +662 | 1.451 |
HOME | 2871 | 1578 | 661 | 632 | 5258 | 2998 | +2260 | 1.879 |
AWAY | 2838 | 714 | 749 | 1375 | 3312 | 4908 | −1596 | 1.019 |
NEUTRAL | 16 | 6 | 2 | 8 | 23 | 25 | −2 | 1.250 |
Results by Opponent
PL | W | D | L | GF | GA | GD | P3 | ||
1 | Gillingham1 | 142 | 69 | 25 | 48 | 226 | 172 | +54 | 232 |
2 | Northampton Town | 127 | 64 | 24 | 39 | 235 | 179 | +56 | 216 |
3 | Watford | 154 | 61 | 33 | 60 | 231 | 218 | +13 | 216 |
4 | Queens Park Rangers | 139 | 58 | 36 | 45 | 188 | 162 | +26 | 210 |
5 | Millwall2 | 156 | 57 | 36 | 63 | 212 | 212 | 0 | 207 |
6 | Bristol Rovers | 128 | 54 | 35 | 39 | 197 | 165 | +32 | 197 |
7 | Swindon Town | 142 | 53 | 37 | 52 | 196 | 208 | −12 | 196 |
8 | Brentford | 124 | 49 | 33 | 42 | 187 | 160 | +27 | 180 |
9 | Brighton & Hove A | 124 | 46 | 39 | 39 | 182 | 162 | +20 | 177 |
10 | Exeter City | 102 | 52 | 18 | 32 | 185 | 142 | +43 | 174 |
11 | Bristol City | 118 | 46 | 24 | 48 | 174 | 192 | −18 | 162 |
12 | AFC Bournemouth3 | 118 | 45 | 26 | 47 | 158 | 160 | −2 | 161 |
13 | Norwich City | 101 | 41 | 23 | 37 | 166 | 158 | +8 | 146 |
14 | Southend United | 102 | 40 | 25 | 37 | 168 | 158 | +10 | 145 |
15 | Newport County | 93 | 39 | 24 | 30 | 158 | 122 | +36 | 141 |
16 | Crystal Palace | 102 | 35 | 33 | 34 | 164 | 154 | +10 | 138 |
17 | Torquay United | 78 | 35 | 26 | 17 | 151 | 100 | +51 | 131 |
18 | Luton Town | 95 | 35 | 20 | 40 | 146 | 149 | −3 | 125 |
19 | Aldershot Town4 | 66 | 35 | 18 | 13 | 149 | 92 | +57 | 123 |
20 | Swansea City5 | 90 | 35 | 18 | 37 | 130 | 140 | −10 | 123 |
21 | Barnsley | 82 | 32 | 23 | 27 | 127 | 112 | +15 | 119 |
22 | Cardiff City | 86 | 30 | 27 | 29 | 118 | 121 | −3 | 117 |
23 | Leyton Orient6 | 76 | 29 | 21 | 26 | 129 | 102 | +27 | 108 |
24 | Southampton7 | 90 | 28 | 23 | 39 | 111 | 144 | −33 | 107 |
25 | Plymouth Argyle | 88 | 27 | 24 | 37 | 106 | 125 | −19 | 105 |
26 | Colchester United | 67 | 30 | 14 | 23 | 127 | 103 | +24 | 104 |
27 | Coventry City | 68 | 28 | 18 | 22 | 98 | 87 | +11 | 102 |
28 | Doncaster Rovers | 44 | 30 | 9 | 5 | 95 | 44 | +51 | 99 |
29 | Walsall | 77 | 25 | 24 | 28 | 103 | 113 | −10 | 99 |
30 | Huddersfield Town | 60 | 28 | 14 | 18 | 80 | 76 | +4 | 98 |
31 | Preston North End | 67 | 27 | 13 | 27 | 100 | 122 | −22 | 94 |
32 | Port Vale | 64 | 26 | 14 | 24 | 82 | 81 | +1 | 92 |
33 | Derby County | 54 | 27 | 10 | 17 | 89 | 67 | +22 | 91 |
34 | Portsmouth | 80 | 23 | 22 | 35 | 87 | 114 | −27 | 91 |
35 | Rotherham United | 52 | 24 | 16 | 12 | 73 | 61 | +12 | 88 |
36 | Fulham | 67 | 23 | 18 | 26 | 74 | 90 | −16 | 87 |
37 | Mansfield Town | 50 | 23 | 16 | 11 | 89 | 70 | +19 | 85 |
38 | Stoke City8 | 64 | 21 | 21 | 22 | 80 | 87 | −7 | 84 |
39 | Ipswich Town | 64 | 24 | 12 | 28 | 90 | 108 | −18 | 84 |
40 | West Ham United9 | 47 | 23 | 9 | 15 | 82 | 62 | +20 | 78 |
41 | Hull City | 59 | 19 | 21 | 19 | 71 | 66 | +5 | 78 |
42 | Shrewsbury Town | 57 | 21 | 14 | 22 | 96 | 95 | +1 | 77 |
43 | Burnley | 46 | 21 | 13 | 12 | 63 | 53 | +10 | 76 |
44 | Bradford City | 60 | 19 | 19 | 22 | 74 | 86 | −12 | 76 |
45 | Wigan Athletic | 53 | 21 | 12 | 20 | 62 | 65 | −3 | 75 |
46 | Peterborough Utd | 53 | 19 | 16 | 18 | 75 | 74 | +1 | 73 |
47 | Blackpool | 48 | 20 | 12 | 16 | 71 | 63 | +8 | 72 |
48 | Notts County | 53 | 20 | 12 | 21 | 83 | 84 | −1 | 72 |
49 | Charlton Athletic | 47 | 19 | 12 | 16 | 59 | 60 | −1 | 69 |
50 | Oldham Athletic | 42 | 19 | 9 | 14 | 76 | 58 | +18 | 66 |
51 | Nottingham Forest | 52 | 17 | 14 | 21 | 64 | 81 | −17 | 65 |
52 | Birmingham City | 48 | 16 | 14 | 18 | 57 | 66 | −9 | 62 |
53 | Sheffield United | 48 | 18 | 7 | 23 | 51 | 70 | −19 | 61 |
54 | Tranmere Rovers | 38 | 16 | 11 | 11 | 57 | 47 | +10 | 59 |
55 | Grimsby Town | 49 | 15 | 14 | 20 | 70 | 71 | −1 | 59 |
56 | Wolverhampton W | 45 | 17 | 8 | 20 | 58 | 63 | −5 | 59 |
57 | Chester City10 | 31 | 16 | 7 | 8 | 50 | 34 | +16 | 55 |
58 | Bury | 49 | 14 | 12 | 23 | 60 | 83 | −23 | 54 |
59 | Crewe Alexandra | 32 | 13 | 13 | 6 | 53 | 33 | +20 | 52 |
60 | Darlington | 26 | 16 | 4 | 6 | 41 | 25 | +16 | 52 |
61 | Wrexham | 30 | 16 | 4 | 10 | 48 | 33 | +15 | 52 |
62 | Bolton Wanderers | 40 | 14 | 10 | 16 | 54 | 60 | −6 | 52 |
63 | Oxford United | 39 | 16 | 4 | 19 | 48 | 54 | −6 | 52 |
64 | Scunthorpe United | 27 | 14 | 8 | 5 | 37 | 19 | +18 | 50 |
65 | West Bromwich A | 48 | 13 | 11 | 24 | 57 | 83 | −26 | 50 |
66 | Tottenham Hotspur | 43 | 12 | 11 | 20 | 65 | 82 | −17 | 47 |
67 | Stockport County | 32 | 11 | 13 | 8 | 51 | 46 | +5 | 46 |
68 | Hartlepool United11 | 24 | 13 | 5 | 6 | 50 | 27 | +23 | 44 |
69 | Middlesbrough | 41 | 11 | 11 | 19 | 35 | 55 | −20 | 44 |
70 | Sheffield Wednesday12 | 31 | 12 | 7 | 12 | 47 | 38 | +9 | 43 |
71 | Halifax Town | 22 | 11 | 7 | 4 | 35 | 27 | +8 | 40 |
72 | York City | 23 | 11 | 7 | 5 | 30 | 23 | +7 | 40 |
73 | Cambridge United | 27 | 11 | 6 | 10 | 33 | 31 | +2 | 39 |
74 | Blackburn Rovers | 29 | 9 | 9 | 11 | 42 | 42 | 0 | 36 |
75 | Chesterfield | 31 | 9 | 7 | 15 | 43 | 55 | −12 | 34 |
76 | Wycombe Wanderers | 17 | 10 | 3 | 4 | 33 | 19 | +14 | 33 |
77 | Merthyr Town | 20 | 9 | 6 | 5 | 23 | 17 | +6 | 33 |
78 | Leeds United | 30 | 8 | 9 | 13 | 28 | 39 | −11 | 33 |
79 | Kettering Town13 | 12 | 10 | 2 | 0 | 27 | 9 | +18 | 32 |
80 | Lincoln City | 26 | 7 | 11 | 8 | 30 | 36 | −6 | 32 |
81 | Sunderland | 23 | 9 | 5 | 9 | 28 | 34 | −6 | 32 |
82 | Workington | 16 | 9 | 4 | 3 | 19 | 10 | +9 | 31 |
83 | Southport14 | 20 | 8 | 7 | 5 | 36 | 29 | +7 | 31 |
84 | Rochdale | 16 | 8 | 3 | 5 | 22 | 16 | +6 | 27 |
85 | Leicester City | 21 | 7 | 5 | 9 | 24 | 26 | −2 | 26 |
86 | Manchester City | 25 | 7 | 5 | 13 | 21 | 39 | −18 | 26 |
87 | Wellingborough | 8 | 7 | 1 | 0 | 22 | 5 | +17 | 22 |
88 | Carlisle United | 12 | 6 | 4 | 2 | 25 | 14 | +11 | 22 |
89 | Bradford Park Avenue | 13 | 7 | 1 | 5 | 28 | 22 | +6 | 22 |
90 | Chatham Town | 12 | 6 | 3 | 3 | 24 | 17 | +7 | 21 |
91 | Hereford United | 11 | 5 | 2 | 4 | 15 | 11 | +4 | 17 |
92 | Burton Albion | 8 | 5 | 1 | 2 | 21 | 10 | +11 | 16 |
93 | Wimbledon | 12 | 4 | 4 | 4 | 13 | 12 | +1 | 16 |
94 | Chelsea | 20 | 3 | 7 | 10 | 25 | 32 | −7 | 16 |
95 | Aston Villa | 25 | 4 | 4 | 17 | 27 | 51 | −24 | 16 |
96 | Ilford | 5 | 5 | 0 | 0 | 21 | 7 | +14 | 15 |
97 | Sheppey United | 8 | 5 | 0 | 3 | 9 | 11 | −2 | 15 |
98 | Newcastle United | 16 | 4 | 3 | 9 | 19 | 37 | −18 | 15 |
99 | Leyton | 11 | 3 | 5 | 3 | 16 | 7 | +9 | 14 |
100 | Cheltenham Town | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 14 |
101 | Aberdare Athletic | 11 | 4 | 2 | 5 | 8 | 10 | −2 | 14 |
102 | Stevenage | 7 | 4 | 1 | 2 | 9 | 4 | +5 | 13 |
103 | Gravesend United | 10 | 4 | 1 | 5 | 13 | 14 | −1 | 13 |
104 | Chesham Town15 | 4 | 4 | 0 | 0 | 24 | 2 | +22 | 12 |
105 | Barrow | 8 | 3 | 3 | 2 | 12 | 7 | +5 | 12 |
106 | Croydon Common | 6 | 4 | 0 | 2 | 12 | 8 | +4 | 12 |
107 | Royal Ordnance F | 5 | 3 | 1 | 1 | 17 | 12 | +5 | 10 |
108 | Everton | 11 | 3 | 1 | 7 | 9 | 16 | −7 | 10 |
109 | Manchester United | 22 | 1 | 7 | 14 | 20 | 46 | −26 | 10 |
110 | Wolverton LNWR | 4 | 3 | 0 | 1 | 15 | 4 | +11 | 9 |
111 | Barnet | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 |
112 | Welling United | 5 | 2 | 3 | 0 | 4 | 2 | +2 | 9 |
113 | Liverpool | 10 | 2 | 2 | 6 | 13 | 18 | −5 | 8 |
114 | Warmley | 3 | 2 | 1 | 0 | 10 | 1 | +9 | 7 |
115 | Bedminster | 5 | 2 | 1 | 2 | 10 | 3 | +7 | 7 |
116 | Accrington Stanley | 4 | 2 | 1 | 1 | 10 | 4 | +6 | 7 |
117 | Maidenhead | 3 | 2 | 1 | 0 | 11 | 6 | +5 | 7 |
118 | Clapton | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 |
119 | Slough Town | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 |
120 | Yeovil Town | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
121 | Gateshead16 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 |
122 | Chesham Generals | 2 | 2 | 0 | 0 | 13 | 1 | +12 | 6 |
123 | Salisbury City | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 |
124 | Hendon FC | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
125 | Clifton17 | 3 | 2 | 0 | 1 | 15 | 12 | +3 | 6 |
126 | Hendon | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
127 | Newbury | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
128 | Northfleet | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 6 |
129 | Wealdstone | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
130 | Milton Keynes Dons | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
131 | Weymouth | 2 | 1 | 1 | 0 | 9 | 4 | +5 | 4 |
132 | Blyth Spartans | 2 | 1 | 1 | 0 | 8 | 3 | +5 | 4 |
133 | Royal Artillery | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 4 |
134 | Treharris | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 4 |
135 | South Reading | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 |
136 | Thames | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 |
137 | Bromley | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 4 |
138 | Enfield | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 4 |
139 | Maidstone United | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
140 | Brighton United | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
= | Dagenham | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
= | West End | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
143 | Aberdare | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
= | Hayes | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
145 | Old Westminster | 1 | 1 | 0 | 0 | 8 | 2 | +6 | 3 |
146 | Southall | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 |
147 | Corinthians | 1 | 1 | 0 | 0 | 8 | 3 | +5 | 3 |
148 | Bristol St George | 1 | 1 | 0 | 0 | 7 | 2 | +5 | 3 |
149 | Bishop's Stortford | 2 | 1 | 0 | 1 | 7 | 3 | +4 | 3 |
150 | Bognor Regis Town | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 3 |
151 | Hotspur | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
152 | Dartford | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
= | Grays Athletic | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
= | Oxford City | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
155 | Arsenal U21 | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 3 |
156 | Bridgwater Town | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
157 | King's Lynn | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
158 | Barking | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
= | Boston United | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
= | Casuals | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
= | Crawley Town | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
= | Merthyr Tydfil | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
= | West Ham Utd U21 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
164 | Erith & Belvedere | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
= | Richmond Association | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
= | South Norwood | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
167 | Uxbridge | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
168 | Barry Town | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
= | Castleford Town | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
= | Dagenham & Red | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
= | Eastleigh LSWR | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
= | Marlow | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
= | Sutton Town | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
= | Wisbech Town | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
175 | Bedford Town | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
= | Gainsborough Trinity | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
177 | Ton Pentre | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
178 | Macclesfield Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
179 | Rochester | 2 | 1 | 0 | 1 | 3 | 6 | −3 | 3 |
180 | Arsenal | 15 | 1 | 0 | 14 | 15 | 42 | −27 | 3 |
181 | Brighton & HA U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
182 | Fleetwood Town | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
183 | Old St Paul's | 1 | 0 | 0 | 1 | 3 | 4 | −1 | 0 |
184 | Eastleigh | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
= | Kidderminster Harriers | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
186 | Brentwood Town | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
= | Guildford City | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
= | Old Etonians | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
= | Swifts | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
190 | Dulwich | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
191 | South Bank | 1 | 0 | 0 | 1 | 2 | 5 | −3 | 0 |
192 | Old Carthusians | 2 | 0 | 0 | 2 | 2 | 6 | −4 | 0 |
193 | Upton Park | 3 | 0 | 0 | 3 | 2 | 10 | −8 | 0 |
194 | Royal Engineers | 1 | 0 | 0 | 1 | 0 | 8 | −8 | 0 |
1 includes New Brompton 2 includes Millwall Athletic 3 includes Bournemouth & BA 4 includes Aldershot 5 includes Swansea Town 6 includes Clapton Orient, Orient 7 includes Southampton St Mary 8 includes Stoke 9 includes Thames Ironworks 10 includes Chester 11 includes Hartlepool 12 includes The Wednesday 13 includes Kettering 14 includes Southport Central 15 includes Chesham 16 includes South Shields 17 includes Clifton Association |