League Champions
This table gives a summary of all the League Champions, ranked by the total number of titles (ALL), then the number of Level I titles (D1), the number of Level II titles (D2), the number of National Level III titles (D3), the number of Regional Level III titles (D3S/D3N), and finally the number of Level IV titles (D4). Further tables give the leading teams if the higher level titles are excluded. Wolves and Portsmouth are the only teams with titles at all five levels. Eight clubs have titles at four levels: Burnley, Preston and Sheffield United are missing a Regional Level III title, while Brentford, Grimsby, Luton, Millwall and Reading are missing a Level I title.
Levels I-IV 1888-2026 (23rd)
| D1 | D2 | D3 | D3S | D3N | D4 | ALL | ||
| 1 | Liverpool | 20 | 4 | 24 | ||||
| 2 | Manchester United | 20 | 2 | 22 | ||||
| 3 | Manchester City | 10 | 7 | 17 | ||||
| 4 | Arsenal | 13 | 13 | |||||
| 5 | Sunderland | 6 | 5 | 1 | 12 | |||
| 6 | Wolverhampton W | 3 | 4 | 2 | 1 | 1 | 11 | |
| 7 | Everton | 9 | 1 | 10 | ||||
| 8 | Aston Villa | 7 | 2 | 1 | 10 | |||
| 9 | Leicester City | 1 | 8 | 1 | 10 | |||
| 10 | Sheffield Wednesday | 4 | 5 | 9 | ||||
| 11 | Chelsea | 6 | 2 | 8 | ||||
| 12 | Newcastle United | 4 | 4 | 8 | ||||
| 13 | Leeds United | 3 | 5 | 8 | ||||
| 14 | Burnley | 2 | 4 | 1 | 1 | 8 | ||
| 15 | Preston North End | 2 | 3 | 2 | 1 | 8 | ||
| 16 | Portsmouth | 2 | 1 | 3 | 1 | 1 | 8 | |
| 17 | Notts County | 3 | 2 | 3 | 8 | |||
| 18 | Doncaster Rovers | 1 | 3 | 4 | 8 | |||
| 19 | Derby County | 2 | 4 | 1 | 7 | |||
| 20 | Norwich City | 5 | 1 | 1 | 7 | |||
| 21 | Ipswich Town | 1 | 3 | 2 | 6 | |||
| 22 | Birmingham City | 4 | 2 | 6 | ||||
| 23 | READING | 2 | 2 | 1 | 1 | 6 | ||
| 24 | Grimsby Town | 2 | 1 | 2 | 1 | 6 | ||
| 25 | Brentford | 1 | 1 | 1 | 3 | 6 | ||
| 26 | Plymouth Argyle | 3 | 2 | 1 | 6 | |||
| 27 | Lincoln City | 1 | 3 | 2 | 6 | |||
| 28 | Chesterfield | 2 | 4 | 6 | ||||
| 29 | Blackburn Rovers | 3 | 1 | 1 | 5 | |||
| 30 | Huddersfield Town | 3 | 1 | 1 | 5 | |||
| 31 | Nottingham Forest | 1 | 3 | 1 | 5 | |||
| 32 | Fulham | 3 | 1 | 1 | 5 | |||
| 33 | Coventry City | 2 | 2 | 1 | 5 | |||
| 34 | Luton Town | 1 | 2 | 1 | 1 | 5 | ||
| 35 | Bristol City | 1 | 1 | 3 | 5 | |||
| 36 | Millwall | 1 | 1 | 2 | 1 | 5 | ||
| 37 | Wigan Athletic | 4 | 1 | 5 | ||||
| 38 | Brighton & Hove A | 2 | 1 | 2 | 5 | |||
| 39 | Tottenham Hotspur | 2 | 2 | 4 | ||||
| 40 | West Bromwich A | 1 | 3 | 4 | ||||
| 41 | Sheffield United | 1 | 1 | 1 | 1 | 4 | ||
| 42 | Middlesbrough | 4 | 4 | |||||
| 43 | Bolton Wanderers | 3 | 1 | 4 | ||||
| 44 | Queens Park Rangers | 2 | 1 | 1 | 4 | |||
| = | Stoke City | 2 | 1 | 1 | 4 | |||
| 46 | Charlton Athletic | 1 | 1 | 2 | 4 | |||
| 47 | Hull City | 2 | 2 | 4 | ||||
| 48 | Swansea City | 1 | 2 | 1 | 4 | |||
| 49 | Swindon Town | 1 | 3 | 4 | ||||
| 50 | Stockport County | 2 | 2 | 4 | ||||
| 51 | Crystal Palace | 2 | 1 | 3 | ||||
| 52 | Bury | 1 | 2 | 3 | ||||
| = | Oxford United | 1 | 2 | 3 | ||||
| 54 | Bradford City | 1 | 1 | 1 | 3 | |||
| = | Oldham Athletic | 1 | 1 | 1 | 3 | |||
| 56 | Cardiff City | 1 | 1 | 1 | 3 | |||
| 57 | Watford | 2 | 1 | 3 | ||||
| 58 | Leyton Orient | 1 | 1 | 1 | 3 | |||
| = | Rotherham United | 1 | 1 | 1 | 3 | |||
| 60 | Carlisle United | 1 | 2 | 3 | ||||
| = | Northampton Town | 1 | 2 | 3 | ||||
| 62 | Barnsley | 3 | 3 | |||||
| 63 | Port Vale | 2 | 1 | 3 | ||||
| 64 | West Ham United | 2 | 2 | |||||
| 65 | AFC Bournemouth | 1 | 1 | 2 | ||||
| 66 | Bristol Rovers | 1 | 1 | 2 | ||||
| = | Scunthorpe United | 1 | 1 | 2 | ||||
| = | Southampton | 1 | 1 | 2 | ||||
| 69 | Cambridge United | 1 | 1 | 2 | ||||
| = | Mansfield Town | 1 | 1 | 2 | ||||
| = | Shrewsbury Town | 1 | 1 | 2 | ||||
| = | Southend United | 1 | 1 | 2 | ||||
| 73 | Darlington | 1 | 1 | 2 | ||||
| 74 | Gillingham | 2 | 2 | |||||
| = | Peterborough United | 2 | 2 | |||||
| = | Walsall | 2 | 2 | |||||
| 77 | Blackpool | 1 | 1 | |||||
| 78 | Hereford United | 1 | 1 | |||||
| = | Wrexham | 1 | 1 | |||||
| 80 | Bradford Park Avenue | 1 | 1 | |||||
| = | Nelson | 1 | 1 | |||||
| = | Newport County | 1 | 1 | |||||
| = | Tranmere Rovers | 1 | 1 | |||||
| 84 | Accrington Stanley | 1 | 1 | |||||
| = | Bromley | 1 | 1 | |||||
| = | Burton Albion | 1 | 1 | |||||
| = | Cheltenham Town | 1 | 1 | |||||
| = | Exeter City | 1 | 1 | |||||
| = | Forest Green Rovers | 1 | 1 | |||||
| = | Milton Keynes Dons | 1 | 1 | |||||
| = | Rushden & Diamonds | 1 | 1 | |||||
| = | Southport | 1 | 1 | |||||
| = | Wimbledon | 1 | 1 | |||||
| = | Yeovil Town | 1 | 1 | |||||
| = | York City | 1 | 1 | |||||
| Totals | 126 | 123 | 68 | 31 | 30 | 68 | 446 |
Levels II-IV 1892-2026 (11th)
| D2 | D3 | D3S | D3N | D4 | ALL | ||
| 1 | Leicester City | 8 | 1 | 9 | |||
| 2 | Wolverhampton W | 4 | 2 | 1 | 1 | 8 | |
| 3 | Notts County | 3 | 2 | 3 | 8 | ||
| 4 | Doncaster Rovers | 1 | 3 | 4 | 8 | ||
| 5 | Manchester City | 7 | 7 | ||||
| 6 | Norwich City | 5 | 1 | 1 | 7 | ||
| 7 | Sunderland | 5 | 1 | 6 | |||
| 8 | Birmingham City | 4 | 2 | 6 | |||
| 9 | Burnley | 4 | 1 | 1 | 6 | ||
| 10 | Preston North End | 3 | 2 | 1 | 6 | ||
| 11 | READING | 2 | 2 | 1 | 1 | 6 | |
| 12 | Grimsby Town | 2 | 1 | 2 | 1 | 6 | |
| 13 | Portsmouth | 1 | 3 | 1 | 1 | 6 | |
| 14 | Brentford | 1 | 1 | 1 | 3 | 6 | |
| 15 | Plymouth Argyle | 3 | 2 | 1 | 6 | ||
| 16 | Lincoln City | 1 | 3 | 2 | 6 | ||
| 17 | Chesterfield | 2 | 4 | 6 | |||
| 18 | Leeds United | 5 | 5 | ||||
| = | Sheffield Wednesday | 5 | 5 | ||||
| 20 | Derby County | 4 | 1 | 5 | |||
| 21 | Fulham | 3 | 1 | 1 | 5 | ||
| 22 | Ipswich Town | 3 | 2 | 5 | |||
| 23 | Coventry City | 2 | 2 | 1 | 5 | ||
| 24 | Luton Town | 1 | 2 | 1 | 1 | 5 | |
| 25 | Bristol City | 1 | 1 | 3 | 5 | ||
| 26 | Millwall | 1 | 1 | 2 | 1 | 5 | |
| 27 | Wigan Athletic | 4 | 1 | 5 | |||
| 28 | Brighton & Hove A | 2 | 1 | 2 | 5 |
Levels III-IV 1920-2026 (11th)
| D3 | D3S | D3N | D4 | ALL | ||
| 1 | Doncaster Rovers | 1 | 3 | 4 | 8 | |
| 2 | Plymouth Argyle | 3 | 2 | 1 | 6 | |
| 3 | Lincoln City | 1 | 3 | 2 | 6 | |
| 4 | Chesterfield | 2 | 4 | 6 | ||
| 5 | Wigan Athletic | 4 | 1 | 5 | ||
| 6 | Portsmouth | 3 | 1 | 1 | 5 | |
| 7 | Brighton & Hove A | 2 | 1 | 2 | 5 | |
| 8 | Brentford | 1 | 1 | 3 | 5 | |
| 9 | Notts County | 2 | 3 | 5 | ||
| 10 | Hull City | 2 | 2 | 4 | ||
| 11 | Luton Town | 2 | 1 | 1 | 4 | |
| = | READING | 2 | 1 | 1 | 4 | |
| = | Wolverhampton W | 2 | 1 | 1 | 4 | |
| 14 | Bristol City | 1 | 3 | 4 | ||
| 15 | Grimsby Town | 1 | 2 | 1 | 4 | |
| = | Millwall | 1 | 2 | 1 | 4 | |
| = | Swansea City | 1 | 2 | 1 | 4 | |
| 18 | Swindon Town | 1 | 3 | 4 | ||
| 19 | Stockport County | 2 | 2 | 4 |