League Level III

History

The Football League Division 3 (D3) was founded in 1958 with the reorganisation of the old Division 3 South (D3S) and Division 3 North (D3N). Division 3 was renumbered as Division 2 (D2*) in 1992 with the breakaway of the Premier League. It was then rebranded as League One (FL1) in 2004.

The list of champions is as follows: Wigan Athletic (4), Plymouth Argyle (3), Portsmouth (3), Birmingham City (2), Brighton & Hove A (2), Bury (2), Coventry City (2), Hull City (2), Luton Town (2), Oxford United (2), Preston North End (2), Reading (2), Watford (2), Wolverhampton W (2), AFC Bournemouth (1), Aston Villa (1), Blackburn Rovers (1), Bolton Wanderers (1), Bradford City (1), Brentford (1), Bristol City (1), Bristol Rovers (1), Burnley (1), Cambridge United (1), Carlisle United (1), Charlton Athletic (1), Doncaster Rovers (1), Fulham (1), Grimsby Town (1), Hereford United (1), Leicester City (1), Leyton Orient (1), Mansfield Town (1), Millwall (1), Northampton Town (1), Norwich City (1), Oldham Athletic (1), Queens Park Rangers (1), Rotherham United (1), Scunthorpe United (1), Sheffield United (1), Shrewsbury Town (1), Southampton (1), Southend United (1), Stoke City (1), Sunderland (1), Swansea City (1), Swindon Town (1), Wrexham (1).

All-time Table

There is an all-time Level III table, covering completed seasons from 1958.

Summary of Results

PL W D L GF GA GD P3/PL
TOTAL 1512 604 385 523 2242 2121 +121 1.453
HOME 756 410 185 161 1328 810 +518 1.872
AWAY 756 194 200 362 914 1311 −397 1.034

Results by Opponent

PL W D L GF GA GD P3
1 AFC Bournemouth1 46 20 11 15 64 56 +8 71
2 Brentford 42 17 14 11 71 53 +18 65
3 Mansfield Town 36 17 10 9 58 50 +8 61
4 Bristol Rovers 42 17 9 16 51 58 −7 60
5 Rotherham United 29 13 9 7 43 38 +5 48
6 Exeter City 26 13 7 6 51 37 +14 46
7 Swansea City2 24 14 3 7 45 34 +11 45
8 Wrexham 26 14 3 9 38 29 +9 45
9 Wigan Athletic 30 13 6 11 38 34 +4 45
10 Swindon Town 30 12 9 9 42 40 +2 45
11 Port Vale 30 13 6 11 37 35 +2 45
12 Northampton Town 26 13 5 8 34 31 +3 44
13 Shrewsbury Town 36 12 8 16 62 68 −6 44
14 Gillingham 34 11 9 14 47 53 −6 42
15 Barnsley 28 11 8 9 63 48 +15 41
16 Blackpool 25 11 8 6 35 27 +8 41
17 Notts County 24 11 8 5 41 34 +7 41
18 Colchester United 28 11 7 10 48 43 +5 40
19 Huddersfield Town 23 11 6 6 27 27 0 39
20 Walsall 36 9 12 15 49 68 −19 39
21 Doncaster Rovers 17 12 2 3 38 21 +17 38
22 Oldham Athletic 20 11 5 4 36 22 +14 38
23 Southend United 26 11 5 10 44 38 +6 38
24 Hull City 26 10 8 8 34 29 +5 38
25 Bury 32 11 5 16 39 53 −14 38
26 Bradford City 24 11 3 10 35 37 −2 36
27 Tranmere Rovers 22 9 8 5 34 23 +11 35
28 Peterborough United 28 9 8 11 38 39 −1 35
29 Plymouth Argyle 26 9 8 9 39 45 −6 35
30 Leyton Orient3 28 9 8 11 38 45 −7 35
31 Chester City4 18 9 5 4 30 19 +11 32
32 Brighton & Hove A 22 9 5 8 26 27 −1 32
33 Cambridge United 16 9 4 3 29 15 +14 31
34 Preston North End 24 8 7 9 38 38 0 31
35 Wycombe Wanderers 14 9 3 2 27 18 +9 30
36 Millwall 22 8 6 8 31 33 −2 30
37 Chesterfield 28 8 6 14 39 51 −12 30
38 Bristol City 26 8 6 12 31 50 −19 30
39 Torquay United 16 8 4 4 32 18 +14 28
40 Queens Park Rangers 20 8 4 8 35 35 0 28
41 Stockport County 18 7 6 5 29 28 +1 27
42 York City 14 7 5 2 19 12 +7 26
43 Grimsby Town 20 7 5 8 30 27 +3 26
44 Bolton Wanderers 20 7 5 8 24 31 −7 26
45 Oxford United 22 7 3 12 24 33 −9 24
46 Fulham 22 6 6 10 20 29 −9 24
47 Burnley 14 6 5 3 18 16 +2 23
48 Carlisle United 12 6 4 2 25 14 +11 22
49 Scunthorpe United 10 6 3 1 18 8 +10 21
50 Newport County 18 6 3 9 24 28 −4 21
51 Halifax Town 14 5 5 4 24 23 +1 20
52 Stoke City 14 6 2 6 17 18 −1 20
53 Lincoln City 19 5 5 9 23 34 −11 20
54 Watford 18 5 4 9 20 28 −8 19
55 Luton Town 16 4 4 8 23 29 −6 16
56 Portsmouth 12 4 2 6 14 21 −7 14
57 Hartlepool United5 8 4 1 3 18 7 +11 13
58 Coventry City 10 3 4 3 17 11 +6 13
59 Workington 6 4 1 1 8 3 +5 13
60 Crewe Alexandra 8 3 4 1 13 10 +3 13
61 Cardiff City 15 3 4 8 17 22 −5 13
62 Stevenage 6 3 2 1 6 3 +3 11
63 Darlington 6 3 2 1 8 6 +2 11
64 Burton Albion 6 3 1 2 11 8 +3 10
65 Rochdale 6 3 1 2 9 6 +3 10
66 Sheffield United 8 3 1 4 7 10 −3 10
67 Bradford Park Avenue 4 3 0 1 12 6 +6 9
68 Crystal Palace 8 2 3 3 9 12 −3 9
69 Southport 6 2 2 2 14 10 +4 8
70 Barrow 6 2 2 2 11 7 +4 8
71 Wimbledon 4 2 2 0 6 2 +4 8
72 Derby County 6 2 2 2 5 7 −2 8
73 Birmingham City 8 1 5 2 6 9 −3 8
74 Accrington Stanley 4 2 1 1 10 4 +6 7
75 Southampton 4 2 1 1 9 5 +4 7
76 Charlton Athletic 6 2 1 3 7 11 −4 7
77 Barnet 2 2 0 0 5 1 +4 6
78 Crawley Town 2 1 1 0 5 2 +3 4
79 Aldershot Town6 2 1 1 0 4 2 +2 4
80 Cheltenham Town 2 1 1 0 3 2 +1 4
81 Wolverhampton W 4 1 1 2 6 8 −2 4
82 Macclesfield Town 2 1 0 1 2 2 0 3
83 Manchester City 2 1 0 1 2 3 −1 3
84 Norwich City 4 1 0 3 5 8 −3 3
85 Middlesbrough 2 0 2 0 2 2 0 2
86 Fleetwood Town 2 0 1 1 2 3 −1 1
87 Blackburn Rovers 2 0 1 1 3 5 −2 1
88 Sheffield Wednesday 4 0 1 3 2 6 −4 1
89 West Bromwich A 4 0 1 3 2 8 −6 1
90 AFC Wimbledon 2 0 0 2 3 5 −2 0
91 Aston Villa 2 0 0 2 4 7 −3 0
1 includes Bournemouth & BA
2 includes Swansea Town
3 includes Orient
4 includes Chester
5 includes Hartlepool
6 includes Aldershot

Summary of Seasons

PL W D L GF GA GD PTS
6 1958-59 (D3) 46 21 8 17 78 63 +15 50
11 1959-60 (D3) 46 18 10 18 84 77 +7 46
18 1960-61 (D3) 46 14 12 20 72 83 −11 40
7 1961-62 (D3) 46 22 9 15 77 66 +11 53
20 1962-63 (D3) 46 16 8 22 74 78 −4 40
6 1963-64 (D3) 46 21 10 15 79 62 +17 52
13 1964-65 (D3) 46 16 14 16 70 70 0 46
8 1965-66 (D3) 46 19 13 14 70 63 +7 51
4 1966-67 (D3) 46 22 9 15 76 57 +19 53
5 1967-68 (D3) 46 21 9 16 70 60 +10 51
14 1968-69 (D3) 46 15 13 18 67 66 +1 43
8 1969-70 (D3) 46 21 11 14 87 77 +10 53
21 1970-71 (D3) 46 14 11 21 48 85 −37 39
21 1976-77 (D3) 46 13 9 24 49 73 −24 35
7 1979-80 (D3) 46 16 16 14 66 65 +1 48
10 1980-81 (D3) 46 18 10 18 62 62 0 46
12 1981-82 (D3) 46 17 11 18 67 75 −8 62
21 1982-83 (D3) 46 12 17 17 64 79 −15 53
9 1984-85 (D3) 46 19 12 15 68 62 +6 69
1 1985-86 (D3) 46 29 7 10 67 51 +16 94
18 1988-89 (D3) 46 15 11 20 68 72 −4 56
10 1989-90 (D3) 46 15 19 12 57 53 +4 64
15 1990-91 (D3) 46 17 8 21 53 66 −13 59
12 1991-92 (D3) 46 16 13 17 59 62 −3 61
8 1992-93 (D2*) 46 18 15 13 66 51 +15 69
1 1993-94 (D2*) 46 26 11 9 81 44 +37 89
11 1998-99 (D2*) 46 16 13 17 54 63 −9 61
10 1999-2000 (D2*) 46 16 14 16 57 63 −6 62
3 2000-01 (D2*) 46 25 11 10 86 52 +34 86
2 2001-02 (D2*) 46 23 15 8 70 43 +27 84
17 2023-24 (FL1) 46 16 11 19 68 70 −2 53
7 2024-25 (FL1) 46 21 12 13 68 57 +11 75
6 2025-26 (FL1) 40 16 13 11 60 51 +9 61