League Level III

History

The Football League Division 3 (D3) was founded in 1958 with the reorganisation of the old Division 3 South (D3S) and Division 3 North (D3N). Division 3 was renumbered as Division 2 (D2*) in 1992 with the breakaway of the Premier League. It was then rebranded as League One (FL1) in 2004.

The list of champions is as follows: Wigan Athletic (4), Plymouth Argyle (3), Portsmouth (3), Birmingham City (2), Brighton & Hove A (2), Bury (2), Coventry City (2), Hull City (2), Luton Town (2), Oxford United (2), Preston North End (2), Reading (2), Watford (2), Wolverhampton W (2), AFC Bournemouth (1), Aston Villa (1), Blackburn Rovers (1), Bolton Wanderers (1), Bradford City (1), Brentford (1), Bristol City (1), Bristol Rovers (1), Burnley (1), Cambridge United (1), Carlisle United (1), Charlton Athletic (1), Doncaster Rovers (1), Fulham (1), Grimsby Town (1), Hereford United (1), Leicester City (1), Leyton Orient (1), Mansfield Town (1), Millwall (1), Northampton Town (1), Norwich City (1), Oldham Athletic (1), Queens Park Rangers (1), Rotherham United (1), Scunthorpe United (1), Sheffield United (1), Shrewsbury Town (1), Southampton (1), Southend United (1), Stoke City (1), Sunderland (1), Swansea City (1), Swindon Town (1), Wrexham (1).

All-time Table

There is an all-time Level III table, covering completed seasons from 1958.

Summary of Results

PL W D L GF GA GD P3/PL
TOTAL 1481 590 375 516 2192 2084 +108 1.448
HOME 740 402 178 160 1301 793 +508 1.870
AWAY 741 188 197 356 891 1291 −400 1.027

Results by Opponent

PL W D L GF GA GD P3
1 AFC Bournemouth1 46 20 11 15 64 56 +8 71
2 Brentford 42 17 14 11 71 53 +18 65
3 Mansfield Town 34 17 9 8 57 48 +9 60
4 Bristol Rovers 42 17 9 16 51 58 −7 60
5 Rotherham United 28 13 8 7 42 37 +5 47
6 Swansea City2 24 14 3 7 45 34 +11 45
7 Wrexham 26 14 3 9 38 29 +9 45
8 Swindon Town 30 12 9 9 42 40 +2 45
9 Exeter City 24 13 5 6 48 34 +14 44
10 Port Vale 29 13 5 11 36 34 +2 44
11 Shrewsbury Town 36 12 8 16 62 68 −6 44
12 Gillingham 34 11 9 14 47 53 −6 42
13 Notts County 24 11 8 5 41 34 +7 41
14 Barnsley 27 11 7 9 61 46 +15 40
15 Colchester United 28 11 7 10 48 43 +5 40
16 Wigan Athletic 28 11 6 11 33 33 0 39
17 Huddersfield Town 23 11 6 6 27 27 0 39
18 Walsall 36 9 12 15 49 68 −19 39
19 Oldham Athletic 20 11 5 4 36 22 +14 38
20 Southend United 26 11 5 10 44 38 +6 38
21 Hull City 26 10 8 8 34 29 +5 38
22 Blackpool 24 10 8 6 32 27 +5 38
23 Northampton Town 24 11 5 8 31 31 0 38
24 Bury 32 11 5 16 39 53 −14 38
25 Doncaster Rovers 16 12 1 3 37 20 +17 37
26 Tranmere Rovers 22 9 8 5 34 23 +11 35
27 Leyton Orient3 27 9 8 10 37 42 −5 35
28 Peterborough United 26 9 7 10 36 36 0 34
29 Bradford City 22 10 3 9 33 34 −1 33
30 Chester City4 18 9 5 4 30 19 +11 32
31 Brighton & Hove A 22 9 5 8 26 27 −1 32
32 Cambridge United 16 9 4 3 29 15 +14 31
33 Preston North End 24 8 7 9 38 38 0 31
34 Plymouth Argyle 24 8 7 9 33 42 −9 31
35 Millwall 22 8 6 8 31 33 −2 30
36 Chesterfield 28 8 6 14 39 51 −12 30
37 Bristol City 26 8 6 12 31 50 −19 30
38 Torquay United 16 8 4 4 32 18 +14 28
39 Queens Park Rangers 20 8 4 8 35 35 0 28
40 Wycombe Wanderers 13 8 3 2 24 16 +8 27
41 York City 14 7 5 2 19 12 +7 26
42 Grimsby Town 20 7 5 8 30 27 +3 26
43 Bolton Wanderers 19 7 4 8 23 30 −7 25
44 Stockport County 17 6 6 5 28 28 0 24
45 Oxford United 22 7 3 12 24 33 −9 24
46 Fulham 22 6 6 10 20 29 −9 24
47 Burnley 14 6 5 3 18 16 +2 23
48 Carlisle United 12 6 4 2 25 14 +11 22
49 Scunthorpe United 10 6 3 1 18 8 +10 21
50 Newport County 18 6 3 9 24 28 −4 21
51 Halifax Town 14 5 5 4 24 23 +1 20
52 Stoke City 14 6 2 6 17 18 −1 20
53 Lincoln City 19 5 5 9 23 34 −11 20
54 Watford 18 5 4 9 20 28 −8 19
55 Portsmouth 12 4 2 6 14 21 −7 14
56 Hartlepool United5 8 4 1 3 18 7 +11 13
57 Coventry City 10 3 4 3 17 11 +6 13
58 Workington 6 4 1 1 8 3 +5 13
59 Crewe Alexandra 8 3 4 1 13 10 +3 13
60 Cardiff City 14 3 4 7 16 20 −4 13
61 Darlington 6 3 2 1 8 6 +2 11
62 Rochdale 6 3 1 2 9 6 +3 10
63 Sheffield United 8 3 1 4 7 10 −3 10
64 Luton Town 14 2 4 8 17 25 −8 10
65 Bradford Park Avenue 4 3 0 1 12 6 +6 9
66 Crystal Palace 8 2 3 3 9 12 −3 9
67 Southport 6 2 2 2 14 10 +4 8
68 Barrow 6 2 2 2 11 7 +4 8
69 Wimbledon 4 2 2 0 6 2 +4 8
70 Stevenage 4 2 2 0 5 2 +3 8
71 Derby County 6 2 2 2 5 7 −2 8
72 Birmingham City 8 1 5 2 6 9 −3 8
73 Accrington Stanley 4 2 1 1 10 4 +6 7
74 Southampton 4 2 1 1 9 5 +4 7
75 Charlton Athletic 6 2 1 3 7 11 −4 7
76 Barnet 2 2 0 0 5 1 +4 6
77 Crawley Town 2 1 1 0 5 2 +3 4
78 Aldershot Town6 2 1 1 0 4 2 +2 4
79 Cheltenham Town 2 1 1 0 3 2 +1 4
80 Burton Albion 4 1 1 2 7 7 0 4
81 Wolverhampton W 4 1 1 2 6 8 −2 4
82 Macclesfield Town 2 1 0 1 2 2 0 3
83 Manchester City 2 1 0 1 2 3 −1 3
84 Norwich City 4 1 0 3 5 8 −3 3
85 Middlesbrough 2 0 2 0 2 2 0 2
86 Fleetwood Town 2 0 1 1 2 3 −1 1
87 Blackburn Rovers 2 0 1 1 3 5 −2 1
88 Sheffield Wednesday 4 0 1 3 2 6 −4 1
89 West Bromwich A 4 0 1 3 2 8 −6 1
90 AFC Wimbledon 1 0 0 1 1 2 −1 0
91 Aston Villa 2 0 0 2 4 7 −3 0
1 includes Bournemouth & BA
2 includes Swansea Town
3 includes Orient
4 includes Chester
5 includes Hartlepool
6 includes Aldershot

Summary of Seasons

PL W D L GF GA GD PTS
6 1958-59 (D3) 46 21 8 17 78 63 +15 50
11 1959-60 (D3) 46 18 10 18 84 77 +7 46
18 1960-61 (D3) 46 14 12 20 72 83 −11 40
7 1961-62 (D3) 46 22 9 15 77 66 +11 53
20 1962-63 (D3) 46 16 8 22 74 78 −4 40
6 1963-64 (D3) 46 21 10 15 79 62 +17 52
13 1964-65 (D3) 46 16 14 16 70 70 0 46
8 1965-66 (D3) 46 19 13 14 70 63 +7 51
4 1966-67 (D3) 46 22 9 15 76 57 +19 53
5 1967-68 (D3) 46 21 9 16 70 60 +10 51
14 1968-69 (D3) 46 15 13 18 67 66 +1 43
8 1969-70 (D3) 46 21 11 14 87 77 +10 53
21 1970-71 (D3) 46 14 11 21 48 85 −37 39
21 1976-77 (D3) 46 13 9 24 49 73 −24 35
7 1979-80 (D3) 46 16 16 14 66 65 +1 48
10 1980-81 (D3) 46 18 10 18 62 62 0 46
12 1981-82 (D3) 46 17 11 18 67 75 −8 62
21 1982-83 (D3) 46 12 17 17 64 79 −15 53
9 1984-85 (D3) 46 19 12 15 68 62 +6 69
1 1985-86 (D3) 46 29 7 10 67 51 +16 94
18 1988-89 (D3) 46 15 11 20 68 72 −4 56
10 1989-90 (D3) 46 15 19 12 57 53 +4 64
15 1990-91 (D3) 46 17 8 21 53 66 −13 59
12 1991-92 (D3) 46 16 13 17 59 62 −3 61
8 1992-93 (D2*) 46 18 15 13 66 51 +15 69
1 1993-94 (D2*) 46 26 11 9 81 44 +37 89
11 1998-99 (D2*) 46 16 13 17 54 63 −9 61
10 1999-2000 (D2*) 46 16 14 16 57 63 −6 62
3 2000-01 (D2*) 46 25 11 10 86 52 +34 86
2 2001-02 (D2*) 46 23 15 8 70 43 +27 84
17 2023-24 (FL1) 46 16 11 19 68 70 −2 53
7 2024-25 (FL1) 46 21 12 13 68 57 +11 75
19 2025-26 (FL1) 9 2 3 4 10 14 −4 9