League Level II
History
The Football League Division 2 (D2) was founded in 1892, mainly from incorporating the Football Alliance. Eight teams from the Alliance joined the new Division 2: Ardwick (Manchester City), Bootle, Burton Swifts, Crewe Alexandra, Grimsby Town, Lincoln City, Small Heath (Birmingham), and Walsall Town Swifts (Walsall). They were joined by Darwen, who were relegated from Division 1, Burslem Port Vale (Port Vale) from the Midland League, Northwich Victoria from the Combination, and Sheffield United from the Northern League. Initially promotion and relegation between Divisions 1 and 2 was decided by means of Test Matches, but these were abandoned in favour of automatic promotion and relegation in 1898. Division 2 was renumbered as Division 1 (D1*) in 1992 with the breakaway of the Premier League. It was then rebranded as the Football League Championship (FLC) in 2004.
The list of champions is as follows: Leicester City (8), Manchester City (7), Norwich City (5), Sheffield Wednesday (5), Sunderland (5), Birmingham City (4), Burnley (4), Derby County (4), Leeds United (4), Liverpool (4), Middlesbrough (4), Newcastle United (4), Wolverhampton W (4), Bolton Wanderers (3), Fulham (3), Ipswich Town (3), Nottingham Forest (3), Notts County (3), Preston North End (3), West Bromwich A (3), Aston Villa (2), Chelsea (2), Crystal Palace (2), Grimsby Town (2), Manchester United (2), Queens Park Rangers (2), Reading (2), Stoke City (2), Tottenham Hotspur (2), West Ham United (2), AFC Bournemouth (1), Blackburn Rovers (1), Blackpool (1), Bradford City (1), Brentford (1), Bristol City (1), Bury (1), Cardiff City (1), Charlton Athletic (1), Coventry City (1), Everton (1), Huddersfield Town (1), Luton Town (1), Millwall (1), Oldham Athletic (1), Oxford United (1), Portsmouth (1), Sheffield United (1).
All-time Table
There is an all-time Level II table covering completed seasons from 1892 and an all-time Championship table just covering seasons from 2004.
Summary of Results
PL | W | D | L | GF | GA | GD | P3/PL | |
TOTAL | 1308 | 483 | 328 | 497 | 1719 | 1802 | −83 | 1.359 |
HOME | 654 | 306 | 164 | 184 | 998 | 717 | +281 | 1.654 |
AWAY | 654 | 177 | 164 | 313 | 721 | 1085 | −364 | 1.063 |
Results by Opponent
PL | W | D | L | GF | GA | GD | P3 | ||
1 | Barnsley | 40 | 19 | 11 | 10 | 57 | 42 | +15 | 68 |
2 | Derby County | 40 | 20 | 7 | 13 | 71 | 53 | +18 | 67 |
3 | Preston North End | 40 | 19 | 5 | 16 | 58 | 61 | −3 | 62 |
4 | Bristol City | 34 | 18 | 4 | 12 | 55 | 47 | +8 | 58 |
5 | Nottingham Forest | 44 | 15 | 11 | 18 | 55 | 68 | −13 | 56 |
6 | Ipswich Town | 38 | 15 | 9 | 14 | 51 | 58 | −7 | 54 |
7 | Millwall | 42 | 15 | 7 | 20 | 46 | 54 | −8 | 52 |
8 | Cardiff City | 34 | 13 | 11 | 10 | 50 | 44 | +6 | 50 |
9 | Stoke City | 38 | 12 | 14 | 12 | 45 | 53 | −8 | 50 |
10 | Wolverhampton W | 34 | 14 | 6 | 14 | 45 | 43 | +2 | 48 |
11 | Burnley | 24 | 12 | 7 | 5 | 38 | 28 | +10 | 43 |
12 | Queens Park Rangers | 32 | 10 | 12 | 10 | 32 | 37 | −5 | 42 |
13 | Birmingham City | 34 | 11 | 8 | 15 | 40 | 50 | −10 | 41 |
14 | Watford | 28 | 10 | 10 | 8 | 37 | 34 | +3 | 40 |
15 | Sheffield Wednesday | 24 | 11 | 6 | 7 | 41 | 26 | +15 | 39 |
16 | Sheffield United | 34 | 11 | 6 | 17 | 32 | 55 | −23 | 39 |
17 | Swansea City1 | 26 | 10 | 7 | 9 | 34 | 34 | 0 | 37 |
18 | Crystal Palace | 22 | 10 | 6 | 6 | 40 | 38 | +2 | 36 |
19 | Hull City | 30 | 8 | 12 | 10 | 35 | 35 | 0 | 36 |
20 | Middlesbrough | 34 | 9 | 8 | 17 | 27 | 47 | −20 | 35 |
21 | Charlton Athletic | 22 | 10 | 4 | 8 | 29 | 28 | +1 | 34 |
22 | Huddersfield Town | 26 | 10 | 4 | 12 | 35 | 41 | −6 | 34 |
23 | Norwich City | 28 | 9 | 7 | 12 | 39 | 46 | −7 | 34 |
24 | Brighton & Hove A | 18 | 9 | 6 | 3 | 28 | 18 | +10 | 33 |
25 | Blackburn Rovers | 22 | 9 | 6 | 7 | 32 | 26 | +6 | 33 |
26 | Rotherham United | 18 | 9 | 5 | 4 | 22 | 17 | +5 | 32 |
27 | Leeds United | 28 | 7 | 9 | 12 | 24 | 35 | −11 | 30 |
28 | Coventry City | 22 | 8 | 5 | 9 | 32 | 26 | +6 | 29 |
29 | Oldham Athletic | 20 | 8 | 4 | 8 | 38 | 31 | +7 | 28 |
30 | Blackpool | 22 | 8 | 3 | 11 | 33 | 39 | −6 | 27 |
31 | Doncaster Rovers | 10 | 8 | 2 | 0 | 22 | 8 | +14 | 26 |
32 | Leicester City | 18 | 7 | 5 | 6 | 23 | 18 | +5 | 26 |
33 | Luton Town | 14 | 7 | 4 | 3 | 22 | 10 | +12 | 25 |
34 | Wigan Athletic | 16 | 7 | 4 | 5 | 20 | 19 | +1 | 25 |
35 | West Bromwich A | 32 | 6 | 7 | 19 | 31 | 58 | −27 | 25 |
36 | Fulham | 16 | 7 | 2 | 7 | 21 | 31 | −10 | 23 |
37 | Sunderland | 16 | 6 | 4 | 6 | 19 | 22 | −3 | 22 |
38 | Bolton Wanderers | 14 | 5 | 6 | 3 | 22 | 15 | +7 | 21 |
39 | Southampton | 18 | 4 | 9 | 5 | 23 | 22 | +1 | 21 |
40 | Plymouth Argyle | 14 | 5 | 3 | 6 | 19 | 19 | 0 | 18 |
41 | Gillingham | 6 | 5 | 1 | 0 | 9 | 3 | +6 | 16 |
42 | Portsmouth | 18 | 3 | 7 | 8 | 10 | 19 | −9 | 16 |
43 | Grimsby Town | 16 | 3 | 6 | 7 | 19 | 27 | −8 | 15 |
44 | Port Vale | 16 | 3 | 5 | 8 | 15 | 27 | −12 | 14 |
45 | Bradford City | 18 | 2 | 7 | 9 | 12 | 31 | −19 | 13 |
46 | West Ham United | 6 | 4 | 0 | 2 | 12 | 5 | +7 | 12 |
47 | Bradford Park Avenue | 6 | 4 | 0 | 2 | 13 | 7 | +6 | 12 |
48 | Crewe Alexandra | 8 | 3 | 3 | 2 | 14 | 10 | +4 | 12 |
49 | Notts County | 10 | 3 | 3 | 4 | 16 | 13 | +3 | 12 |
50 | Manchester City | 10 | 3 | 2 | 5 | 10 | 15 | −5 | 11 |
51 | Brentford | 14 | 3 | 2 | 9 | 16 | 29 | −13 | 11 |
52 | Peterborough United | 6 | 3 | 1 | 2 | 15 | 9 | +6 | 10 |
53 | Shrewsbury Town | 4 | 3 | 1 | 0 | 5 | 1 | +4 | 10 |
54 | Burton Albion | 4 | 3 | 0 | 1 | 11 | 5 | +6 | 9 |
55 | Chelsea | 8 | 2 | 3 | 3 | 10 | 10 | 0 | 9 |
56 | Swindon Town | 8 | 3 | 0 | 5 | 8 | 10 | −2 | 9 |
57 | Tottenham Hotspur | 6 | 2 | 2 | 2 | 11 | 14 | −3 | 8 |
58 | Aston Villa | 8 | 2 | 2 | 4 | 8 | 12 | −4 | 8 |
59 | Gateshead2 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 |
60 | Leyton Orient3 | 6 | 2 | 1 | 3 | 10 | 12 | −2 | 7 |
61 | Tranmere Rovers | 8 | 2 | 1 | 5 | 8 | 17 | −9 | 7 |
62 | Bury | 6 | 1 | 3 | 2 | 11 | 11 | 0 | 6 |
63 | Oxford United | 4 | 2 | 0 | 2 | 5 | 6 | −1 | 6 |
64 | Scunthorpe United | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 |
65 | Walsall | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 |
66 | Southend United | 4 | 1 | 2 | 1 | 6 | 7 | −1 | 5 |
67 | AFC Bournemouth | 10 | 1 | 2 | 7 | 8 | 20 | −12 | 5 |
68 | Yeovil Town | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
69 | Darlington | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
70 | Wycombe Wanderers | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
71 | Wimbledon | 4 | 1 | 0 | 3 | 3 | 6 | −3 | 3 |
72 | Stockport County | 2 | 1 | 0 | 1 | 2 | 5 | −3 | 3 |
73 | Milton Keynes Dons | 2 | 0 | 1 | 1 | 0 | 1 | −1 | 1 |
74 | Newcastle United | 4 | 0 | 1 | 3 | 2 | 9 | −7 | 1 |
75 | Everton | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0 |
1 includes Swansea Town 2 includes South Shields 3 includes Clapton Orient |
Summary of Seasons
PL | W | D | L | GF | GA | GD | PTS | ||
14 | 1926-27 (D2) | 42 | 16 | 8 | 18 | 64 | 72 | −8 | 40 |
18 | 1927-28 (D2) | 42 | 11 | 13 | 18 | 53 | 75 | −22 | 35 |
15 | 1928-29 (D2) | 42 | 15 | 9 | 18 | 63 | 86 | −23 | 39 |
19 | 1929-30 (D2) | 42 | 12 | 11 | 19 | 54 | 67 | −13 | 35 |
21 | 1930-31 (D2) | 42 | 12 | 6 | 24 | 72 | 96 | −24 | 30 |
13 | 1986-87 (D2) | 42 | 14 | 11 | 17 | 52 | 59 | −7 | 53 |
22 | 1987-88 (D2) | 44 | 10 | 12 | 22 | 44 | 70 | −26 | 42 |
2 | 1994-95 (D1*) | 46 | 23 | 10 | 13 | 58 | 44 | +14 | 79 |
19 | 1995-96 (D1*) | 46 | 13 | 17 | 16 | 54 | 63 | −9 | 56 |
18 | 1996-97 (D1*) | 46 | 15 | 12 | 19 | 58 | 67 | −9 | 57 |
24 | 1997-98 (D1*) | 46 | 11 | 9 | 26 | 39 | 78 | −39 | 42 |
4 | 2002-03 (D1*) | 46 | 25 | 4 | 17 | 61 | 46 | +15 | 79 |
9 | 2003-04 (D1*) | 46 | 20 | 10 | 16 | 55 | 57 | −2 | 70 |
7 | 2004-05 (FLC) | 46 | 19 | 13 | 14 | 51 | 44 | +7 | 70 |
1 | 2005-06 (FLC) | 46 | 31 | 13 | 2 | 99 | 32 | +67 | 106 |
4 | 2008-09 (FLC) | 46 | 21 | 14 | 11 | 72 | 40 | +32 | 77 |
9 | 2009-10 (FLC) | 46 | 17 | 12 | 17 | 68 | 63 | +5 | 63 |
5 | 2010-11 (FLC) | 46 | 20 | 17 | 9 | 77 | 51 | +26 | 77 |
1 | 2011-12 (FLC) | 46 | 27 | 8 | 11 | 69 | 41 | +28 | 89 |
7 | 2013-14 (FLC) | 46 | 19 | 14 | 13 | 70 | 56 | +14 | 71 |
19 | 2014-15 (FLC) | 46 | 13 | 11 | 22 | 48 | 69 | −21 | 50 |
17 | 2015-16 (FLC) | 46 | 13 | 13 | 20 | 52 | 59 | −7 | 52 |
3 | 2016-17 (FLC) | 46 | 26 | 7 | 13 | 68 | 64 | +4 | 85 |
20 | 2017-18 (FLC) | 46 | 10 | 14 | 22 | 48 | 70 | −22 | 44 |
20 | 2018-19 (FLC) | 46 | 10 | 17 | 19 | 49 | 66 | −17 | 47 |
14 | 2019-20 (FLC) | 46 | 15 | 11 | 20 | 59 | 58 | +1 | 56 |
7 | 2020-21 (FLC) | 46 | 19 | 13 | 14 | 62 | 54 | +8 | 70 |
21 | 2021-22 (FLC) | 46 | 13 | 8 | 25 | 54 | 87 | −33 | 41 |
22 | 2022-23 (FLC) | 46 | 13 | 11 | 22 | 46 | 68 | −22 | 44 |