League Level IV
History
The Football League Division 4 (D4) was founded in 1958 with the reorganisation of the old Division 3 South (D3S) and Division 3 North (D3N). Division 4 was renumbered as Division 3 (D3*) in 1992 with the breakaway of the Premier League. It was then rebranded as League Two (FL2) in 2004.
The list of champions is as follows: Chesterfield (4), Brentford (3), Doncaster Rovers (3), Notts County (3), Swindon Town (3), Brighton & Hove A (2), Carlisle United (2), Gillingham (2), Lincoln City (2), Northampton Town (2), Peterborough United (2), Stockport County (2), Walsall (2), Accrington Stanley (1), Burnley (1), Burton Albion (1), Cambridge United (1), Cardiff City (1), Cheltenham Town (1), Darlington (1), Exeter City (1), Forest Green Rovers (1), Grimsby Town (1), Huddersfield Town (1), Leyton Orient (1), Luton Town (1), Mansfield Town (1), Millwall (1), Milton Keynes Dons (1), Plymouth Argyle (1), Port Vale (1), Portsmouth (1), Preston North End (1), Reading (1), Rotherham United (1), Rushden & Diamonds (1), Sheffield United (1), Shrewsbury Town (1), Southend United (1), Southport (1), Swansea City (1), Watford (1), Wigan Athletic (1), Wimbledon (1), Wolverhampton W (1), Yeovil Town (1), York City (1).
All-time Table
There is an all-time Level IV table, covering completed seasons from 1958.
Summary of Results
PL | W | D | L | GF | GA | GD | P3/PL | |
TOTAL | 368 | 161 | 110 | 97 | 513 | 392 | +121 | 1.611 |
HOME | 184 | 119 | 44 | 21 | 320 | 120 | +200 | 2.179 |
AWAY | 184 | 42 | 66 | 76 | 193 | 272 | −79 | 1.043 |
Results by Opponent
PL | W | D | L | GF | GA | GD | P3 | ||
1 | Darlington | 16 | 12 | 1 | 3 | 24 | 9 | +15 | 37 |
2 | Doncaster Rovers | 16 | 9 | 6 | 1 | 32 | 13 | +19 | 33 |
3 | Hartlepool United1 | 16 | 9 | 4 | 3 | 32 | 20 | +12 | 31 |
4 | Northampton Town | 16 | 8 | 5 | 3 | 32 | 23 | +9 | 29 |
5 | Crewe Alexandra | 16 | 7 | 6 | 3 | 26 | 13 | +13 | 27 |
6 | Newport County | 14 | 6 | 5 | 3 | 23 | 12 | +11 | 23 |
7 | Exeter City | 10 | 7 | 2 | 1 | 20 | 9 | +11 | 23 |
8 | Scunthorpe United | 12 | 6 | 3 | 3 | 12 | 6 | +6 | 21 |
9 | Brentford | 10 | 6 | 3 | 1 | 11 | 6 | +5 | 21 |
10 | Torquay United | 14 | 4 | 8 | 2 | 21 | 16 | +5 | 20 |
11 | Stockport County | 16 | 4 | 8 | 4 | 24 | 21 | +3 | 20 |
12 | Bradford City | 10 | 5 | 4 | 1 | 19 | 11 | +8 | 19 |
13 | Aldershot Town2 | 10 | 5 | 4 | 1 | 13 | 5 | +8 | 19 |
14 | Workington | 10 | 5 | 3 | 2 | 11 | 7 | +4 | 18 |
15 | Rochdale | 10 | 5 | 2 | 3 | 13 | 10 | +3 | 17 |
16 | Halifax Town | 6 | 5 | 1 | 0 | 9 | 3 | +6 | 16 |
17 | Chester City3 | 10 | 5 | 1 | 4 | 10 | 10 | 0 | 16 |
18 | Southport | 10 | 4 | 3 | 3 | 16 | 17 | −1 | 15 |
19 | Mansfield Town | 8 | 3 | 4 | 1 | 13 | 6 | +7 | 13 |
20 | York City | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 13 |
21 | Cambridge United | 8 | 4 | 1 | 3 | 8 | 8 | 0 | 13 |
22 | Lincoln City | 10 | 2 | 6 | 2 | 7 | 7 | 0 | 12 |
23 | Huddersfield Town | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 |
24 | AFC Bournemouth | 6 | 3 | 2 | 1 | 4 | 2 | +2 | 11 |
25 | Grimsby Town | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 |
26 | Barnsley | 12 | 2 | 4 | 6 | 8 | 19 | −11 | 10 |
27 | Tranmere Rovers | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 |
28 | Peterborough United | 8 | 2 | 3 | 3 | 13 | 15 | −2 | 9 |
29 | Hereford United | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 |
30 | Wrexham | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 |
31 | Gillingham | 6 | 2 | 0 | 4 | 7 | 9 | −2 | 6 |
32 | Colchester United | 8 | 1 | 3 | 4 | 7 | 13 | −6 | 6 |
33 | Bury | 8 | 1 | 3 | 4 | 7 | 14 | −7 | 6 |
34 | Swansea City | 8 | 2 | 0 | 6 | 9 | 18 | −9 | 6 |
35 | Rotherham United | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
= | Wimbledon | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
37 | Port Vale | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 |
38 | Barrow | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
39 | Blackpool | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 |
40 | Bristol City | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
41 | Watford | 4 | 1 | 0 | 3 | 5 | 6 | −1 | 3 |
42 | Wigan Athletic | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 3 |
43 | Portsmouth | 2 | 1 | 0 | 1 | 2 | 4 | −2 | 3 |
44 | Southend United | 4 | 1 | 0 | 3 | 4 | 9 | −5 | 3 |
45 | Swindon Town | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
46 | Chesterfield | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
47 | Shrewsbury Town | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
1 includes Hartlepool 2 includes Aldershot 3 includes Chester |
Summary of Seasons
PL | W | D | L | GF | GA | GD | PTS | ||
16 | 1971-72 (D4) | 46 | 17 | 8 | 21 | 56 | 76 | −20 | 42 |
7 | 1972-73 (D4) | 46 | 17 | 18 | 11 | 51 | 38 | +13 | 52 |
6 | 1973-74 (D4) | 46 | 16 | 19 | 11 | 58 | 37 | +21 | 51 |
7 | 1974-75 (D4) | 46 | 21 | 10 | 15 | 63 | 47 | +16 | 52 |
3 | 1975-76 (D4) | 46 | 24 | 12 | 10 | 70 | 51 | +19 | 60 |
8 | 1977-78 (D4) | 46 | 18 | 14 | 14 | 55 | 52 | +3 | 50 |
1 | 1978-79 (D4) | 46 | 26 | 13 | 7 | 76 | 35 | +41 | 65 |
3 | 1983-84 (D4) | 46 | 22 | 16 | 8 | 84 | 56 | +28 | 82 |