Football League Trophy
1981-821 | Grimsby Town | 3 | Wimbledon | 2 |
1982-832 | Millwall | 3 | Lincoln City | 2 |
1 played at Blundell Park, Grimsby 2 played at Sincil Bank, Lincoln |
1983-841 | AFC Bournemouth | 2 | Hull City | 1 |
1984-85 | Wigan Athletic | 3 | Brentford | 1 |
1985-86 | Bristol City | 3 | Bolton Wanderers | 0 |
1986-87 | Mansfield Town | 12 | Bristol City | 12 |
1987-88 | Wolverhampton W | 2 | Burnley | 0 |
1988-89 | Bolton Wanderers | 4 | Torquay United | 1 |
1989-90 | Tranmere Rovers | 2 | Bristol Rovers | 1 |
1990-91 | Birmingham City | 3 | Tranmere Rovers | 2 |
1991-92 | Stoke City | 1 | Stockport County | 0 |
1 played at Boothferry Park, Hull 2 after extra time, Mansfield won 5-4 on penalties |
1992-93 | Port Vale | 2 | Stockport County | 1 |
1993-94 | Swansea City | 13 | Huddersfield Town | 13 |
1994-95 | Birmingham City | 12 | Carlisle United | 02 |
1995-96 | Rotherham United | 2 | Shrewsbury Town | 1 |
1996-97 | Carlisle United | 04 | Colchester United | 04 |
1997-98 | Grimsby Town | 22 | AFC Bournemouth | 12 |
1998-99 | Wigan Athletic | 1 | Millwall | 0 |
1999-00 | Stoke City | 2 | Bristol City | 1 |
2000-01 | Port Vale | 2 | Brentford | 1 |
2001-02 | Blackpool | 4 | Cambridge United | 1 |
2002-03 | Bristol City | 2 | Carlisle United | 0 |
2003-04 | Blackpool | 2 | Southend United | 0 |
2004-05 | Wrexham | 21 | Southend United | 01 |
2005-06 | Swansea City | 2 | Carlisle United | 1 |
2006-07 | Doncaster Rovers | 31 | Bristol Rovers | 21 |
2007-08 | Milton Keynes Dons | 2 | Grimsby Town | 0 |
2008-09 | Luton Town | 31 | Scunthorpe United | 21 |
2009-10 | Southampton | 4 | Carlisle United | 1 |
2010-11 | Carlisle United | 1 | Brentford | 0 |
2011-12 | Chesterfield | 2 | Swindon Town | 0 |
2012-13 | Crewe Alexandra | 2 | Southend United | 0 |
2013-14 | Peterborough Utd | 3 | Chesterfield | 1 |
2014-15 | Bristol City | 2 | Walsall | 0 |
2015-16 | Barnsley | 3 | Oxford United | 2 |
2016-17 | Coventry City | 2 | Oxford United | 1 |
2017-18 | Lincoln City | 1 | Shrewsbury Town | 0 |
2018-19 | Portsmouth | 25 | Sunderland | 25 |
2019-20 | Salford City | 06 | Portsmouth | 06 |
2020-21 | Sunderland | 1 | Tranmere Rovers | 0 |
2021-22 | Rotherham United | 41 | Sutton United | 21 |
2022-23 | Bolton Wanderers | 4 | Plymouth Argyle | 0 |
2023-24 | Peterborough Utd | 2 | Wycombe Wanderers | 1 |
1 after extra time 2 after extra time (golden goal) 3 after extra time, Swansea won 3-1 on penalties 4 after extra time, Carlisle won 4-3 on penalties 5 after extra time, Portsmouth won 5-4 on penalties 6 after extra time, Salford won 4-2 on penalties |