Teams (N)
see Gillingham.
| PL | W | D | L | GF | GA | GD | P3/PL | ||
| FA Cup | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 3.000 | |
| Berks & Bucks Cup | 4 | 3 | 1 | 0 | 16 | 3 | +13 | 2.500 | |
| TOTAL | 6 | 5 | 1 | 0 | 20 | 5 | +15 | 2.667 | |
|
1 founded 1887, folded 1995 |
|||||||||
| PL | W | D | L | GF | GA | GD | P3/PL | |
| League Level I | 6 | 3 | 1 | 2 | 9 | 10 | −1 | 1.667 |
| League Level II | 4 | 0 | 1 | 3 | 2 | 9 | −7 | 0.250 |
| FA Cup | 4 | 0 | 1 | 3 | 5 | 13 | −8 | 0.250 |
| League Cup | 2 | 1 | 0 | 1 | 3 | 5 | −2 | 1.500 |
| TOTAL | 16 | 4 | 3 | 9 | 19 | 37 | −18 | 0.938 |
| PL | W | D | L | GF | GA | GD | P3/PL | |
| League Level III | 18 | 6 | 3 | 9 | 24 | 28 | −4 | 1.167 |
| League Level III (S) | 48 | 22 | 12 | 14 | 85 | 64 | +21 | 1.625 |
| League Level IV | 14 | 6 | 5 | 3 | 23 | 12 | +11 | 1.643 |
| Southern League 1 | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 2.000 |
| FA Cup | 9 | 3 | 3 | 3 | 20 | 15 | +5 | 1.333 |
| League Cup | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 1.500 |
| FL Trophy | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3.000 |
| TOTAL | 94 | 40 | 24 | 30 | 161 | 122 | +39 | 1.532 |
| PL | W | D | L | GF | GA | GD | P3/PL | |
| League Level III | 25 | 12 | 5 | 8 | 32 | 31 | +1 | 1.640 |
| League Level III (S) | 52 | 28 | 10 | 14 | 103 | 73 | +30 | 1.808 |
| League Level IV | 16 | 8 | 5 | 3 | 32 | 23 | +9 | 1.812 |
| Southern League 1 | 28 | 14 | 4 | 10 | 57 | 37 | +20 | 1.643 |
| FA Cup | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.000 |
| League Cup | 5 | 3 | 1 | 1 | 12 | 6 | +6 | 2.000 |
| Div. 3 South Cup | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0.000 |
| FL Trophy | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 1.500 |
| TOTAL | 130 | 66 | 25 | 39 | 240 | 180 | +60 | 1.715 |
| PL | W | D | L | GF | GA | GD | P3/PL | ||
| Southern League 1 | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 1.500 | |
|
1 founded 1892, folded 1898 |
|||||||||
| PL | W | D | L | GF | GA | GD | P3/PL | |
| League Level I | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 0.500 |
| League Level II | 28 | 9 | 7 | 12 | 39 | 46 | −7 | 1.214 |
| League Level III | 4 | 1 | 0 | 3 | 5 | 8 | −3 | 0.750 |
| League Level III (S) | 42 | 18 | 10 | 14 | 74 | 65 | +9 | 1.524 |
| Southern League 1 | 20 | 12 | 2 | 6 | 41 | 31 | +10 | 1.900 |
| FA Cup | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 1.200 |
| TOTAL | 101 | 41 | 23 | 37 | 166 | 158 | +8 | 1.446 |
| PL | W | D | L | GF | GA | GD | P3/PL | |
| League Level II | 44 | 15 | 11 | 18 | 55 | 68 | −13 | 1.273 |
| League Level III (S) | 4 | 1 | 2 | 1 | 4 | 5 | −1 | 1.250 |
| FA Cup | 3 | 0 | 1 | 2 | 3 | 7 | −4 | 0.333 |
| Full Members Cup | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3.000 |
| TOTAL | 52 | 17 | 14 | 21 | 64 | 81 | −17 | 1.250 |
| PL | W | D | L | GF | GA | GD | P3/PL | |
| League Level II | 10 | 3 | 3 | 4 | 16 | 13 | +3 | 1.200 |
| League Level III | 24 | 11 | 8 | 5 | 41 | 34 | +7 | 1.708 |
| League Level III (S) | 16 | 5 | 1 | 10 | 20 | 29 | −9 | 1.000 |
| FA Cup | 2 | 1 | 0 | 1 | 4 | 5 | −1 | 1.500 |
| Div. 3 South Cup | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0.000 |
| TOTAL | 53 | 20 | 12 | 21 | 83 | 84 | −1 | 1.358 |